1 Samantha Tuuk
-
- Height:
- 5-5
-
- Hometown:
- Tinley Park, Ill.
-
- Position:
- GK
-
- Year:
- Jr
-
- High School:
- Saint Xavier University
-
- Major:
- Exercise Science
-
- gp
- 15
-
- gs
- 15
-
- min
- 1378:52
-
- ga
- 19
-
- gaa
- 1.24
-
- sv
- 68
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 12 | ||
| Games started | 15 | 12 | ||
| Minutes | 1378:52 | 1105:56 | ||
| Goals against | 19 | 14 | ||
| Goals-against average | 1.24 | 1.14 | ||
| Saves | 68 | 52 | ||
| Save pct | .782 | .788 | ||
| Wins | 5 | 5 | ||
| Losses | 3 | 1 | ||
| Ties | 1 | 1 | ||
| Shutouts | 5/0 | 5/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Siena Heights | T, 1-1 | - | 0:00 | - | - | - | - |
| Aug 28 | Aquinas | L, 1-0 | 1 | 92:56 | 1 | 0.97 | 5 | .833 |
| Sep 4 | Jamestown | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 6 | Marian | L, 3-0 | - | 0:00 | - | - | - | - |
| Sep 8 | at Cornerstone | L, 2-1 | - | - | - | - | - | - |
| Sep 11 | Indiana Northwest | W, 7-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 14 | St. Ambrose | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 18 | at Indiana South Bend | W, 10-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 22 | at Trinity Christian | W, 4-3 | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Sep 28 | Judson | T, 1-1 | 1 | 110:00 | 1 | 0.82 | 4 | .800 |
| Oct 2 | at Cardinal Stritch | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Oct 6 | St. Francis (Ill.) | W, 3-2 | 1 | 93:46 | 2 | 1.92 | 2 | .500 |
| Oct 9 | at Trinity International | W, 2-1 | 1 | 91:47 | 1 | 0.98 | 5 | .833 |
| Oct 12 | at Saint Xavier | T, 0-0 | - | - | - | - | - | - |
| Oct 16 | at Roosevelt | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Oct 20 | Governors State | W, 2-1 | 1 | 90:23 | 1 | 1.00 | 1 | .500 |
| Oct 26 | at Holy Cross | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 30 | Calumet | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 5 | St. Ambrose | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 81:07 | 1.12 | 1.24 | 4.00 | .782 |
| Conference | 12 | 12 | 92:10 | 1.17 | 1.14 | 4.33 | .788 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 83:42 | .90 | 0.97 | 3.10 | .775 |
| Away | 6 | 6 | 77:24 | 1.43 | 1.66 | 5.29 | .787 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 9 | 9 | 90:40 | .78 | 0.77 | 3.56 | .821 |
| Losses | 5 | 5 | 75:29 | 1.83 | 2.19 | 5.33 | .744 | |
| Month | August | 1 | 1 | 46:28 | .50 | 0.97 | 2.50 | .833 |
| September | 6 | 6 | 80:00 | 1.00 | 1.13 | 4.14 | .806 | |
| October | 7 | 7 | 90:51 | 1.43 | 1.42 | 4.14 | .744 | |
| November | 1 | 1 | 90:00 | 1.00 | 1.00 | 5.00 | .833 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1378:52 | 19 | 1.24 | 68 | .782 | 0 | 0 | 0 | 0/0 |
| Conference | 12 | 12 | 1105:56 | 14 | 1.14 | 52 | .788 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 837:05 | 9 | 0.97 | 31 | .775 | 0 | 0 | 0 | 0/0 |
| Away | 6 | 6 | 541:47 | 10 | 1.66 | 37 | .787 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 9 | 9 | 815:56 | 7 | 0.77 | 32 | .821 | 0 | 0 | 0 | 0/0 |
| Losses | 5 | 5 | 452:56 | 11 | 2.19 | 32 | .744 | 0 | 0 | 0 | 0/0 | |
| Month | August | 1 | 1 | 92:56 | 1 | 0.97 | 5 | .833 | 0 | 0 | 0 | 0/0 |
| September | 6 | 6 | 560:00 | 7 | 1.13 | 29 | .806 | 0 | 0 | 0 | 0/0 | |
| October | 7 | 7 | 635:56 | 10 | 1.42 | 29 | .744 | 0 | 0 | 0 | 0/0 | |
| November | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 0 | 0/0 |
News Mentions
SAINT AMBROSE ADVANCE AS THEY DEFEAT ONU 1-0 IN CCAC QUARTERFINALS
November 5, 2021
TIGERS FIRE SIX PAST CRIMSON WAVE ON SENIOR NIGHT
October 30, 2021
LAKERS HAND ONU THEIR SECOND LOSS OF CCAC PLAY
October 16, 2021
TIGERS WIN SECOND STRAIGHT OVERTIME MATCH
October 9, 2021
TIGERS AND EAGLES END IN 1-1 DRAW TO STAY UNDEFEATED IN CCAC PLAY
September 28, 2021
FOUR UNANSWERED SCORES TOPPLES No. 23 TROLLS
September 22, 2021
TIGERS EXTEND WINNING STREAK WITH WIN OVER TITANS
September 18, 2021
ABBEY CASH NETS LATE WINNER TO DEFEAT SAINT AMBROSE
September 14, 2021
ONU Drops 3-1 Decision over University of Jamestown
September 4, 2021
ONU Women's Soccer to Host 2021 Labor Day Tournament
September 3, 2021