#11 Brooklyn Marshall (F) - Olivet Nazarene (IL)

gp
31
pts/g
9.5
fg %
53.4
3pt %
0.0
ft %
65.5
reb/g
6.2
a/g
0.4
Player Stats
  Overall Conf
Games 31 20
Games started 29 18
Minutes 577 381
Minutes per game 18.6 19.1
FG 110-206 76-142
FG Pct 53.4 53.5
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 74-113 48-79
FT Pct 65.5 60.8
Off rebounds 97 72
Def rebounds 96 62
Total rebounds 193 134
Rebounds per game 6.2 6.7
Personal fouls 30 19
Disqualifications 0 -
Assists 13 10
Turnovers 47 27
Assist to turnover ratio 0.3 0.4
Steals 51 39
Blocks 6 4
Points 294 200
Points per game 9.5 10.0
Points per 40 min 20.4 21.0
Recent Results
Date Opponent/Event Result
Feb 17 Trinity Christian (IL) W, 117-72
Feb 21 at Indiana South Bend (IN) L, 84-81
Feb 24 at Calumet (IN) W, 99-73
Feb 27 at Governors State W, 83-74
Feb 29 at Holy Cross W, 73-72
Mar 2 at Indiana South Bend (IN) L, 91-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Great Lakes Christian W, 126-82 1 21 1-2 50.0 0-0 - 3-7 42.9 5
Oct 28 Bethany (KS) L, 90-83 1 24 5-5 100.0 0-0 - 3-5 60.0 13
Nov 1 Indiana East L, 80-74 1 21 4-7 57.1 0-0 - 3-4 75.0 11
Nov 10 at Grace (IN) W, 97-81 1 17 8-11 72.7 0-0 - 4-6 66.7 20
Nov 11 vs. Spring Arbor (MI) L, 105-79 1 19 4-9 44.4 0-0 - 3-4 75.0 11
Nov 15 Marian (IN) L, 110-69 1 22 3-10 30.0 0-0 - 0-0 - 6
Nov 21 Saint Xavier (IL) L, 83-82 1 20 1-7 14.3 0-0 - 5-6 83.3 7
Nov 29 St. Ambrose (IA) W, 105-71 1 20 6-9 66.7 0-0 - 0-0 - 12
Dec 2 at Judson (IL) W, 105-75 1 17 3-5 60.0 0-0 - 0-0 - 6
Dec 9 Roosevelt (IL) L, 106-91 1 19 6-8 75.0 0-0 - 4-4 100.0 16
Dec 13 at Governors State L, 80-75 1 18 2-4 50.0 0-0 - 4-5 80.0 8
Dec 19 at Park-Gilbert (AZ) W, 75-70 1 17 1-1 100.0 0-0 - 0-0 - 2
Dec 21 at Arizona Christian (AZ) W, 94-81 1 7 1-2 50.0 0-0 - 0-0 - 2
Dec 30 Dakota State (SD) L, 96-59 1 15 1-6 16.7 0-0 - 3-4 75.0 5
Jan 3 at St. Francis (IL) L, 90-80 - 14 2-4 50.0 0-0 - 0-2 0.0 4
Jan 6 at Indiana Northwest L, 85-74 1 23 7-12 58.3 0-0 - 1-3 33.3 15
Jan 10 Holy Cross W, 113-71 1 19 3-6 50.0 0-0 - 0-0 - 6
Jan 17 Calumet (IN) W, 118-38 1 21 6-8 75.0 0-0 - 4-6 66.7 16
Jan 20 at Saint Xavier (IL) W, 84-79 1 18 3-8 37.5 0-0 - 4-7 57.1 10
Jan 24 at St. Ambrose (IA) W, 86-69 1 22 3-12 25.0 0-0 - 2-8 25.0 8
Jan 27 Judson (IL) W, 93-49 1 20 5-8 62.5 0-0 - 4-5 80.0 14
Jan 31 at Roosevelt (IL) L, 77-74 1 20 4-7 57.1 0-0 - 4-8 50.0 12
Feb 3 St. Francis (IL) W, 99-80 1 20 6-7 85.7 0-0 - 1-4 25.0 13
Feb 7 Indiana Northwest L, 75-61 1 17 0-3 0.0 0-1 0.0 0-0 - 0
Feb 10 Governors State L, 75-66 1 18 4-7 57.1 0-0 - 4-4 100.0 12
Feb 14 at Holy Cross W, 94-72 1 19 5-9 55.6 0-0 - 5-6 83.3 15
Feb 17 Trinity Christian (IL) W, 117-72 - 21 6-9 66.7 0-0 - 4-4 100.0 16
Feb 21 at Indiana South Bend (IN) L, 84-81 1 20 3-3 100.0 0-0 - 0-1 0.0 6
Feb 24 at Calumet (IN) W, 99-73 1 15 1-6 16.7 0-0 - 2-6 33.3 4
Feb 27 at Governors State W, 83-74 1 16 2-5 40.0 0-0 - 4-4 100.0 8
Feb 29 at Holy Cross W, 73-72 1 17 3-5 60.0 0-0 - 4-4 100.0 10
Mar 2 at Indiana South Bend (IN) L, 91-87 1 21 2-3 66.7 0-0 - 2-3 66.7 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # Great Lakes Christian W, 126-82 1 21 10 5 15 2 2 1.0 2 1 2 -
Oct 28 Bethany (KS) L, 90-83 1 24 2 3 5 0 2 0.0 3 0 0 -
Nov 1 Indiana East L, 80-74 1 21 6 3 9 1 3 0.3 1 0 2 -
Nov 10 at Grace (IN) W, 97-81 1 17 3 7 10 0 2 0.0 0 0 1 0
Nov 11 vs. Spring Arbor (MI) L, 105-79 1 19 2 4 6 2 6 0.3 3 0 2 0
Nov 15 Marian (IN) L, 110-69 1 22 0 3 3 0 0 - 2 0 1 -
Nov 21 Saint Xavier (IL) L, 83-82 1 20 7 0 7 1 4 0.3 6 0 0 -
Nov 29 St. Ambrose (IA) W, 105-71 1 20 3 2 5 1 2 0.5 1 0 1 -
Dec 2 at Judson (IL) W, 105-75 1 17 0 1 1 0 1 0.0 0 1 2 -
Dec 9 Roosevelt (IL) L, 106-91 1 19 6 1 7 0 0 - 0 0 0 -
Dec 13 at Governors State L, 80-75 1 18 2 2 4 1 1 1.0 0 0 2 -
Dec 19 at Park-Gilbert (AZ) W, 75-70 1 17 1 3 4 0 0 - 1 0 1 -
Dec 21 at Arizona Christian (AZ) W, 94-81 1 7 1 0 1 0 0 - 0 0 1 -
Dec 30 Dakota State (SD) L, 96-59 1 15 5 2 7 0 1 0.0 0 0 0 -
Jan 3 at St. Francis (IL) L, 90-80 - 14 2 2 4 0 0 - 0 0 0 -
Jan 6 at Indiana Northwest L, 85-74 1 23 5 2 7 1 2 0.5 1 0 2 -
Jan 10 Holy Cross W, 113-71 1 19 3 4 7 0 1 0.0 2 0 0 -
Jan 17 Calumet (IN) W, 118-38 1 21 1 5 6 2 0 - 3 1 0 -
Jan 20 at Saint Xavier (IL) W, 84-79 1 18 2 4 6 0 1 0.0 2 0 0 -
Jan 24 at St. Ambrose (IA) W, 86-69 1 22 8 6 14 0 3 0.0 2 0 2 -
Jan 27 Judson (IL) W, 93-49 1 20 3 3 6 0 2 0.0 2 0 2 -
Jan 31 at Roosevelt (IL) L, 77-74 1 20 5 5 10 1 0 - 1 0 0 -
Feb 3 St. Francis (IL) W, 99-80 1 20 4 4 8 0 1 0.0 2 0 0 -
Feb 7 Indiana Northwest L, 75-61 1 17 0 4 4 0 2 0.0 1 2 4 -
Feb 10 Governors State L, 75-66 1 18 2 2 4 0 3 0.0 4 0 2 -
Feb 14 at Holy Cross W, 94-72 1 19 6 7 13 0 1 0.0 1 0 0 -
Feb 17 Trinity Christian (IL) W, 117-72 - 21 4 5 9 3 0 - 9 0 2 -
Feb 21 at Indiana South Bend (IN) L, 84-81 1 20 2 3 5 0 2 0.0 0 0 0 -
Feb 24 at Calumet (IN) W, 99-73 1 15 7 0 7 0 1 0.0 2 0 0 -
Feb 27 at Governors State W, 83-74 1 16 1 3 4 0 3 0.0 0 1 1 -
Feb 29 at Holy Cross W, 73-72 1 17 4 3 7 0 2 0.0 0 0 2 -
Mar 2 at Indiana South Bend (IN) L, 91-87 1 21 0 3 3 0 1 0.0 2 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 1 11.7 2.6-4.9 52.1 0.0-0.0 100.0 0.6-1.3 44.7 5.7
2023-24 31 29 18.6 3.5-6.6 53.4 0.0-0.0 0.0 2.4-3.6 65.5 9.5
2024-25 30 30 17.1 4.2-7.4 56.5 0.0-0.0 - 1.6-3.0 55.1 10.0
2025-26 31 31 17.3 4.0-8.0 50.0 0.0-0.0 - 2.1-3.1 68.8 10.1
Total 121 91 16.2 3.6-6.8 53.0 0.0-0.0 50.0 1.7-2.8 61.3 8.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 1 339 74-142 52.1 1-1 100.0 17-38 44.7 166
2023-24 31 29 577 110-206 53.4 0-1 0.0 74-113 65.5 294
2024-25 30 30 513 126-223 56.5 0-0 - 49-89 55.1 301
2025-26 31 31 536 124-248 50.0 0-0 - 66-96 68.8 314
Total 121 91 1965 434-819 53.0 1-2 50.0 206-336 61.3 1075
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 1 11.7 0.0-0.0 52.1 0.0-0.0 100.0 0.0-0.0 44.7 0.0
2023-24 31 29 18.6 0.0-0.0 53.4 0.0-0.0 0.0 0.0-0.0 65.5 0.0
2024-25 30 30 17.1 0.0-0.0 56.5 0.0-0.0 - 0.0-0.0 55.1 0.0
2025-26 31 31 17.3 9.3-18.5 50.0 0.0-0.0 - 4.9-7.2 68.8 23.4
Total 121 91 16.2 0.0-0.0 53.0 0.0-0.0 50.0 0.0-0.0 61.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 1 11.7 2.3 1.2 3.5 0.7 - 0.7 1.3 0.5 1.4 0.1
2023-24 31 29 18.6 3.1 3.1 6.2 1.0 0.0 0.4 1.5 0.3 1.6 0.2
2024-25 30 30 17.1 3.3 2.4 5.6 1.2 0.0 0.9 1.5 0.6 1.5 0.2
2025-26 31 31 17.3 3.8 1.8 5.6 1.0 - 1.1 0.8 1.3 1.9 0.4
Total 121 91 16.2 3.1 2.1 5.3 1.0 0.0 0.8 1.3 0.6 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 1 339 68 34 102 20 - 20 37 0.5 41 3
2023-24 31 29 577 97 96 193 30 0 13 47 0.3 51 6
2024-25 30 30 513 98 71 169 37 0 26 44 0.6 45 5
2025-26 31 31 536 118 55 173 31 - 33 26 1.3 58 11
Total 121 91 1965 381 256 637 118 0 92 154 0.6 195 25
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 1 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 31 29 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 30 30 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 31 31 17.3 8.8 4.1 12.9 2.3 0.0 2.5 1.9 1.3 4.3 0.8
Total 121 91 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 18.6 3.5-6.6 53.4 0.0-0.0 0.0 2.4-3.6 65.5 9.5
Conference 20 18 19.1 3.8-7.1 53.5 0.0-0.1 0.0 2.4-4.0 60.8 10.0
Exhibition 1 1 21.0 1.0-2.0 50.0 0.0-0.0 - 3.0-7.0 42.9 5.0
-
Home 14 13 19.8 4.0-7.1 56.0 0.0-0.1 0.0 2.5-3.3 76.1 10.5
Away 16 15 17.6 3.1-6.1 51.5 0.0-0.0 - 2.2-3.9 57.1 8.5
Neutral 1 1 19.0 4.0-9.0 44.4 0.0-0.0 - 3.0-4.0 75.0 11.0
-
Wins 16 15 17.9 3.9-6.9 55.9 0.0-0.0 - 2.4-3.8 63.3 10.1
Losses 15 14 19.4 3.2-6.3 50.5 0.0-0.1 0.0 2.4-3.5 67.9 8.8
-
October 1 1 24.0 5.0-5.0 100.0 0.0-0.0 - 3.0-5.0 60.0 13.0
November 6 6 19.8 4.3-8.8 49.1 0.0-0.0 - 2.5-3.3 75.0 11.2
December 6 6 15.5 2.3-4.3 53.8 0.0-0.0 - 1.8-2.2 84.6 6.5
January 8 7 19.6 4.1-8.1 50.8 0.0-0.0 - 2.4-4.9 48.7 10.6
February 9 8 18.1 3.3-6.0 55.6 0.0-0.1 0.0 2.7-3.7 72.7 9.3
March 1 1 21.0 2.0-3.0 66.7 0.0-0.0 - 2.0-3.0 66.7 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 577 110-206 53.4 0-1 0.0 74-113 65.5 294
Conference 20 18 381 76-142 53.5 0-1 0.0 48-79 60.8 200
Exhibition 1 1 21 1-2 50.0 0-0 - 3-7 42.9 5
-
Home 14 13 277 56-100 56.0 0-1 0.0 35-46 76.1 147
Away 16 15 281 50-97 51.5 0-0 - 36-63 57.1 136
Neutral 1 1 19 4-9 44.4 0-0 - 3-4 75.0 11
-
Wins 16 15 286 62-111 55.9 0-0 - 38-60 63.3 162
Losses 15 14 291 48-95 50.5 0-1 0.0 36-53 67.9 132
-
October 1 1 24 5-5 100.0 0-0 - 3-5 60.0 13
November 6 6 119 26-53 49.1 0-0 - 15-20 75.0 67
December 6 6 93 14-26 53.8 0-0 - 11-13 84.6 39
January 8 7 157 33-65 50.8 0-0 - 19-39 48.7 85
February 9 8 163 30-54 55.6 0-1 0.0 24-33 72.7 84
March 1 1 21 2-3 66.7 0-0 - 2-3 66.7 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 18.6 0.0-0.0 53.4 0.0-0.0 0.0 0.0-0.0 65.5 0.0
Conference 20 18 19.1 0.0-0.0 53.5 0.0-0.0 0.0 0.0-0.0 60.8 0.0
Exhibition 1 1 21.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 42.9 0.0
-
Home 14 13 19.8 0.0-0.0 56.0 0.0-0.0 0.0 0.0-0.0 76.1 0.0
Away 16 15 17.6 0.0-0.0 51.5 0.0-0.0 - 0.0-0.0 57.1 0.0
Neutral 1 1 19.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 75.0 0.0
-
Wins 16 15 17.9 0.0-0.0 55.9 0.0-0.0 - 0.0-0.0 63.3 0.0
Losses 15 14 19.4 0.0-0.0 50.5 0.0-0.0 0.0 0.0-0.0 67.9 0.0
-
October 1 1 24.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 60.0 0.0
November 6 6 19.8 0.0-0.0 49.1 0.0-0.0 - 0.0-0.0 75.0 0.0
December 6 6 15.5 0.0-0.0 53.8 0.0-0.0 - 0.0-0.0 84.6 0.0
January 8 7 19.6 0.0-0.0 50.8 0.0-0.0 - 0.0-0.0 48.7 0.0
February 9 8 18.1 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 72.7 0.0
March 1 1 21.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 18.6 3.1 3.1 6.2 1.0 0.0 0.4 1.5 0.3 1.6 0.2
Conference 20 18 19.1 3.6 3.1 6.7 0.9 - 0.5 1.4 0.4 1.9 0.2
Exhibition 1 1 21.0 10.0 5.0 15.0 2.0 - 2.0 2.0 1.0 2.0 1.0
-
Home 14 13 19.8 3.3 2.9 6.2 1.0 - 0.6 1.5 0.4 2.6 0.2
Away 16 15 17.6 3.1 3.2 6.3 0.9 0.0 0.2 1.3 0.1 0.8 0.2
Neutral 1 1 19.0 2.0 4.0 6.0 2.0 0.0 2.0 6.0 0.3 3.0 0.0
-
Wins 16 15 17.9 3.2 3.6 6.8 0.9 0.0 0.4 1.3 0.3 1.7 0.2
Losses 15 14 19.4 3.1 2.6 5.7 1.0 0.0 0.5 1.8 0.3 1.6 0.2
-
October 1 1 24.0 2.0 3.0 5.0 0.0 - 0.0 2.0 0.0 3.0 0.0
November 6 6 19.8 3.5 3.2 6.7 1.2 0.0 0.8 2.8 0.3 2.2 0.0
December 6 6 15.5 2.5 1.5 4.0 1.0 - 0.2 0.5 0.3 0.2 0.2
January 8 7 19.6 3.6 3.9 7.5 0.8 - 0.5 1.1 0.4 1.6 0.1
February 9 8 18.1 3.3 3.4 6.8 1.2 - 0.3 1.7 0.2 2.1 0.3
March 1 1 21.0 0.0 3.0 3.0 0.0 - 0.0 1.0 0.0 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 577 97 96 193 30 0 13 47 0.3 51 6
Conference 20 18 381 72 62 134 19 - 10 27 0.4 39 4
Exhibition 1 1 21 10 5 15 2 - 2 2 1.0 2 1
-
Home 14 13 277 46 41 87 14 - 8 21 0.4 36 3
Away 16 15 281 49 51 100 14 0 3 20 0.1 12 3
Neutral 1 1 19 2 4 6 2 0 2 6 0.3 3 0
-
Wins 16 15 286 51 57 108 15 0 6 20 0.3 27 3
Losses 15 14 291 46 39 85 15 0 7 27 0.3 24 3
-
October 1 1 24 2 3 5 0 - 0 2 0.0 3 0
November 6 6 119 21 19 40 7 0 5 17 0.3 13 0
December 6 6 93 15 9 24 6 - 1 3 0.3 1 1
January 8 7 157 29 31 60 6 - 4 9 0.4 13 1
February 9 8 163 30 31 61 11 - 3 15 0.2 19 3
March 1 1 21 0 3 3 0 - 0 1 0.0 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 20 18 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 14 13 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 16 15 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 1 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 16 15 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 15 14 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 6 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 6 6 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 7 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 9 8 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0