24 Trinity Davis
-
- Height:
- 5-8
-
- Hometown:
- Sheppard Air Force Base, Texas
-
- Position:
- G
-
- Year:
- SR
-
- High School:
- Murray State College (Okla.)
-
- gp
- 3
-
- pts/g
- 12.7
-
- fg %
- 37.1
-
- 3pt %
- 25.0
-
- ft %
- 70.0
-
- reb/g
- 2.0
-
- a/g
- 0.7
Bio
2016-2017: Helped team to NAIA Division II National Championships appearance, Daktronics-NAIA Scholar-Athlete, CCAC All-Academic Team
2015-2016: Helped lead team to NAIA Division II National Championships Quarterfinals and CCAC Tournament title...CCAC All-Academic Team
2014-2015: Murray State College (Texas)… while at Murray State she averaged 7.4 points, just under three rebounds and shot 72 percent from the free-throw line.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | at St. Francis (Ill.) | W, 77-75 |
| Feb 17 | Trinity International | W, 82-57 |
| Feb 20 | Robert Morris (Ill.) | W, 89-73 |
| Feb 22 | Trinity Christian | W, 77-50 |
| Feb 24 | at Saint Xavier | L, 112-64 |
| Mar 7 | Indiana Wesleyan | L, 78-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Games started | 0 | - | ||
| Minutes | 56 | 39 | ||
| Minutes per game | 18.7 | 19.5 | ||
| FG | 13-35 | 9-25 | ||
| FG Pct | 37.1 | 36.0 | ||
| 3PT | 5-20 | 4-15 | ||
| 3PT Pct | 25.0 | 26.7 | ||
| FT | 7-10 | 7-10 | ||
| FT Pct | 70.0 | 70.0 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 4 | 3 | ||
| Total rebounds | 6 | 5 | ||
| Rebounds per game | 2.0 | 2.5 | ||
| Personal fouls | 5 | 4 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Turnovers | 9 | 5 | ||
| Assist to turnover ratio | 0.2 | 0.4 | ||
| Steals | 4 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 38 | 29 | ||
| Points per game | 12.7 | 14.5 | ||
| Points per 40 min | 27.1 | 29.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Cornerstone | W, 121-116 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Huntington | W, 107-92 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Morningside | L, 104-93 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Briar Cliff | L, 117-94 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 121-118 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Indiana Northwest | W, 99-88 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Ambrose | W, 112-101 | - | 18 | 4-10 | 40.0 | 2-5 | 40.0 | 4-4 | 100.0 | 14 |
| Nov 18 | Governors State | W, 115-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Roosevelt | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Cardinal Stritch | W, 116-91 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Trinity Christian | W, 118-48 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Trinity International | W, 104-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | St. Francis (Ill.) | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Taylor | L, 109-90 | 0 | 17 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Dec 29 | at Dakota Wesleyan | L, 109-75 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Arizona Christian | L, 113-108 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Holy Cross | W, 114-78 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Judson | W, 109-94 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Robert Morris (Ill.) | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Indiana South Bend | W, 114-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Saint Xavier | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Calumet | W, 110-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | St. Ambrose | W, 89-76 | - | 21 | 5-15 | 33.3 | 2-10 | 20.0 | 3-6 | 50.0 | 15 |
| Jan 31 | at Governors State | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Roosevelt | W, 109-100 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cardinal Stritch | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Trinity Christian | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Francis (Ill.) | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Trinity International | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Robert Morris (Ill.) | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Trinity Christian | W, 77-50 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Saint Xavier | L, 112-64 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Wesleyan | L, 78-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Cornerstone | W, 121-116 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Huntington | W, 107-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Morningside | L, 104-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Briar Cliff | L, 117-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 121-118 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Indiana Northwest | W, 99-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Ambrose | W, 112-101 | - | 18 | 1 | 1 | 2 | 2 | 3 | 0.7 | 3 | 0 | 1 | 0 |
| Nov 18 | Governors State | W, 115-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Roosevelt | W, 95-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Cardinal Stritch | W, 116-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Trinity Christian | W, 118-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Trinity International | W, 104-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | St. Francis (Ill.) | W, 94-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Taylor | L, 109-90 | 0 | 17 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Dec 29 | at Dakota Wesleyan | L, 109-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Arizona Christian | L, 113-108 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Holy Cross | W, 114-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Judson | W, 109-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Robert Morris (Ill.) | W, 97-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Indiana South Bend | W, 114-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Saint Xavier | L, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Calumet | W, 110-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | St. Ambrose | W, 89-76 | - | 21 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 |
| Jan 31 | at Governors State | W, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Roosevelt | W, 109-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cardinal Stritch | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Trinity Christian | L, 94-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Francis (Ill.) | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Trinity International | W, 82-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Robert Morris (Ill.) | W, 89-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Trinity Christian | W, 77-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Saint Xavier | L, 112-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Wesleyan | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 0 | 18.7 | 4.3-11.7 | 37.1 | 1.7-6.7 | 25.0 | 2.3-3.3 | 70.0 | 12.7 |
| Total | 3 | 0 | 18.7 | 4.3-11.7 | 37.1 | 1.7-6.7 | 25.0 | 2.3-3.3 | 70.0 | 12.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 0 | 56 | 13-35 | 37.1 | 5-20 | 25.0 | 7-10 | 70.0 | 38 |
| Total | 3 | 0 | 56 | 13-35 | 37.1 | 5-20 | 25.0 | 7-10 | 70.0 | 38 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 0 | 18.7 | 0.0-0.0 | 37.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 70.0 | 0.0 |
| Total | 3 | 0 | 18.7 | 0.0-0.0 | 37.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 70.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 0 | 18.7 | 0.7 | 1.3 | 2.0 | 1.7 | 0.0 | 0.7 | 3.0 | 0.2 | 1.3 | 0.0 |
| Total | 3 | 0 | 18.7 | 0.7 | 1.3 | 2.0 | 1.7 | 0.0 | 0.7 | 3.0 | 0.2 | 1.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 0 | 56 | 2 | 4 | 6 | 5 | 0 | 2 | 9 | 0.2 | 4 | 0 |
| Total | 3 | 0 | 56 | 2 | 4 | 6 | 5 | 0 | 2 | 9 | 0.2 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 0 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 3 | 0 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 18.7 | 4.3-11.7 | 37.1 | 1.7-6.7 | 25.0 | 2.3-3.3 | 70.0 | 12.7 |
| Conference | 2 | - | 19.5 | 4.5-12.5 | 36.0 | 2.0-7.5 | 26.7 | 3.5-5.0 | 70.0 | 14.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 21.0 | 5.0-15.0 | 33.3 | 2.0-10.0 | 20.0 | 3.0-6.0 | 50.0 | 15.0 |
| Away | 2 | 0 | 17.5 | 4.0-10.0 | 40.0 | 1.5-5.0 | 30.0 | 2.0-2.0 | 100.0 | 11.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 19.5 | 4.5-12.5 | 36.0 | 2.0-7.5 | 26.7 | 3.5-5.0 | 70.0 | 14.5 |
| Losses | 1 | 0 | 17.0 | 4.0-10.0 | 40.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 9.0 | |
| Month | November | 1 | - | 18.0 | 4.0-10.0 | 40.0 | 2.0-5.0 | 40.0 | 4.0-4.0 | 100.0 | 14.0 |
| December | 1 | 0 | 17.0 | 4.0-10.0 | 40.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 9.0 | |
| January | 1 | - | 21.0 | 5.0-15.0 | 33.3 | 2.0-10.0 | 20.0 | 3.0-6.0 | 50.0 | 15.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 56 | 13-35 | 37.1 | 5-20 | 25.0 | 7-10 | 70.0 | 38 |
| Conference | 2 | - | 39 | 9-25 | 36.0 | 4-15 | 26.7 | 7-10 | 70.0 | 29 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 21 | 5-15 | 33.3 | 2-10 | 20.0 | 3-6 | 50.0 | 15 |
| Away | 2 | 0 | 35 | 8-20 | 40.0 | 3-10 | 30.0 | 4-4 | 100.0 | 23 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 39 | 9-25 | 36.0 | 4-15 | 26.7 | 7-10 | 70.0 | 29 |
| Losses | 1 | 0 | 17 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | - | 9 | |
| Month | November | 1 | - | 18 | 4-10 | 40.0 | 2-5 | 40.0 | 4-4 | 100.0 | 14 |
| December | 1 | 0 | 17 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | - | 9 | |
| January | 1 | - | 21 | 5-15 | 33.3 | 2-10 | 20.0 | 3-6 | 50.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 18.7 | 0.0-0.0 | 37.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 70.0 | 0.0 |
| Conference | 2 | - | 19.5 | 0.0-0.0 | 36.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 70.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 21.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 2 | 0 | 17.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 19.5 | 0.0-0.0 | 36.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 1 | 0 | 17.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 18.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 1 | 0 | 17.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 21.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 18.7 | 0.7 | 1.3 | 2.0 | 1.7 | 0.0 | 0.7 | 3.0 | 0.2 | 1.3 | 0.0 |
| Conference | 2 | - | 19.5 | 1.0 | 1.5 | 2.5 | 2.0 | 0.0 | 1.0 | 2.5 | 0.4 | 2.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 21.0 | 1.0 | 2.0 | 3.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Away | 2 | 0 | 17.5 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 1.0 | 3.5 | 0.3 | 1.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 19.5 | 1.0 | 1.5 | 2.5 | 2.0 | 0.0 | 1.0 | 2.5 | 0.4 | 2.0 | 0.0 |
| Losses | 1 | 0 | 17.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 18.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 3.0 | 0.7 | 3.0 | 0.0 |
| December | 1 | 0 | 17.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | |
| January | 1 | - | 21.0 | 1.0 | 2.0 | 3.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 56 | 2 | 4 | 6 | 5 | 0 | 2 | 9 | 0.2 | 4 | 0 |
| Conference | 2 | - | 39 | 2 | 3 | 5 | 4 | 0 | 2 | 5 | 0.4 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 21 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| Away | 2 | 0 | 35 | 1 | 2 | 3 | 2 | 0 | 2 | 7 | 0.3 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 39 | 2 | 3 | 5 | 4 | 0 | 2 | 5 | 0.4 | 4 | 0 |
| Losses | 1 | 0 | 17 | 0 | 1 | 1 | 1 | - | 0 | 4 | 0.0 | 0 | 0 | |
| Month | November | 1 | - | 18 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 0.7 | 3 | 0 |
| December | 1 | 0 | 17 | 0 | 1 | 1 | 1 | - | 0 | 4 | 0.0 | 0 | 0 | |
| January | 1 | - | 21 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 2 | - | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 1 | 0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 1 | 0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 1 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |