3 Cade Ooms
Cade Ooms
  • Height:
    6-1
  • Hometown:
    Minooka, Ill.
  • Position:
    OH/OPP
  • Year:
    Sr.
  • High School:
    Minooka HS
  • m
    29
  • k/s
    3.02
  • h %
    .220
  • a/s
    0.34
  • b/s
    0.33
  • sa/s
    0.21
  • d/s
    1.94

Player Profile

Recent Games
Mar 28 Viterbo W, 3-1
Apr 2 at Calumet (IN) W, 3-0
Apr 7 at St. Ambrose (IA) W, 3-2
Apr 9 Trinity Christian (IL) W, 3-0
Apr 14 Judson (IL) W, 3-2
Apr 16 at Governors State L, 3-0
  Overall Conf
Matches 29 15
Sets 101 54
Kills 305 177
Kills per set 3.02 3.28
Errors 136 69
Total Attacks 769 445
Total Attacks per set 7.61 8.24
Hitting Percentage .220 .243
Assists 34 17
Assists per set 0.34 0.31
Service Total Attempts 345 182
Service Aces 21 9
Service Errors 77 46
Service Aces per set 0.21 0.17
Receptions 550 285
Reception Errors 33 15
Digs 196 108
Digs per set 1.94 2.00
Block Solo 8 6
Block Assist 25 14
Block Total 33 20
Blocks per set 0.33 0.37
Block Errors 4 2
Ball Handling Errors 1 0
Points 346.5 199.0
Points per set 3.4 3.7
Matches started 27 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 Missouri Baptist L, 3-0 1 3 7 9 26 -.077 0 0 1 22 1 4 0 2 0 2 0 8.0
Jan 22 Graceland W, 3-1 - 3 6 4 20 .100 4 3 2 13 0 6 0 1 0 1 0 9.5
Jan 23 Dordt (IA) L, 3-1 1 4 12 6 26 .231 1 0 2 11 1 6 1 1 0 2 0 13.5
Jan 23 Midway W, 3-0 1 1 2 1 5 .200 0 4 1 4 1 1 0 0 0 0 0 6.0
Jan 30 vs. Morningside L, 3-1 1 4 14 5 31 .290 2 2 4 25 2 7 0 0 0 0 0 16.0
Jan 30 at Central Christian (KS) W, 3-1 1 4 14 2 28 .429 2 0 3 19 2 7 0 0 0 0 1 14.0
Jan 31 OUAZ L, 3-1 1 4 7 7 16 .000 0 1 2 26 3 4 0 0 1 0 0 8.0
Jan 31 at Missouri Valley L, 3-1 - 3 8 5 22 .136 2 1 0 12 1 4 0 0 0 0 0 9.0
Feb 5 Cumberland (TN) L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 6 William Penn (IA) L, 3-1 1 4 9 5 28 .143 1 0 1 29 1 14 1 1 0 2 0 10.5
Feb 13 at Goshen (IN) W, 3-0 1 3 15 4 26 .423 2 1 3 24 1 11 0 1 0 1 0 16.5
Feb 17 at Judson (IL) W, 3-2 1 5 13 6 39 .179 2 0 6 26 0 10 0 0 0 0 0 13.0
Feb 19 at Governors State L, 3-0 1 3 10 4 27 .222 1 1 1 14 1 6 0 0 0 0 0 11.0
Feb 27 Lourdes L, 3-0 1 3 7 4 17 .176 2 0 3 36 2 8 0 0 0 0 0 7.0
Feb 28 at Viterbo L, 3-1 1 4 15 10 37 .135 2 0 2 24 1 8 0 1 0 1 0 15.5
Mar 3 Saint Xavier (IL) L, 3-0 1 3 4 3 14 .071 0 0 2 21 1 2 1 2 0 3 0 6.0
Mar 6 at Defiance College (OH) W, 3-0 1 3 10 3 24 .292 0 0 3 15 1 6 0 2 0 2 0 11.0
Mar 12 St. Ambrose (IA) W, 3-1 1 4 17 6 43 .256 2 2 3 24 2 7 0 1 0 1 0 19.5
Mar 14 Calumet (IN) W, 3-0 1 3 9 3 17 .353 1 2 1 7 0 6 0 0 1 0 0 11.0
Mar 14 Aquinas (MI) W, 3-0 1 3 4 6 12 -.167 1 0 3 11 1 1 0 2 0 2 0 5.0
Mar 17 at Trinity Christian (IL) W, 3-0 1 3 12 3 26 .346 1 1 2 25 2 10 0 1 0 1 0 13.5
Mar 19 Governors State L, 3-2 1 5 21 4 55 .309 6 0 5 34 1 7 0 1 0 1 0 21.5
Mar 24 at Saint Xavier (IL) L, 3-0 1 3 4 3 16 .063 0 0 3 15 2 5 0 1 0 1 0 4.5
Mar 26 Judson (IL) W, 3-0 1 3 9 3 25 .240 1 1 2 18 1 6 0 1 0 1 0 10.5
Mar 28 Viterbo W, 3-1 1 4 16 8 45 .178 0 0 5 16 1 11 1 2 1 3 0 18.0
Apr 2 at Calumet (IN) W, 3-0 1 3 9 4 15 .333 0 0 4 7 0 8 0 0 0 0 0 9.0
Apr 7 at St. Ambrose (IA) W, 3-2 1 5 19 9 48 .208 0 0 3 27 1 13 1 0 0 1 0 20.0
Apr 9 Trinity Christian (IL) W, 3-0 1 3 8 1 18 .389 1 0 3 18 2 7 3 3 0 6 0 12.5
Apr 14 Judson (IL) W, 3-2 1 5 13 6 43 .163 0 0 3 18 1 9 0 1 1 1 0 13.5
Apr 16 at Governors State L, 3-0 1 3 11 2 20 .450 0 2 4 9 0 2 0 1 0 1 0 13.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 26 87 199 2.29 105 493 .191 17 0.20 33 0.38 471 26 130 1.49 5 23 28 0.32 248.5 2.9
2023-24 25 89 214 2.40 106 547 .197 16 0.18 21 0.24 509 29 143 1.61 15 27 42 0.47 263.5 3.0
2024-25 26 96 185 1.93 79 485 .219 20 0.21 15 0.16 508 29 144 1.50 3 39 42 0.44 222.5 2.3
2025-26 29 101 305 3.02 136 769 .220 34 0.34 21 0.21 550 33 196 1.94 8 25 33 0.33 346.5 3.4
Total 106 373 903 2.42 426 2294 .208 87 0.23 90 0.24 2038 117 613 1.64 31 114 145 0.39 1081.0 2.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 29 101 305 3.02 136 769 .220 34 0.34 21 0.21 550 33 196 1.94 8 25 33 0.33 346.5 3.4
Conference 15 54 177 3.28 69 445 .243 17 0.31 9 0.17 285 15 108 2.00 6 14 20 0.37 199.0 3.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 16 55 151 2.75 76 410 .183 20 0.36 13 0.24 308 19 99 1.80 7 18 25 0.45 180.0 3.3
Away 12 42 140 3.33 55 328 .259 12 0.29 6 0.14 217 12 90 2.14 1 7 8 0.19 150.5 3.6
Neutral 1 4 14 3.50 5 31 .290 2 0.50 2 0.50 25 2 7 1.75 0 0 0 0.00 16.0 4.0
Result Wins 16 55 176 3.20 69 434 .247 17 0.31 14 0.25 272 16 119 2.16 5 15 20 0.36 202.5 3.7
Losses 13 46 129 2.80 67 335 .185 17 0.37 7 0.15 278 17 77 1.67 3 10 13 0.28 144.0 3.1
Month January 8 26 70 2.69 39 174 .178 11 0.42 11 0.42 132 11 39 1.50 1 4 5 0.19 84.0 3.2
February 6 22 69 3.14 33 174 .207 10 0.45 2 0.09 153 6 57 2.59 1 3 4 0.18 73.5 3.3
March 10 34 106 3.12 42 277 .231 12 0.35 6 0.18 186 12 61 1.79 2 13 15 0.44 120.5 3.5
April 5 19 60 3.16 22 144 .264 1 0.05 2 0.11 79 4 39 2.05 4 5 9 0.47 68.5 3.6