#06 Jaiton Kamaunu (OH) - Olivet Nazarene

m
31
k/s
1.47
h %
.053
a/s
0.04
b/s
0.33
sa/s
0.13
d/s
0.84
Player Stats
  Overall Conf
Matches 31 14
Sets 97 48
Kills 143 67
Kills per set 1.47 1.40
Errors 117 61
Total Attacks 488 250
Total Attacks per set 5.03 5.21
Hitting Percentage .053 .024
Assists 4 1
Assists per set 0.04 0.02
Service Total Attempts 184 88
Service Aces 13 7
Service Errors 53 26
Service Aces per set 0.13 0.15
Receptions 455 177
Reception Errors 52 17
Digs 81 29
Digs per set 0.84 0.60
Block Solo 5 1
Block Assist 27 16
Block Total 32 17
Blocks per set 0.33 0.35
Block Errors 6 0
Ball Handling Errors 1 1
Points 174.5 83.0
Points per set 1.8 1.7
Matches started 19 10
Recent Results
Date Opponent/Event Result
Mar 15 at Roosevelt W, 3-1
Mar 17 Lincoln College W, 3-0
Mar 19 Viterbo W, 3-2
Mar 22 at Saint Xavier L, 3-0
Mar 24 Trinity Christian W, 3-2
Mar 29 at Calumet L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 7 # vs. Quincy   - - - - - - - - - - - - - - - - - -
Nov 7 # at Fontbonne   - - - - - - - - - - - - - - - - - -
Nov 7 # vs. McKendree   - - - - - - - - - - - - - - - - - -
Nov 7 # vs. Maryville   - - - - - - - - - - - - - - - - - -
Jan 14 at Cornerstone L, 3-2 - 1 0 0 0 - 0 0 0 2 1 0 0 0 0 0 0 0.0
Jan 14 vs. Aquinas L, 3-2 - 1 1 2 5 -.200 0 0 0 1 0 0 0 0 0 0 0 1.0
Jan 15 vs. Lawrence Tech L, 3-1 - 4 5 1 14 .286 0 0 2 23 5 2 0 2 0 2 0 6.0
Jan 15 vs. Siena Heights L, 3-0 - 3 5 4 13 .077 0 1 2 16 2 1 1 0 0 1 0 7.0
Jan 18 Indiana Tech L, 3-0 1 3 4 4 14 .000 0 0 4 18 0 3 1 1 0 2 0 5.5
Jan 18 Goshen L, 3-1 1 4 9 5 28 .143 0 1 4 40 2 15 1 0 3 1 0 11.0
Jan 21 at Missouri Baptist L, 3-0 1 3 2 6 10 -.400 0 0 1 21 4 1 0 0 0 0 0 2.0
Jan 22 at Maryville L, 3-0 - 3 6 3 22 .136 1 0 1 11 1 3 0 2 0 2 0 7.0
Jan 29 Illinois Tech L, 3-2 - 2 1 4 7 -.429 0 0 0 4 0 0 0 0 0 0 0 1.0
Jan 31 at Trinity Christian L, 3-0 - 1 0 2 3 -.667 0 0 0 2 0 0 0 0 0 0 0 0.0
Feb 5 vs. North Park L, 3-0 - 3 5 3 11 .182 0 0 0 0 0 3 0 0 0 0 0 5.0
Feb 5 at Illinois Tech L, 3-0 - 3 3 4 18 -.056 0 1 0 6 0 5 1 0 2 1 0 5.0
Feb 8 Saint Xavier L, 3-0 - 2 1 4 5 -.600 0 0 2 1 0 0 0 1 0 1 0 1.5
Feb 11 vs. Maranatha Baptist W, 3-0 1 3 10 4 15 .400 0 1 2 17 4 6 0 1 0 1 0 11.5
Feb 11 vs. Goshen L, 3-0 1 3 2 4 19 -.105 1 0 2 33 6 2 0 2 0 2 0 3.0
Feb 12 vs. Olivet L, 3-0 1 3 6 1 10 .500 0 2 0 29 3 4 0 1 0 1 0 8.5
Feb 12 vs. Rockford University W, 3-1 1 4 9 6 25 .120 0 0 5 23 1 2 0 0 1 0 0 9.0
Feb 15 Calumet L, 3-1 1 4 9 3 26 .231 0 2 4 8 3 2 0 1 0 1 0 11.5
Feb 19 Aquinas L, 3-0 1 3 6 4 19 .105 1 0 2 24 3 2 0 1 0 1 0 6.5
Feb 24 Roosevelt W, 3-0 1 3 6 3 20 .150 0 1 2 16 1 9 0 0 0 0 0 7.0
Feb 28 at Lincoln College W, 3-2 - 4 3 6 20 -.150 0 0 1 5 0 1 0 2 0 2 0 4.0
Mar 1 at Cardinal Stritch L, 3-1 1 4 3 5 16 -.125 0 0 1 7 2 3 0 1 0 1 0 3.5
Mar 3 St. Ambrose L, 3-1 1 4 13 8 25 .200 1 3 5 28 5 5 0 1 0 1 0 16.5
Mar 5 at Judson L, 3-1 1 4 3 3 18 .000 0 0 0 12 0 1 1 2 0 3 0 5.0
Mar 8 Jamestown L, 3-0 1 3 2 1 8 .125 0 0 2 10 3 3 0 1 0 1 0 2.5
Mar 15 at Roosevelt W, 3-1 1 4 5 7 18 -.111 0 0 0 18 1 1 0 1 0 1 0 5.5
Mar 17 Lincoln College W, 3-0 1 2 3 4 10 -.100 0 0 2 4 0 1 0 0 0 0 0 3.0
Mar 19 Viterbo W, 3-2 1 5 7 5 37 .054 0 0 2 25 1 3 0 2 0 2 0 8.0
Mar 22 at Saint Xavier L, 3-0 1 3 1 4 9 -.333 0 1 2 21 2 1 0 0 0 0 0 2.0
Mar 24 Trinity Christian W, 3-2 - 4 5 2 18 .167 0 0 3 9 0 1 0 3 0 3 0 6.5
Mar 29 at Calumet L, 3-1 1 4 8 5 25 .120 0 0 2 21 2 1 0 2 0 2 1 9.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 31 97 143 1.47 117 488 .053 4 0.04 13 0.13 455 52 81 0.84 5 27 32 0.33 174.5 1.8
2022-23 26 81 171 2.11 79 449 .205 8 0.10 8 0.10 63 5 92 1.14 4 24 28 0.35 195.0 2.4
2023-24 25 89 187 2.10 95 521 .177 14 0.16 19 0.21 540 32 128 1.44 4 20 24 0.27 220.0 2.5
2024-25 28 104 173 1.66 84 498 .179 25 0.24 23 0.22 627 42 199 1.91 5 36 41 0.39 219.0 2.1
Total 110 371 674 1.82 375 1956 .153 51 0.14 63 0.17 1685 131 500 1.35 18 107 125 0.34 808.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 97 143 1.47 117 488 .053 4 0.04 13 0.13 455 52 81 0.84 5 27 32 0.33 174.5 1.8
Conference 14 48 67 1.40 61 250 .024 1 0.02 7 0.15 177 17 29 0.60 1 16 17 0.35 83.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 39 66 1.69 47 217 .088 2 0.05 7 0.18 187 18 44 1.13 2 11 13 0.33 80.5 2.1
Away 11 34 34 1.00 45 159 -.069 1 0.03 2 0.06 126 13 17 0.50 2 10 12 0.35 43.0 1.3
Neutral 8 24 43 1.79 25 112 .161 1 0.04 4 0.17 142 21 20 0.83 1 6 7 0.29 51.0 2.1
-
Wins 8 29 48 1.66 37 163 .067 0 0.00 2 0.07 117 8 24 0.83 0 9 9 0.31 54.5 1.9
Losses 23 68 95 1.40 80 325 .046 4 0.06 11 0.16 338 44 57 0.84 5 18 23 0.34 120.0 1.8
-
January 10 25 33 1.32 31 116 .017 1 0.04 2 0.08 138 15 25 1.00 3 5 8 0.32 40.5 1.6
February 11 35 60 1.71 42 188 .096 2 0.06 7 0.20 162 21 36 1.03 1 9 10 0.29 72.5 2.1
March 10 37 50 1.35 44 184 .033 1 0.03 4 0.11 155 16 20 0.54 1 13 14 0.38 61.5 1.7