#13 Martin Melnizky () - Olivet Nazarene (IL)
Singles Wins
0
Singles Losses
4
Singles Ties
1
Doubles Wins
2
Doubles Losses
4
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 0 | 0 | ||
| Singles Losses | 4 | 2 | ||
| Singles Ties | 1 | 1 | ||
| Singles Sets Wins | 2 | 2 | ||
| Singles Sets Losses | 8 | 4 | ||
| Singles Games Wins | 23 | 18 | ||
| Singles Games Losses | 49 | 25 | ||
| Doubles Wins | 2 | 1 | ||
| Doubles Losses | 4 | 2 | ||
| Doubles Ties | 1 | 0 | ||
| Doubles Sets Wins | 1 | 0 | ||
| Doubles Sets Losses | 5 | 2 | ||
| Doubles Games Wins | 20 | 4 | ||
| Doubles Games Losses | 35 | 12 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Whitewater Warhawk Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Goshen (IN) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 4 | 6 |
| Sep 25 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Prairie State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Roosevelt (IL) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Indiana Wesleyan (IN) | L, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 7 | 6 |
| Feb 28 | at Illinois Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Greenville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Anderson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Hampden Sydney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Oglethorpe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Otterbein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at St. Nortbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Milwaukee School of Engineering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | St. Francis (IL) | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Prairie State | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Concordia University Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Judson (IL) | L, 4-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 6 |
| Apr 15 | at Holy Cross | L, 4-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 2 | 6 |
| Apr 18 | St. Ambrose (IA) | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 4 | 6 |
| Apr 21 | at Judson (IL) | L, 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 0 | 1 | 3 | 5 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 4 | 1 | 2 | 4 | 1 | 2 | 8 | 23 | 49 | 1 | 5 | 20 | 35 |
| Total | 7 | 0 | 4 | 1 | 2 | 4 | 1 | 2 | 8 | 23 | 49 | 1 | 5 | 20 | 35 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 4 | 1 | 2 | 4 | 1 | 2 | 8 | 23 | 49 | 1 | 5 | 20 | 35 |
| Conference | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 4 | 18 | 25 | 0 | 2 | 4 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 4 | 20 | 25 | 0 | 2 | 8 | 12 |
| Away | 4 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 3 | 24 | 1 | 3 | 12 | 23 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 17 | 13 | 0 | 1 | 4 | 6 |
| Losses | 5 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 6 | 6 | 36 | 1 | 4 | 16 | 29 |
| - | |||||||||||||||
| September | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 4 | 6 |
| February | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 7 | 6 |
| April | 5 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 4 | 18 | 25 | 0 | 4 | 9 | 23 |