Chatton Haws
-
- Hometown:
- Cedarburg, Wis.
-
- Year:
- Jr.
-
- High School:
- Cedarburg HS
-
- Singles Wins
- 4
-
- Singles Losses
- 2
-
- Singles Ties
- 2
-
- Doubles Wins
- 2
-
- Doubles Losses
- 3
-
- Doubles Ties
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 4 | 3 | ||
| Singles Losses | 2 | 0 | ||
| Singles Ties | 2 | 1 | ||
| Singles Sets Wins | 8 | 6 | ||
| Singles Sets Losses | 7 | 1 | ||
| Singles Games Wins | 68 | 40 | ||
| Singles Games Losses | 59 | 16 | ||
| Doubles Wins | 2 | 1 | ||
| Doubles Losses | 3 | 0 | ||
| Doubles Ties | 2 | 2 | ||
| Doubles Sets Wins | 4 | 3 | ||
| Doubles Sets Losses | 3 | 0 | ||
| Doubles Games Wins | 33 | 14 | ||
| Doubles Games Losses | 29 | 7 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Whitewater Warhawk Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Goshen (IN) | L, 6-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 14 | 0 | 1 | 4 | 6 |
| Sep 25 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Prairie State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Roosevelt (IL) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Indiana Wesleyan (IN) | L, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 6 | 3 |
| Feb 28 | at Illinois Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Greenville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Anderson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Hampden Sydney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Oglethorpe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Otterbein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at St. Nortbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Milwaukee School of Engineering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | St. Francis (IL) | W, 4-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 3 | 2 |
| Apr 8 | Prairie State | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Concordia University Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Judson (IL) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16 | 13 | 1 | 0 | 5 | 4 |
| Apr 15 | at Holy Cross | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 11 | 0 | 1 | 5 | 7 |
| Apr 18 | St. Ambrose (IA) | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
| Apr 21 | at Judson (IL) | L, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 6 | 0 | 1 | 4 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 4 | 2 | 2 | 2 | 3 | 2 | 8 | 7 | 68 | 59 | 4 | 3 | 33 | 29 |
| Conference | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 6 | 1 | 40 | 16 | 3 | 0 | 14 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 32 | 17 | 2 | 1 | 13 | 9 |
| Away | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 36 | 42 | 2 | 2 | 20 | 20 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 24 | 3 | 2 | 0 | 9 | 3 |
| Losses | 5 | 2 | 2 | 1 | 1 | 3 | 1 | 4 | 7 | 44 | 56 | 2 | 3 | 24 | 26 | |
| Month | September | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 14 | 0 | 1 | 4 | 6 |
| February | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 6 | 3 | |
| April | 5 | 4 | 0 | 2 | 1 | 2 | 2 | 8 | 3 | 57 | 33 | 3 | 2 | 23 | 20 |
News Mentions
TIGERS SWEEP FIGHTING SAINTS 4-0 TO OPEN CONFERENCE PLAY
April 4, 2026
ONU MEN EARN DOUBLES POINT BUT DROP MATCH TO IWU
February 21, 2026
LUNA, SALEH, AND HAWS BATTLE AT NAIA TENNIS INDIVIDUAL CHAMPIONSHIPS
November 10, 2025
ONU MEN'S TENNIS DROPS MATCH TO ROOSEVELT
October 24, 2025
HAWS AND SALEH LEAD ONU OVER PRAIRIE STATE
October 16, 2025
STRONG SHOWING AT ITA REGIONALS FOR ONU TENNIS
September 25, 2025
HAWS, SALEH SHINE IN SEASON-OPENING WARHAWK INVITATIONAL
September 5, 2025