#2 Paul Saleh () - Olivet Nazarene (IL)
Singles Wins
0
Singles Losses
1
Singles Ties
2
Doubles Wins
1
Doubles Losses
2
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 0 | 0 | ||
| Singles Losses | 1 | 1 | ||
| Singles Ties | 2 | 0 | ||
| Singles Sets Wins | 3 | 1 | ||
| Singles Sets Losses | 4 | 2 | ||
| Singles Games Wins | 35 | 13 | ||
| Singles Games Losses | 34 | 15 | ||
| Doubles Wins | 1 | 1 | ||
| Doubles Losses | 2 | 0 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 1 | 1 | ||
| Doubles Sets Losses | 2 | 0 | ||
| Doubles Games Wins | 12 | 7 | ||
| Doubles Games Losses | 18 | 6 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Warhawk Fall Invite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | UW-Stevens Point | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Wabash | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Milwaukee School of Engineering | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Roosevelt (IL) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Rose-Hulman | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at DePauw | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Indiana Wesleyan (IN) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Goshen (IN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 # | vs. Illinois Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Illinois College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 # | Prairie State | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Indiana Tech | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Concordia (WI) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. UW-Stevens Point | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Ambrose (IA) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Holy Cross | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at St. Francis (IL) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Judson (IL) | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 13 | 15 | 1 | 0 | 7 | 6 |
| Apr 24 | Judson (IL) | W, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 15 | 14 | 0 | 1 | 3 | 6 |
| Apr 26 | at No. 10 Holy Cross | L, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 5 | 0 | 1 | 2 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 4 | 35 | 34 | 1 | 2 | 12 | 18 |
| Conference | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 13 | 15 | 1 | 0 | 7 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 15 | 14 | 0 | 1 | 3 | 6 |
| Away | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 20 | 20 | 1 | 1 | 9 | 12 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 28 | 29 | 1 | 1 | 10 | 12 |
| Losses | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 5 | 0 | 1 | 2 | 6 |
| - | |||||||||||||||
| April | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 4 | 35 | 34 | 1 | 2 | 12 | 18 |