Olivet Nazarene (IL) at Roosevelt (IL) October 7, 2023
Box Score
Olivet Nazarene (IL)
Roosevelt (IL)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Leonard Bewig - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Luca Swinton - mf | 0 | 0 | 0 | 0 | 6 |
| 5 - Kai Bucher - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Holden Devore - mf | 2 | 1 | 0 | 0 | 84 |
| 8 - Elias Nonnenmann - mf | 1 | 0 | 0 | 0 | 52 |
| 9 - Joel Trueb | 1 | 1 | 0 | 1 | 74 |
| 10 - Maarten Gravekamp - mf | 0 | 0 | 0 | 0 | 84 |
| 11 - Noa Norton - mf | 1 | 0 | 0 | 0 | 25 |
| 14 - Kyle Griffin | 0 | 0 | 0 | 0 | 0 |
| 17 - Josh Dennis - d | 0 | 0 | 0 | 0 | 19 |
| 20 - Ruben Perez - f | 0 | 0 | 0 | 0 | 22 |
| 21 - Ali Sillah | 1 | 1 | 1 | 0 | 65 |
| 22 - David Tschupp | 0 | 0 | 0 | 0 | 90 |
| 24 - Maxime Schonenberger | 0 | 0 | 0 | 0 | 90 |
| 26 - Nick Kilian - d | 2 | 1 | 0 | 1 | 90 |
| 27 - Alexis Mancera - mf | 0 | 0 | 0 | 0 | 53 |
| 29 - Carter Beckman | 1 | 1 | 1 | 0 | 71 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 2 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Gabriel Koenig - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Noah Vasilev - mf - Yellow card 33:03 | 0 | 0 | 0 | 0 | 87 |
| 7 - Eduardo Hernandez - f | 0 | 0 | 0 | 0 | 90 |
| 8 - Davide Comai - mf | 0 | 0 | 0 | 0 | 26 |
| 13 - Oskar Schuster - f | 3 | 1 | 0 | 0 | 52 |
| 14 - Alan Rubio - mf | 0 | 0 | 0 | 0 | 90 |
| 15 - Jonathan Hernandez - d | 0 | 0 | 0 | 0 | 48 |
| 17 - Ryusei Ogawa - mf | 1 | 1 | 0 | 0 | 47 |
| 19 - Valerio Joos - mf | 0 | 0 | 0 | 0 | 62 |
| 21 - Sebastian Padilla - f | 0 | 0 | 0 | 0 | 26 |
| 22 - Marvin Lopez - mf | 0 | 0 | 0 | 0 | 39 |
| 24 - Adam Przytula - 24 - Yellow card 82:26 | 0 | 0 | 0 | 0 | 33 |
| 25 - Tomas Quintana - d | 0 | 0 | 0 | 0 | 90 |
| 28 - Oswaldo Perez - mf | 0 | 0 | 0 | 0 | 3 |
| 30 - Todor Simonovic - mf/f | 0 | 0 | 0 | 0 | 26 |
| 33 - Otitolouwa Ojo - d | 0 | 0 | 0 | 0 | 90 |
| 37 - Eric Carvajal - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leonard Bewig (W, 7-1-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Eric Carvajal (L, 3-4-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet Nazarene (IL)
1st
|
20:50 | Carter Beckman (1) (Nick Kilian) - * | 1 - 0 |
|
Olivet Nazarene (IL)
2nd
|
50:45 | Ali Sillah (1) (Joel Trueb) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet Nazarene (IL)
1st
|
33:03 | Yellow card - Noah Vasilev |
|
Olivet Nazarene (IL)
2nd
|
82:26 | Yellow card - Adam Przytula |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene (IL) | 5 | 5 | 10 |
| Roosevelt (IL) | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene (IL) | 1 | 1 | 2 |
| Roosevelt (IL) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene (IL) | 4 | 3 | 7 |
| Roosevelt (IL) | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene (IL) | 5 | 2 | 7 |
| Roosevelt (IL) | 9 | 11 | 20 |
| Date/Time: | October 7, 2023 - 02:38 PM |
|---|---|
| Location: | Morris Field |
| Game Length: | 1:56 |
| Attendance: | 94 |
| Scorer: | Josh Walfish |
Play By Play
| 0:00 | Leonard Bewig at goalie for Olivet Nazarene. | ||
| 0:00 | Eric Carvajal at goalie for Roosevelt. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| 8:07 | Header Shot by Olivet Nazarene Elias Nonnenmann, Wide Right. | ||
| 9:28 | Offside against Olivet Nazarene. | ||
| Foul on Roosevelt. | |||
| 12:13 | Offside against Roosevelt. | ||
| 16:35 | Corner kick by Olivet Nazarene Nick Kilian [16:35]. | ||
| 16:43 | Corner kick by Olivet Nazarene Nick Kilian [16:43]. | ||
| Foul on Olivet Nazarene. | |||
| 19:16 | Shot by Olivet Nazarene Holden Devore, Blocked. | ||
| Foul on Roosevelt. | |||
| 20:50 | Goal!GOAL by Olivet Nazarene Carter Beckman (FIRST GOAL), Assist by Nick Kilian, goal number 1 for season. * ( 1 - 0 ) |
||
| 26 plays 29 off FK and he buries into left corner | |||
| Foul on Olivet Nazarene. | |||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| 26:04 | Substitution!Roosevelt substitution: Ryusei Ogawa for Sebastian Padilla. | ||
| 26:04 | Substitution!Roosevelt substitution: Marvin Lopez for Davide Comai. | ||
| 26:04 | Substitution!Roosevelt substitution: Jonathan Hernandez for Todor Simonovic. | ||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| 33:03 | Yellow card on Roosevelt Noah Vasilev. | ||
| 34:00 | Substitution!Roosevelt substitution: Oskar Schuster for Valerio Joos. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Roosevelt. | |||
| 36:45 | Substitution!Olivet Nazarene substitution: Alexis Mancera for Elias Nonnenmann. | ||
| 37:52 | Shot by Roosevelt Oskar Schuster, Save (by goalie) Leonard Bewig. | ||
| Foul on Olivet Nazarene. | |||
| 40:05 | Corner kick by Olivet Nazarene Nick Kilian [40:05]. | ||
| 41:44 | Shot by Olivet Nazarene Nick Kilian, Save (by goalie) Eric Carvajal. | ||
| 41:53 | Corner kick by Olivet Nazarene Nick Kilian [41:53]. | ||
| 44:33 | Shot by Olivet Nazarene Joel Trueb, Save (by goalie) Eric Carvajal. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet Nazarene: #1 Leonard Bewig, #5 Kai Bucher, #6 Holden Devore, #8 Elias Nonnenmann, #9 Joel Trueb, #10 Maarten Gravekamp, #21 Ali Sillah, #22 David Tschupp, #24 Maxime Schonenberger, #26 Nick Kilian, #29 Carter Beckman. | ||
| 45:00 | For Roosevelt: #3 Gabriel Koenig, #6 Noah Vasilev, #7 Eduardo Hernandez, #13 Oskar Schuster, #14 Alan Rubio, #15 Jonathan Hernandez, #19 Valerio Joos, #22 Marvin Lopez, #25 Tomas Quintana, #33 Otitolouwa Ojo, #37 Eric Carvajal. | ||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| 47:18 | Shot by Olivet Nazarene Holden Devore, Save (by goalie) Eric Carvajal. | ||
| 47:37 | Corner kick by Olivet Nazarene Nick Kilian [47:37]. | ||
| 48:01 | Shot by Olivet Nazarene Kai Bucher, Blocked. | ||
| Foul on Roosevelt. | |||
| Foul on Olivet Nazarene. | |||
| 50:45 | Goal!GOAL by Olivet Nazarene Ali Sillah, Assist by Joel Trueb, goal number 1 for season. * ( 2 - 0 ) |
||
| Beautiful passing sequence, 9 rounds GK and passes to 21 for tap-in | |||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| 57:20 | Substitution!Roosevelt substitution: Adam Przytula for Marvin Lopez. | ||
| 59:53 | Substitution!Olivet Nazarene substitution: Alexis Mancera for Elias Nonnenmann. | ||
| 61:24 | Shot by Roosevelt Oskar Schuster, Wide Right. | ||
| 61:32 | Substitution!Roosevelt substitution: Ryusei Ogawa for Valerio Joos. | ||
| Foul on Roosevelt. | |||
| 64:18 | Substitution!Olivet Nazarene substitution: Ruben Perez for Joel Trueb. | ||
| 65:09 | Substitution!Olivet Nazarene substitution: Noa Norton for Ali Sillah. | ||
| 67:27 | Header Shot by Roosevelt Oskar Schuster, Wide Left. | ||
| 68:30 | Offside against Roosevelt. | ||
| 69:02 | Offside against Olivet Nazarene. | ||
| 69:43 | Corner kick by Olivet Nazarene Nick Kilian [69:43]. | ||
| 70:28 | Shot by Olivet Nazarene Noa Norton, Blocked. | ||
| 70:42 | Shot by Olivet Nazarene Nick Kilian, High. | ||
| 70:48 | Substitution!Olivet Nazarene substitution: Josh Dennis for Carter Beckman. | ||
| 70:48 | Substitution!Roosevelt substitution: Valerio Joos for Oskar Schuster. | ||
| Foul on Roosevelt. | |||
| 73:19 | Offside against Olivet Nazarene. | ||
| 74:08 | Shot by Roosevelt Ryusei Ogawa, Save (by goalie) Leonard Bewig. | ||
| 74:20 | Corner kick by Roosevelt Valerio Joos [74:20]. | ||
| 74:20 | Substitution!Roosevelt substitution: Oskar Schuster for Jonathan Hernandez. | ||
| 78:22 | Corner kick by Roosevelt Valerio Joos [78:22]. | ||
| 80:32 | Substitution!Olivet Nazarene substitution: Joel Trueb for Holden Devore. | ||
| 81:53 | Substitution!Roosevelt substitution: Marvin Lopez for Valerio Joos. | ||
| Foul on Roosevelt. | |||
| 82:26 | Yellow card on Roosevelt Adam Przytula. | ||
| 83:32 | Substitution!Olivet Nazarene substitution: Luca Swinton for Maarten Gravekamp. | ||
| 83:32 | Corner kick by Olivet Nazarene Nick Kilian [83:32]. | ||
| 86:24 | Substitution!Olivet Nazarene substitution: Holden Devore for Ruben Perez. | ||
| Foul on Roosevelt. | |||
| 87:18 | Substitution!Roosevelt substitution: Oswaldo Perez for Noah Vasilev. | ||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| Foul on Olivet Nazarene. | |||
| 88:55 | Offside against Olivet Nazarene. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

