Olivet Nazarene (IL) at Indiana Northwest September 23, 2023
Box Score
Olivet Nazarene (IL)
Indiana Northwest
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Leonard Bewig | 0 | 0 | 0 | 0 | 90 |
| 2 - Sumani Husseini | 0 | 0 | 0 | 0 | 10 |
| 5 - Kai Bucher | 4 | 1 | 0 | 0 | 90 |
| 6 - Holden Devore | 4 | 2 | 0 | 0 | 90 |
| 8 - Elias Nonnenmann | 1 | 1 | 1 | 0 | 49 |
| 9 - Joel Trueb | 5 | 2 | 0 | 0 | 80 |
| 10 - Maarten Gravekamp | 2 | 1 | 0 | 0 | 90 |
| 11 - Noa Norton | 0 | 0 | 0 | 0 | 55 |
| 17 - Josh Dennis | 0 | 0 | 0 | 0 | 1 |
| 21 - Ali Sillah | 3 | 2 | 0 | 1 | 52 |
| 22 - David Tschupp | 0 | 0 | 0 | 0 | 3 |
| 24 - Maxime Schonenberger | 0 | 0 | 0 | 0 | 90 |
| 26 - Nick Kilian | 13 | 10 | 2 | 0 | 90 |
| 27 - Alexis Mancera | 1 | 0 | 0 | 0 | 24 |
| 29 - Carter Beckman | 0 | 0 | 0 | 0 | 89 |
| 30 - Bas De Vries | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 19 | 3 | 1 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Gavin Niebel | 0 | 0 | 0 | 0 | 90 |
| 4 - Cesar Amaya | 0 | 0 | 0 | 0 | 86 |
| 6 - Omar Mehisen | 0 | 0 | 0 | 0 | 90 |
| 7 - Lazo Golubovic | 0 | 0 | 0 | 0 | 14 |
| 8 - Tyler Davis | 1 | 1 | 0 | 0 | 90 |
| 9 - Peter Martinez | 0 | 0 | 0 | 0 | 58 |
| 10 - Vitaliy Prots | 0 | 0 | 0 | 0 | 42 |
| 11 - Isaac Macias | 1 | 1 | 1 | 0 | 76 |
| 14 - Francisco Torres | 1 | 1 | 1 | 0 | 58 |
| 15 - Gianni Ramirez | 0 | 0 | 0 | 0 | 4 |
| 16 - Avione Lane | 0 | 0 | 0 | 0 | 70 |
| 18 - Alan Nunez | 0 | 0 | 0 | 0 | 62 |
| 19 - Luis Limones | 0 | 0 | 0 | 0 | 90 |
| 21 - Lorenzo Torres | 0 | 0 | 0 | 0 | 4 |
| 23 - Dom Bixeman - Yellow card 69:32 | 1 | 1 | 0 | 0 | 85 |
| 27 - Jason Isaksen | 1 | 1 | 0 | 1 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 2 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leonard Bewig (W, 1-0-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gavin Niebel (L, 0-1-0) | 18 | 3 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indiana Northwest
1st
|
6:59 | Francisco Torres (Jason Isaksen) - * | 0 - 1 |
|
Olivet Nazarene (IL)
1st
|
19:12 | Elias Nonnenmann (Ali Sillah) - * | 1 - 1 |
|
Olivet Nazarene (IL)
1st
|
19:34 | Nick Kilian (unassisted) - * | 2 - 1 |
|
Indiana Northwest
1st
|
27:58 | Isaac Macias (unassisted) | 2 - 2 |
|
Olivet Nazarene (IL)
2nd
|
59:44 | Nick Kilian (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet Nazarene (IL)
2nd
|
69:32 | Yellow card - Dom Bixeman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene (IL) | 18 | 16 | 34 |
| Indiana Northwest | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene (IL) | 1 | 2 | 3 |
| Indiana Northwest | 8 | 8 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene (IL) | 7 | 9 | 16 |
| Indiana Northwest | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet Nazarene (IL) | 2 | 8 | 10 |
| Indiana Northwest | 11 | 8 | 19 |
| Date/Time: | September 23, 2023 - 6:30 PM |
|---|---|
| Location: | Crown Point, Ind. |
| Stadium: | SportsPlex |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Referee: | Adam Herges |
| Asst. Referee: | Nemanja Stefanovic |
| : | Peter Charpentier |
| Timekeeper: | Chloe Roberts |
| Scorer: | Brooke Durkin |
Play By Play
| 0:00 | Leonard Bewig at goalie for Olivet Nazarene. | ||
| 0:00 | Gavin Niebel at goalie for Indiana Northwest. | ||
| 0:47 | Shot by Olivet Nazarene Nick Kilian, Save (by goalie) Gavin Niebel. | ||
| 5:22 | Shot by Olivet Nazarene Kai Bucher, Blocked. | ||
| 5:36 | Corner kick by Olivet Nazarene Nick Kilian [5:36]. | ||
| 5:55 | Shot by Olivet Nazarene Bas De Vries, Blocked. | ||
| 6:09 | Corner kick by Olivet Nazarene Nick Kilian [6:09]. | ||
| 6:59 | Goal!GOAL by Indiana Northwest Francisco Torres (FIRST GOAL), Assist by Jason Isaksen * ( 0 - 1 ) |
||
| 7:14 | Shot by Olivet Nazarene Joel Trueb, High. | ||
| Foul on Indiana Northwest. | |||
| 11:25 | Header Shot by Olivet Nazarene Ali Sillah, Save (by goalie) Gavin Niebel. | ||
| 13:31 | Shot by Olivet Nazarene Nick Kilian, Save (by goalie) Gavin Niebel. | ||
| 14:22 | Shot by Olivet Nazarene Kai Bucher, High. | ||
| Foul on Indiana Northwest. | |||
| 16:36 | Corner kick by Indiana Northwest Francisco Torres [16:36]. | ||
| Foul on Indiana Northwest. | |||
| 18:22 | Shot by Olivet Nazarene Kai Bucher, Blocked. | ||
| 19:12 | Goal!GOAL by Olivet Nazarene Elias Nonnenmann, Assist by Ali Sillah * ( 1 - 1 ) |
||
| 19:34 | Goal!Olivet Nazarene Nick Kilian PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 21:25 | Shot by Olivet Nazarene Ali Sillah, Save (by goalie) Gavin Niebel. | ||
| Foul on Indiana Northwest. | |||
| 21:40 | Corner kick by Olivet Nazarene Nick Kilian [21:40]. | ||
| 24:42 | Shot by Olivet Nazarene Nick Kilian, Save (by goalie) Gavin Niebel. | ||
| Foul on Indiana Northwest. | |||
| Foul on Indiana Northwest. | |||
| Foul on Indiana Northwest. | |||
| Foul on Indiana Northwest. | |||
| 27:58 | Goal!GOAL by Indiana Northwest Isaac Macias ( 2 - 2 ) |
||
| 27:58 | Substitution!Indiana Northwest substitution: Peter Martinez for Francisco Torres. | ||
| 27:58 | Substitution!Indiana Northwest substitution: Alan Nunez for Vitaliy Prots. | ||
| 28:46 | Corner kick by Olivet Nazarene Nick Kilian [28:46]. | ||
| 29:26 | Corner kick by Olivet Nazarene Nick Kilian [29:26]. | ||
| 30:55 | Corner kick by Olivet Nazarene Nick Kilian [30:55]. | ||
| 31:50 | Shot by Olivet Nazarene Nick Kilian, Hit Crossbar. | ||
| 33:10 | Shot by Olivet Nazarene Nick Kilian, Save (by goalie) Gavin Niebel. | ||
| 33:15 | Shot by Olivet Nazarene Ali Sillah, Wide. | ||
| 33:34 | Shot by Olivet Nazarene Holden Devore, Save (by goalie) Gavin Niebel. | ||
| 33:54 | Corner kick by Olivet Nazarene Nick Kilian [33:54]. | ||
| Foul on Indiana Northwest. | |||
| 35:09 | Shot by Olivet Nazarene Holden Devore, Wide Right. | ||
| 35:20 | Substitution!Olivet Nazarene substitution: Noa Norton for Elias Nonnenmann. | ||
| 36:10 | Offside against Indiana Northwest. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Indiana Northwest. | |||
| 36:44 | Offside against Olivet Nazarene. | ||
| 40:16 | Shot by Olivet Nazarene Maarten Gravekamp, Save (by goalie) Gavin Niebel. | ||
| Foul on Olivet Nazarene. | |||
| 43:42 | Shot by Indiana Northwest Tyler Davis, Save (by goalie) Leonard Bewig. | ||
| Foul on Indiana Northwest. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:32 | Shot by Olivet Nazarene Maarten Gravekamp, Wide Right. | ||
| Foul on Olivet Nazarene. | |||
| 49:23 | PENALTY KICK by Indiana Northwest Dom Bixeman MISSED, save Leonard Bewig. | ||
| 50:01 | Shot by Indiana Northwest Jason Isaksen, Save (by goalie) Leonard Bewig. | ||
| 50:01 | For Indiana Northwest: #0 Gavin Niebel, #4 Cesar Amaya, #6 Omar Mehisen, #8 Tyler Davis, #9 Peter Martinez, #11 Isaac Macias, #16 Avione Lane, #18 Alan Nunez, #19 Luis Limones, #23 Dom Bixeman, #27 Jason Isaksen. | ||
| Foul on Indiana Northwest. | |||
| 51:24 | Substitution!Olivet Nazarene substitution: Josh Dennis for Carter Beckman. | ||
| 52:07 | Shot by Olivet Nazarene Holden Devore, Wide Right. | ||
| 52:07 | For Olivet Nazarene: #1 Leonard Bewig, #5 Kai Bucher, #6 Holden Devore, #8 Elias Nonnenmann, #9 Joel Trueb, #10 Maarten Gravekamp, #11 Noa Norton, #24 Maxime Schonenberger, #26 Nick Kilian, #29 Carter Beckman, #30 Bas De Vries. | ||
| 54:33 | Shot by Olivet Nazarene Joel Trueb, Hit Post. | ||
| Foul on Olivet Nazarene. | |||
| 57:56 | Shot by Olivet Nazarene Joel Trueb, Defensive Save by Omar Mehisen. | ||
| 58:11 | Corner kick by Olivet Nazarene Nick Kilian [58:11]. | ||
| 58:27 | Corner kick by Olivet Nazarene Nick Kilian [58:27]. | ||
| Foul on Indiana Northwest. | |||
| 59:44 | Goal!GOAL by Olivet Nazarene Nick Kilian * ( 3 - 2 ) |
||
| 59:44 | Substitution!Indiana Northwest substitution: Francisco Torres for Avione Lane. | ||
| 62:03 | Shot by Olivet Nazarene Nick Kilian, Save (by goalie) Gavin Niebel. | ||
| 64:42 | Shot by Olivet Nazarene Kai Bucher, Save (by goalie) Gavin Niebel. | ||
| 65:40 | Substitution!Olivet Nazarene substitution: Alexis Mancera for Elias Nonnenmann. | ||
| 65:40 | Substitution!Indiana Northwest substitution: Lazo Golubovic for Isaac Macias. | ||
| 65:40 | Substitution!Indiana Northwest substitution: Vitaliy Prots for Dom Bixeman. | ||
| 67:12 | Corner kick by Olivet Nazarene Nick Kilian [67:12]. | ||
| Foul on Olivet Nazarene. | |||
| 67:46 | Shot by Olivet Nazarene Nick Kilian, High. | ||
| 69:15 | Shot by Olivet Nazarene Joel Trueb, Save (by goalie) Gavin Niebel. | ||
| Foul on Indiana Northwest. | |||
| 69:32 | Yellow card on Indiana Northwest Dom Bixeman. | ||
| 69:46 | Shot by Olivet Nazarene Nick Kilian, Save (by goalie) Gavin Niebel. | ||
| 70:14 | Corner kick by Olivet Nazarene Team [70:14]. | ||
| 70:23 | Substitution!Indiana Northwest substitution: Dom Bixeman for Jason Isaksen. | ||
| Foul on Olivet Nazarene. | |||
| 71:17 | Corner kick by Olivet Nazarene Nick Kilian [71:17]. | ||
| 71:57 | Corner kick by Olivet Nazarene Nick Kilian [71:57]. | ||
| 72:23 | Shot by Olivet Nazarene Nick Kilian, Save (by goalie) Gavin Niebel. | ||
| Foul on Indiana Northwest. | |||
| Foul on Indiana Northwest. | |||
| 77:28 | Corner kick by Olivet Nazarene Nick Kilian [77:28]. | ||
| 78:13 | Corner kick by Olivet Nazarene Nick Kilian [78:13]. | ||
| 78:41 | Shot by Olivet Nazarene Joel Trueb, Hit Post. | ||
| Foul on Olivet Nazarene. | |||
| 79:53 | Substitution!Indiana Northwest substitution: Avione Lane for Vitaliy Prots. | ||
| 79:53 | Substitution!Indiana Northwest substitution: Isaac Macias for Lazo Golubovic. | ||
| 79:53 | Substitution!Olivet Nazarene substitution: Sumani Husseini for Joel Trueb. | ||
| Foul on Olivet Nazarene. | |||
| 80:57 | Shot by Olivet Nazarene Nick Kilian, Save (by goalie) Gavin Niebel. | ||
| Foul on Indiana Northwest. | |||
| 84:06 | Shot by Olivet Nazarene Holden Devore, Save (by goalie) Gavin Niebel. | ||
| Foul on Olivet Nazarene. | |||
| 85:44 | Shot by Olivet Nazarene Alexis Mancera, Wide. | ||
| 85:48 | Substitution!Indiana Northwest substitution: Lorenzo Torres for Cesar Amaya. | ||
| 85:48 | Substitution!Indiana Northwest substitution: Gianni Ramirez for Peter Martinez. | ||
| Foul on Indiana Northwest. | |||
| 86:56 | Substitution!Olivet Nazarene substitution: David Tschupp for Josh Dennis. | ||
| 87:01 | Shot by Olivet Nazarene Nick Kilian, High. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Indiana Northwest. | |||
| 89:08 | Corner kick by Olivet Nazarene Nick Kilian [89:08]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

