Indiana Northwest at Olivet Nazarene September 11, 2021
Box Score
Indiana Northwest
Olivet Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Fernando Ramos - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Isiah Cavazos - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Ethan Starks | 0 | 0 | 0 | 0 | 18 |
| 5 - Alec Spicer - d | 0 | 0 | 0 | 0 | 61 |
| 7 - Matthew Lamski | 0 | 0 | 0 | 0 | 35 |
| 8 - Tyler Davis - mf | 0 | 0 | 0 | 0 | 90 |
| 9 - Donovan Santa Maria | 0 | 0 | 0 | 0 | 54 |
| 12 - Angel Cedillo | 1 | 0 | 0 | 0 | 25 |
| 13 - Angel Gaitan - mf | 0 | 0 | 0 | 0 | 65 |
| 14 - Martin Palma - f | 0 | 0 | 0 | 0 | 34 |
| 15 - Gianni Ramirez - m | 0 | 0 | 0 | 0 | 50 |
| 16 - Avoine Lane | 0 | 0 | 0 | 0 | 80 |
| 17 - Sami Issa - d | 0 | 0 | 0 | 0 | 70 |
| 18 - Judah Sadlowski | 0 | 0 | 0 | 0 | 39 |
| 19 - Angel Diaz | 0 | 0 | 0 | 0 | 65 |
| 21 - Vitaliy Prots - f | 0 | 0 | 0 | 0 | 56 |
| 23 - Trevor Witte - mf | 1 | 1 | 0 | 0 | 51 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 973 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Leonard Bewig | 0 | 0 | 0 | 0 | 45 |
| 1 - Mike Giannotta - gk | 0 | 0 | 0 | 1 | 45 |
| 2 - Jordan Lau | 2 | 1 | 0 | 0 | 22 |
| 3 - Brady Chambers | 0 | 0 | 0 | 0 | 45 |
| 5 - Fabio Hasler - d | 4 | 2 | 1 | 1 | 45 |
| 6 - Holden Devore | 3 | 1 | 1 | 0 | 20 |
| 7 - Max Jasper - mf | 7 | 2 | 2 | 2 | 45 |
| 8 - Elias Noonenmann | 1 | 0 | 0 | 0 | 25 |
| 9 - Justin Eisenmann - f | 12 | 9 | 4 | 0 | 45 |
| 10 - Edgar Pani | 0 | 0 | 0 | 0 | 45 |
| 11 - James Lynch | 6 | 5 | 1 | 0 | 31 |
| 12 - Konstantin Papanikolaou | 3 | 2 | 0 | 0 | 20 |
| 15 - Jack Wolf | 1 | 0 | 0 | 0 | 45 |
| 16 - Eric Anderson | 1 | 1 | 1 | 0 | 1 |
| 17 - Kurodo Ihara - d | 0 | 0 | 0 | 0 | 45 |
| 20 - Ruben D'Hollosy - d | 1 | 0 | 0 | 0 | 45 |
| 21 - Unla Hussieni | 3 | 3 | 0 | 0 | 20 |
| 22 - Ben Martin | 1 | 0 | 0 | 0 | 36 |
| 23 - Alec Thornburg | 1 | 0 | 0 | 0 | 25 |
| 24 - Benjamin Struebelt | 4 | 2 | 0 | 1 | 25 |
| 25 - Ethan Morgan | 0 | 0 | 0 | 0 | 45 |
| 26 - Nick Kilian - d | 2 | 1 | 0 | 1 | 45 |
| 27 - Alexis Mancera - mf | 0 | 0 | 0 | 1 | 45 |
| 28 - Gustavo Mancera | 0 | 0 | 0 | 1 | 45 |
| 31 - Max Schoebel - d | 0 | 0 | 0 | 0 | 45 |
| 32 - Maxim Ngom - d | 0 | 0 | 0 | 0 | 45 |
| 33 - Marten Imping - mf | 7 | 3 | 1 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 59 | 32 | 11 | 8 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fernando Ramos | 32 | 11 | 21 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Leonard Bewig | 1 | 0 | 1 | 45:00 | |
| 1 - Mike Giannotta | 0 | 0 | 0 | 44:58 | |
| TOTALS | 1 | 0 | 1 | 89:58 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet Nazarene
1st
|
1:37 | Max Jasper (4) (Nick Kilian) - First-time shot from just inside the 18 | 0 - 1 |
|
Olivet Nazarene
1st
|
1:50 | Justin Eisenmann (2) (Mike Giannotta) - *Ball over the top from the GK | 0 - 2 |
|
Olivet Nazarene
1st
|
10:27 | Justin Eisenmann (3) (Max Jasper) - Cut back from the endline to find the fo | 0 - 3 |
|
Olivet Nazarene
1st
|
19:13 | Max Jasper (5) (Alexis Mancera) - Give-and-go from Mancera to Jasper to le | 0 - 4 |
|
Olivet Nazarene
1st
|
20:53 | Justin Eisenmann (4) (unassisted) - * | 0 - 5 |
|
Olivet Nazarene
1st
|
23:04 | Marten Imping (1) (unassisted) - *Full volley from the rebound | 0 - 6 |
|
Olivet Nazarene
1st
|
28:59 | Fabio Hasler (1) (Max Jasper) - Give-and-Go with Jasper build-up to the | 0 - 7 |
|
Olivet Nazarene
1st
|
42:09 | Justin Eisenmann (Fabio Hasler) - * | 0 - 8 |
|
Olivet Nazarene
2nd
|
63:00 | Holden Devore (1) (Gustavo Mancera) - *G. Mancera long ball | 0 - 9 |
|
Olivet Nazarene
2nd
|
66:39 | James Lynch (1) (Benjamin Struebelt) - * | 0 - 10 |
|
Olivet Nazarene
2nd
|
88:39 | Eric Anderson (1) (unassisted) - * | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Northwest | 1 | 1 | 2 |
| Olivet Nazarene | 33 | 26 | 59 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Northwest | 9 | 12 | 21 |
| Olivet Nazarene | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Northwest | 0 | 0 | 0 |
| Olivet Nazarene | 8 | 8 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Northwest | 3 | 2 | 5 |
| Olivet Nazarene | 4 | 5 | 9 |
| Date/Time: | September 11, 2021 - 4:30 PM |
|---|---|
| Location: | Bourbonnais, Ill. |
| Stadium: | Snowbarger |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Patrick Kaindl |
Play By Play
| 0:00 | Fernando Ramos at goalie for Indiana Northwest. | ||
| 0:00 | Mike Giannotta at goalie for Olivet Nazarene. | ||
| 1:37 | Goal!GOAL by Olivet Nazarene Max Jasper (FIRST GOAL), Assist by Nick Kilian, goal number 4 for season. *First-time shot from just inside the 18 yard box ( 0 - 1 ) |
||
| 1:50 | Goal!GOAL by Olivet Nazarene Justin Eisenmann, Assist by Mike Giannotta, goal number 2 for season. *Ball over the top from the GK ( 0 - 2 ) |
||
| 4:15 | Header Shot by Olivet Nazarene Justin Eisenmann, Save (by goalie) Fernando Ramos. | ||
| 5:30 | Corner kick by Olivet Nazarene Nick Kilian [5:30]. | ||
| 10:27 | Goal!GOAL by Olivet Nazarene Justin Eisenmann, Assist by Max Jasper, goal number 3 for season. *Cut back from the endline to find the forward inside the six yard box ( 0 - 3 ) |
||
| 10:27 | Substitution!Indiana Northwest substitution: Avoine Lane for Martin Palma. | ||
| 12:03 | Header Shot by Olivet Nazarene Max Jasper, Wide Right. | ||
| Foul on Indiana Northwest. | |||
| 16:13 | Shot by Olivet Nazarene Marten Imping, Blocked. | ||
| 16:54 | Shot by Olivet Nazarene Max Jasper, Blocked. | ||
| 17:07 | Corner kick by Olivet Nazarene Marten Imping [17:07]. | ||
| 17:32 | Shot by Olivet Nazarene Marten Imping, Save (by goalie) Fernando Ramos. | ||
| 17:50 | Shot by Olivet Nazarene Marten Imping, Save (by goalie) Fernando Ramos. | ||
| 18:07 | Substitution!Indiana Northwest substitution: Donovan Santa Maria for Ethan Starks. | ||
| 19:13 | Goal!GOAL by Olivet Nazarene Max Jasper, Assist by Alexis Mancera, goal number 5 for season. *Give-and-go from Mancera to Jasper to lead up to the finish ( 0 - 4 ) |
||
| 19:38 | Shot by Olivet Nazarene Fabio Hasler, Wide Right. | ||
| 20:10 | Shot by Olivet Nazarene Marten Imping, High. | ||
| Foul on Indiana Northwest. | |||
| 20:53 | Goal!Olivet Nazarene Justin Eisenmann PENALTY KICK GOAL, goal number 4 for season. * ( 0 - 5 ) |
||
| 21:54 | Header Shot by Olivet Nazarene Marten Imping, High. | ||
| Foul on Indiana Northwest. | |||
| 23:04 | Shot by Olivet Nazarene Nick Kilian, Blocked. | ||
| 23:04 | Goal!GOAL by Olivet Nazarene Marten Imping, goal number 1 for season. *Full volley from the rebound ( 0 - 6 ) |
||
| 23:54 | Shot by Olivet Nazarene Justin Eisenmann, Blocked. | ||
| 24:02 | Corner kick by Olivet Nazarene Nick Kilian [24:02]. | ||
| 24:35 | Header Shot by Olivet Nazarene Ruben D'Hollosy, Blocked. | ||
| 24:46 | Corner kick by Olivet Nazarene Nick Kilian [24:46]. | ||
| 25:09 | Shot by Olivet Nazarene Nick Kilian, Save (by goalie) Fernando Ramos. | ||
| 25:30 | Substitution!Indiana Northwest substitution: Angel Diaz for Gianni Ramirez. | ||
| 26:33 | Header Shot by Olivet Nazarene Justin Eisenmann, Wide Left. | ||
| 27:29 | Corner kick by Olivet Nazarene Marten Imping [27:29]. | ||
| Foul on Olivet Nazarene. | |||
| 28:59 | Goal!GOAL by Olivet Nazarene Fabio Hasler, Assist by Max Jasper, goal number 1 for season. *Give-and-Go with Jasper build-up to the finish ( 0 - 7 ) |
||
| 28:59 | Substitution!Indiana Northwest substitution: Judah Sadlowski for Trevor Witte. | ||
| 29:22 | Shot by Olivet Nazarene Max Jasper, Blocked. | ||
| 29:29 | Corner kick by Olivet Nazarene Marten Imping [29:29]. | ||
| Foul on Olivet Nazarene. | |||
| 31:00 | Shot by Olivet Nazarene Justin Eisenmann, Save (by goalie) Fernando Ramos. | ||
| Foul on Olivet Nazarene. | |||
| 33:11 | Shot by Olivet Nazarene Max Jasper, Wide Left. | ||
| 33:43 | Shot by Olivet Nazarene Fabio Hasler, High. | ||
| 33:54 | Substitution!Indiana Northwest substitution: Angel Cedillo for Vitaliy Prots. | ||
| 35:03 | Shot by Olivet Nazarene Fabio Hasler, Save (by goalie) Fernando Ramos. | ||
| 37:44 | Shot by Olivet Nazarene Justin Eisenmann, Save (by goalie) Fernando Ramos. | ||
| 37:51 | Corner kick by Olivet Nazarene Nick Kilian [37:51]. | ||
| 38:19 | Header Shot by Olivet Nazarene Justin Eisenmann, Wide Left. | ||
| 38:29 | Substitution!Indiana Northwest substitution: Matthew Lamski for Sami Issa. | ||
| 39:47 | Corner kick by Olivet Nazarene Marten Imping [39:47]. | ||
| 40:55 | Shot by Olivet Nazarene Marten Imping, Blocked. | ||
| 41:02 | Shot by Olivet Nazarene Max Jasper, Wide Right. | ||
| 42:09 | Goal!GOAL by Olivet Nazarene Justin Eisenmann, Assist by Fabio Hasler * ( 0 - 8 ) |
||
| 43:06 | Shot by Olivet Nazarene Justin Eisenmann, Save (by goalie) Fernando Ramos. | ||
| 43:16 | Offside against Olivet Nazarene. | ||
| Foul on Olivet Nazarene. | |||
| 44:32 | Shot by Indiana Northwest Angel Cedillo, Blocked. | ||
| 44:58 | Shot by Olivet Nazarene Justin Eisenmann, Save (by goalie) Fernando Ramos. | ||
| 44:58 | For Olivet Nazarene: #3 Brady Chambers, #6 Holden Devore, #10 Edgar Pani, #11 James Lynch, #12 Konstantin Papanikol, #15 Jack Wolf, #22 Ben Martin, #24 Benjamin Struebelt, #25 Ethan Morgan, #28 Gustavo Mancera, #00 Leonard Bewig. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indiana Northwest: #1 Fernando Ramos, #2 Isiah Cavazos, #4 Ethan Starks, #5 Alec Spicer, #8 Tyler Davis, #13 Angel Gaitan, #16 Avoine Lane, #17 Sami Issa, #19 Angel Diaz, #21 Vitaliy Prots, #23 Trevor Witte. | ||
| 45:00 | For Olivet Nazarene: #3 Brady Chambers, #6 Holden Devore, #10 Edgar Pani, #11 James Lynch, #12 Konstantin Papanikol, #15 Jack Wolf, #22 Ben Martin, #24 Benjamin Struebelt, #25 Ethan Morgan, #28 Gustavo Mancera, #00 Leonard Bewig. | ||
| 45:00 | Leonard Bewig at goalie for Olivet Nazarene. | ||
| 46:42 | Shot by Olivet Nazarene James Lynch, Save (by goalie) Fernando Ramos. | ||
| 46:48 | Shot by Olivet Nazarene James Lynch, Save (by goalie) Fernando Ramos. | ||
| Foul on Olivet Nazarene. | |||
| 50:18 | Shot by Olivet Nazarene James Lynch, Save (by goalie) Fernando Ramos. | ||
| 52:35 | Shot by Olivet Nazarene James Lynch, Save (by goalie) Fernando Ramos. | ||
| 52:41 | Corner kick by Olivet Nazarene Gustavo Mancera [52:41]. | ||
| 53:06 | Shot by Olivet Nazarene Konstantin Papanikol, Save (by goalie) Fernando Ramos. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Indiana Northwest. | |||
| 54:18 | Shot by Olivet Nazarene Benjamin Struebelt, Save (by goalie) Fernando Ramos. | ||
| 54:29 | Corner kick by Olivet Nazarene Gustavo Mancera [54:29]. | ||
| 55:15 | Shot by Olivet Nazarene Konstantin Papanikol, Save (by goalie) Fernando Ramos. | ||
| 56:10 | Shot by Olivet Nazarene Holden Devore, High. | ||
| 58:04 | Shot by Indiana Northwest Trevor Witte, Save (by goalie) Leonard Bewig. | ||
| 58:35 | Shot by Olivet Nazarene Holden Devore, Blocked. | ||
| 59:02 | Shot by Olivet Nazarene Benjamin Struebelt, Blocked. | ||
| 59:15 | Corner kick by Olivet Nazarene Gustavo Mancera [59:15]. | ||
| 59:42 | Shot by Olivet Nazarene James Lynch, Blocked. | ||
| 61:23 | Shot by Olivet Nazarene Ben Martin, High. | ||
| 61:28 | Substitution!Indiana Northwest substitution: Matthew Lamski for Alec Spicer. | ||
| Foul on Olivet Nazarene. | |||
| 63:00 | Goal!GOAL by Olivet Nazarene Holden Devore, Assist by Gustavo Mancera, goal number 1 for season. *G. Mancera long ball ( 0 - 9 ) |
||
| 63:04 | Substitution!Indiana Northwest substitution: Donovan Santa Maria for Ethan Starks. | ||
| 65:17 | Shot by Olivet Nazarene Konstantin Papanikol, Wide Left. | ||
| 65:23 | Substitution!Olivet Nazarene substitution: Alec Thornburg for Holden Devore. | ||
| 65:23 | Substitution!Olivet Nazarene substitution: Elias Noonenmann for Konstantin Papanikol. | ||
| 65:23 | Substitution!Indiana Northwest substitution: Gianni Ramirez for Angel Gaitan. | ||
| 66:39 | Goal!GOAL by Olivet Nazarene James Lynch, Assist by Benjamin Struebelt, goal number 1 for season. * ( 0 - 10 ) |
||
| 66:39 | Substitution!Indiana Northwest substitution: Judah Sadlowski for Trevor Witte. | ||
| 66:54 | Substitution!Indiana Northwest substitution: Martin Palma for Vitaliy Prots. | ||
| 68:01 | Substitution!Olivet Nazarene substitution: Jordan Lau for Ben Martin. | ||
| 68:47 | Shot by Olivet Nazarene Benjamin Struebelt, Save (by goalie) Fernando Ramos. | ||
| 68:55 | Corner kick by Olivet Nazarene Gustavo Mancera [68:55]. | ||
| 69:13 | Header Shot by Olivet Nazarene Benjamin Struebelt, Wide Left. | ||
| 70:06 | Shot by Olivet Nazarene Elias Noonenmann, Wide Right. | ||
| 70:12 | Substitution!Olivet Nazarene substitution: Unla Hussieni for Benjamin Struebelt. | ||
| Foul on Olivet Nazarene. | |||
| 72:36 | Corner kick by Olivet Nazarene Gustavo Mancera [72:36]. | ||
| Foul on Olivet Nazarene. | |||
| 74:25 | Shot by Olivet Nazarene Unla Hussieni, Save (by goalie) Fernando Ramos. | ||
| 75:14 | Offside against Olivet Nazarene. | ||
| 76:09 | Substitution!Indiana Northwest substitution: Angel Cedillo for Sami Issa. | ||
| 76:09 | Substitution!Olivet Nazarene substitution: Eric Anderson for James Lynch. | ||
| 77:20 | Shot by Olivet Nazarene Alec Thornburg, High. | ||
| 77:29 | Substitution!Olivet Nazarene substitution: Ben Martin for Eric Anderson. | ||
| 79:29 | Corner kick by Olivet Nazarene Gustavo Mancera [79:29]. | ||
| 80:25 | Shot by Olivet Nazarene Unla Hussieni, Save (by goalie) Fernando Ramos. | ||
| Foul on Indiana Northwest. | |||
| 82:59 | Corner kick by Olivet Nazarene Gustavo Mancera [82:59]. | ||
| 83:29 | Header Shot by Olivet Nazarene Jordan Lau, Hit Crossbar. | ||
| 84:05 | Shot by Olivet Nazarene Jordan Lau, Save (by goalie) Fernando Ramos. | ||
| 85:53 | Corner kick by Olivet Nazarene Gustavo Mancera [85:53]. | ||
| 86:35 | Header Shot by Olivet Nazarene Jack Wolf, High. | ||
| 87:29 | Shot by Olivet Nazarene Unla Hussieni, Save (by goalie) Fernando Ramos. | ||
| 88:39 | Goal!GOAL by Olivet Nazarene Eric Anderson, goal number 1 for season. * ( 0 - 11 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

