5 Jonny Dickson
-
- Height:
- 6-1
-
- Weight:
- 164
-
- Hometown:
- Evanston, Ill.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Evanston Township HS
-
- Major:
- Multimedia Communications
-
- gp
- 21
-
- pts/g
- 1.5
-
- fg %
- 39.3
-
- 3pt %
- 18.2
-
- ft %
- 77.8
-
- reb/g
- 1.3
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 15 | ||
| Games started | 0 | 0 | ||
| Minutes | 248 | 167 | ||
| Minutes per game | 11.8 | 11.1 | ||
| FG | 11-28 | 4-16 | ||
| FG Pct | 39.3 | 25.0 | ||
| 3PT | 2-11 | 0-5 | ||
| 3PT Pct | 18.2 | 0.0 | ||
| FT | 7-9 | 5-7 | ||
| FT Pct | 77.8 | 71.4 | ||
| Off rebounds | 13 | 9 | ||
| Def rebounds | 15 | 9 | ||
| Total rebounds | 28 | 18 | ||
| Rebounds per game | 1.3 | 1.2 | ||
| Personal fouls | 18 | 15 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 15 | 8 | ||
| Turnovers | 13 | 9 | ||
| Assist to turnover ratio | 1.2 | 0.9 | ||
| Steals | 11 | 5 | ||
| Blocks | 1 | 1 | ||
| Points | 31 | 13 | ||
| Points per game | 1.5 | 0.9 | ||
| Points per 40 min | 5.0 | 3.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Moody Bible | W, 111-69 | - | 15 | 3-4 | 75.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 1 | Great Lakes Christian | L, 77-63 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 4 | at Marian (IN) | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cornerstone (MI) | W, 100-96 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | IU Kokomo | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Judson (IL) | W, 81-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Viterbo | W, 82-74 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Trinity Christian (IL) | W, 108-77 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Moody Bible | W, 118-64 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Saint Xavier (IL) | W, 85-74 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | St. Francis (IL) | W, 74-55 | - | 19 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 17 | vs. Virgin Islands | W, 72-62 | - | 24 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 18 | at Keiser | L, 79-63 | - | 19 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Dec 29 | at Taylor (IN) | L, 89-66 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Holy Cross | W, 92-74 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | St. Ambrose (IA) | W, 82-77 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Indiana Northwest | W, 70-65 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Calumet (IN) | L, 96-94 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Indiana South Bend (IN) | W, 76-67 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Trinity Christian (IL) | L, 85-66 | 0 | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Viterbo | L, 69-64 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Governors State | L, 81-80 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Saint Xavier (IL) | W, 77-72 | - | 13 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 4 | Calumet (IN) | W, 101-86 | - | 17 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 7 | Holy Cross | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at St. Francis (IL) | L, 77-74 | - | 9 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 14 | at St. Ambrose (IA) | W, 91-87 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | Judson (IL) | W, 102-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Indiana Northwest | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Ambrose (IA) | L, 78-75 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Moody Bible | W, 111-69 | - | 15 | 1 | 1 | 2 | 3 | 0 | - | 0 | 0 | 1 | - |
| Nov 1 | Great Lakes Christian | L, 77-63 | - | 14 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 4 | at Marian (IN) | W, 92-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cornerstone (MI) | W, 100-96 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | IU Kokomo | L, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Judson (IL) | W, 81-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Viterbo | W, 82-74 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 25 | Trinity Christian (IL) | W, 108-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Moody Bible | W, 118-64 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Saint Xavier (IL) | W, 85-74 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 1 | - |
| Dec 13 | St. Francis (IL) | W, 74-55 | - | 19 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 17 | vs. Virgin Islands | W, 72-62 | - | 24 | 1 | 4 | 5 | 5 | 2 | 2.5 | 1 | 0 | 1 | - |
| Dec 18 | at Keiser | L, 79-63 | - | 19 | 1 | 0 | 1 | 0 | 1 | 0.0 | 4 | 0 | 0 | - |
| Dec 29 | at Taylor (IN) | L, 89-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Holy Cross | W, 92-74 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 7 | St. Ambrose (IA) | W, 82-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1 | - |
| Jan 10 | at Indiana Northwest | W, 70-65 | - | 15 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Jan 14 | at Calumet (IN) | L, 96-94 | - | 11 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 17 | Indiana South Bend (IN) | W, 76-67 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 21 | at Trinity Christian (IL) | L, 85-66 | 0 | 15 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Jan 24 | Viterbo | L, 69-64 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 28 | at Governors State | L, 81-80 | - | 13 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 31 | at Saint Xavier (IL) | W, 77-72 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Calumet (IN) | W, 101-86 | - | 17 | 2 | 2 | 4 | 3 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Holy Cross | W, 90-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at St. Francis (IL) | L, 77-74 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 14 | at St. Ambrose (IA) | W, 91-87 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | Judson (IL) | W, 102-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Indiana Northwest | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Ambrose (IA) | L, 78-75 | - | 13 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 11.8 | 0.5-1.3 | 39.3 | 0.1-0.5 | 18.2 | 0.3-0.4 | 77.8 | 1.5 |
| Total | 21 | 0 | 11.8 | 0.5-1.3 | 39.3 | 0.1-0.5 | 18.2 | 0.3-0.4 | 77.8 | 1.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 248 | 11-28 | 39.3 | 2-11 | 18.2 | 7-9 | 77.8 | 31 |
| Total | 21 | 0 | 248 | 11-28 | 39.3 | 2-11 | 18.2 | 7-9 | 77.8 | 31 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 11.8 | 0.0-0.0 | 39.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 77.8 | 0.0 |
| Total | 21 | 0 | 11.8 | 0.0-0.0 | 39.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 77.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 11.8 | 0.6 | 0.7 | 1.3 | 0.9 | 0.0 | 0.7 | 0.6 | 1.2 | 0.5 | 0.0 |
| Total | 21 | 0 | 11.8 | 0.6 | 0.7 | 1.3 | 0.9 | 0.0 | 0.7 | 0.6 | 1.2 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 248 | 13 | 15 | 28 | 18 | 0 | 15 | 13 | 1.2 | 11 | 1 |
| Total | 21 | 0 | 248 | 13 | 15 | 28 | 18 | 0 | 15 | 13 | 1.2 | 11 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 21 | 0 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 11.8 | 0.5-1.3 | 39.3 | 0.1-0.5 | 18.2 | 0.3-0.4 | 77.8 | 1.5 |
| Conference | 15 | 0 | 11.1 | 0.3-1.1 | 25.0 | 0.0-0.3 | 0.0 | 0.3-0.5 | 71.4 | 0.9 | |
| Exhibition | 1 | - | 15.0 | 3.0-4.0 | 75.0 | 0.0-1.0 | 0.0 | 4.0-4.0 | 100.0 | 10.0 | |
| Location | Home | 9 | - | 10.4 | 0.4-1.3 | 33.3 | 0.0-0.3 | 0.0 | 0.2-0.3 | 66.7 | 1.1 |
| Away | 11 | 0 | 11.8 | 0.6-1.5 | 43.8 | 0.2-0.7 | 25.0 | 0.3-0.4 | 75.0 | 1.7 | |
| Neutral | 1 | - | 24.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 | |
| Result | Wins | 13 | - | 11.5 | 0.2-0.8 | 30.0 | 0.0-0.2 | 0.0 | 0.4-0.5 | 71.4 | 0.8 |
| Losses | 8 | 0 | 12.4 | 1.0-2.2 | 44.4 | 0.2-1.0 | 25.0 | 0.2-0.2 | 100.0 | 2.5 | |
| Month | November | 3 | - | 11.0 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| December | 5 | - | 16.0 | 1.2-2.4 | 50.0 | 0.4-1.0 | 40.0 | 0.4-0.6 | 66.7 | 3.2 | |
| January | 9 | 0 | 10.1 | 0.1-1.0 | 11.1 | 0.0-0.4 | 0.0 | 0.1-0.2 | 50.0 | 0.3 | |
| February | 4 | - | 11.0 | 0.8-1.2 | 60.0 | 0.0-0.2 | 0.0 | 1.0-1.0 | 100.0 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 248 | 11-28 | 39.3 | 2-11 | 18.2 | 7-9 | 77.8 | 31 |
| Conference | 15 | 0 | 167 | 4-16 | 25.0 | 0-5 | 0.0 | 5-7 | 71.4 | 13 | |
| Exhibition | 1 | - | 15 | 3-4 | 75.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 | |
| Location | Home | 9 | - | 94 | 4-12 | 33.3 | 0-3 | 0.0 | 2-3 | 66.7 | 10 |
| Away | 11 | 0 | 130 | 7-16 | 43.8 | 2-8 | 25.0 | 3-4 | 75.0 | 19 | |
| Neutral | 1 | - | 24 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 | |
| Result | Wins | 13 | - | 149 | 3-10 | 30.0 | 0-3 | 0.0 | 5-7 | 71.4 | 11 |
| Losses | 8 | 0 | 99 | 8-18 | 44.4 | 2-8 | 25.0 | 2-2 | 100.0 | 20 | |
| Month | November | 3 | - | 33 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| December | 5 | - | 80 | 6-12 | 50.0 | 2-5 | 40.0 | 2-3 | 66.7 | 16 | |
| January | 9 | 0 | 91 | 1-9 | 11.1 | 0-4 | 0.0 | 1-2 | 50.0 | 3 | |
| February | 4 | - | 44 | 3-5 | 60.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 11.8 | 0.0-0.0 | 39.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 77.8 | 0.0 |
| Conference | 15 | 0 | 11.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Exhibition | 1 | - | 15.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 9 | - | 10.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 11 | 0 | 11.8 | 0.0-0.0 | 43.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 1 | - | 24.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 13 | - | 11.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
| Losses | 8 | 0 | 12.4 | 0.0-0.0 | 44.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 3 | - | 11.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 16.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 9 | 0 | 10.1 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 4 | - | 11.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 11.8 | 0.6 | 0.7 | 1.3 | 0.9 | 0.0 | 0.7 | 0.6 | 1.2 | 0.5 | 0.0 |
| Conference | 15 | 0 | 11.1 | 0.6 | 0.6 | 1.2 | 1.0 | 0.0 | 0.5 | 0.6 | 0.9 | 0.3 | 0.1 | |
| Exhibition | 1 | - | 15.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 3.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 9 | - | 10.4 | 0.6 | 0.7 | 1.2 | 0.8 | - | 0.7 | 0.4 | 1.5 | 0.7 | 0.0 |
| Away | 11 | 0 | 11.8 | 0.6 | 0.5 | 1.1 | 0.9 | 0.0 | 0.4 | 0.6 | 0.6 | 0.4 | 0.1 | |
| Neutral | 1 | - | 24.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 5.0 | 2.0 | 2.5 | 1.0 | 0.0 | |
| Result | Wins | 13 | - | 11.5 | 0.4 | 0.8 | 1.2 | 0.6 | - | 0.8 | 0.5 | 1.6 | 0.5 | 0.1 |
| Losses | 8 | 0 | 12.4 | 1.0 | 0.6 | 1.6 | 1.3 | 0.0 | 0.5 | 0.8 | 0.7 | 0.6 | 0.0 | |
| Month | November | 3 | - | 11.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 |
| December | 5 | - | 16.0 | 0.6 | 1.4 | 2.0 | 0.4 | - | 1.2 | 0.8 | 1.5 | 1.6 | 0.0 | |
| January | 9 | 0 | 10.1 | 0.6 | 0.4 | 1.0 | 1.2 | 0.0 | 0.3 | 0.8 | 0.4 | 0.2 | 0.1 | |
| February | 4 | - | 11.0 | 1.3 | 0.8 | 2.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 248 | 13 | 15 | 28 | 18 | 0 | 15 | 13 | 1.2 | 11 | 1 |
| Conference | 15 | 0 | 167 | 9 | 9 | 18 | 15 | 0 | 8 | 9 | 0.9 | 5 | 1 | |
| Exhibition | 1 | - | 15 | 1 | 1 | 2 | 1 | - | 3 | 0 | - | 0 | 0 | |
| Location | Home | 9 | - | 94 | 5 | 6 | 11 | 7 | - | 6 | 4 | 1.5 | 6 | 0 |
| Away | 11 | 0 | 130 | 7 | 5 | 12 | 10 | 0 | 4 | 7 | 0.6 | 4 | 1 | |
| Neutral | 1 | - | 24 | 1 | 4 | 5 | 1 | - | 5 | 2 | 2.5 | 1 | 0 | |
| Result | Wins | 13 | - | 149 | 5 | 10 | 15 | 8 | - | 11 | 7 | 1.6 | 6 | 1 |
| Losses | 8 | 0 | 99 | 8 | 5 | 13 | 10 | 0 | 4 | 6 | 0.7 | 5 | 0 | |
| Month | November | 3 | - | 33 | 0 | 1 | 1 | 1 | - | 2 | 2 | 1.0 | 1 | 0 |
| December | 5 | - | 80 | 3 | 7 | 10 | 2 | - | 6 | 4 | 1.5 | 8 | 0 | |
| January | 9 | 0 | 91 | 5 | 4 | 9 | 11 | 0 | 3 | 7 | 0.4 | 2 | 1 | |
| February | 4 | - | 44 | 5 | 3 | 8 | 4 | - | 4 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 15 | 0 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 9 | - | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 11 | 0 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | - | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 8 | 0 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 3 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 5 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| January | 9 | 0 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 4 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
TIGERS EXTEND CONFERENCE STREAK AGAINST FIGHTING BEES
January 7, 2026
TIGERS COME UP SHORT AGAINST KEISER IN WEST PALM BEACH
December 18, 2025
TIGERS STAY UNDEFEATED IN CONFERENCE WITH WIN OVER ST. FRANCIS
December 13, 2025
ONU OVERWHELMS MOODY BIBLE 111-69 IN HOMECOMING ROUT
October 17, 2025