2023-24 Basketball Statistics - Olivet Nazarene (IL)

Games
31
Pts
87.3
FG %
52.3
3PT %
37.9
FT %
80.2
Reb
38.3
Ast
18.1
Team Summary
Title Record
Overall 22-9 (.710)
Conference 15-5 (.750)
Streak Lost 2
Home 13-3
Away 8-4
Neutral 1-2
Recent Results
Date Opponent Result
Feb 17 Trinity Christian (IL) W, 86-73
Feb 21 at Indiana South Bend (IN) W, 82-73
Feb 24 at Calumet (IN) W, 84-67
Feb 28 St. Ambrose (IA) W, 104-77
Mar 1 at Indiana Northwest L, 78-64
Mar 15 vs. Georgetown L, 97-79
Team Stats
Statistics Overall Conf
Games 31 20
Points 2706 1711
Points per game 87.3 85.5
FG made per game 31.8 31.1
FG attempts per game 60.8 60.2
FG Pct 52.3 51.7
3PT made per game 6.4 6.6
3PT attempts per game 16.9 17.4
3PT Pct 37.9 37.8
FT made per game 17.3 16.6
FT attempt per game 21.5 20.2
FT Pct 80.2 82.4
Off rebounds per game 9.7 9.9
Def rebounds per game 28.5 27.4
Total rebounds per game 38.3 37.4
Opponents' Off rebounds per game 10.3 10.0
Opponents' Def rebounds per game 21.2 20.7
Opponents' Total rebounds per game 31.5 30.7
Rebound margin per game 6.8 6.7
Assists per game 18.1 17.8
Opponents' Assists per game 11.8 11.6
Turnovers per game 12.7 12.3
Opponents' Turnovers per game 11.6 10.7
Steals per game 5.9 5.7
Opponents' Steals per game 7.7 7.5
Blocks per game 2.9 3.1
Opponents' Blocks per game 3.3 3.5
Personal fouls per game 16.3 15.8
Offensive efficiency 1.171 1.176
Net efficiency 0.151 0.138
Opponents' Personal fouls per game 18.8 17.7
Offensive efficiency 1.020 1.038
Points per game allowed 75.5 74.8
Opponents' Field goal percentage 43.5 44.1
Opponents' 3PT percentage 35.3 34.7
Home Attendance 6,000 4,250
Home Attendance average 375 425
Field goal total-attempts 985-1884 622-1204
3 point total-attempts 199-525 132-349
Free throw total-attempts 535-667 333-404
Opponents' Field goal total-attempts 855-1967 549-1246
Opponents' 3 point total-attempts 241-682 145-418
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 20 # Great Lakes Christian W, 105-58 38-72 52.8 8-19 42.1 21-28 75.0 15 46 61 27 13 2 4 13 105
Oct 30 Taylor (IN) W, 88-66 36-64 56.3 4-14 28.6 12-14 85.7 11 31 42 18 20 8 1 21 88
Nov 4 at No. 24 Indiana Tech W, 81-74 28-67 41.8 9-28 32.1 16-20 80.0 12 34 46 16 9 5 3 18 81
Nov 8 No. 11 Indiana Wesleyan L, 75-71 25-58 43.1 6-19 31.6 15-19 78.9 6 28 34 14 15 8 2 18 71
Nov 11 No. 17 Huntington W, 90-82 32-56 57.1 6-16 37.5 20-23 87.0 10 24 34 21 14 8 1 10 90
Nov 18 Grace Christian (MI) W, 105-71 40-66 60.6 8-16 50.0 17-23 73.9 11 31 42 22 9 7 3 13 105
Nov 21 Saint Xavier (IL) W, 92-69 36-54 66.7 11-16 68.8 9-13 69.2 8 23 31 27 13 8 5 12 92
Nov 28 St. Ambrose (IA) W, 85-70 30-60 50.0 7-18 38.9 18-25 72.0 7 36 43 15 11 4 3 15 85
Dec 2 at Judson (IL) W, 108-80 40-68 58.8 10-19 52.6 18-23 78.3 11 23 34 19 12 4 3 14 108
Dec 7 Moody Bible Institute W, 125-43 45-76 59.2 4-8 50.0 31-42 73.8 21 52 73 30 12 10 10 10 125
Dec 9 Roosevelt (IL) L, 81-78 27-64 42.2 7-14 50.0 17-21 81.0 10 27 37 17 8 4 3 19 78
Dec 18 vs. Concordia (NE) L, 108-103 38-78 48.7 6-16 37.5 21-31 67.7 10 32 42 14 13 7 1 23 103
Dec 19 vs. Hastings W, 85-75 28-46 60.9 4-10 40.0 25-39 64.1 7 26 33 14 19 3 2 25 85
Jan 3 at St. Francis (IL) W, 69-59 25-61 41.0 4-15 26.7 15-17 88.2 18 30 48 15 16 8 1 18 69
Jan 6 at Indiana Northwest W, 102-98 34-69 49.3 9-22 40.9 25-28 89.3 12 24 36 27 13 7 2 19 102
Jan 10 Holy Cross W, 77-63 31-62 50.0 4-17 23.5 11-14 78.6 6 27 33 18 4 4 8 13 77
Jan 17 Calumet (IN) W, 80-76 31-61 50.8 4-21 19.0 14-17 82.4 8 23 31 14 11 6 3 11 80
Jan 20 at Saint Xavier (IL) L, 76-75 26-59 44.1 7-23 30.4 16-21 76.2 9 23 32 11 9 7 4 22 75
Jan 24 at St. Ambrose (IA) L, 92-84 29-63 46.0 5-20 25.0 21-21 100.0 8 28 36 11 15 2 2 21 84
Jan 27 Judson (IL) W, 95-67 38-67 56.7 11-21 52.4 8-12 66.7 16 23 39 26 7 3 4 11 95
Jan 31 at Roosevelt (IL) L, 85-78 31-64 48.4 6-13 46.2 10-18 55.6 15 20 35 19 13 10 1 12 78
Feb 3 St. Francis (IL) W, 78-65 29-52 55.8 9-18 50.0 11-13 84.6 4 31 35 14 11 3 4 17 78
Feb 5 at Governors State W, 89-74 31-57 54.4 6-16 37.5 21-23 91.3 8 35 43 23 18 2 3 21 89
Feb 7 Indiana Northwest L, 85-82 31-68 45.6 5-20 25.0 15-18 83.3 14 26 40 19 14 8 3 14 82
Feb 10 Governors State W, 100-70 37-56 66.1 9-14 64.3 15-16 93.8 9 34 43 30 17 6 2 20 100
Feb 14 at Holy Cross W, 87-73 30-53 56.6 5-17 29.4 22-27 81.5 7 28 35 14 8 3 2 15 87
Feb 17 Trinity Christian (IL) W, 86-73 31-59 52.5 3-12 25.0 21-27 77.8 13 27 40 13 16 11 6 11 86
Feb 21 at Indiana South Bend (IN) W, 82-73 28-55 50.9 7-21 33.3 19-21 90.5 7 28 35 12 14 6 0 12 82
Feb 24 at Calumet (IN) W, 84-67 27-52 51.9 3-12 25.0 27-29 93.1 8 33 41 12 17 8 3 19 84
Feb 28 St. Ambrose (IA) W, 104-77 41-60 68.3 8-12 66.7 14-15 93.3 1 30 31 32 8 6 2 17 104
Mar 1 at Indiana Northwest L, 78-64 22-57 38.6 4-19 21.1 16-19 84.2 8 26 34 15 10 3 2 16 64
Mar 15 vs. Georgetown L, 97-79 28-52 53.8 8-18 44.4 15-18 83.3 6 22 28 10 18 4 1 17 79
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 985-1884 52.3 199-525 37.9 535-667 80.2 9.7 28.5 38.3 18.1 12.7 5.9 2.9 16.3 87.3 1.171 0.151
Conference 20 622-1204 51.7 132-349 37.8 333-404 82.4 9.9 27.4 37.4 17.8 12.3 5.7 3.1 15.8 85.5 1.176 0.138
Exhibition 1 38-72 52.8 8-19 42.1 21-28 75.0 15.0 46.0 61.0 27.0 13.0 2.0 4.0 13.0 105.0 1.250 0.520
 
Home 16 540-983 54.9 106-256 41.4 248-312 79.5 9.7 29.6 39.3 20.6 11.9 6.5 3.8 14.5 89.8 1.223 0.262
Away 12 351-725 48.4 75-225 33.3 226-267 84.6 10.3 27.7 37.9 16.2 12.8 5.4 2.2 17.3 83.6 1.128 0.060
Neutral 3 94-176 53.4 18-44 40.9 61-88 69.3 7.7 26.7 34.3 12.7 16.7 4.7 1.3 21.7 89.0 1.081 -0.053
 
Wins 22 728-1321 55.1 145-363 39.9 389-481 80.9 9.8 29.7 39.5 19.6 12.7 5.9 3.2 15.5 90.5 1.225 0.252
Losses 9 257-563 45.6 54-162 33.3 146-186 78.5 9.6 25.8 35.3 14.4 12.8 5.9 2.1 18.0 79.3 1.042 -0.085
 
October 1 36-64 56.3 4-14 28.6 12-14 85.7 11.0 31.0 42.0 18.0 20.0 8.0 1.0 21.0 88.0 1.100 0.290
November 6 191-361 52.9 47-113 41.6 95-123 77.2 9.0 29.3 38.3 19.2 11.8 6.7 2.8 14.3 87.3 1.192 0.177
December 5 178-332 53.6 31-67 46.3 112-156 71.8 11.8 32.0 43.8 18.8 12.8 5.6 3.8 18.2 99.8 1.202 0.263
January 8 245-506 48.4 50-152 32.9 120-148 81.1 11.5 24.8 36.3 17.6 11.0 5.9 3.1 15.9 82.5 1.146 0.084
February 9 285-512 55.7 55-142 38.7 165-189 87.3 7.9 30.2 38.1 18.8 13.7 5.9 2.8 16.2 88.0 1.203 0.186
March 2 50-109 45.9 12-37 32.4 31-37 83.8 7.0 24.0 31.0 12.5 14.0 3.5 1.5 16.5 71.5 1.011 -0.222
Date Opponent Score Attend
Oct 20 Great Lakes Christian W, 105-58 1,000
Oct 30 Taylor (IN) W, 88-66 0
Nov 4 at No. 24 Indiana Tech W, 81-74 0
Nov 8 No. 11 Indiana Wesleyan L, 75-71 500
Nov 11 No. 17 Huntington W, 90-82 0
Nov 18 Grace Christian (MI) W, 105-71 0
Nov 21 Saint Xavier (IL) W, 92-69 0
Nov 28 St. Ambrose (IA) W, 85-70 0
Dec 2 at Judson (IL) W, 108-80 150
Dec 7 Moody Bible Institute W, 125-43 250
Dec 9 Roosevelt (IL) L, 81-78 500
Dec 18 vs. Concordia (NE) L, 108-103 107
Dec 19 vs. Hastings W, 85-75 129
Jan 3 at St. Francis (IL) W, 69-59 200
Jan 6 at Indiana Northwest W, 102-98 366
Jan 10 Holy Cross W, 77-63 250
Jan 17 Calumet (IN) W, 80-76 500
Jan 20 at Saint Xavier (IL) L, 76-75 0
Jan 24 at St. Ambrose (IA) L, 92-84 0
Jan 27 Judson (IL) W, 95-67 500
Jan 31 at Roosevelt (IL) L, 85-78 353
Feb 3 St. Francis (IL) W, 78-65 750
Feb 5 at Governors State W, 89-74 64
Feb 7 Indiana Northwest L, 85-82 750
Feb 10 Governors State W, 100-70 500
Feb 14 at Holy Cross W, 87-73 0
Feb 17 Trinity Christian (IL) W, 86-73 500
Feb 21 at Indiana South Bend (IN) W, 82-73 0
Feb 24 at Calumet (IN) W, 84-67 120
Feb 28 St. Ambrose (IA) W, 104-77 1,000
Mar 1 at Indiana Northwest L, 78-64 422
Mar 15 vs. Georgetown L, 97-79 0