|
Olivet Nazarene (IL) at Siena Heights - Adrian,Mich. 9/14/2024 - 12:00 PM |
|
|
Olivet Nazarene (IL)
20 |
Siena Heights
14 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Olivet Nazarene (IL) (2-1, 0) | 0 | 7 | 7 | 0 | 6 | 20 |
| Siena Heights (0-3, 0) | 0 | 0 | 6 | 8 | 0 | 14 |
| Adrian,Mich. | O'Laughlin Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at OLIVET N35 | SIENA HE ball on SIENA HE35, clock 15:00. |
| Carter Ball kickoff 59 yards to the OLIVET N06, Evan Leake return 14 yards to the OLIVET N20 (Keambiroiro Per). | |
| Olivet Nazarene (IL) at 14:53 | |
|---|---|
| 1st and 10 at OLIVET N20 | Olivet Nazarene (IL) drive start at 14:53. |
| 1st and 10 at OLIVET N20 | Evan Leake rush for no gain to the OLIVET N20 (Jack Howey). |
| 2nd and 10 at OLIVET N20 | Aaron Bennett rush for 7 yards to the OLIVET N27 (Jack Howey; Greg Predina). |
| 3rd and 3 at OLIVET N27 | PENALTY OLIVET N false start (Sean Phillips) 5 yards to the OLIVET N22. |
| 3rd and 8 at OLIVET N22 | Aaron Bennett rush for loss of 3 yards to the OLIVET N19 (Xavier Hall; Clarke Hamilton). |
| 4th and 11 at OLIVET N19 | Gavin Lentz punt 43 yards to the SIENA HE38, Bailey Jackson return 13 yards to the OLIVET N49, out-of-bounds. |
| 3 plays, -1 yards, 02:19 elapsed | |
| Siena Heights at 12:34 | |
| 1st and 10 at OLIVET N49 | Siena Heights drive start at 12:34. |
| 1st and 10 at OLIVET N49 | Elijah Taylor pass complete to Bailey Jackson for 17 yards to the OLIVET N32 (Chris Boden). |
| 1st and 10 at OLIVET N32 | Brendan Haisenl rush for 3 yards to the OLIVET N29 (Fatu Iosefa). |
| 2nd and 7 at OLIVET N29 | Elijah Taylor pass incomplete to Aaron Bellamy (Duke Hoohuli). |
| 3rd and 7 at OLIVET N29 | Elijah Taylor pass complete to Bailey Jackson for 18 yards to the OLIVET N11 (Hunter Ah Loo). |
| 1st and 10 at OLIVET N11 | Brendan Haisenl rush for 1 yard to the OLIVET N10 (Makoa Kupahu; Kyle Taylor). |
| 2nd and 9 at OLIVET N10 | Elijah Taylor pass complete to Tendaji Alexand for 5 yards to the OLIVET N05 (Sean Outlaw). |
| 3rd and 4 at OLIVET N05 | Brendan Haisenl rush for 2 yards to the OLIVET N03 (Chris Boden; Sean Outlaw). |
| 4th and 2 at OLIVET N03 | Timeout Olivet Nazarene (IL), clock 08:20. |
| 4th and 2 at OLIVET N03 | Brendan Haisenl rush for no gain to the OLIVET N03 (Chris Boden; Joe Fugle). |
| 8 plays, 46 yards, 04:20 elapsed | |
| Olivet Nazarene (IL) at 08:14 | |
| 1st and 10 at OLIVET N03 | Olivet Nazarene (IL) drive start at 08:14. |
| 1st and 10 at OLIVET N03 | Aaron Bennett rush for 2 yards to the OLIVET N05 (Tanner Rubinste; George Talley I). |
| 2nd and 8 at OLIVET N05 | Jack Miller pass complete to Hunter Ah Loo for 13 yards to the OLIVET N18 (Tanner Rubinste; Phillip Spradle). |
| 1st and 10 at OLIVET N18 | Jack Miller pass complete to Christian Warre for 44 yards to the SIENA HE38 (Phillip Spradle). |
| 1st and 10 at SIENA HE38 | Jack Miller pass incomplete to Andrew Cloy. |
| 2nd and 10 at SIENA HE38 | Aaron Bennett rush for loss of 3 yards to the SIENA HE41 (Tanner Rubinste; Mike Harrison I). |
| 3rd and 13 at SIENA HE41 | Jack Miller sacked for loss of 8 yards to the SIENA HE49 (Joshua Mack). |
| 4th and 21 at SIENA HE49 | Christian Warre punt 33 yards to the SIENA HE16, Bailey Jackson return 25 yards to the SIENA HE41 (Michael Roath), out-of-bounds. |
| 6 plays, 48 yards, 03:23 elapsed | |
| Siena Heights at 04:51 | |
| 1st and 10 at SIENA HE41 | Siena Heights drive start at 04:51. |
| 1st and 10 at SIENA HE41 | PENALTY SIENA HE personal foul 15 yards to the SIENA HE26. |
| 1st and 25 at SIENA HE26 | SIENA HE ball on SIENA HE26, clock 04:45. |
| 1st and 10 at SIENA HE26 | Siena Heights drive start at 04:45. |
| 1st and 10 at SIENA HE26 | Elijah Taylor rush for loss of 6 yards to the SIENA HE20 (Sean Outlaw). |
| 2nd and 16 at SIENA HE20 | Elijah Taylor pass complete to Credell Prather for 7 yards to the SIENA HE27 (Duke Hoohuli; Chris Boden). |
| 3rd and 9 at SIENA HE27 | Elijah Taylor pass incomplete to Chris Coleman. |
| 4th and 9 at SIENA HE27 | Isaac Roop punt 53 yards to the OLIVET N20, Evan Leake return -5 yards to the OLIVET N15 (Tanner Rubinste). |
| 3 plays, -14 yards, 01:33 elapsed | |
| Olivet Nazarene (IL) at 03:18 | |
| 1st and 10 at OLIVET N15 | Olivet Nazarene (IL) drive start at 03:18. |
| 1st and 10 at OLIVET N15 | Aaron Bennett rush for 5 yards to the OLIVET N20 (Amir Stewart). |
| 2nd and 5 at OLIVET N20 | Jack Miller pass incomplete. |
| 3rd and 5 at OLIVET N20 | Jack Miller rush for 1 yard to the OLIVET N21 (Greg Predina; A.J. Knox). |
| 4th and 4 at OLIVET N21 | Gavin Lentz punt 53 yards to the SIENA HE26, Bailey Jackson return 0 yards to the SIENA HE26. |
| 3 plays, 6 yards, 01:25 elapsed | |
| Siena Heights at 01:53 | |
| 1st and 10 at SIENA HE26 | Siena Heights drive start at 01:53. |
| 1st and 10 at SIENA HE26 | Brendan Haisenl rush for 4 yards to the SIENA HE30 (Noah Macias). |
| 2nd and 6 at SIENA HE30 | Elijah Taylor pass complete to Brendan Haisenl for 5 yards to the SIENA HE35 (Duke Hoohuli; Joe Fugle). |
| 3rd and 1 at SIENA HE35 | Brendan Haisenl rush for 22 yards to the OLIVET N43 (Duke Hoohuli). |
| back to top | |
|
2nd
|
|
| 1st and 10 at OLIVET N43 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at OLIVET N43 | Brendan Haisenl rush for 1 yard to the OLIVET N42 (Chris Boden), PENALTY OLIVET N offside defense 5 yards to the OLIVET N38, NO PLAY. |
| 1st and 5 at OLIVET N38 | Brendan Haisenl rush for 2 yards to the OLIVET N36 (Tremez Hall). |
| 2nd and 3 at OLIVET N36 | Elijah Taylor pass incomplete to Bailey Jackson. |
| 3rd and 3 at OLIVET N36 | Elijah Taylor sacked for loss of 1 yard to the OLIVET N37 (Duke Hoohuli). |
| 4th and 4 at OLIVET N37 | Timeout Siena Heights, clock 13:55. |
| 4th and 4 at OLIVET N37 | Elijah Taylor pass complete to Bailey Jackson for 15 yards to the OLIVET N22 (Kyle Taylor). |
| 1st and 10 at OLIVET N22 | Brendan Haisenl rush for 10 yards to the OLIVET N12 (Duke Hoohuli). |
| 1st and 10 at OLIVET N12 | Brendan Haisenl rush for 5 yards to the OLIVET N07 (Nicholas Bunkos). |
| 2nd and 5 at OLIVET N07 | Jaylen Flowers rush for 4 yards to the OLIVET N03 (Robert Love). |
| 3rd and 1 at OLIVET N03 | Brendan Haisenl rush for loss of 4 yards to the OLIVET N07 (Chris Boden; Fatu Iosefa). |
| 4th and 5 at OLIVET N07 | David Medvedik field goal attempt from 24 MISSED - wide left, spot at OLIVET N20. |
| 12 plays, 67 yards, 05:51 elapsed | |
| Olivet Nazarene (IL) at 11:02 | |
| 1st and 10 at OLIVET N20 | Olivet Nazarene (IL) drive start at 11:02. |
| 1st and 10 at OLIVET N20 | Jack Miller pass complete to Jarvis Turner for 5 yards to the OLIVET N25 (Clarke Hamilton). |
| 2nd and 5 at OLIVET N25 | Aaron Bennett rush for 40 yards to the SIENA HE35 (Tanner Rubinste), out-of-bounds. |
| 1st and 10 at SIENA HE35 | Keshawn Huguely rush for no gain to the SIENA HE35 (Marlow Mahone J). |
| 2nd and 10 at SIENA HE35 | Jack Miller pass complete to Brandon Jackson for 5 yards to the SIENA HE30. |
| 3rd and 5 at SIENA HE30 | Keshawn Huguely rush for 19 yards to the SIENA HE11 (Joe Nemecek). |
| 1st and 10 at SIENA HE11 | Jack Miller pass incomplete to Caiden Ray, dropped pass. |
| 2nd and 10 at SIENA HE11 | Keshawn Huguely rush for 5 yards to the SIENA HE06 (Joe Nemecek; Brevin Jackson). |
| 3rd and 5 at SIENA HE06 | Jack Miller rush for 5 yards to the SIENA HE01 (Tanner Rubinste). |
| 1st and Goal at SIENA HE01 | Andrew-Lee Smit rush for 1 yard to the SIENA HE00, TOUCHDOWN, clock 06:25. |
| Daniel Real kick attempt good. | |
| Olivet Nazarene (IL) 7, Siena Heights 0 | |
| 9 plays, 80 yards, 04:37 elapsed | |
| Josiah Johnson kickoff 55 yards to the SIENA HE10, Chris Coleman return 15 yards to the SIENA HE25 (Kyle Taylor). | |
| Siena Heights at 06:19 | |
| 1st and 10 at SIENA HE25 | Siena Heights drive start at 06:19. |
| 1st and 10 at SIENA HE25 | Elijah Taylor pass incomplete to Tendaji Alexand, dropped pass. |
| 2nd and 10 at SIENA HE25 | Elijah Taylor pass incomplete to Kendrick McBrid, dropped pass. |
| 3rd and 10 at SIENA HE25 | Elijah Taylor pass incomplete to Tendaji Alexand. |
| 4th and 10 at SIENA HE25 | Isaac Roop punt 47 yards to the OLIVET N28, Jacob Shoven return 9 yards to the OLIVET N37 (Tanner Rubinste). |
| 3 plays, 0 yards, 00:28 elapsed | |
| Olivet Nazarene (IL) at 05:51 | |
| 1st and 10 at OLIVET N37 | Olivet Nazarene (IL) drive start at 05:51. |
| 1st and 10 at OLIVET N37 | Jack Miller pass complete to Aaron Bennett for 1 yard to the OLIVET N38 (Clarke Hamilton), out-of-bounds. |
| 2nd and 9 at OLIVET N38 | Aaron Bennett rush for no gain to the OLIVET N38 (George Talley I). |
| 3rd and 9 at OLIVET N38 | Jack Miller sacked for loss of 3 yards to the OLIVET N35 (George Talley I; Xavier Hall). |
| 4th and 12 at OLIVET N35 | PENALTY OLIVET N delay of game (Gavin Lentz) 5 yards to the OLIVET N30. |
| 4th and 17 at OLIVET N30 | Gavin Lentz punt 45 yards to the SIENA HE25, Bailey Jackson return 5 yards to the SIENA HE30 (Levi Maafala). |
| 3 plays, -7 yards, 02:29 elapsed | |
| Siena Heights at 03:22 | |
| 1st and 10 at SIENA HE30 | Siena Heights drive start at 03:22. |
| 1st and 10 at SIENA HE30 | Brendan Haisenl rush for 6 yards to the SIENA HE36 (Darrick Burt). |
| 2nd and 4 at SIENA HE36 | Brendan Haisenl rush for 4 yards to the SIENA HE40 (Hunter Ah Loo), PENALTY OLIVET N personal foul (Joe Fugle) 15 yards to the OLIVET N45. |
| 1st and 10 at OLIVET N45 | Elijah Taylor pass complete to Credell Prather for 2 yards to the OLIVET N43 (Fatu Iosefa; Sean Outlaw). |
| 2nd and 8 at OLIVET N43 | Elijah Taylor sacked for loss of 2 yards to the OLIVET N45 (Sean Outlaw), fumble by Elijah Taylor recovered by OLIVET N Sean Outlaw at OLIVET N42, Sean Outlaw return 0 yards to the OLIVET N42 (Elijah Taylor). |
| 4 plays, 28 yards, 01:31 elapsed | |
| Olivet Nazarene (IL) at 01:51 | |
| 1st and 10 at OLIVET N42 | Olivet Nazarene (IL) drive start at 01:51. |
| 1st and 10 at OLIVET N42 | Jack Miller pass complete to Blake Lamb for 6 yards to the OLIVET N48 (Tanner Rubinste). |
| 2nd and 4 at OLIVET N48 | Jack Miller pass complete to Caiden Ray for 4 yards to the SIENA HE48 (Wendell Brown J). |
| 1st and 10 at SIENA HE48 | Jack Miller pass complete to Andrew Cloy for 4 yards to the SIENA HE44 (Phillip Spradle). |
| 2nd and 6 at SIENA HE44 | Jack Miller rush for 3 yards to the SIENA HE41 (Tanner Rubinste). |
| 3rd and 3 at SIENA HE41 | Timeout Siena Heights, clock 00:42. |
| 3rd and 3 at SIENA HE41 | Caiden Ray pass incomplete, PENALTY OLIVET N holding 10 yards to the OLIVET N49, NO PLAY. |
| 3rd and 13 at OLIVET N49 | Jack Miller pass intercepted by Joshua Mack at the SIENA HE36, Joshua Mack return 23 yards to the OLIVET N41 (TEAM). |
| 5 plays, 7 yards, 01:27 elapsed | |
| Siena Heights at 00:24 | |
| 1st and 10 at OLIVET N41 | Siena Heights drive start at 00:24. |
| 1st and 10 at OLIVET N41 | PENALTY SIENA HE sideline infraction 15 yards to the SIENA HE44. |
| 1st and 25 at SIENA HE44 | SIENA HE ball on SIENA HE44, clock 00:24. |
| 1st and 10 at SIENA HE44 | Siena Heights drive start at 00:24. |
| 1st and 10 at SIENA HE44 | Elijah Taylor pass complete to Credell Prather for 18 yards to the OLIVET N38 (Nicholas Bunkos). |
| 1st and 10 at OLIVET N38 | Elijah Taylor pass complete to Credell Prather for 7 yards to the OLIVET N31, out-of-bounds. |
| 2nd and 3 at OLIVET N31 | Elijah Taylor pass incomplete to Credell Prather. |
| 3rd and 3 at OLIVET N31 | Elijah Taylor pass incomplete. |
| 4th and 3 at OLIVET N31 | Timeout Olivet Nazarene (IL), clock 00:01. |
| 4th and 3 at OLIVET N31 | David Medvedik field goal attempt from 48 MISSED - short, spot at OLIVET N31. |
| 5 plays, 10 yards, 00:24 elapsed | |
| Olivet Nazarene (IL) at 00:00 | |
| 1st and 10 at OLIVET N31 | Olivet Nazarene (IL) drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at OLIVET N31 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at OLIVET N31 | Start of 3rd quarter, clock 15:00, OLIVET N ball on OLIVET N35. |
| Josiah Johnson kickoff 53 yards to the SIENA HE12, Chris Coleman return 13 yards to the SIENA HE25 (Nicholas Bunkos). | |
| Siena Heights at 14:55 | |
| 1st and 10 at SIENA HE25 | Siena Heights drive start at 14:55. |
| 1st and 10 at SIENA HE25 | Credell Prather rush for 4 yards to the SIENA HE29 (Hunter Ah Loo; Chris Boden). |
| 2nd and 6 at SIENA HE29 | Elijah Taylor pass incomplete to Bailey Jackson, dropped pass. |
| 3rd and 6 at SIENA HE29 | Elijah Taylor pass incomplete to Chris Coleman, dropped pass. |
| 4th and 6 at SIENA HE29 | Isaac Roop punt 34 yards to the OLIVET N37, Jacob Shoven return 20 yards to the SIENA HE43 (Credell Prather). |
| 3 plays, 4 yards, 00:55 elapsed | |
| Olivet Nazarene (IL) at 14:00 | |
| 1st and 10 at SIENA HE43 | Olivet Nazarene (IL) drive start at 14:00. |
| 1st and 10 at SIENA HE43 | Aaron Bennett rush for 1 yard to the SIENA HE42 (George Talley I). |
| 2nd and 9 at SIENA HE42 | PENALTY OLIVET N false start (Sean Phillips) 5 yards to the SIENA HE47. |
| 2nd and 14 at SIENA HE47 | Aaron Bennett rush for 5 yards to the SIENA HE42 (Joshua Mack). |
| 3rd and 9 at SIENA HE42 | Jack Miller sacked for loss of 7 yards to the SIENA HE49 (George Talley I; Greg Predina), PENALTY OLIVET N unsportmanlike conduct off-setting, PENALTY SIENA HE unsportmanlike conduct off-setting. |
| 3rd and 16 at SIENA HE49 | Gavin Lentz punt 32 yards to the SIENA HE17, Bailey Jackson return 5 yards to the SIENA HE22 (Chase Balser). |
| 3 plays, -6 yards, 01:49 elapsed | |
| Siena Heights at 12:11 | |
| 1st and 10 at SIENA HE22 | Siena Heights drive start at 12:11. |
| 1st and 10 at SIENA HE22 | PENALTY SIENA HE unsportmanlike conduct (Tanner Rubinste) 11 yards to the SIENA HE11. |
| 1st and 21 at SIENA HE11 | SIENA HE ball on SIENA HE11, clock 12:11. |
| 1st and 10 at SIENA HE11 | Siena Heights drive start at 12:11. |
| 1st and 10 at SIENA HE11 | Jacen Torres rush for 5 yards to the SIENA HE16 (Jacob Shoven). |
| 2nd and 5 at SIENA HE16 | Elijah Taylor pass incomplete to Credell Prather. |
| 3rd and 5 at SIENA HE16 | Elijah Taylor pass complete to Aaron Bellamy for 3 yards to the SIENA HE19. |
| 4th and 2 at SIENA HE19 | Isaac Roop punt 39 yards to the OLIVET N42, Andrew Cloy return 7 yards to the OLIVET N49. |
| 3 plays, -3 yards, 01:38 elapsed | |
| Olivet Nazarene (IL) at 10:33 | |
| 1st and 10 at OLIVET N49 | Olivet Nazarene (IL) drive start at 10:33. |
| 1st and 10 at OLIVET N49 | Keshawn Huguely rush for 12 yards to the SIENA HE39 (Clarke Hamilton), PENALTY OLIVET N personal foul 15 yards to the OLIVET N46. |
| 1st and 13 at OLIVET N46 | Jack Miller pass complete to Blake Lamb for 9 yards to the SIENA HE45 (Tanner Rubinste). |
| 2nd and 4 at SIENA HE45 | Keshawn Huguely rush for 6 yards to the SIENA HE39 (Tanner Rubinste). |
| 1st and 10 at SIENA HE39 | Andrew-Lee Smit rush for 8 yards to the SIENA HE31 (Mike Harrison I; A.J. Knox). |
| 2nd and 2 at SIENA HE31 | Jack Miller sacked for loss of 2 yards to the SIENA HE33 (Wyatt Howe). |
| 3rd and 4 at SIENA HE33 | Jack Miller pass complete to Andrew Cloy for 7 yards to the SIENA HE26 (Amir Stewart). |
| 1st and 10 at SIENA HE26 | Keshawn Huguely rush for 3 yards to the SIENA HE23 (Tanner Rubinste). |
| 2nd and 7 at SIENA HE23 | Jack Miller pass complete to Payton Dennis for 21 yards to the SIENA HE02. |
| 1st and Goal at SIENA HE02 | Jack Miller pass incomplete to Hunter Ah Loo. |
| 2nd and Goal at SIENA HE02 | Noah Bartley rush for loss of 2 yards to the SIENA HE04 (Clarke Hamilton). |
| 3rd and Goal at SIENA HE04 | Noah Bartley rush for 3 yards to the SIENA HE01, clock 04:46, PENALTY OLIVET N helping runner (Blake Lamb) 5 yards to the SIENA HE06. |
| 3rd and Goal at SIENA HE06 | Jack Miller pass complete to Brandon Jackson for 6 yards to the SIENA HE00, TOUCHDOWN, clock 04:31, PENALTY SIENA HE holding declined. |
| Daniel Real kick attempt good. | |
| Olivet Nazarene (IL) 14, Siena Heights 0 | |
| 12 plays, 51 yards, 06:02 elapsed | |
| Josiah Johnson kickoff 51 yards to the SIENA HE14, Chris Coleman return 11 yards to the SIENA HE25 (Nicholas Bunkos). | |
| Siena Heights at 04:14 | |
| 1st and 10 at SIENA HE25 | Siena Heights drive start at 04:14. |
| 1st and 10 at SIENA HE25 | Brendan Haisenl rush for no gain to the SIENA HE25 (Brock Deardorff). |
| 2nd and 10 at SIENA HE25 | Elijah Taylor pass complete to Aaron Bellamy for 8 yards to the SIENA HE33 (Chris Boden). |
| 3rd and 2 at SIENA HE33 | PENALTY OLIVET N offside defense (Tremez Hall) 5 yards to the SIENA HE38. |
| 1st and 10 at SIENA HE38 | Elijah Taylor pass complete to Tendaji Alexand for 14 yards to the OLIVET N48 (Fatu Iosefa), out-of-bounds. |
| 1st and 10 at OLIVET N48 | Brendan Haisenl rush for 10 yards to the OLIVET N38 (Joe Fugle). |
| 1st and 10 at OLIVET N38 | Brendan Haisenl rush for 36 yards to the OLIVET N02 (Nicholas Bunkos; Jacob Shoven), PENALTY OLIVET N face mask 1 yards to the OLIVET N01. |
| 1st and Goal at OLIVET N01 | Elijah Taylor rush for 1 yard to the OLIVET N00, TOUCHDOWN, clock 00:53. |
| David Medvedik kick attempt failed. | |
| Olivet Nazarene (IL) 14, Siena Heights 6 | |
| 6 plays, 75 yards, 03:21 elapsed | |
| Carter Ball kickoff 57 yards to the OLIVET N08, out-of-bounds, OLIVET N ball on OLIVET N35, clock 00:53. | |
| Olivet Nazarene (IL) at 00:53 | |
| 1st and 10 at OLIVET N35 | Olivet Nazarene (IL) drive start at 00:53. |
| 1st and 10 at OLIVET N35 | Jack Miller pass complete to Blake Lamb for 28 yards to the SIENA HE37 (Amir Stewart; Brevin Jackson). |
| 1st and 10 at SIENA HE37 | Aaron Bennett rush for 2 yards to the SIENA HE35 (George Talley I; Tanner Rubinste). |
| back to top | |
|
4th
|
|
| 2nd and 8 at SIENA HE35 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at SIENA HE35 | Aaron Bennett rush for 2 yards to the SIENA HE33 (Jack Howey; George Talley I). |
| 3rd and 6 at SIENA HE33 | Keshawn Huguely rush for loss of 2 yards to the SIENA HE35 (Joshua Mack). |
| 4th and 8 at SIENA HE35 | Jack Miller rush for loss of 1 yard to the SIENA HE36 (Clarke Hamilton), out-of-bounds. |
| 5 plays, 29 yards, 02:18 elapsed | |
| Siena Heights at 13:35 | |
| 1st and 10 at SIENA HE36 | Siena Heights drive start at 13:35. |
| 1st and 10 at SIENA HE36 | Brendan Haisenl rush for 3 yards to the SIENA HE39 (Hunter Ah Loo). |
| 2nd and 7 at SIENA HE39 | Elijah Taylor pass incomplete to Chris Coleman. |
| 3rd and 7 at SIENA HE39 | Elijah Taylor pass incomplete to Tendaji Alexand. |
| 4th and 7 at SIENA HE39 | Isaac Roop punt 43 yards to the OLIVET N18, Jacob Shoven return 8 yards to the OLIVET N26 (Zach Keyser), out-of-bounds, PENALTY OLIVET N illegal block (Jarvis Turner) 10 yards to the OLIVET N16. |
| 3 plays, 3 yards, 01:09 elapsed | |
| Olivet Nazarene (IL) at 12:26 | |
| 1st and 10 at OLIVET N16 | Olivet Nazarene (IL) drive start at 12:26. |
| 1st and 10 at OLIVET N16 | Aaron Bennett rush for 1 yard to the OLIVET N17 (Tanner Rubinste; Jack Howey). |
| 2nd and 9 at OLIVET N17 | Aaron Bennett rush for 9 yards to the OLIVET N26 (Clarke Hamilton). |
| 1st and 10 at OLIVET N26 | Keshawn Huguely rush for 4 yards to the OLIVET N30 (Phillip Spradle), PENALTY OLIVET N holding 10 yards to the OLIVET N16, NO PLAY. |
| 1st and 20 at OLIVET N16 | Jack Miller pass complete to Jarvis Turner for 9 yards to the OLIVET N25 (Jack Howey). |
| 2nd and 11 at OLIVET N25 | Keshawn Huguely rush for 1 yard to the OLIVET N26 (Clarke Hamilton; George Talley I). |
| 3rd and 10 at OLIVET N26 | Jack Miller rush for no gain to the OLIVET N26 (Tanner Rubinste), out-of-bounds, PENALTY OLIVET N holding declined. |
| 4th and 10 at OLIVET N26 | Gavin Lentz punt 32 yards to the SIENA HE42, Bailey Jackson return 4 yards to the SIENA HE46. |
| 5 plays, 10 yards, 03:38 elapsed | |
| Siena Heights at 08:48 | |
| 1st and 10 at SIENA HE46 | Siena Heights drive start at 08:48. |
| 1st and 10 at SIENA HE46 | Brendan Haisenl rush for 1 yard to the SIENA HE47 (Hunter Ah Loo). |
| 2nd and 9 at SIENA HE47 | Timeout Olivet Nazarene (IL), clock 08:01. |
| 2nd and 9 at SIENA HE47 | Elijah Taylor rush for 3 yards to the 50 yardline. |
| 3rd and 6 at SIENA HE50 | Elijah Taylor pass incomplete to Tendaji Alexand, PENALTY OLIVET N pass interference (Fatu Iosefa) 15 yards to the OLIVET N35, NO PLAY. |
| 1st and 10 at OLIVET N35 | Brendan Haisenl rush for loss of 1 yard to the OLIVET N36 (Chris Boden; Aaron Johnson). |
| 2nd and 11 at OLIVET N36 | Elijah Taylor pass complete to Tendaji Alexand for 17 yards to the OLIVET N19 (Jacob Shoven; Chris Boden). |
| 1st and 10 at OLIVET N19 | Brendan Haisenl rush for 8 yards to the OLIVET N11 (Jacob Shoven). |
| 2nd and 2 at OLIVET N11 | Brendan Haisenl rush for 8 yards to the OLIVET N03 (Kyle Taylor). |
| 1st and Goal at OLIVET N03 | Elijah Taylor rush for no gain to the OLIVET N03 (Fatu Iosefa; Noah Macias). |
| 2nd and Goal at OLIVET N03 | Brendan Haisenl rush for loss of 3 yards to the OLIVET N06 (Chris Boden; Alexander Flore). |
| 3rd and Goal at OLIVET N06 | Timeout Olivet Nazarene (IL), clock 03:14. |
| 3rd and Goal at OLIVET N06 | Elijah Taylor rush for 5 yards to the OLIVET N01 (Aaron Johnson). |
| 4th and Goal at OLIVET N01 | Elijah Taylor rush for 1 yard to the OLIVET N00, TOUCHDOWN, clock 02:30. |
| 1st and Goal at OLIVET N03 | PENALTY SIENA HE delay of game (Elijah Taylor) 5 yards to the OLIVET N08. |
| Elijah Taylor pass attempt to Credell Prather good. | |
| Olivet Nazarene (IL) 14, Siena Heights 14 | |
| 1st and 10 at SIENA HE35 | PENALTY SIENA HE unsportmanlike conduct (Walter Baughman) 15 yards to the SIENA HE20. |
| 10 plays, 54 yards, 06:18 elapsed | |
| Carter Ball kickoff 58 yards to the OLIVET N22, Jack Miller return 10 yards to the OLIVET N32 (Keambiroiro Per). | |
| Olivet Nazarene (IL) at 02:23 | |
| 1st and 10 at OLIVET N32 | Olivet Nazarene (IL) drive start at 02:23. |
| 1st and 10 at OLIVET N32 | Timeout Siena Heights, clock 02:23. |
| 1st and 10 at OLIVET N32 | Aaron Bennett rush for 15 yards to the OLIVET N47 (Joe Nemecek; Joshua Mack). |
| 1st and 10 at OLIVET N47 | Aaron Bennett rush for loss of 4 yards to the OLIVET N43 (Clarke Hamilton). |
| 2nd and 14 at OLIVET N43 | Jack Miller sacked for no gain to the OLIVET N43 (A.J. Knox). |
| 3rd and 14 at OLIVET N43 | Timeout Siena Heights, clock 01:15. |
| 3rd and 14 at OLIVET N43 | Aaron Bennett rush for 12 yards to the SIENA HE45 (A.J. Knox). |
| 4th and 2 at SIENA HE45 | Jack Miller pass incomplete to Brandon Jackson. |
| 5 plays, 23 yards, 01:48 elapsed | |
| Siena Heights at 00:35 | |
| 1st and 10 at SIENA HE45 | Siena Heights drive start at 00:35. |
| 1st and 10 at SIENA HE45 | Elijah Taylor pass complete to Credell Prather for 13 yards to the OLIVET N42, out-of-bounds. |
| 1st and 10 at OLIVET N42 | Elijah Taylor pass incomplete to Aaron Bellamy (Hunter Ah Loo). |
| 2nd and 10 at OLIVET N42 | Elijah Taylor pass incomplete to Tendaji Alexand. |
| 3rd and 10 at OLIVET N42 | Elijah Taylor sacked for loss of 2 yards to the OLIVET N44 (Hunter Ah Loo). |
| 4th and 12 at OLIVET N44 | Timeout Siena Heights, clock 00:01. |
| 4th and 12 at OLIVET N44 | Elijah Taylor pass incomplete to Kendrick McBrid. |
| 5 plays, 11 yards, 00:35 elapsed | |
| Olivet Nazarene (IL) at 00:00 | |
| 1st and 10 at OLIVET N44 | Olivet Nazarene (IL) drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at OLIVET N44 | End of game, clock 00:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at OLIVET N44 | Start of 5th quarter, clock 00:00. |
| 1st and 10 at OLIVET N44 | SIENA HE ball on OLIVET N25, clock 00:00. |
| Siena Heights at 00:00 | |
| 1st and 10 at OLIVET N25 | Siena Heights drive start at 00:00. |
| 1st and 10 at OLIVET N25 | TEAM rush for no gain to the OLIVET N25, fumble forced by TEAM, fumble by TEAM recovered by OLIVET N Joe Fugle at OLIVET N32, Joe Fugle return 68 yards to the SIENA HE00, TOUCHDOWN, clock 00:00. |
| Olivet Nazarene (IL) 20, Siena Heights 14 | |
| 1 plays, -7 yards, 00:00 elapsed | |
| Olivet Nazarene (IL) at 00:00 | |
| 1st and Goal at SIENA HE03 | Olivet Nazarene (IL) drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |