|
Taylor (IN) at Olivet Nazarene (IL) - Bourbonnais, IL 9/7/2024 - 7:00 PM |
|
|
Taylor (IN)
58 |
Olivet Nazarene (IL)
51 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Taylor (IN) (2-0) | 14 | 20 | 14 | 3 | 7 | 58 |
| Olivet Nazarene (IL) (1-1) | 14 | 14 | 13 | 10 | 0 | 51 |
| Bourbonnais, IL | Ward Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at TAYLOR (35 | TAYLOR ( ball on TAYLOR (35, clock 15:00. |
| Isaac Hoke kickoff 44 yards to the OLIVET N21, Fatu Iosefa return 10 yards to the OLIVET N31 (Jameson Chesser). | |
| Olivet Nazarene (IL) at 14:56 | |
|---|---|
| 1st and 10 at OLIVET N31 | Olivet Nazarene (IL) drive start at 14:56. |
| 1st and 10 at OLIVET N31 | Evan Leake rush for 4 yards to the OLIVET N35 (Jeremiah Mansfi; Reid Wheeler). |
| 2nd and 6 at OLIVET N35 | Jack Miller pass complete to Brandon Jackson for 32 yards to the TAYLOR (33 (Reid Messer). |
| 1st and 10 at TAYLOR (33 | Jack Miller pass incomplete to Brandon Jackson. |
| 2nd and 10 at TAYLOR (33 | Evan Leake rush for 33 yards to the TAYLOR (00, TOUCHDOWN, clock 13:35. |
| Josiah Johnson kick attempt good. | |
| Taylor (IN) 0, Olivet Nazarene (IL) 7 | |
| 4 plays, 69 yards, 01:21 elapsed | |
| Josiah Johnson kickoff 59 yards to the TAYLOR (06, David Worlds return 18 yards to the TAYLOR (24 (Ray Coffey). | |
| Taylor (IN) at 13:30 | |
| 1st and 10 at TAYLOR (24 | Taylor (IN) drive start at 13:30. |
| 1st and 10 at TAYLOR (24 | Jameson Chesser rush for no gain to the TAYLOR (24 (John Harman; Brayden Cook). |
| 2nd and 10 at TAYLOR (24 | Damon Hockett rush for 22 yards to the TAYLOR (46 (Vaisen Viloria), out-of-bounds. |
| 1st and 10 at TAYLOR (46 | Damon Hockett rush for 14 yards to the OLIVET N40 (Abe Flores-Cuen; Alexander Flore). |
| 1st and 10 at OLIVET N40 | Dakohta Sonnich rush for loss of 6 yards to the OLIVET N46 (Hunter Ah Loo). |
| 2nd and 16 at OLIVET N46 | Damon Hockett pass incomplete to Nathan Munson, dropped pass. |
| 3rd and 16 at OLIVET N46 | Damon Hockett pass incomplete to Nathan Munson (Hunter Ah Loo). |
| 4th and 16 at OLIVET N46 | Jameson Chesser punt 27 yards to the OLIVET N19, downed. |
| 6 plays, 30 yards, 02:21 elapsed | |
| Olivet Nazarene (IL) at 11:09 | |
| 1st and 10 at OLIVET N19 | Olivet Nazarene (IL) drive start at 11:09. |
| 1st and 10 at OLIVET N19 | Jack Miller pass complete to Andrew Cloy for 11 yards to the OLIVET N30 (David Worlds). |
| 1st and 10 at OLIVET N30 | Jack Miller pass complete to Andrew-Lee Smit for 60 yards to the TAYLOR (10 (Reid Messer; David Worlds), out-of-bounds. |
| 1st and Goal at TAYLOR (10 | Jack Miller pass complete to Andrew Cloy for 3 yards to the TAYLOR (07 (Jacob Hockett). |
| 2nd and Goal at TAYLOR (07 | Evan Leake rush for 7 yards to the TAYLOR (00, TOUCHDOWN, clock 09:13. |
| Josiah Johnson kick attempt good. | |
| Taylor (IN) 0, Olivet Nazarene (IL) 14 | |
| 4 plays, 81 yards, 01:56 elapsed | |
| Josiah Johnson kickoff 49 yards to the TAYLOR (16, David Worlds return 28 yards to the TAYLOR (44 (Noah Bartley), out-of-bounds. | |
| Taylor (IN) at 09:06 | |
| 1st and 10 at TAYLOR (44 | Taylor (IN) drive start at 09:06. |
| 1st and 10 at TAYLOR (44 | Damon Hockett rush for 3 yards to the TAYLOR (47 (Brock Deardorff; De'Shayvion McR). |
| 2nd and 7 at TAYLOR (47 | Jameson Chesser rush for 19 yards to the OLIVET N34 (Nicholas Bunkos). |
| 1st and 10 at OLIVET N34 | Damon Hockett rush for 9 yards to the OLIVET N25 (Fatu Iosefa). |
| 2nd and 1 at OLIVET N25 | Damon Hockett rush for 11 yards to the OLIVET N14 (John Harman). |
| 1st and 10 at OLIVET N14 | Damon Hockett pass incomplete to Jameson Chesser. |
| 2nd and 10 at OLIVET N14 | Damon Hockett pass complete to Dakohta Sonnich for 14 yards to the OLIVET N00, TOUCHDOWN, clock 06:23. |
| Lucas Shilts kick attempt good. | |
| Taylor (IN) 7, Olivet Nazarene (IL) 14 | |
| 6 plays, 56 yards, 02:43 elapsed | |
| Isaac Hoke kickoff 55 yards to the OLIVET N10, Evan Leake return 43 yards to the TAYLOR (47 (Jameson Chesser; Josh Ellman), out-of-bounds. | |
| Olivet Nazarene (IL) at 06:11 | |
| 1st and 10 at TAYLOR (47 | Olivet Nazarene (IL) drive start at 06:11. |
| 1st and 10 at TAYLOR (47 | Aaron Bennett rush for 1 yard to the TAYLOR (46 (Jacob Hockett; Grady Stanley). |
| 2nd and 9 at TAYLOR (46 | Aaron Bennett rush for 3 yards to the TAYLOR (43 (Grady Stanley; Carter Wortman). |
| 3rd and 6 at TAYLOR (43 | Jack Miller rush for no gain to the TAYLOR (43 (Thad Thoman), out-of-bounds, PENALTY OLIVET N holding declined. |
| 4th and 6 at TAYLOR (43 | Jack Miller sacked for loss of 7 yards to the 50 yardline (Aven Jones). |
| 4 plays, -3 yards, 01:39 elapsed | |
| Taylor (IN) at 04:32 | |
| 1st and 10 at OLIVET N50 | Taylor (IN) drive start at 04:32. |
| 1st and 10 at TAYLOR (50 | Damon Hockett pass incomplete to Dakohta Sonnich. |
| 2nd and 10 at TAYLOR (50 | Kyle Turanchick rush for 31 yards to the OLIVET N19 (John Harman; Fatu Iosefa). |
| 1st and 10 at OLIVET N19 | Kyle Turanchick rush for 8 yards to the OLIVET N11 (Brayden Cook). |
| 2nd and 2 at OLIVET N11 | Damon Hockett rush for 3 yards to the OLIVET N08 (Chris Boden; John Harman), PENALTY OLIVET N face mask (Vaisen Viloria) 4 yards to the OLIVET N04. |
| 1st and Goal at OLIVET N04 | Damon Hockett pass incomplete to Nathan Munson (De'Shayvion McR). |
| 2nd and Goal at OLIVET N04 | Dakohta Sonnich rush for 4 yards to the OLIVET N00, TOUCHDOWN, clock 03:14. |
| Lucas Shilts kick attempt good. | |
| Taylor (IN) 14, Olivet Nazarene (IL) 14 | |
| 6 plays, 50 yards, 01:18 elapsed | |
| Isaac Hoke kickoff 46 yards to the OLIVET N19, Caiden Ray return 21 yards to the OLIVET N40 (Landon Gallant; Evan MacMillan). | |
| Olivet Nazarene (IL) at 03:08 | |
| 1st and 10 at OLIVET N40 | Olivet Nazarene (IL) drive start at 03:08. |
| 1st and 10 at OLIVET N40 | Aaron Bennett rush for 1 yard to the OLIVET N41 (Jacob Hockett). |
| 2nd and 9 at OLIVET N41 | Jack Miller pass complete to Ray Coffey for 30 yards to the TAYLOR (29 (David Worlds). |
| 1st and 10 at TAYLOR (29 | Aaron Bennett rush for 1 yard to the TAYLOR (28 (Aven Jones). |
| 2nd and 9 at TAYLOR (28 | Evan Leake rush for loss of 3 yards to the TAYLOR (31 (Reid Messer). |
| 3rd and 12 at TAYLOR (31 | Timeout Olivet Nazarene (IL), clock 00:25. |
| 3rd and 12 at TAYLOR (31 | Jack Miller pass complete to Blake Lamb for 27 yards to the TAYLOR (04 (Aven Jones). |
| back to top | |
|
2nd
|
|
| 1st and Goal at TAYLOR (04 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at TAYLOR (04 | Evan Leake rush for loss of 2 yards to the TAYLOR (06 (Jacob Hockett; Reid Messer). |
| 2nd and Goal at TAYLOR (06 | Evan Leake rush for 6 yards to the TAYLOR (00, TOUCHDOWN, clock 14:12. |
| Josiah Johnson kick attempt good. | |
| Taylor (IN) 14, Olivet Nazarene (IL) 21 | |
| 7 plays, 60 yards, 03:56 elapsed | |
| Josiah Johnson kickoff 50 yards to the TAYLOR (15, Jonathan Harris return 12 yards to the TAYLOR (27 (Jacob Shoven). | |
| Taylor (IN) at 14:07 | |
| 1st and 10 at TAYLOR (27 | Taylor (IN) drive start at 14:07. |
| 1st and 10 at TAYLOR (27 | Damon Hockett sacked for loss of 2 yards to the TAYLOR (25 (Abe Flores-Cuen). |
| 2nd and 12 at TAYLOR (25 | Damon Hockett rush for 12 yards to the TAYLOR (37 (Michael Roath). |
| 1st and 10 at TAYLOR (37 | Jameson Chesser rush for 4 yards to the TAYLOR (41 (Chris Boden). |
| 2nd and 6 at TAYLOR (41 | PENALTY OLIVET N offside (Robert Love) 5 yards to the TAYLOR (46. |
| 2nd and 1 at TAYLOR (46 | Damon Hockett pass complete to Aidan Zimmer for 12 yards to the OLIVET N42, out-of-bounds. |
| 1st and 10 at OLIVET N42 | Damon Hockett pass complete to Aidan Zimmer for 1 yard to the OLIVET N41 (Chris Boden; Vaisen Viloria). |
| 2nd and 9 at OLIVET N41 | Damon Hockett rush for 13 yards to the OLIVET N28 (Brayden Cook; Vaisen Viloria). |
| 1st and 10 at OLIVET N28 | Dakohta Sonnich rush for 26 yards to the OLIVET N02 (Vaisen Viloria), out-of-bounds, PENALTY TAYLOR ( holding 8 yards to the OLIVET N20, NO PLAY. |
| 1st and 2 at OLIVET N20 | Dakohta Sonnich rush for loss of 2 yards to the OLIVET N22 (Sean Outlaw). |
| 2nd and 4 at OLIVET N22 | Damon Hockett rush for 3 yards to the OLIVET N19 (Abe Flores-Cuen). |
| 3rd and 1 at OLIVET N19 | Jameson Chesser rush for loss of 1 yard to the OLIVET N20 (Robert Love). |
| 4th and 2 at OLIVET N20 | Jameson Chesser rush for 1 yard to the OLIVET N19 (Elijah Grant). |
| 10 plays, 54 yards, 06:12 elapsed | |
| Olivet Nazarene (IL) at 07:55 | |
| 1st and 10 at OLIVET N19 | Olivet Nazarene (IL) drive start at 07:55. |
| 1st and 10 at OLIVET N19 | Evan Leake rush for loss of 5 yards to the OLIVET N14 (David Worlds), out-of-bounds. |
| 2nd and 15 at OLIVET N14 | Jack Miller pass complete to Blake Lamb for 24 yards to the OLIVET N38 (Grady Stanley), out-of-bounds. |
| 1st and 10 at OLIVET N38 | Jack Miller pass intercepted by Reid Messer at the OLIVET N45, Reid Messer return 45 yards to the OLIVET N00, TOUCHDOWN, clock 07:00. |
| 3 plays, 19 yards, 00:55 elapsed | |
| Taylor (IN) at 07:00 | |
| 1st and Goal at OLIVET N03 | Taylor (IN) drive start at 07:00. |
| Lucas Shilts kick attempt good. | |
| Taylor (IN) 21, Olivet Nazarene (IL) 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Isaac Hoke kickoff 61 yards to the OLIVET N04, out-of-bounds, PENALTY TAYLOR ( free kick out of bounds (Isaac Hoke) 5 yards to the TAYLOR (30, NO PLAY. | |
| Taylor (IN) at 07:00 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Isaac Hoke kickoff 55 yards to the OLIVET N15, Evan Leake return 2 yards to the OLIVET N17 (Evan MacMillan), PENALTY OLIVET N holding 8 yards to the OLIVET N09. | |
| Olivet Nazarene (IL) at 06:51 | |
| 1st and 10 at OLIVET N09 | Olivet Nazarene (IL) drive start at 06:51. |
| 1st and 10 at OLIVET N09 | Jack Miller pass intercepted by Reid Messer at the OLIVET N20, Reid Messer return 16 yards to the OLIVET N04 (Keshawn Huguely), out-of-bounds, PENALTY TAYLOR ( holding 14 yards to the OLIVET N18. |
| 1 plays, 14 yards, 00:10 elapsed | |
| Taylor (IN) at 06:41 | |
| 1st and 10 at OLIVET N18 | Taylor (IN) drive start at 06:41. |
| 1st and 10 at OLIVET N18 | Jameson Chesser rush for 5 yards to the OLIVET N13 (Vaisen Viloria). |
| 2nd and 5 at OLIVET N13 | Jameson Chesser rush for 8 yards to the OLIVET N05 (Chris Boden; Abe Flores-Cuen). |
| 1st and Goal at OLIVET N05 | Jameson Chesser rush for 2 yards to the OLIVET N03 (Elijah Grant). |
| 2nd and Goal at OLIVET N03 | Timeout Olivet Nazarene (IL), clock 05:32. |
| 2nd and Goal at OLIVET N03 | Jameson Chesser rush for 2 yards to the OLIVET N01 (Alexander Flore). |
| 3rd and Goal at OLIVET N01 | Jameson Chesser rush for 1 yard to the OLIVET N00, TOUCHDOWN, clock 05:09. |
| Lucas Shilts kick attempt good. | |
| Taylor (IN) 28, Olivet Nazarene (IL) 21 | |
| 5 plays, 18 yards, 01:32 elapsed | |
| Isaac Hoke kickoff 50 yards to the OLIVET N15, fair catch by Ray Coffey. | |
| Olivet Nazarene (IL) at 05:09 | |
| 1st and 10 at OLIVET N15 | Olivet Nazarene (IL) drive start at 05:09. |
| 1st and 10 at OLIVET N15 | OLIVET N ball on OLIVET N25, clock 05:09. |
| 1st and 10 at OLIVET N25 | Olivet Nazarene (IL) drive start at 05:09. |
| 1st and 10 at OLIVET N25 | Keshawn Huguely rush for 5 yards to the OLIVET N30 (Colton Trampler; Jacob Hockett). |
| 2nd and 5 at OLIVET N30 | Keshawn Huguely rush for 4 yards to the OLIVET N34 (Aven Jones). |
| 3rd and 1 at OLIVET N34 | Andrew-Lee Smit rush for 3 yards to the OLIVET N37 (Colton Trampler; Jeremiah Mansfi). |
| 1st and 10 at OLIVET N37 | Jack Miller pass incomplete to Brandon Jackson. |
| 2nd and 10 at OLIVET N37 | Jack Miller rush for 7 yards to the OLIVET N44 (Reid Wheeler). |
| 3rd and 3 at OLIVET N44 | Jack Miller rush for 6 yards to the 50 yardline (Justin Schroede), out-of-bounds. |
| 1st and 10 at OLIVET N50 | Timeout Olivet Nazarene (IL), clock 02:08. |
| 1st and 10 at OLIVET N50 | Jack Miller pass complete to Evan Leake for 18 yards to the TAYLOR (32 (RJ Veldman), out-of-bounds. |
| 1st and 10 at TAYLOR (32 | Jack Miller sacked for loss of 8 yards to the TAYLOR (40 (Thad Thoman), PENALTY OLIVET N holding declined. |
| 2nd and 18 at TAYLOR (40 | Jack Miller pass incomplete to Brandon Jackson (Bryson Scott). |
| 3rd and 18 at TAYLOR (40 | Jack Miller pass complete to Ray Coffey for 40 yards to the TAYLOR (00, TOUCHDOWN, clock 01:34. |
| Josiah Johnson kick attempt good. | |
| Taylor (IN) 28, Olivet Nazarene (IL) 28 | |
| 10 plays, 75 yards, 03:35 elapsed | |
| Josiah Johnson kickoff 53 yards to the TAYLOR (12, Jonathan Harris return 14 yards to the TAYLOR (26 (Noah Bartley). | |
| Taylor (IN) at 01:29 | |
| 1st and 10 at TAYLOR (26 | Taylor (IN) drive start at 01:29. |
| 1st and 10 at TAYLOR (26 | Jameson Chesser rush for 40 yards to the OLIVET N34 (Nicholas Bunkos), out-of-bounds. |
| 1st and 10 at OLIVET N34 | Jameson Chesser rush for 28 yards to the OLIVET N06 (Vaisen Viloria). |
| 1st and Goal at OLIVET N06 | Nathan Parker rush for 2 yards to the OLIVET N04 (Chris Boden). |
| 2nd and Goal at OLIVET N04 | Damon Hockett rush for 4 yards to the OLIVET N00, TOUCHDOWN, clock 00:14. |
| Lucas Shilts kick attempt failed. | |
| Taylor (IN) 34, Olivet Nazarene (IL) 28 | |
| 4 plays, 74 yards, 01:15 elapsed | |
| Lucas Shilts kickoff 55 yards to the OLIVET N10, Evan Leake return 36 yards to the OLIVET N46 (Jameson Chesser), out-of-bounds. | |
| Olivet Nazarene (IL) at 00:05 | |
| 1st and 10 at OLIVET N46 | Olivet Nazarene (IL) drive start at 00:05. |
| 1st and 10 at OLIVET N46 | PENALTY OLIVET N delay of game 5 yards to the OLIVET N41. |
| 1st and 15 at OLIVET N41 | Jack Miller pass incomplete to Ray Coffey. |
| 2nd and 15 at OLIVET N41 | Jack Miller rush for no gain to the OLIVET N41. |
| 2 plays, -5 yards, 00:05 elapsed | |
| 3rd and 15 at OLIVET N41 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at OLIVET N41 | Start of 3rd quarter, clock 15:00, OLIVET N ball on OLIVET N35. |
| Josiah Johnson kickoff 60 yards to the TAYLOR (05, Jonathan Harris return 19 yards to the TAYLOR (24 (Abe Flores-Cuen). | |
| Taylor (IN) at 14:54 | |
| 1st and 10 at TAYLOR (24 | Taylor (IN) drive start at 14:54. |
| 1st and 10 at TAYLOR (24 | Jameson Chesser rush for 1 yard to the TAYLOR (25 (Abe Flores-Cuen; Michael Roath). |
| 2nd and 9 at TAYLOR (25 | Jameson Chesser rush for 12 yards to the TAYLOR (37 (John Harman; Hunter Ah Loo). |
| 1st and 10 at TAYLOR (37 | Dakohta Sonnich rush for 4 yards to the TAYLOR (41 (John Harman). |
| 2nd and 6 at TAYLOR (41 | Damon Hockett rush for 1 yard to the TAYLOR (42 (John Harman; Abe Flores-Cuen). |
| 3rd and 5 at TAYLOR (42 | Damon Hockett pass complete to Nathan Munson for 58 yards to the OLIVET N00, TOUCHDOWN, clock 12:43. |
| Lucas Shilts kick attempt good. | |
| Taylor (IN) 41, Olivet Nazarene (IL) 28 | |
| 5 plays, 76 yards, 02:11 elapsed | |
| Isaac Hoke kickoff 56 yards to the OLIVET N09, Evan Leake return 23 yards to the OLIVET N32 (Maverick Brown), out-of-bounds, PENALTY OLIVET N holding 12 yards to the OLIVET N20. | |
| Olivet Nazarene (IL) at 12:37 | |
| 1st and 10 at OLIVET N20 | Olivet Nazarene (IL) drive start at 12:37. |
| 1st and 10 at OLIVET N20 | Evan Leake rush for 3 yards to the OLIVET N23 (Aven Jones). |
| 2nd and 7 at OLIVET N23 | Evan Leake rush for 8 yards to the OLIVET N31 (Aven Jones), out-of-bounds. |
| 1st and 10 at OLIVET N31 | Evan Leake rush for 13 yards to the OLIVET N44 (Jonathan Harris), out-of-bounds. |
| 1st and 10 at OLIVET N44 | Jack Miller pass incomplete to Andrew Cloy, dropped pass. |
| 2nd and 10 at OLIVET N44 | Jack Miller pass complete to Brandon Jackson for 6 yards to the 50 yardline (Jonathan Harris). |
| 3rd and 4 at OLIVET N50 | Jack Miller rush for 5 yards to the TAYLOR (45 (Grady Stanley), out-of-bounds. |
| 1st and 10 at TAYLOR (45 | Aaron Bennett rush for 16 yards to the TAYLOR (29 (Reid Wheeler), out-of-bounds. |
| 1st and 10 at TAYLOR (29 | Jack Miller sacked for loss of 1 yard to the TAYLOR (30 (Jeremiah Mansfi). |
| 2nd and 11 at TAYLOR (30 | Aaron Bennett rush for 4 yards to the TAYLOR (26 (Jacob Hockett). |
| 3rd and 7 at TAYLOR (26 | Jack Miller pass incomplete to Ray Coffey (Reid Messer). |
| 4th and 7 at TAYLOR (26 | Jack Miller pass complete to Blake Lamb for 26 yards to the TAYLOR (00, TOUCHDOWN, clock 07:50. |
| Josiah Johnson kick attempt good. | |
| Taylor (IN) 41, Olivet Nazarene (IL) 35 | |
| 11 plays, 80 yards, 04:47 elapsed | |
| Josiah Johnson kickoff 49 yards to the TAYLOR (16, David Worlds return 0 yards to the TAYLOR (16 (Jacob Shoven). | |
| Taylor (IN) at 07:46 | |
| 1st and 10 at TAYLOR (16 | Taylor (IN) drive start at 07:46. |
| 1st and 10 at TAYLOR (16 | Jameson Chesser rush for 9 yards to the TAYLOR (25 (John Harman). |
| 2nd and 1 at TAYLOR (25 | Jameson Chesser rush for 40 yards to the OLIVET N35 (Fatu Iosefa), out-of-bounds. |
| 1st and 10 at OLIVET N35 | Damon Hockett pass complete to Hutson Hohlbein for 13 yards to the OLIVET N22 (Kyle Taylor). |
| 1st and 10 at OLIVET N22 | Kyle Turanchick rush for 9 yards to the OLIVET N13 (John Harman). |
| 2nd and 1 at OLIVET N13 | Kyle Turanchick rush for 5 yards to the OLIVET N08 (John Harman). |
| 1st and Goal at OLIVET N08 | Kyle Turanchick rush for 2 yards to the OLIVET N06 (Robert Love). |
| 2nd and Goal at OLIVET N06 | Damon Hockett rush for loss of 1 yard to the OLIVET N07 (Nicholas Bunkos). |
| 3rd and Goal at OLIVET N07 | Damon Hockett pass complete to Nathan Munson for 7 yards to the OLIVET N00, TOUCHDOWN, clock 04:23. |
| Lucas Shilts kick attempt good. | |
| Taylor (IN) 48, Olivet Nazarene (IL) 35 | |
| 8 plays, 84 yards, 03:23 elapsed | |
| Isaac Hoke kickoff 60 yards to the OLIVET N05, Evan Leake return 38 yards to the OLIVET N43 (Evan MacMillan). | |
| Olivet Nazarene (IL) at 04:06 | |
| 1st and 10 at OLIVET N43 | Olivet Nazarene (IL) drive start at 04:06. |
| 1st and 10 at OLIVET N43 | PENALTY OLIVET N delay of game 5 yards to the OLIVET N38. |
| 1st and 15 at OLIVET N38 | Jack Miller rush for 6 yards to the OLIVET N44 (Aven Jones), out-of-bounds. |
| 2nd and 9 at OLIVET N44 | Aaron Bennett rush for 5 yards to the OLIVET N49 (RJ Veldman; Grady Stanley). |
| 3rd and 4 at OLIVET N49 | Jack Miller pass complete to Blake Lamb for 51 yards to the TAYLOR (00, TOUCHDOWN, clock 02:55. |
| Josiah Johnson kick attempt failed. | |
| Taylor (IN) 48, Olivet Nazarene (IL) 41 | |
| 3 plays, 57 yards, 01:11 elapsed | |
| Josiah Johnson kickoff 49 yards to the TAYLOR (16, Jonathan Harris return 21 yards to the TAYLOR (37 (Joe Fugle). | |
| Taylor (IN) at 02:50 | |
| 1st and 10 at TAYLOR (37 | Taylor (IN) drive start at 02:50. |
| 1st and 10 at TAYLOR (37 | Jameson Chesser rush for 3 yards to the TAYLOR (40 (John Harman). |
| 2nd and 7 at TAYLOR (40 | Jameson Chesser rush for 5 yards to the TAYLOR (45 (De'Shayvion McR; Chris Boden). |
| 3rd and 2 at TAYLOR (45 | Damon Hockett rush for 10 yards to the OLIVET N45 (Chris Boden). |
| 1st and 10 at OLIVET N45 | Jameson Chesser rush for 2 yards to the OLIVET N43 (Joe Fugle; Makoa Kupahu). |
| 2nd and 8 at OLIVET N43 | Kyle Turanchick rush for 9 yards to the OLIVET N34 (Robert Love). |
| back to top | |
|
4th
|
|
| 1st and 10 at OLIVET N34 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at OLIVET N34 | Damon Hockett pass complete to Luke Etchison for 14 yards to the OLIVET N20. |
| 1st and 10 at OLIVET N20 | Kyle Turanchick rush for 3 yards to the OLIVET N17 (John Harman; Michael Roath). |
| 2nd and 7 at OLIVET N17 | Damon Hockett rush for loss of 3 yards to the OLIVET N20 (Sean Outlaw). |
| 3rd and 10 at OLIVET N20 | Jameson Chesser rush for 1 yard to the OLIVET N19 (Abe Flores-Cuen). |
| 4th and 9 at OLIVET N19 | Lucas Shilts field goal attempt from 36 MISSED - short, spot at OLIVET N20. |
| 10 plays, 44 yards, 05:20 elapsed | |
| Olivet Nazarene (IL) at 12:30 | |
| 1st and 10 at OLIVET N20 | Olivet Nazarene (IL) drive start at 12:30. |
| 1st and 10 at OLIVET N20 | Evan Leake rush for loss of 1 yard to the OLIVET N19 (Aven Jones). |
| 2nd and 11 at OLIVET N19 | Jack Miller pass complete to Blake Lamb for 46 yards to the TAYLOR (35 (David Worlds). |
| 1st and 10 at TAYLOR (35 | Jack Miller rush for loss of 5 yards to the TAYLOR (40, fumble by Jack Miller recovered by OLIVET N Evan Leake at TAYLOR (42. |
| 2nd and 17 at TAYLOR (42 | Jack Miller pass incomplete to Blake Lamb (David Worlds). |
| 3rd and 17 at TAYLOR (42 | Jack Miller pass complete to Ray Coffey for 21 yards to the TAYLOR (21 (Reid Wheeler), out-of-bounds. |
| 1st and 10 at TAYLOR (21 | Jack Miller rush for loss of 3 yards to the TAYLOR (24 (Justin Schroede), out-of-bounds. |
| 2nd and 13 at TAYLOR (24 | Jack Miller pass complete to Evan Leake for 2 yards to the TAYLOR (22 (Aven Jones). |
| 3rd and 11 at TAYLOR (22 | Jack Miller pass incomplete to Ray Coffey. |
| 4th and 11 at TAYLOR (22 | Josiah Johnson field goal attempt from 39 GOOD, clock 08:03. |
| Taylor (IN) 48, Olivet Nazarene (IL) 44 | |
| 9 plays, 58 yards, 04:27 elapsed | |
| Gavin Lentz kickoff 56 yards to the TAYLOR (09, Jonathan Harris return 19 yards to the TAYLOR (28 (Hunter Ah Loo). | |
| Taylor (IN) at 07:57 | |
| 1st and 10 at TAYLOR (28 | Taylor (IN) drive start at 07:57. |
| 1st and 10 at TAYLOR (28 | Dakohta Sonnich rush for 8 yards to the TAYLOR (36 (Sean Outlaw), out-of-bounds, PENALTY TAYLOR ( illegal block 6 yards to the TAYLOR (22, NO PLAY. |
| 1st and 16 at TAYLOR (22 | Kyle Turanchick rush for 1 yard to the TAYLOR (23 (John Harman), out-of-bounds. |
| 2nd and 15 at TAYLOR (23 | Jameson Chesser rush for 1 yard to the TAYLOR (24 (Sean Outlaw; John Harman). |
| 3rd and 14 at TAYLOR (24 | Damon Hockett pass incomplete to Devin Stupples, dropped pass. |
| 4th and 14 at TAYLOR (24 | Jameson Chesser punt 34 yards to the OLIVET N42, Evan Leake return 31 yards to the TAYLOR (27 (Kyle Turanchick), out-of-bounds, PENALTY OLIVET N illegal block 33 yards to the OLIVET N40. |
| 3 plays, -4 yards, 01:49 elapsed | |
| Olivet Nazarene (IL) at 06:08 | |
| 1st and 10 at OLIVET N40 | Olivet Nazarene (IL) drive start at 06:08. |
| 1st and 10 at OLIVET N40 | Evan Leake rush for 5 yards to the OLIVET N45 (Aven Jones; RJ Veldman). |
| 2nd and 5 at OLIVET N45 | PENALTY OLIVET N false start 5 yards to the OLIVET N40. |
| 2nd and 10 at OLIVET N40 | Jack Miller pass incomplete to Andrew Cloy. |
| 3rd and 10 at OLIVET N40 | Jack Miller pass complete to Blake Lamb for 12 yards to the TAYLOR (48 (David Worlds). |
| 1st and 10 at TAYLOR (48 | Jack Miller pass incomplete to Aaron Bennett. |
| 2nd and 10 at TAYLOR (48 | Jack Miller pass complete to Ray Coffey for 40 yards to the TAYLOR (08 (Jacob Hockett). |
| 1st and Goal at TAYLOR (08 | Jack Miller pass incomplete to Brandon Jackson. |
| 2nd and Goal at TAYLOR (08 | Jack Miller pass incomplete to Brandon Jackson. |
| 3rd and Goal at TAYLOR (08 | Jack Miller pass complete to Andy Vogelmann for 8 yards to the TAYLOR (00, TOUCHDOWN, clock 03:20. |
| Josiah Johnson kick attempt good. | |
| Taylor (IN) 48, Olivet Nazarene (IL) 51 | |
| 8 plays, 60 yards, 02:48 elapsed | |
| Gavin Lentz kickoff 45 yards to the TAYLOR (20, out-of-bounds, PENALTY OLIVET N free kick out of bounds (Gavin Lentz) 5 yards to the OLIVET N30, NO PLAY. | |
| Olivet Nazarene (IL) at 03:20 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Gavin Lentz kickoff 53 yards to the TAYLOR (17, Jonathan Harris return 5 yards to the TAYLOR (22 (Jacob Shoven). | |
| Taylor (IN) at 03:17 | |
| 1st and 10 at TAYLOR (22 | Taylor (IN) drive start at 03:17. |
| 1st and 10 at TAYLOR (22 | Jameson Chesser rush for loss of 1 yard to the TAYLOR (21 (John Harman). |
| 2nd and 11 at TAYLOR (21 | Jameson Chesser rush for 4 yards to the TAYLOR (25 (Sean Outlaw; John Harman). |
| 3rd and 7 at TAYLOR (25 | Damon Hockett pass complete to Dakohta Sonnich for 20 yards to the TAYLOR (45 (Hunter Ah Loo). |
| 1st and 10 at TAYLOR (45 | Jameson Chesser rush for 2 yards to the TAYLOR (47 (Abe Flores-Cuen; Michael Roath). |
| 2nd and 8 at TAYLOR (47 | Damon Hockett pass incomplete to Nathan Munson. |
| 3rd and 8 at TAYLOR (47 | Damon Hockett rush for 4 yards to the OLIVET N49 (Michael Roath). |
| 4th and 4 at OLIVET N49 | Dakohta Sonnich rush for loss of 10 yards to the TAYLOR (41 (Joe Fugle). |
| 7 plays, 19 yards, 02:30 elapsed | |
| Olivet Nazarene (IL) at 00:47 | |
