|
St. Ambrose Univ. at Olivet Nazarene - Bourbonnais, Ill. 10/12/2019 - 6:00 pm |
|
|
St. Ambrose
17 |
Olivet Nazarene
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (2-3, 2-0) | 7 | 0 | 3 | 7 | 17 |
| Olivet Nazarene (2-4, 1-1) | 0 | 7 | 0 | 0 | 7 |
| Bourbonnais, Ill. | Ward Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAU35 | SAU ball on SAU35. |
| Tom Gillen kickoff 50 yards to the ONU15, Jayvion Daniels return 16 yards to the ONU31 (Brody Mason). | |
| Olivet Nazarene at 15:00 | |
|---|---|
| 1st and 10 at ONU31 | Jordan Lawton pass complete to Jayvion Daniels for 10 yards to the ONU41, 1ST DOWN ONU (Bernard Buhake). |
| 1st and 10 at ONU41 | LaShaun Rule rush for 2 yards to the ONU43 (Ethan Miebach;Dillon Valdez). |
| 2nd and 8 at ONU43 | LaShaun Rule rush for 9 yards to the SAU48, 1ST DOWN ONU (Vince Shaw), out-of-bounds. |
| 1st and 10 at SAU48 | Jordan Lawton pass incomplete to Scott Graziano. |
| 2nd and 10 at SAU48 | LaShaun Rule rush for 4 yards to the SAU44 (Collin Etherton). |
| 3rd and 6 at SAU44 | Jordan Lawton sacked for loss of 1 yard to the SAU45 (Sam Kabureck;Dillon Valdez). |
| 4th and 7 at SAU45 | Josh Anderson punt 29 yards to the SAU16, fair catch by Vince Vignali. |
| 6 plays, 24 yards, 2:34 elapsed | |
| St. Ambrose at 12:26 | |
| 1st and 10 at SAU16 | ST. AMBROSE UNIV. drive start at 12:26. |
| 1st and 10 at SAU16 | J. Osterberger rush for 5 yards to the SAU21 (TJ Layne). |
| 2nd and 5 at SAU21 | J. Osterberger rush for 9 yards to the SAU30, 1ST DOWN SAU (Lance Walker). |
| 1st and 10 at SAU30 | J. Benckendorf pass complete to JD Villafuerte for 8 yards to the SAU38 (Brock Perry;Anthony Portill). |
| 2nd and 2 at SAU38 | PENALTY ONU offside defense (Jason Freeman) 5 yards to the SAU43, 1ST DOWN SAU. |
| 1st and 10 at SAU43 | J. Benckendorf rush for 2 yards to the SAU45, fumble by J. Benckendorf recovered by ONU Jason Freeman at SAU49. |
| 4 plays, 33 yards, 1:39 elapsed | |
| Olivet Nazarene at 10:47 | |
| 1st and 10 at SAU49 | OLIVET NAZARENE drive start at 10:47. |
| 1st and 10 at SAU49 | Jayvion Daniels rush for 2 yards to the SAU47 (Ryan Zitkus;Ethan Miebach). |
| 2nd and 8 at SAU47 | Jayvion Daniels rush for 2 yards to the SAU45 (Collin Etherton;Liam Kelly). |
| 3rd and 6 at SAU45 | Jordan Lawton sacked for loss of 7 yards to the ONU48 (Bernard Buhake), PENALTY SAU offside defense 5 yards to the SAU40, NO PLAY. |
| 3rd and 1 at SAU40 | Jayvion Daniels rush for no gain to the SAU40 (Jaxson Nelson;Sam Kabureck). |
| 4th and 1 at SAU40 | Jayvion Daniels rush for 8 yards to the SAU32 (Sam Kabureck;Griffin Zajac), PENALTY ONU holding (James Officer) 10 yards to the 50 yardline, NO PLAY. |
| 4th and 11 at ONU50 | Josh Anderson punt 10 yards to the SAU40, out-of-bounds. |
| 3 plays, -1 yards, 2:53 elapsed | |
| St. Ambrose at 07:54 | |
| 1st and 10 at SAU40 | ST. AMBROSE UNIV. drive start at 07:54. |
| 1st and 10 at SAU40 | Isaiah Hawkins rush for 4 yards to the SAU44 (TJ Layne). |
| 2nd and 6 at SAU44 | Isaiah Hawkins rush for loss of 1 yard to the SAU43 (Anthony Portill). |
| 3rd and 7 at SAU43 | J. Benckendorf sacked for loss of 1 yard to the SAU42 (Reece Vaessen;Jalon Simpson). |
| 4th and 8 at SAU42 | Brendan Latham punt 34 yards to the ONU24, fair catch by Brady Walling. |
| 3 plays, 2 yards, 1:43 elapsed | |
| Olivet Nazarene at 06:11 | |
| 1st and 10 at ONU24 | OLIVET NAZARENE drive start at 06:11. |
| 1st and 10 at ONU24 | Jordan Lawton pass incomplete to LaShaun Rule. |
| 2nd and 10 at ONU24 | LaShaun Rule rush for 4 yards to the ONU28 (Liam Kelly). |
| 3rd and 6 at ONU28 | Jordan Lawton pass incomplete to Scott Graziano, PENALTY ONU holding declined. |
| 4th and 6 at ONU28 | Team rush for loss of 15 yards to the ONU13, fumble forced by TEAM, fumble by Team recovered by SAU Blake Wittman at ONU0, TOUCHDOWN, clock 05:14. |
| 4 plays, -24 yards, 0:57 elapsed | |
| St. Ambrose at 05:14 | |
| 1st and Goal at ONU03 | ST. AMBROSE UNIV. drive start at 05:14. |
| Tom Gillen kick attempt good. | |
| St. Ambrose 7, Olivet Nazarene 0 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Tom Gillen kickoff 54 yards to the ONU11, Jayvion Daniels return 33 yards to the ONU44 (J. Jackson;Brody Mason). | |
| Olivet Nazarene at 05:06 | |
| 1st and 10 at ONU44 | OLIVET NAZARENE drive start at 05:06. |
| 1st and 10 at ONU44 | LaShaun Rule rush for 1 yard to the ONU45 (Ryan Zitkus;Bernard Buhake). |
| 2nd and 9 at ONU45 | LaShaun Rule rush for 6 yards to the SAU49 (Ethan Miebach). |
| 3rd and 3 at SAU49 | Jayvion Daniels rush for 1 yard to the SAU48 (Jaxson Nelson;J. Jackson). |
| 4th and 2 at SAU48 | Bryce DeGuira punt 47 yards to the SAU1, downed. |
| 3 plays, 8 yards, 2:04 elapsed | |
| St. Ambrose at 03:02 | |
| 1st and 10 at SAU01 | ST. AMBROSE UNIV. drive start at 03:02. |
| 1st and 10 at SAU01 | PENALTY ONU offside (Zakobe Shoulder) 5 yards to the SAU6. |
| 1st and 5 at SAU06 | J. Benckendorf rush for 9 yards to the SAU15, 1ST DOWN SAU (Montrell Campbe). |
| 1st and 10 at SAU15 | Isaiah Hawkins rush for 4 yards to the SAU19 (Brody Crossin). |
| 2nd and 6 at SAU19 | Isaiah Hawkins rush for 2 yards to the SAU21 (Jalon Simpson;Anthony Portill). |
| 3rd and 4 at SAU21 | J. Benckendorf rush for 2 yards to the SAU23 (Lance Walker;Guillermo Chava). |
| 4th and 2 at SAU23 | Brendan Latham punt 45 yards to the ONU32, downed. |
| 4 plays, 22 yards, 2:32 elapsed | |
| Olivet Nazarene at 00:30 | |
| 1st and 10 at ONU32 | OLIVET NAZARENE drive start at 00:30. |
| 1st and 10 at ONU32 | Jordan Lawton pass incomplete to Brady Walling, dropped pass. |
| 2nd and 10 at ONU32 | Jayvion Daniels rush for 8 yards to the ONU40 (J. Jackson). |
| back to top | |
|
2nd
|
|
| 3rd and 2 at ONU40 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at ONU40 | Jordan Lawton pass complete to Jake Klingelsmi for 17 yards to the SAU43, 1ST DOWN ONU. |
| 1st and 10 at SAU43 | Jordan Lawton pass incomplete to Brian Jenkins. |
| 2nd and 10 at SAU43 | Jayvion Daniels rush for 3 yards to the SAU40 (Bernard Buhake;Sam Kabureck). |
| 3rd and 7 at SAU40 | Jordan Lawton pass complete to Jake Klingelsmi for 2 yards to the SAU38. |
| 4th and 5 at SAU38 | Jordan Lawton pass incomplete to Brian Jenkins, dropped pass. |
| 7 plays, 30 yards, 2:41 elapsed | |
| St. Ambrose at 12:49 | |
| 1st and 10 at SAU38 | ST. AMBROSE UNIV. drive start at 12:49. |
| 1st and 10 at SAU38 | Garret Tiarks rush for 4 yards to the SAU42 (Eric Cloy). |
| 2nd and 6 at SAU42 | Garret Tiarks rush for 4 yards to the SAU46 (Rodney Infante), PENALTY ONU offside 5 yards to the SAU47, NO PLAY. |
| 2nd and 1 at SAU47 | J. Benckendorf rush for 9 yards to the ONU44, 1ST DOWN SAU. |
| 1st and 10 at ONU44 | Garret Tiarks rush for 2 yards to the ONU42 (TJ Layne;Jalon Simpson). |
| 2nd and 8 at ONU42 | J. Benckendorf pass incomplete to Yemi Odugbesan, dropped pass (Montrell Campbe). |
| 3rd and 8 at ONU42 | J. Benckendorf pass incomplete to Garret Tiarks, PENALTY SAU holding declined. |
| 4th and 8 at ONU42 | Brendan Latham punt 27 yards to the ONU15, out-of-bounds. |
| 5 plays, 20 yards, 2:04 elapsed | |
| Olivet Nazarene at 10:45 | |
| 1st and 10 at ONU15 | OLIVET NAZARENE drive start at 10:45. |
| 1st and 10 at ONU15 | LaShaun Rule rush for 4 yards to the ONU19, fumble forced by Dillon Valdez, fumble by LaShaun Rule recovered by SAU Ethan Miebach at ONU19. |
| 1 plays, 4 yards, 0:14 elapsed | |
| St. Ambrose at 10:31 | |
| 1st and 10 at ONU19 | ST. AMBROSE UNIV. drive start at 10:31. |
| 1st and 10 at ONU19 | Garret Tiarks rush for 4 yards to the ONU15 (TJ Layne). |
| 2nd and 6 at ONU15 | Garret Tiarks rush for 2 yards to the ONU13 (Zakobe Shoulder;Anthony Portill). |
| 3rd and 4 at ONU13 | J. Benckendorf sacked for loss of 7 yards to the ONU20 (Brody Crossin), fumble by J. Benckendorf recovered by SAU Zach Gadbury at ONU20. |
| 4th and 11 at ONU20 | Tom Gillen field goal attempt from 37 BLOCKED, recovered by SAU TEAM at ONU20 spot at ONU20 (blocked by Montrell Campbe). |
| 3 plays, -1 yards, 1:25 elapsed | |
| Olivet Nazarene at 09:06 | |
| 1st and 10 at ONU20 | OLIVET NAZARENE drive start at 09:06. |
| 1st and 10 at ONU20 | Jordan Lawton pass complete to Jalen Dunnigan for 27 yards to the ONU47, 1ST DOWN ONU (Nick Daniel). |
| 1st and 10 at ONU47 | Jordan Lawton sacked for loss of 13 yards to the ONU34 (Dillon Valdez). |
| 2nd and 23 at ONU34 | Jordan Lawton pass complete to Jayvion Daniels for 4 yards to the ONU38 (Collin Etherton). |
| 3rd and 19 at ONU38 | Jordan Lawton pass complete to Scott Graziano for 30 yards to the SAU32, 1ST DOWN ONU (J. Jackson). |
| 1st and 10 at SAU32 | Jayvion Daniels rush for 8 yards to the SAU24 (Jaxson Nelson;J. Jackson). |
| 2nd and 2 at SAU24 | Jayvion Daniels rush for 1 yard to the SAU23 (Dillon Valdez;Greg Burnett). |
| 3rd and 1 at SAU23 | Jordan Lawton pass incomplete to Jake Klingelsmi. |
| 4th and 1 at SAU23 | Timeout Olivet Nazarene, clock 05:21. |
| 4th and 1 at SAU23 | Jordan Lawton pass complete to Jalen Dunnigan for 23 yards to the SAU0, 1ST DOWN ONU, TOUCHDOWN, clock 05:15. |
| Bryce DeGuira kick attempt good. | |
| St. Ambrose 7, Olivet Nazarene 7 | |
| 8 plays, 80 yards, 3:51 elapsed | |
| Bryce DeGuira kickoff 65 yards to the SAU0, touchback. | |
| St. Ambrose at 05:15 | |
| 1st and 10 at SAU25 | ST. AMBROSE UNIV. drive start at 05:15. |
| 1st and 10 at SAU25 | J. Osterberger rush for 3 yards to the SAU28 (Brody Crossin;Zakobe Shoulder). |
| 2nd and 7 at SAU28 | J. Benckendorf rush for 11 yards to the SAU39, 1ST DOWN SAU (Montrell Campbe), out-of-bounds. |
| 1st and 10 at SAU39 | J. Benckendorf pass complete to Tyler Martyn for 7 yards to the SAU46 (Patryk Ryczek;Anthony Portill). |
| 2nd and 3 at SAU46 | J. Benckendorf sacked for loss of 1 yard to the SAU45 (Guillermo Chava). |
| 3rd and 4 at SAU45 | J. Benckendorf pass complete to JD Villafuerte for 14 yards to the ONU41, 1ST DOWN SAU. |
| 1st and 10 at ONU41 | J. Benckendorf pass complete to Matthew Coovert for 10 yards to the ONU31 (Montrell Campbe;Anthony Portill), PENALTY SAU personal foul 15 yards to the SAU44, NO PLAY. |
| 1st and 25 at SAU44 | J. Benckendorf pass incomplete to Tyler Martyn. |
| 2nd and 25 at SAU44 | J. Benckendorf rush for 14 yards to the ONU42 (Jalon Simpson;Anthony Portill), out-of-bounds. |
| 3rd and 11 at ONU42 | PENALTY ONU offside (TJ Layne) 5 yards to the ONU37. |
| 3rd and 6 at ONU37 | J. Benckendorf pass complete to Blake Wittman for 2 yards to the ONU35 (Patryk Ryczek;Anthony Portill), out-of-bounds, PENALTY SAU personal foul 16 yards to the SAU47, NO PLAY. |
| 3rd and 22 at SAU47 | J. Benckendorf rush for 2 yards to the SAU49. |
| 4th and 20 at SAU49 | Timeout Olivet Nazarene, clock 01:01. |
| 4th and 20 at SAU49 | Brendan Latham punt 26 yards to the ONU25, Brady Walling return 0 yards to the ONU25, fumble by Brady Walling recovered by SAU M. Fettkether at ONU25. |
| 8 plays, 24 yards, 5:01 elapsed | |
| St. Ambrose at 01:01 | |
| 1st and 10 at ONU25 | Declan McDonald rush for loss of 1 yard to the ONU26. |
| 2nd and 11 at ONU26 | Declan McDonald pass incomplete to Blake Wittman (Montrell Campbe). |
| 3rd and 11 at ONU26 | Declan McDonald pass incomplete to Chris Collier, PENALTY SAU holding (J. Benckendorf) 10 yards to the ONU36, NO PLAY. |
| 3rd and 21 at ONU36 | Timeout St. Ambrose Univ., clock 00:14. |
| 3rd and 21 at ONU36 | Declan McDonald pass incomplete to Blake Wittman (Gerald Blackmon). |
| 4th and 21 at ONU36 | Declan McDonald pass incomplete to Blake Wittman. |
| 4 plays, -11 yards, 0:14 elapsed | |
| Olivet Nazarene at 00:00 | |
| 1st and 10 at ONU36 | OLIVET NAZARENE drive start at 00:00. |
| 1st and 10 at ONU36 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at ONU36 | Start of 3rd quarter, clock 15:00, ONU ball on ONU35. |
| Bryce DeGuira kickoff 53 yards to the SAU12, Isaiah Hawkins return 22 yards to the SAU34 (Zakobe Shoulder), out-of-bounds. | |
| St. Ambrose at 14:54 | |
| 1st and 10 at SAU34 | ST. AMBROSE UNIV. drive start at 14:54. |
| 1st and 10 at SAU34 | J. Osterberger rush for 11 yards to the SAU45, 1ST DOWN SAU (Lance Walker). |
| 1st and 10 at SAU45 | PENALTY SAU false start 5 yards to the SAU40. |
| 1st and 15 at SAU40 | J. Osterberger rush for 4 yards to the SAU44 (TJ Layne). |
| 2nd and 11 at SAU44 | Declan McDonald pass complete to Blake Wittman for 6 yards to the 50 yardline (Montrell Campbe;Anthony Portill). |
| 3rd and 5 at SAU50 | J. Osterberger rush for 4 yards to the ONU46 (Jason Freeman;Jalon Simpson). |
| 4th and 1 at ONU46 | Isaiah Hawkins rush for no gain to the ONU46 (TJ Layne;Peyton Wuerch). |
| 5 plays, 20 yards, 2:23 elapsed | |
| Olivet Nazarene at 12:31 | |
| 1st and 10 at ONU46 | OLIVET NAZARENE drive start at 12:31. |
| 1st and 10 at ONU46 | Jordan Lawton rush for 5 yards to the SAU49, out-of-bounds. |
| 2nd and 5 at SAU49 | Jordan Lawton pass complete to Brady Walling for 7 yards to the SAU42, 1ST DOWN ONU (Jaxson Nelson;J. Jackson), out-of-bounds. |
| 1st and 10 at SAU42 | Jordan Lawton pass complete to Lyric McFarrin for 8 yards to the SAU34 (J. Jackson), out-of-bounds. |
| 2nd and 2 at SAU34 | LaShaun Rule rush for 25 yards to the SAU9, 1ST DOWN ONU (Collin Etherton). |
| 1st and Goal at SAU09 | Jordan Lawton pass complete to Jalen Dunnigan for 3 yards to the SAU6 (Ethan Miebach), out-of-bounds. |
| 2nd and Goal at SAU06 | LaShaun Rule rush for 4 yards to the SAU2, fumble forced by J. Jackson, fumble by LaShaun Rule recovered by SAU TEAM at SAU0, touchback, clock 09:09. |
| 6 plays, 54 yards, 3:22 elapsed | |
| St. Ambrose at 09:09 | |
| 1st and 10 at SAU20 | Isaiah Hawkins rush for no gain to the SAU20 (Lance Walker;Brody Crossin). |
| 2nd and 10 at SAU20 | Isaiah Hawkins rush for 21 yards to the SAU41, 1ST DOWN SAU (Brock Perry;Anthony Portill). |
| 1st and 10 at SAU41 | Isaiah Hawkins rush for 5 yards to the SAU46 (Jalon Simpson). |
| 2nd and 5 at SAU46 | Garret Tiarks rush for 7 yards to the ONU47, 1ST DOWN SAU (Brock Perry;Jalon Simpson). |
| 1st and 10 at ONU47 | Garret Tiarks rush for no gain to the ONU47 (Jason Freeman;TJ Layne). |
| 2nd and 10 at ONU47 | Declan McDonald pass complete to Garret Tiarks for 28 yards to the ONU19, 1ST DOWN SAU (Jason Freeman;Brock Perry). |
| 1st and 10 at ONU19 | Garret Tiarks rush for 6 yards to the ONU13 (Anthony Portill). |
| 2nd and 4 at ONU13 | Timeout Olivet Nazarene, clock 05:10. |
| 2nd and 4 at ONU13 | J. Osterberger rush for loss of 2 yards to the ONU15 (Brody Crossin;Rodney Infante). |
| 3rd and 6 at ONU15 | Isaiah Hawkins rush for no gain to the ONU15 (Jalon Simpson;Brody Crossin). |
| 4th and 6 at ONU15 | Tom Gillen field goal attempt from 32 GOOD, clock 03:43. |
| St. Ambrose 10, Olivet Nazarene 7 | |
| 9 plays, 65 yards, 5:26 elapsed | |
| Brendan Latham kickoff 65 yards to the ONU0, touchback. | |
| Olivet Nazarene at 03:43 | |
| 1st and 10 at ONU25 | OLIVET NAZARENE drive start at 03:43. |
| 1st and 10 at ONU25 | Jordan Lawton pass complete to Brady Walling for 21 yards to the ONU46, 1ST DOWN ONU. |
| 1st and 10 at ONU46 | Jordan Lawton pass complete to Jalen Dunnigan for 14 yards to the SAU40, 1ST DOWN ONU (Liam Kelly;J. Jackson). |
| 1st and 10 at SAU40 | Jayvion Daniels rush for 8 yards to the SAU32 (Ethan Miebach;J. Jackson). |
| 2nd and 2 at SAU32 | Jayvion Daniels rush for 4 yards to the SAU28, 1ST DOWN ONU (Greg Burnett). |
| 1st and 10 at SAU28 | Jayvion Daniels rush for 4 yards to the SAU24 (Vybert Greene;Sam Kabureck), PENALTY ONU personal foul 15 yards to the SAU43, NO PLAY. |
| 1st and 25 at SAU43 | Jordan Lawton rush for 1 yard to the SAU42 (Brody Mason). |
| 2nd and 24 at SAU42 | Jordan Lawton pass complete to Jalen Dunnigan for 32 yards to the SAU10 (J. Jackson), PENALTY ONU ineligible downfield on pass 5 yards to the SAU47, NO PLAY. |
| back to top | |
|
4th
|
|
| 2nd and 29 at SAU47 | Start of 4th quarter, clock 15:00. |
| 2nd and 29 at SAU47 | Jordan Lawton pass intercepted by Brody Mason at the SAU40, Brody Mason return 7 yards to the SAU47 (Scott Graziano). |
| 6 plays, 28 yards, 3:58 elapsed | |
| St. Ambrose at 14:45 | |
| 1st and 10 at SAU47 | ST. AMBROSE UNIV. drive start at 14:45, SAU ball on SAU47. |
| 1st and 10 at SAU47 | Isaiah Hawkins rush for 21 yards to the ONU32, 1ST DOWN SAU (Lance Walker). |
| 1st and 10 at ONU32 | Isaiah Hawkins rush for 3 yards to the ONU29 (Jalon Simpson). |
| 2nd and 7 at ONU29 | Isaiah Hawkins rush for 10 yards to the ONU19, 1ST DOWN SAU (Jason Freeman). |
| 1st and 10 at ONU19 | PENALTY SAU delay of game (Declan McDonald) 5 yards to the ONU24. |
| 1st and 15 at ONU24 | J. Osterberger rush for 7 yards to the ONU17 (Jason Freeman). |
| 2nd and 8 at ONU17 | J. Osterberger rush for 3 yards to the ONU14 (Anthony Portill). |
| 3rd and 5 at ONU14 | J. Osterberger rush for 7 yards to the ONU7, 1ST DOWN SAU (Jason Freeman;Anthony Portill). |
| 1st and Goal at ONU07 | Declan McDonald rush for 7 yards to the ONU0, clock 10:41, PENALTY SAU holding (Jett Schmitt) 10 yards to the ONU17, NO PLAY. |
| 1st and Goal at ONU17 | Vince Vignali rush for 2 yards to the ONU15 (Brody Crossin;Jalon Simpson). |
| 2nd and Goal at ONU15 | Vince Vignali rush for 14 yards to the ONU1 (Ethan Barszcz;T.J. Alexander). |
| 3rd and Goal at ONU01 | J. Osterberger rush for no gain to the ONU1 (TJ Layne). |
| 4th and Goal at ONU01 | Declan McDonald rush for 1 yard to the ONU0, TOUCHDOWN, clock 09:03. |
| Tom Gillen kick attempt good. | |
| St. Ambrose 17, Olivet Nazarene 7 | |
| 10 plays, 53 yards, 5:42 elapsed | |
| Brendan Latham kickoff 56 yards to the ONU9, Jayvion Daniels return 12 yards to the ONU21 (D. Titus-Porter). | |
| Olivet Nazarene at 08:52 | |
| 1st and 10 at ONU21 | OLIVET NAZARENE drive start at 08:52. |
| 1st and 10 at ONU21 | Jordan Lawton pass incomplete to Scott Graziano, dropped pass. |
| 2nd and 10 at ONU21 | Jordan Lawton pass complete to Lyric McFarrin for 10 yards to the ONU31 (Dillon Valdez;J. Jackson), PENALTY ONU holding (Jake Klingelsmi) 17 yards to the ONU14. |
| 2nd and 17 at ONU14 | Jordan Lawton pass incomplete to Brian Jenkins, dropped pass. |
| 3rd and 17 at ONU14 | Jordan Lawton pass complete to Brian Jenkins for 8 yards to the ONU22 (Griffin Zajac). |
| 4th and 9 at ONU22 | Bryce DeGuira punt 44 yards to the SAU34, out-of-bounds. |
| 4 plays, 1 yards, 1:13 elapsed | |
| St. Ambrose at 07:39 | |
| 1st and 10 at SAU34 | ST. AMBROSE UNIV. drive start at 07:39. |
| 1st and 10 at SAU34 | Brandon Baalman rush for 12 yards to the SAU46, 1ST DOWN SAU (Lance Walker). |
| 1st and 10 at SAU46 | Brandon Baalman rush for 4 yards to the 50 yardline (TJ Layne;Anthony Portill). |
| 2nd and 6 at SAU50 | Brandon Baalman rush for 10 yards to the ONU40, 1ST DOWN SAU (Lance Walker;Brody Crossin), out-of-bounds. |
| 1st and 10 at ONU40 | Brandon Baalman rush for 4 yards to the ONU36 (Brody Crossin;Anthony Portill). |
| 2nd and 6 at ONU36 | Timeout Olivet Nazarene, clock 05:32. |
| 2nd and 6 at ONU36 | Brandon Baalman rush for 7 yards to the ONU29, 1ST DOWN SAU (Rodney Infante). |
| 1st and 10 at ONU29 | Brandon Baalman rush for 1 yard to the ONU28 (Jason Freeman;Lance Walker). |
| 2nd and 9 at ONU28 | Timeout Olivet Nazarene, clock 04:43. |
| 2nd and 9 at ONU28 | Brandon Baalman rush for 10 yards to the ONU18, 1ST DOWN SAU (Jalon Simpson;Brock Perry). |
| 1st and 10 at ONU18 | Brandon Baalman rush for 3 yards to the ONU15 (Rodney Infante). |
| 2nd and 7 at ONU15 | Brandon Baalman rush for 10 yards to the ONU5 (Lance Walker), PENALTY SAU holding (Brian Ciciura) 10 yards to the ONU25, NO PLAY. |
| 2nd and 17 at ONU25 | Brandon Baalman rush for no gain to the ONU25 (Jalon Simpson;Guillermo Chava). |
| 3rd and 17 at ONU25 | Brandon Baalman rush for loss of 3 yards to the ONU28 (Eric Cloy). |
| 4th and 20 at ONU28 | Timeout St. Ambrose Univ., clock 01:28. |
| 4th and 20 at ONU28 | Brendan Latham punt 15 yards to the ONU13, out-of-bounds. |
| 10 plays, 38 yards, 6:19 elapsed | |
| Olivet Nazarene at 01:20 | |
| 1st and 10 at ONU13 | OLIVET NAZARENE drive start at 01:20. |
| 1st and 10 at ONU13 | Jordan Lawton pass incomplete to Brian Jenkins. |
| 2nd and 10 at ONU13 | Jordan Lawton pass incomplete to Jalen Dunnigan. |
| 3rd and 10 at ONU13 | Jordan Lawton pass complete to Jalen Dunnigan for 18 yards to the ONU31, 1ST DOWN ONU (Jaxson Nelson;Griffin Zajac). |
| 1st and 10 at ONU31 | Jordan Lawton rush for 10 yards to the ONU41, PENALTY ONU personal foul (Sean Galligar) 9 yards to the ONU32, 1ST DOWN ONU. |
| 1st and 10 at ONU32 | Jordan Lawton pass incomplete to Jalen Dunnigan, PENALTY ONU holding (James Officer) 15 yards to the ONU17, NO PLAY. |
| 1st and 25 at ONU17 | Jordan Lawton rush for 3 yards to the ONU20, out-of-bounds. |
| 2nd and 22 at ONU20 | Jordan Lawton pass incomplete to Brian Jenkins (Brody Mason), PENALTY ONU holding (Sean Galligar) 10 yards to the ONU10, NO PLAY. |
| 2nd and 32 at ONU10 | David Hutton pass incomplete to Jalen Dunnigan, dropped pass. |
| 3rd and 32 at ONU10 | David Hutton pass incomplete to Scott Graziano. |
| 4th and 32 at ONU10 | End of game, clock 00:00. |
| 7 plays, -3 yards, 1:20 elapsed | |
| back to top | |