Olivet Nazarene (IL) at Calumet (IN)
@ Whiting, Indiana (Rittenmeyer Center)
10/24/2024 at 7:00 PM
@ Whiting, Indiana (Rittenmeyer Center)
10/24/2024 at 7:00 PM
|
Olivet Nazarene (IL)
3 |
Calumet (IN)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olivet Nazarene (IL) (9-16, 5-6) | 25 | 25 | 25 | 3 |
| Calumet (IN) (0-21, 0-12) | 13 | 17 | 17 | 0 |
Olivet Nazarene (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 29 | .517 |
| 2 | 8 | 1 | 27 | .259 |
| 3 | 15 | 3 | 30 | .400 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 31 | .032 |
| 2 | 7 | 10 | 33 | -.091 |
| 3 | 9 | 6 | 29 | .103 |
Olivet Nazarene (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Anna Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kelsey Todd * | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Ella Johnson | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Breanna Lamie | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Sara Serafimova | 3 | 1 | 0 | 3 | .333 | 6 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Sabrina Sanif * | 3 | 5 | 1 | 10 | .400 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Analiese Fredin * | 3 | 3 | 0 | 4 | .750 | 26 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Natalie Wall * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Naomi Monney-Hori | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Halle Nicholas | 2 | 4 | 1 | 6 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kate Worthy | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ava Smith | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Emma Edmonds | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kaylee Cozen * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Addison Schmidt * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaitlyn Kolb | 2 | 7 | 0 | 9 | .778 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Tatum Wade | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 5 | 86 | .395 | 39 | 6 | 13 | 5 | 49 | 0 | 6 | 0 | 0 | 48.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ivana Quiñones * | 3 | 1 | 1 | 3 | .000 | 20 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Andrea Matias * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yanilette Diaz * | 3 | 10 | 6 | 34 | .118 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Berta Comino Couceiro * | 3 | 5 | 8 | 29 | -.103 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Yasmine Jordan | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Markisha Pritchett * | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Kaylee Tanuis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Iraly Aguilar-Martinez * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 21 | 93 | .011 | 22 | 5 | 8 | 6 | 42 | 0 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 50 Time: 1:13 |
* = Starter