Calumet (IN) at Olivet Nazarene (IL)
@ Bourbonnais, Ill. (McHie Arena)
10/19/2023 at 7:00 PM
@ Bourbonnais, Ill. (McHie Arena)
10/19/2023 at 7:00 PM
|
Calumet (IN)
1 |
Olivet Nazarene (IL)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Calumet (IN) (6-14, 4-8) | 28 | 21 | 13 | 15 | 1 |
| Olivet Nazarene (IL) (10-11, 7-4) | 26 | 25 | 25 | 25 | 3 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 53 | .245 |
| 2 | 9 | 7 | 41 | .049 |
| 3 | 7 | 9 | 33 | -.061 |
| 4 | 6 | 7 | 31 | -.032 |
Olivet Nazarene (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 51 | .176 |
| 2 | 13 | 4 | 40 | .225 |
| 3 | 13 | 3 | 28 | .357 |
| 4 | 10 | 4 | 31 | .194 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Delia Macdonald * | 4 | 3 | 5 | 19 | -.105 | 3 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Andrea Matias | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Breonn Green * | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 04 | Iraly Aguilar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Joharis Castillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Yanilette Diaz | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Gabriela Barbosa * | 4 | 2 | 0 | 4 | .500 | 31 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Marina Lopez * | 4 | 6 | 7 | 22 | -.045 | 2 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Autumn Kersey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Berta Comino Couceiro | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alondra Acevedo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Naomi Monney * | 4 | 16 | 6 | 59 | .169 | 0 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 17.5 |
| 19 | Dianeyra Zapata Jimenez | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Roberta Carlos Da Silva * | 4 | 10 | 6 | 36 | .111 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 27 | 158 | .076 | 36 | 5 | 9 | 8 | 76 | 1 | 2 | 0 | 0 | 46.0 | ||
Olivet Nazarene (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Anna Taylor * | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 02 | Kelsey Todd | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ashley Poland | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sara Serafimova | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 2 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Luisa Slompo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Karsyn Delbridge * | 4 | 0 | 1 | 7 | -.143 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Sabrina Sanif | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Hadleigh Loitz * | 4 | 3 | 0 | 6 | .500 | 35 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Halle Nicholas * | 4 | 14 | 4 | 31 | .323 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Kate Worthy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Malia Harris * | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kaylee Cozen * | 4 | 11 | 1 | 27 | .370 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 15.0 |
| 19 | Madi Lockhart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaitlyn Kolb | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Molly Kurtz | 4 | 10 | 7 | 37 | .081 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 17 | 150 | .227 | 47 | 8 | 14 | 5 | 86 | 2 | 10 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: McHie Arena Attendance: 500 Time: 1:58 |
* = Starter