#21 Sutton Bate (OH) - Olivet Nazarene

m
27
k/s
1.92
h %
.166
a/s
0.04
b/s
0.27
sa/s
0.01
d/s
0.38
Player Stats
  Overall Conf
Matches 27 17
Sets 84 52
Kills 161 101
Kills per set 1.92 1.94
Errors 82 55
Total Attacks 477 299
Total Attacks per set 5.68 5.75
Hitting Percentage .166 .154
Assists 3 2
Assists per set 0.04 0.04
Service Total Attempts 3 0
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 32 18
Reception Errors 4 2
Digs 32 24
Digs per set 0.38 0.46
Block Solo 1 1
Block Assist 22 13
Block Total 23 14
Blocks per set 0.27 0.27
Block Errors 4 2
Ball Handling Errors 0 0
Points 174.0 108.5
Points per set 2.1 2.1
Matches started 19 13
Recent Results
Date Opponent/Event Result
Oct 28 Indiana South Bend W, 3-0
Oct 30 Indiana Northwest W, 3-0
Nov 2 at Roosevelt W, 3-1
Nov 4 at Saint Xavier L, 3-0
Nov 9 Judson W, 3-1
Nov 11 at Indiana South Bend L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 at St. Thomas L, 3-2 - 5 7 2 26 .192 0 0 0 0 0 1 0 1 0 1 0 7.5
Aug 20 vs. Missouri Baptist L, 3-0 - 3 3 2 12 .083 0 1 1 3 1 3 0 0 0 0 0 4.0
Aug 20 vs. Florida Memorial W, 3-1 1 4 8 3 18 .278 0 0 0 0 0 0 0 1 0 1 0 8.5
Aug 21 vs. Southeastern W, 3-1 1 4 13 4 29 .310 0 0 0 0 0 1 0 3 0 3 0 14.5
Sep 2 Trinity Christian W, 3-0 1 3 6 6 14 .000 0 0 0 0 0 2 0 0 1 0 0 6.0
Sep 7 at Indiana South Bend L, 3-0 1 3 3 3 16 .000 1 0 0 0 0 1 0 0 0 0 0 3.0
Sep 9 at Indiana Northwest W, 3-0 1 3 3 2 11 .091 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 11 Roosevelt W, 3-0 1 3 8 3 14 .357 0 0 0 1 0 0 0 0 0 0 0 8.0
Sep 14 Saint Xavier L, 3-2 1 5 13 2 27 .407 0 0 0 2 0 1 1 1 1 2 0 14.5
Sep 21 at Calumet W, 3-0 - 2 7 2 14 .357 0 0 0 0 0 2 0 0 0 0 0 7.0
Sep 24 Lincoln Christian W, 3-0 1 3 9 5 26 .154 1 0 0 3 0 0 0 2 1 2 0 10.0
Sep 24 Kansas Wesleyan L, 3-1 1 3 0 4 9 -.444 0 0 0 2 0 0 0 0 1 0 0 0.0
Sep 25 IU Kokomo W, 3-2 1 5 15 3 32 .375 0 0 0 1 1 2 0 1 0 1 0 15.5
Sep 28 at St. Francis (Ill.) W, 3-2 1 5 15 6 33 .273 1 0 0 0 0 4 0 2 0 2 0 16.0
Sep 30 Judson W, 3-2 1 5 13 6 37 .189 0 0 0 4 0 2 0 2 0 2 0 14.0
Oct 2 at Lincoln (Ill.) W, 3-2 1 5 5 6 27 -.037 0 0 0 2 1 2 0 4 0 4 0 7.0
Oct 5 Cardinal Stritch W, 3-0 1 3 7 1 29 .207 0 0 0 0 0 3 0 0 0 0 0 7.0
Oct 6 at Trinity Christian W, 3-0 1 3 2 4 10 -.200 0 0 0 1 0 1 0 1 0 1 0 2.5
Oct 12 Trinity International L, 3-0 1 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 19 at St. Ambrose W, 3-1 1 4 5 5 22 .000 0 0 0 1 0 2 0 1 0 1 0 5.5
Oct 21 Governors State W, 3-0 1 3 6 5 23 .043 0 0 0 5 1 3 0 2 0 2 0 7.0
Oct 23 at Central Methodist L, 3-0 1 3 2 3 13 -.077 0 0 0 3 0 0 0 0 0 0 0 2.0
Oct 23 at Columbia (MO) L, 3-1 - 1 0 1 8 -.125 0 0 0 1 0 1 0 1 0 1 0 0.5
Oct 28 Indiana South Bend W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 30 Indiana Northwest W, 3-0 - 1 1 0 2 .500 0 0 0 2 0 0 0 0 0 0 0 1.0
Nov 2 at Roosevelt W, 3-1 - 2 4 2 10 .200 0 0 0 0 0 0 0 0 0 0 0 4.0
Nov 4 at Saint Xavier L, 3-0 - 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 0 0 2.0
Nov 9 Judson W, 3-1 - 1 3 0 5 .600 0 0 0 1 0 0 0 0 0 0 0 3.0
Nov 11 at Indiana South Bend L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 16 56 132 2.36 60 356 .202 7 0.13 0 0.00 63 2 25 0.45 4 24 28 0.50 148.0 2.6
2021-22 27 84 161 1.92 82 477 .166 3 0.04 1 0.01 32 4 32 0.38 1 22 23 0.27 174.0 2.1
2022-23 28 82 146 1.78 90 469 .119 2 0.02 1 0.01 5 0 20 0.24 1 31 32 0.39 163.5 2.0
Total 71 222 439 1.98 232 1302 .159 12 0.05 2 0.01 100 6 77 0.35 6 77 83 0.37 485.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 84 161 1.92 82 477 .166 3 0.04 1 0.01 32 4 32 0.38 1 22 23 0.27 174.0 2.1
Conference 17 52 101 1.94 55 299 .154 2 0.04 0 0.00 18 2 24 0.46 1 13 14 0.27 108.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 36 82 2.28 36 223 .206 1 0.03 0 0.00 21 2 13 0.36 1 8 9 0.25 87.0 2.4
Away 12 37 55 1.49 37 195 .092 2 0.05 0 0.00 8 1 15 0.41 0 10 10 0.27 60.0 1.6
Neutral 3 11 24 2.18 9 59 .254 0 0.00 1 0.09 3 1 4 0.36 0 4 4 0.36 27.0 2.5
-
Wins 18 59 130 2.20 63 356 .188 2 0.03 0 0.00 21 3 25 0.42 0 19 19 0.32 139.5 2.4
Losses 9 25 31 1.24 19 121 .099 1 0.04 1 0.04 11 1 7 0.28 1 3 4 0.16 34.5 1.4
-
August 4 16 31 1.94 11 85 .235 0 0.00 1 0.06 3 1 5 0.31 0 5 5 0.31 34.5 2.2
September 11 40 92 2.30 42 233 .215 3 0.07 0 0.00 13 1 15 0.38 1 8 9 0.23 97.0 2.4
October 9 24 29 1.21 26 139 .022 0 0.00 0 0.00 15 2 12 0.50 0 9 9 0.38 33.5 1.4
November 3 4 9 2.25 3 20 .300 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 9.0 2.3