Lincoln Christian at Olivet Nazarene
@ Bourbonnais, Ill. (McHie Arena)
9/24/2021 at 5:00 PM
@ Bourbonnais, Ill. (McHie Arena)
9/24/2021 at 5:00 PM
|
Lincoln Christian
0 |
Olivet Nazarene
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln Christian (1-11, 0-0) | 20 | 17 | 26 | 0 |
| Olivet Nazarene (7-4, 4-2) | 25 | 25 | 28 | 3 |
Lincoln Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 44 | .091 |
| 2 | 7 | 5 | 29 | .069 |
| 3 | 9 | 4 | 35 | .143 |
Olivet Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 52 | .192 |
| 2 | 11 | 6 | 29 | .172 |
| 3 | 19 | 12 | 48 | .146 |
Lincoln Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tracey Balagna * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Karis Hortin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Mikayla Fultz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Phoebe Olden * | 3 | 11 | 5 | 41 | .146 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 07 | Emilee Kuhn | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Leigh Cleggett * | 3 | 0 | 1 | 5 | -.200 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordan Price * | 3 | 4 | 4 | 28 | .000 | 3 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Karissa Bowman | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Frances Knaul * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jocelyn Hall * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 14 | 108 | .102 | 24 | 0 | 5 | 8 | 58 | 0 | 2 | 0 | 0 | 26.0 | ||
Olivet Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mackenzie Coats | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kelsey Todd | 1 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Janelle Skinner * | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Kaitlyn McMahan | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Carleigh Johnson | 3 | 7 | 2 | 21 | .238 | 0 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 07 | Becca Bell * | 2 | 7 | 1 | 15 | .400 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 08 | Karsyn Delbridge | 1 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Anna McGovern | 2 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Hadleigh Loitz | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Reaghan Bible | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brianna Cannon * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Halle Nicholas | 1 | 2 | 2 | 7 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Katarina Nikolic * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Rachel Newport * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Ella Johnson | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaylee Cozen | 1 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Kaitlyn Kolb | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sutton Bate * | 3 | 9 | 5 | 26 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 23 | 129 | .171 | 45 | 8 | 12 | 0 | 67 | 2 | 8 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: McHie Arena Attendance: 0 Time: 1:21 |
* = Starter