Judson at Olivet Nazarene
@ Bourbonnais, Ill. (McHie Arena)
9/30/2021 at 7:00 PM
@ Bourbonnais, Ill. (McHie Arena)
9/30/2021 at 7:00 PM
|
Judson
2 |
Olivet Nazarene
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Judson (12-6, 4-4) | 18 | 25 | 26 | 18 | 12 | 2 |
| Olivet Nazarene (10-5, 6-2) | 25 | 18 | 24 | 25 | 15 | 3 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 52 | .058 |
| 2 | 10 | 2 | 38 | .211 |
| 3 | 15 | 7 | 50 | .160 |
| 4 | 9 | 9 | 40 | .000 |
| 5 | 9 | 5 | 34 | .118 |
Olivet Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 48 | .188 |
| 2 | 13 | 8 | 41 | .122 |
| 3 | 14 | 7 | 51 | .137 |
| 4 | 13 | 5 | 40 | .200 |
| 5 | 10 | 2 | 34 | .235 |
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Natalie Kofie * | 5 | 2 | 0 | 4 | .500 | 20 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Enola Varga | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 2 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Alyssa Gerzel * | 5 | 11 | 6 | 35 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 08 | Brielle Wilkins * | 5 | 4 | 3 | 34 | .029 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 09 | Katie Valeria * | 5 | 12 | 6 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 15.0 |
| 10 | Briana Burns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mackenzie Ebert * | 5 | 9 | 7 | 46 | .043 | 2 | 0 | 2 | 0 | 27 | 0 | 3 | 1 | 0 | 10.5 |
| 13 | Kenia Diaz Vega | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lindsay Lawlor | 5 | 0 | 0 | 3 | .000 | 23 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kara Wicklund | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emmaline Davey * | 5 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| 17 | Zoe Eitel | 5 | 6 | 6 | 35 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 8.0 |
| 23 | Skylar Cavil | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 30 | 214 | .107 | 51 | 3 | 7 | 2 | 116 | 1 | 18 | 2 | 0 | 66.0 | ||
Olivet Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mackenzie Coats | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Janelle Skinner * | 5 | 4 | 0 | 9 | .444 | 28 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Kaitlyn McMahan | 5 | 0 | 0 | 1 | .000 | 9 | 1 | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Carleigh Johnson * | 5 | 7 | 2 | 32 | .156 | 1 | 0 | 2 | 1 | 22 | 0 | 3 | 0 | 0 | 8.5 |
| 07 | Becca Bell * | 5 | 15 | 2 | 31 | .419 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 18.5 |
| 09 | Anna McGovern | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hadleigh Loitz | 5 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Reaghan Bible | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brianna Cannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Halle Nicholas | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Katarina Nikolic * | 4 | 7 | 6 | 40 | .025 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Rachel Newport * | 5 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 11.5 |
| 17 | Kaylee Cozen | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Sutton Bate * | 5 | 13 | 6 | 37 | .189 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 27 | 214 | .173 | 59 | 2 | 11 | 3 | 116 | 1 | 12 | 1 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: McHie Arena Attendance: 0 Time: 2:13 1st Referee: Cinque Robinson 2nd Referee: Janice McGeary |
* = Starter