Olivet Nazarene at Indiana Northwest
@ Gary, Ind. (Savannah Center)
3/16/2021 at 7:00 pm
@ Gary, Ind. (Savannah Center)
3/16/2021 at 7:00 pm
|
Olivet Nazarene
3 |
Indiana Northwest
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Olivet Nazarene (11-1) | 25 | 25 | 21 | 25 | 3 |
| Indiana Northwest (4-7) | 23 | 20 | 25 | 12 | 1 |
Olivet Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 15 | 4 | 38 | .289 |
| 3 | 13 | 5 | 40 | .200 |
| 4 | 15 | 4 | 35 | .314 |
Indiana Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 43 | .093 |
| 2 | 10 | 5 | 38 | .132 |
| 3 | 13 | 4 | 29 | .310 |
| 4 | 12 | 2 | 34 | .294 |
Olivet Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Coats | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Janelle Skinner * | 4 | 2 | 0 | 5 | .400 | 55 | 0 | 2 | 2 | 7 | 0 | 1 | 1 | 2 | 2.5 |
| 4 | Kaitlyn McMahan * | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Carleigh Johnson * | 4 | 14 | 7 | 41 | .171 | 2 | 1 | 4 | 1 | 15 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Becca Bell * | 4 | 18 | 2 | 33 | .485 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 22.5 |
| 10 | Molly Kurtz * | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Brianna Cannon | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Katarina Nikolic * | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Rachel Newport | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Sutton Bate | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 57 | 17 | 147 | .272 | 60 | 9 | 10 | 5 | 82 | 1 | 8 | 6 | 2 | 71.0 | ||
Indiana Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Roberts * | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Turner * | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Kodi Heston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddie Maatman * | 4 | 0 | 0 | 3 | .000 | 22 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karly Jevert * | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 11.0 |
| 13 | Briah Strezo * | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Emma Roberts * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mary Markusic | 4 | 4 | 3 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 23 | Stephanie Teer | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Emileishka De Jesus | 4 | 13 | 3 | 37 | .270 | 0 | 0 | 0 | 2 | 16 | 2 | 0 | 2 | 0 | 15.0 |
| 29 | Kelsey Ferrell | 4 | 9 | 0 | 18 | .500 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 |
| Totals | 43 | 15 | 144 | .194 | 38 | 0 | 3 | 5 | 73 | 12 | 0 | 5 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Savannah Center Attendance: 0 Time: 1:00 |
* = Starter