Skip to navigation Skip to content Skip to footer
ONU SWEEPS FIRST KCAC SWIMMER OF THE MONTH HONORS
ONU SWEEPS FIRST KCAC SWIMMER OF THE MONTH HONORS

WICHITA, Kan. — Nicholas Klenner and Allison Pearson, both of Olivet Nazarene University, were named KCAC Men's and Women's Swimmers of the Month, respectively, the conference office announced Thursday. Both student-athletes were selected for their performances from Sept. 20-Nov. 9 by a vote of conference Sports Information Directors.

 

Nicholas Klenner - Olivet Nazarene University

Jr. | Whiteland, Ind.

Date Meet Name Event Time/Score Individual Finish Team Finish Total # Teams Total # Individuals Cut Achieved
10/1/2022 Bethel Quad 100 Yard Backstroke 51.93 1 2 4 15 NAIA provisional standard
10/1/2022 Bethel Quad 200 Yard Backstroke 1:54.68 1 2 4 16 NAIA provisional standard
10/8/2022 ONU Triangular 100 Yard Butterfly 54.53 1 1 3 12 N/A
10/8/2022 ONU Triangular 200 Yard Freestyle 1:47.02 1 1 3 8 NAIA provisional standard
10/8/2022 ONU Triangular 200 Yard Backstroke 1:57.96 1 1 3 7 NAIA provisional standard
10/22/2022 St. Ambrose Dual 100 Yard Backstroke 52.14 1 1 2 10 NAIA provisional standard
10/22/2022 St. Ambrose Dual 100 Yard Backstroke 52.14 1 1 2 10 NAIA provisional standard
10/22/2022 St. Ambrose Dual 200 Yard Freestyle 1:46.39 2 1 2 18 NAIA provisional standard
11/5/2022 Lewis Dual 100 Yard Backstroke 52.59 1 2 2 13 NAIA provisional standard
11/5/2022 Lewis Dual 500 Yard Freestyle 4:54.86 4 2 2 6 N/A
10/22/2022 St. Ambrose Dual 800 Yard Freestyle Relay 7:11.23 1 1 2 5 N/A
10/8/2022 ONU Triiangular 400 Yard Medley Relay 3:33.48 1 1 3 5 N/A
10/1/2022 Bethel Quad 200 Yard Medley Relay 1:36.89 3 2 4 11 N/A
11/5/2022 Lewis Dual 400 Yard Medley Relay 3:33.17 2 2 2 5 N/A

 

Klenner finished first in seven of his nine individual events this month, going undefeated in the 100 and 200-yard backstrokes in every meet. He was the top finisher in all four of his events in the St. Ambrose dual. Klenner is ranked sixth nationally in both the 100 and 200-yard backstroke and is 20th in the 500 freestyle.

 

Allison Pearson - Olivet Nazarene University

So. | Normal, Ill.

Date Meet Name Event Time/Score Individual Finish Team Finish Total # Teams Total # Individuals Cut Achieved
10/1/2022 Bethel Quad 100 Yard Breaststroke 1:06.01 1 2 4 15 NAIA provisional standard
10/1/2022 Bethel Quad 100 Yard Freestyle 53.11 1 2 4 22 NAIA provisional standard
10/1/2022 Bethel Quad 200 Yard Individual Medley 2:11.41 1 2 4 16 NAIA provisional standard
10/8/2022 ONU Triangular 100 Yard Breaststroke 1:07.30 2 1 3 10 NAIA provisional standard
10/8/2022 ONU Triangular 200 Yard Breaststroke 2:25.96 1 1 3 7 NAIA provisional standard
10/8/2022 ONU Triangular 400 Yard Individual Medley 4:44.76 1 1 3 7 NAIA provisional standard
10/8/2022 ONU Triangular 400 Yard Individual Medley 4:44.76 1 1 3 7 NAIA provisional standard
10/22/2022 St. Ambrose Dual 100 Yard Freestyle 53.77 1 1 2 10 NAIA provisional standard
10/22/2022 St. Ambrose Dual 100 Yard Breaststroke 1:06.70 2 1 2 8 NAIA provisional standard
11/5/2022 Lewis Dual 100 Yard Breaststroke 1:05.83 1 2 2 9 NAIA provisional standard
11/5/2022 Lewis Dual 200 Yard Individual Medley 2:11.23 1 2 2 10 NAIA provisional standard
10/1/2022 Bethel Quad 200 Yard Medley Relay 1:49.91 1 2 4 9 N/A
10/8/2022 ONU Triangular 400 Yard Medley Relay 4:05.07 1 1 3 5 N/A
10/22/2022 St. Ambrose Dual 800 Yard Freestyle Relay 8:12.31 1 1 2 3 N/A

 

Pearson hit the NAIA provisional standard in all 10 of her individual performances this season, finishing first in eight of her 10 individual events. Pearson set a pool record in the 100-yard breaststroke (1:05.83) at Lewis University, an NCAA Division II program. In the NAIA, she is nationally ranked first in the 100-yard breaststroke, second in the 200-yard breaststroke. fourth in the 100-yard freestyle, and sixth in both the 200-yard IM and 400-yard IM.

 

--ONU—

 

*Contact: Evan Wild, Sports Information Director, ewwild@olivet.edu