9 Jocelyn Royce
-
- Height:
- 5-6
-
- Hometown:
- West Chicago, Ill.
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Wheaton Academy
-
- Major:
- Social Work
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 7 | 7 | ||
| Goals | 3 | 3 | ||
| Assists | 2 | 2 | ||
| Points | 8 | 8 | ||
| Shots | 18 | 17 | ||
| Shot Pct | .167 | .176 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Siena Heights | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Goshen (IN) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Huntington (IN) | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | St. Ambrose (IA) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | St. Francis (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Holy Cross | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Mount Mary | W, 7-0 | 1 | 1 | 0 | 2 | 4 | .250 | 1-1 | 0 |
| Oct 4 | Saint Xavier (IL) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Viterbo | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 11 | at Calumet (IN) | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Indiana Northwest | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Indiana South Bend | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Trinity Christian (IL) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Governors State | W, 5-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 29 | Judson (IL) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | St. Francis (IL) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | .19 | .13 | .50 | 1.13 | .167 | .56 | .500 |
| Conference | 12 | 7 | .25 | .17 | .67 | 1.42 | .176 | .67 | .471 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | .29 | .14 | .71 | 1.14 | .250 | .57 | .500 |
| Away | 9 | 3 | .11 | .11 | .33 | 1.11 | .100 | .56 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 4 | .33 | .22 | .89 | 1.78 | .188 | .89 | .500 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| October | 9 | 5 | .33 | .22 | .89 | 1.78 | .188 | .89 | .500 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 0 | 0 | 1-1 | 0 |
| Conference | 12 | 7 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 0 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 4 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 3 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 1-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 4 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 0 | 0 | 1-1 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 5 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 0 | 0 | 1-1 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
MILLER'S FIRST HALF HAT-TRICK SPARKS TIGERS TO 5-0 WIN
October 27, 2025
FAST START PROPELS TIGERS TO VICTORY AT CALUMET
October 11, 2025
OFFENSE COMES TO LIFE IN 7-0 ROUT OF MOUNT MARY
October 1, 2025