2021-22 Basketball Statistics - Olivet Nazarene

Games
32
Pts
92.8
FG %
37.2
3PT %
29.9
FT %
65.6
Reb
47.7
Ast
19.5
Team Summary
Title Record
Overall 20-12 (.625)
Conference 16-6 (.727)
Streak Lost 2
Home 10-3
Away 8-9
Neutral 2-0
Recent Results
Date Opponent Result
Feb 12 at Trinity Christian W, 98-59
Feb 16 Governors State W, 94-76
Feb 19 at Saint Xavier L, 100-86
Feb 22 at St. Ambrose W, 78-76
Feb 24 at Saint Xavier L, 107-69
Mar 11 at Marian L, 97-66
Team Stats
Statistics Overall Conf
Games 32 22
Points 2971 2180
Points per game 92.8 99.1
FG made per game 33.4 35.5
FG attempts per game 89.6 91.9
FG Pct 37.2 38.6
3PT made per game 13.4 14.8
3PT attempts per game 44.8 46.0
3PT Pct 29.9 32.1
FT made per game 12.7 13.4
FT attempt per game 19.3 20.1
FT Pct 65.6 66.6
Off rebounds per game 22.9 23.4
Def rebounds per game 24.8 24.6
Total rebounds per game 47.7 48.0
Opponents' Off rebounds per game 12.4 11.1
Opponents' Def rebounds per game 36.2 35.4
Opponents' Total rebounds per game 48.6 46.5
Rebound margin per game -0.8 1.5
Assists per game 19.5 21.5
Opponents' Assists per game 20.8 19.8
Turnovers per game 16.3 15.1
Opponents' Turnovers per game 28.0 29.8
Steals per game 16.0 17.4
Opponents' Steals per game 8.3 7.5
Blocks per game 2.2 2.3
Opponents' Blocks per game 4.7 5.0
Personal fouls per game 19.5 19.5
Offensive efficiency 1.001 1.057
Net efficiency 0.101 0.198
Opponents' Personal fouls per game 17.1 17.5
Offensive efficiency 0.900 0.860
Points per game allowed 83.3 80.3
Opponents' Field goal percentage 48.4 48.3
Opponents' 3PT percentage 33.9 33.2
Home Attendance 3,848 2,948
Home Attendance average 296 268
Field goal total-attempts 1068-2868 780-2021
3 point total-attempts 429-1434 325-1013
Free throw total-attempts 406-619 295-443
Opponents' Field goal total-attempts 1034-2138 683-1414
Opponents' 3 point total-attempts 161-475 90-271
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 22 # Illinois Central College W, 111-108 39-112 34.8 13-53 24.5 20-31 64.5 38 28 66 24 18 22 2 28 111
Oct 29 vs. Taylor W, 89-79 30-80 37.5 13-44 29.5 16-18 88.9 17 30 47 13 21 17 2 19 89
Oct 30 at Bethel (IN) L, 82-74 22-87 25.3 8-49 16.3 22-32 68.8 37 34 71 15 40 17 1 21 74
Nov 2 at St. Ambrose L, 90-77 28-88 31.8 13-55 23.6 8-14 57.1 17 19 36 15 12 9 4 35 77
Nov 5 Briar Cliff L, 99-69 27-82 32.9 5-29 17.2 10-17 58.8 20 22 42 10 16 11 5 22 69
Nov 6 Morningside W, 106-97 36-89 40.4 13-42 31.0 21-29 72.4 20 26 46 19 14 12 2 22 106
Nov 10 at Lincoln (Ill.) W, 93-65 34-89 38.2 11-41 26.8 14-25 56.0 24 35 59 21 24 12 0 21 93
Nov 13 Cardinal Stritch W, 133-91 51-103 49.5 23-52 44.2 8-10 80.0 24 20 44 31 6 15 3 16 133
Dec 1 Trinity International W, 109-88 43-103 41.7 12-49 24.5 11-18 61.1 26 22 48 22 12 22 2 15 109
Dec 7 Saint Xavier W, 65-60 24-73 32.9 8-30 26.7 9-14 64.3 20 21 41 8 15 15 0 18 65
Dec 9 at Grace L, 91-54 22-93 23.7 10-50 20.0 0-0 - 23 18 41 13 18 10 2 21 54
Dec 11 at Governors State L, 85-71 24-62 38.7 7-20 35.0 16-24 66.7 10 23 33 18 23 12 3 23 71
Dec 14 Lincoln (Ill.) W, 107-88 39-117 33.3 22-71 31.0 7-15 46.7 38 18 56 28 17 25 2 19 107
Dec 16 at Indiana Northwest W, 91-88 29-77 37.7 13-40 32.5 20-25 80.0 14 20 34 18 17 12 0 32 91
Dec 29 at Arizona Christian L, 93-88 31-95 32.6 17-66 25.8 9-18 50.0 27 26 53 20 17 14 0 21 88
Dec 30 vs. Embry-Riddle W, 98-77 39-95 41.1 11-41 26.8 9-15 60.0 27 33 60 21 16 14 5 17 98
Jan 5 St. Francis (Ill.) L, 99-97 37-85 43.5 12-30 40.0 11-25 44.0 20 30 50 19 21 17 4 19 97
Jan 8 at Trinity International W, 97-80 37-88 42.0 11-34 32.4 12-18 66.7 18 22 40 17 15 13 2 15 97
Jan 12 St. Ambrose L, 109-100 34-92 37.0 16-44 36.4 16-22 72.7 22 18 40 23 13 17 1 31 100
Jan 15 Indiana Northwest W, 102-86 38-84 45.2 14-41 34.1 12-20 60.0 17 22 39 27 16 14 2 23 102
Jan 19 at Roosevelt W, 120-40 44-108 40.7 22-55 40.0 10-15 66.7 32 36 68 33 11 28 4 9 120
Jan 22 Holy Cross W, 98-84 33-95 34.7 12-46 26.1 20-26 76.9 33 25 58 19 18 18 2 15 98
Jan 26 at Calumet W, 110-58 39-98 39.8 20-49 40.8 12-19 63.2 29 27 56 25 20 19 2 10 110
Jan 29 at Cardinal Stritch W, 98-81 34-102 33.3 18-63 28.6 12-21 57.1 27 17 44 25 13 26 0 14 98
Feb 3 at Indiana South Bend L, 108-82 28-88 31.8 13-50 26.0 13-17 76.5 24 23 47 15 15 10 1 22 82
Feb 7 Calumet W, 131-70 49-120 40.8 22-81 27.2 11-19 57.9 35 26 61 31 11 29 7 12 131
Feb 9 Judson W, 121-61 39-91 42.9 20-54 37.0 23-29 79.3 19 30 49 25 3 19 2 22 121
Feb 12 at Trinity Christian W, 98-59 36-104 34.6 14-46 30.4 12-13 92.3 32 33 65 25 15 20 3 15 98
Feb 16 Governors State W, 94-76 32-78 41.0 11-30 36.7 19-26 73.1 18 34 52 11 21 16 5 24 94
Feb 19 at Saint Xavier L, 100-86 28-76 36.8 11-32 34.4 19-28 67.9 15 20 35 17 15 15 1 19 86
Feb 22 at St. Ambrose W, 78-76 29-77 37.7 10-39 25.6 10-15 66.7 12 26 38 17 11 14 1 18 78
Feb 24 at Saint Xavier L, 107-69 25-72 34.7 9-31 29.0 10-18 55.6 14 19 33 12 16 13 0 12 69
Mar 11 at Marian L, 97-66 27-77 35.1 8-30 26.7 4-14 28.6 21 20 41 10 20 7 2 21 66
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1068-2868 37.2 429-1434 29.9 406-619 65.6 22.9 24.8 47.7 19.5 16.3 16.0 2.2 19.5 92.8 1.001 0.101
Conference 22 780-2021 38.6 325-1013 32.1 295-443 66.6 23.4 24.6 48.0 21.5 15.1 17.4 2.3 19.5 99.1 1.057 0.198
Exhibition 1 39-112 34.8 13-53 24.5 20-31 64.5 38.0 28.0 66.0 24.0 18.0 22.0 2.0 28.0 111.0 1.033 -0.011
 
Home 13 482-1212 39.8 190-599 31.7 178-270 65.9 24.0 24.2 48.2 21.0 14.1 17.7 2.8 19.8 102.5 1.094 0.179
Away 17 517-1481 34.9 215-750 28.7 203-316 64.2 22.1 24.6 46.7 18.6 17.8 14.8 1.5 19.4 85.4 0.928 0.031
Neutral 2 69-175 39.4 24-85 28.2 25-33 75.8 22.0 31.5 53.5 17.0 18.5 15.5 3.5 18.0 93.5 1.014 0.177
 
Wins 20 735-1871 39.3 300-948 31.6 268-390 68.7 24.1 26.1 50.3 21.8 14.8 18.0 2.3 17.8 101.9 1.084 0.280
Losses 12 333-997 33.4 129-486 26.5 138-229 60.3 20.8 22.7 43.5 15.6 18.8 12.7 2.0 22.3 77.8 0.858 -0.207
 
October 2 52-167 31.1 21-93 22.6 38-50 76.0 27.0 32.0 59.0 14.0 30.5 17.0 1.5 20.0 81.5 0.819 0.018
November 5 176-451 39.0 65-219 29.7 61-95 64.2 21.0 24.4 45.4 19.2 14.4 11.8 2.8 23.2 95.6 1.027 0.076
December 8 251-715 35.1 100-367 27.2 81-129 62.8 23.1 22.6 45.8 18.5 16.9 15.5 1.8 20.8 85.4 0.936 0.020
January 8 296-752 39.4 125-362 34.5 105-166 63.3 24.8 24.6 49.4 23.5 15.9 19.0 2.1 17.0 102.8 1.076 0.235
February 8 266-706 37.7 110-363 30.3 117-165 70.9 21.1 26.4 47.5 19.1 13.4 17.0 2.5 18.0 94.9 1.045 0.134
March 1 27-77 35.1 8-30 26.7 4-14 28.6 21.0 20.0 41.0 10.0 20.0 7.0 2.0 21.0 66.0 0.795 -0.366
Date Opponent Score Attend
Oct 22 Illinois Central College W, 111-108 1,020
Oct 29 vs. Taylor W, 89-79 123
Oct 30 at Bethel (IN) L, 82-74 156
Nov 2 at St. Ambrose L, 90-77 0
Nov 5 Briar Cliff L, 99-69 450
Nov 6 Morningside W, 106-97 450
Nov 10 at Lincoln (Ill.) W, 93-65 0
Nov 13 Cardinal Stritch W, 133-91 50
Dec 1 Trinity International W, 109-88 100
Dec 7 Saint Xavier W, 65-60 350
Dec 9 at Grace L, 91-54 -
Dec 11 at Governors State L, 85-71 55
Dec 14 Lincoln (Ill.) W, 107-88 174
Dec 16 at Indiana Northwest W, 91-88 0
Dec 29 at Arizona Christian L, 93-88 93
Dec 30 vs. Embry-Riddle W, 98-77 83
Jan 5 St. Francis (Ill.) L, 99-97 211
Jan 8 at Trinity International W, 97-80 0
Jan 12 St. Ambrose L, 109-100 220
Jan 15 Indiana Northwest W, 102-86 317
Jan 19 at Roosevelt W, 120-40 102
Jan 22 Holy Cross W, 98-84 700
Jan 26 at Calumet W, 110-58 0
Jan 29 at Cardinal Stritch W, 98-81 0
Feb 3 at Indiana South Bend L, 108-82 0
Feb 7 Calumet W, 131-70 150
Feb 9 Judson W, 121-61 176
Feb 12 at Trinity Christian W, 98-59 0
Feb 16 Governors State W, 94-76 500
Feb 19 at Saint Xavier L, 100-86 100
Feb 22 at St. Ambrose W, 78-76 0
Feb 24 at Saint Xavier L, 107-69 100
Mar 11 at Marian L, 97-66 423