#32 Sammy Stejskal (G) - Olivet Nazarene

gp
31
pts/g
18.4
fg %
46.1
3pt %
38.0
ft %
77.8
reb/g
3.5
a/g
1.5
Player Stats
  Overall Conf
Games 31 22
Games started 31 22
Minutes 589 417
Minutes per game 19.0 19.0
FG 206-447 162-332
FG Pct 46.1 48.8
3PT 82-216 67-162
3PT Pct 38.0 41.4
FT 77-99 52-70
FT Pct 77.8 74.3
Off rebounds 56 46
Def rebounds 51 40
Total rebounds 107 86
Rebounds per game 3.5 3.9
Personal fouls 58 40
Disqualifications 0 0
Assists 47 35
Turnovers 54 34
Assist to turnover ratio 0.9 1.0
Steals 77 51
Blocks 9 6
Points 571 443
Points per game 18.4 20.1
Points per 40 min 38.8 42.5
Recent Results
Date Opponent/Event Result
Feb 12 St. Ambrose W, 97-81
Feb 15 at Roosevelt W, 100-81
Feb 19 at Indiana Northwest W, 91-78
Feb 22 Robert Morris (Ill.) W, 94-83
Feb 25 Robert Morris (Ill.) L, 85-81
Mar 11 vs. Indiana Tech L, 88-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Lincoln (Ill.) W, 132-103 1 15 5-8 62.5 5-8 62.5 0-0 - 15
Nov 1 vs. Morningside L, 101-86 - - - - - - - - -
Nov 2 at Briar Cliff W, 114-92 1 18 5-15 33.3 2-9 22.2 2-3 66.7 14
Nov 5 Harris-Stowe W, 121-62 1 16 2-11 18.2 1-4 25.0 4-4 100.0 9
Nov 8 at Missouri Baptist W, 86-77 1 17 2-10 20.0 0-4 0.0 5-6 83.3 9
Nov 13 at Judson W, 117-64 1 14 10-16 62.5 2-7 28.6 0-0 - 22
Nov 16 at Indiana South Bend W, 95-92 1 24 7-10 70.0 1-3 33.3 3-5 60.0 18
Nov 20 Holy Cross W, 134-79 1 16 10-18 55.6 5-11 45.5 2-2 100.0 27
Nov 23 at Robert Morris (Ill.) W, 88-72 1 18 3-16 18.8 0-6 0.0 3-6 50.0 9
Nov 26 at Governors State W, 97-58 1 16 5-10 50.0 3-4 75.0 0-0 - 13
Dec 4 Saint Xavier L, 109-101 1 21 3-13 23.1 1-6 16.7 2-2 100.0 9
Dec 7 Trinity Christian W, 114-86 1 15 5-11 45.5 1-6 16.7 2-4 50.0 13
Dec 12 Grace L, 95-93 1 21 4-11 36.4 3-10 30.0 2-2 100.0 13
Dec 14 at St. Ambrose W, 98-97 1 21 6-12 50.0 3-7 42.9 4-6 66.7 19
Dec 28 at The Master's L, 90-77 1 21 5-9 55.6 1-3 33.3 0-0 - 11
Dec 30 vs. Westmont L, 109-80 1 20 8-14 57.1 1-6 16.7 2-4 50.0 19
Jan 4 at Trinity Christian W, 113-70 1 13 6-12 50.0 4-7 57.1 7-8 87.5 23
Jan 8 at Trinity International W, 96-73 1 21 5-15 33.3 2-6 33.3 1-1 100.0 13
Jan 11 Indiana South Bend L, 80-58 1 27 3-10 30.0 1-5 20.0 3-4 75.0 10
Jan 15 at Holy Cross W, 113-86 1 24 14-23 60.9 8-16 50.0 1-1 100.0 37
Jan 18 Calumet Col. W, 121-67 1 13 7-14 50.0 4-9 44.4 0-0 - 18
Jan 22 Judson W, 123-49 1 12 6-11 54.5 4-7 57.1 2-3 66.7 18
Jan 25 at Saint Xavier L, 87-84 1 26 9-21 42.9 2-6 33.3 0-1 0.0 20
Feb 1 Governors State W, 87-44 1 16 9-17 52.9 1-4 25.0 2-2 100.0 21
Feb 5 Cardinal Stritch W, 110-60 1 18 7-12 58.3 2-5 40.0 3-3 100.0 19
Feb 8 St. Francis (Ill.) L, 92-86 1 23 8-11 72.7 2-4 50.0 3-5 60.0 21
Feb 12 St. Ambrose W, 97-81 1 20 9-21 42.9 4-6 66.7 3-4 75.0 25
Feb 15 at Roosevelt W, 100-81 1 19 10-21 47.6 6-12 50.0 5-6 83.3 31
Feb 19 at Indiana Northwest W, 91-78 1 18 10-22 45.5 6-16 37.5 5-6 83.3 31
Feb 22 Robert Morris (Ill.) W, 94-83 1 22 10-16 62.5 5-9 55.6 1-1 100.0 26
Feb 25 Robert Morris (Ill.) L, 85-81 1 23 4-17 23.5 1-5 20.0 6-6 100.0 15
Mar 11 vs. Indiana Tech L, 88-73 1 21 9-20 45.0 1-5 20.0 4-4 100.0 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Lincoln (Ill.) W, 132-103 1 15 1 0 1 5 2 2.5 4 0 3 -
Nov 1 vs. Morningside L, 101-86 - - - - - - - - - - - -
Nov 2 at Briar Cliff W, 114-92 1 18 2 0 2 1 4 0.3 5 0 2 -
Nov 5 Harris-Stowe W, 121-62 1 16 0 1 1 1 0 - 1 0 2 -
Nov 8 at Missouri Baptist W, 86-77 1 17 0 0 0 1 2 0.5 4 0 2 -
Nov 13 at Judson W, 117-64 1 14 4 1 5 1 1 1.0 1 0 1 -
Nov 16 at Indiana South Bend W, 95-92 1 24 1 2 3 0 4 0.0 1 0 3 -
Nov 20 Holy Cross W, 134-79 1 16 1 0 1 0 0 - 1 0 2 -
Nov 23 at Robert Morris (Ill.) W, 88-72 1 18 3 2 5 0 0 - 3 1 0 -
Nov 26 at Governors State W, 97-58 1 16 1 7 8 3 0 - 3 1 0 -
Dec 4 Saint Xavier L, 109-101 1 21 1 2 3 1 0 - 1 0 3 -
Dec 7 Trinity Christian W, 114-86 1 15 3 0 3 1 1 1.0 1 0 2 -
Dec 12 Grace L, 95-93 1 21 2 4 6 0 2 0.0 3 0 1 -
Dec 14 at St. Ambrose W, 98-97 1 21 3 2 5 2 2 1.0 2 0 2 0
Dec 28 at The Master's L, 90-77 1 21 1 1 2 2 2 1.0 2 0 3 -
Dec 30 vs. Westmont L, 109-80 1 20 1 2 3 1 2 0.5 0 0 1 -
Jan 4 at Trinity Christian W, 113-70 1 13 2 2 4 2 4 0.5 7 0 1 -
Jan 8 at Trinity International W, 96-73 1 21 1 2 3 1 1 1.0 2 0 1 -
Jan 11 Indiana South Bend L, 80-58 1 27 1 3 4 2 2 1.0 1 0 1 -
Jan 15 at Holy Cross W, 113-86 1 24 3 3 6 6 0 - 6 1 2 -
Jan 18 Calumet Col. W, 121-67 1 13 2 2 4 1 2 0.5 2 0 1 -
Jan 22 Judson W, 123-49 1 12 1 1 2 2 1 2.0 3 1 0 -
Jan 25 at Saint Xavier L, 87-84 1 26 2 2 4 1 2 0.5 1 1 3 -
Feb 1 Governors State W, 87-44 1 16 2 0 2 1 1 1.0 1 0 3 -
Feb 5 Cardinal Stritch W, 110-60 1 18 1 4 5 2 1 2.0 3 0 4 -
Feb 8 St. Francis (Ill.) L, 92-86 1 23 2 0 2 3 4 0.8 0 0 3 -
Feb 12 St. Ambrose W, 97-81 1 20 5 0 5 0 0 - 2 0 2 0
Feb 15 at Roosevelt W, 100-81 1 19 5 3 8 1 4 0.3 3 0 2 -
Feb 19 at Indiana Northwest W, 91-78 1 18 1 1 2 2 1 2.0 5 1 1 -
Feb 22 Robert Morris (Ill.) W, 94-83 1 22 1 1 2 3 3 1.0 2 0 3 -
Feb 25 Robert Morris (Ill.) L, 85-81 1 23 2 2 4 1 5 0.2 3 2 2 -
Mar 11 vs. Indiana Tech L, 88-73 1 21 1 1 2 0 1 0.0 4 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 31 31 19.0 6.6-14.4 46.1 2.6-7.0 38.0 2.5-3.2 77.8 18.4
Total 31 31 19.0 6.6-14.4 46.1 2.6-7.0 38.0 2.5-3.2 77.8 18.4
  gp gs min fg pct 3pt pct ft pct pts
2019-20 31 31 589 206-447 46.1 82-216 38.0 77-99 77.8 571
Total 31 31 589 206-447 46.1 82-216 38.0 77-99 77.8 571
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 31 31 19.0 0.0-0.0 46.1 0.0-0.0 38.0 0.0-0.0 77.8 0.0
Total 31 31 19.0 0.0-0.0 46.1 0.0-0.0 38.0 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 31 31 19.0 1.8 1.6 3.5 1.9 0.0 1.5 1.7 0.9 2.5 0.3
Total 31 31 19.0 1.8 1.6 3.5 1.9 0.0 1.5 1.7 0.9 2.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 31 31 589 56 51 107 58 0 47 54 0.9 77 9
Total 31 31 589 56 51 107 58 0 47 54 0.9 77 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 31 31 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 31 31 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 19.0 6.6-14.4 46.1 2.6-7.0 38.0 2.5-3.2 77.8 18.4
Conference 22 22 19.0 7.4-15.1 48.8 3.0-7.4 41.4 2.4-3.2 74.3 20.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 18.5 6.1-13.4 45.8 2.7-6.6 40.4 2.3-2.8 83.3 17.3
Away 14 14 19.3 6.9-15.1 45.8 2.9-7.6 37.7 2.6-3.5 73.5 19.3
Neutral 2 2 20.5 8.5-17.0 50.0 1.0-5.5 18.2 3.0-4.0 75.0 21.0
-
Wins 22 22 17.5 7.0-14.6 47.7 3.1-7.5 41.6 2.5-3.2 77.5 19.5
Losses 9 9 22.6 5.9-14.0 42.1 1.4-5.6 26.0 2.4-3.1 78.6 15.7
-
October 1 1 15.0 5.0-8.0 62.5 5.0-8.0 62.5 0.0-0.0 - 15.0
November 8 8 17.4 5.5-13.2 41.5 1.8-6.0 29.2 2.4-3.2 73.1 15.1
December 6 6 19.8 5.2-11.7 44.3 1.7-6.3 26.3 2.0-3.0 66.7 14.0
January 7 7 19.4 7.1-15.1 47.2 3.6-8.0 44.6 2.0-2.6 77.8 19.9
February 8 8 19.9 8.4-17.1 48.9 3.4-7.6 44.3 3.5-4.1 84.8 23.6
March 1 1 21.0 9.0-20.0 45.0 1.0-5.0 20.0 4.0-4.0 100.0 23.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 589 206-447 46.1 82-216 38.0 77-99 77.8 571
Conference 22 22 417 162-332 48.8 67-162 41.4 52-70 74.3 443
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 278 92-201 45.8 40-99 40.4 35-42 83.3 259
Away 14 14 270 97-212 45.8 40-106 37.7 36-49 73.5 270
Neutral 2 2 41 17-34 50.0 2-11 18.2 6-8 75.0 42
-
Wins 22 22 386 153-321 47.7 69-166 41.6 55-71 77.5 430
Losses 9 9 203 53-126 42.1 13-50 26.0 22-28 78.6 141
-
October 1 1 15 5-8 62.5 5-8 62.5 0-0 - 15
November 8 8 139 44-106 41.5 14-48 29.2 19-26 73.1 121
December 6 6 119 31-70 44.3 10-38 26.3 12-18 66.7 84
January 7 7 136 50-106 47.2 25-56 44.6 14-18 77.8 139
February 8 8 159 67-137 48.9 27-61 44.3 28-33 84.8 189
March 1 1 21 9-20 45.0 1-5 20.0 4-4 100.0 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 19.0 0.0-0.0 46.1 0.0-0.0 38.0 0.0-0.0 77.8 0.0
Conference 22 22 19.0 0.0-0.0 48.8 0.0-0.0 41.4 0.0-0.0 74.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 18.5 0.0-0.0 45.8 0.0-0.0 40.4 0.0-0.0 83.3 0.0
Away 14 14 19.3 0.0-0.0 45.8 0.0-0.0 37.7 0.0-0.0 73.5 0.0
Neutral 2 2 20.5 0.0-0.0 50.0 0.0-0.0 18.2 0.0-0.0 75.0 0.0
-
Wins 22 22 17.5 0.0-0.0 47.7 0.0-0.0 41.6 0.0-0.0 77.5 0.0
Losses 9 9 22.6 0.0-0.0 42.1 0.0-0.0 26.0 0.0-0.0 78.6 0.0
-
October 1 1 15.0 0.0-0.0 62.5 0.0-0.0 62.5 0.0-0.0 - 0.0
November 8 8 17.4 0.0-0.0 41.5 0.0-0.0 29.2 0.0-0.0 73.1 0.0
December 6 6 19.8 0.0-0.0 44.3 0.0-0.0 26.3 0.0-0.0 66.7 0.0
January 7 7 19.4 0.0-0.0 47.2 0.0-0.0 44.6 0.0-0.0 77.8 0.0
February 8 8 19.9 0.0-0.0 48.9 0.0-0.0 44.3 0.0-0.0 84.8 0.0
March 1 1 21.0 0.0-0.0 45.0 0.0-0.0 20.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 19.0 1.8 1.6 3.5 1.9 0.0 1.5 1.7 0.9 2.5 0.3
Conference 22 22 19.0 2.1 1.8 3.9 1.8 0.0 1.6 1.5 1.0 2.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 18.5 1.7 1.3 3.0 2.1 0.0 1.5 1.6 1.0 1.9 0.2
Away 14 14 19.3 2.1 2.0 4.1 1.6 0.0 1.6 1.9 0.9 3.2 0.4
Neutral 2 2 20.5 1.0 1.5 2.5 1.5 - 0.5 1.5 0.3 2.0 0.5
-
Wins 22 22 17.5 2.0 1.5 3.5 1.8 0.0 1.6 1.5 1.1 2.8 0.2
Losses 9 9 22.6 1.4 1.9 3.3 2.1 - 1.2 2.2 0.6 1.7 0.4
-
October 1 1 15.0 1.0 0.0 1.0 3.0 - 5.0 2.0 2.5 4.0 0.0
November 8 8 17.4 1.5 1.6 3.1 1.5 - 0.9 1.4 0.6 2.4 0.3
December 6 6 19.8 1.8 1.8 3.7 2.0 0.0 1.2 1.5 0.8 1.5 0.0
January 7 7 19.4 1.7 2.1 3.9 1.3 - 2.1 1.7 1.3 3.1 0.4
February 8 8 19.9 2.4 1.4 3.8 2.5 0.0 1.6 2.4 0.7 2.4 0.4
March 1 1 21.0 1.0 1.0 2.0 2.0 - 0.0 1.0 0.0 4.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 589 56 51 107 58 0 47 54 0.9 77 9
Conference 22 22 417 46 40 86 40 0 35 34 1.0 51 6
Exhibition - - - - - - - - - - - - -
-
Home 15 15 278 25 20 45 32 0 23 24 1.0 28 3
Away 14 14 270 29 28 57 23 0 23 27 0.9 45 5
Neutral 2 2 41 2 3 5 3 - 1 3 0.3 4 1
-
Wins 22 22 386 43 34 77 39 0 36 34 1.1 62 5
Losses 9 9 203 13 17 30 19 - 11 20 0.6 15 4
-
October 1 1 15 1 0 1 3 - 5 2 2.5 4 0
November 8 8 139 12 13 25 12 - 7 11 0.6 19 2
December 6 6 119 11 11 22 12 0 7 9 0.8 9 0
January 7 7 136 12 15 27 9 - 15 12 1.3 22 3
February 8 8 159 19 11 30 20 0 13 19 0.7 19 3
March 1 1 21 1 1 2 2 - 0 1 0.0 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 22 22 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 14 14 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 22 22 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 9 9 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 1 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
November 8 8 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 6 6 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 7 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 8 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0