-
- Height:
- 5-9
-
- Hometown:
- Eldridge, Iowa
-
- Position:
- F
-
- Year:
- SR
-
- High School:
- North Scott High School
-
- gp
- 3
-
- pts/g
- 15.0
-
- fg %
- 73.1
-
- 3pt %
- 100.0
-
- ft %
- 100.0
-
- reb/g
- 2.7
-
- a/g
- 1.0
Bio
2016-2017: Helped team to NAIA Division II National Championships appearance, CCAC All-Conference Honorable Mention, Daktronics-NAIA Scholar-Athlete, CCAC All-Academic Team
2015-2016: Helped lead team to NAIA Division II National Championships Quarterfinals and CCAC Tournament title...CCAC All-Academic Team
2014-2015: Appeared in 30 games…third on team with 4.1 rebounds per game…averaged 5.5 points in 12.9 minutes…posted a season-high 16 points against Ashford University (Iowa) on November 22, 2014.
Prep: Named Honorable Mention IHSA All-State, Cornbelt Conference First Team All-Conference and First Team All-Area (2014)...team captain...averaged 15.2 points, 7.3 rebounds, four assists and 2.5 steals per game.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | at St. Francis (Ill.) | W, 77-75 |
| Feb 17 | Trinity International | W, 82-57 |
| Feb 20 | Robert Morris (Ill.) | W, 89-73 |
| Feb 22 | Trinity Christian | W, 77-50 |
| Feb 24 | at Saint Xavier | L, 112-64 |
| Mar 7 | Indiana Wesleyan | L, 78-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Games started | 3 | 2 | ||
| Minutes | 63 | 43 | ||
| Minutes per game | 21.0 | 21.5 | ||
| FG | 19-26 | 13-18 | ||
| FG Pct | 73.1 | 72.2 | ||
| 3PT | 1-1 | 0-0 | ||
| 3PT Pct | 100.0 | - | ||
| FT | 6-6 | 6-6 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 6 | 3 | ||
| Def rebounds | 2 | 1 | ||
| Total rebounds | 8 | 4 | ||
| Rebounds per game | 2.7 | 2.0 | ||
| Personal fouls | 5 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Turnovers | 3 | 2 | ||
| Assist to turnover ratio | 1.0 | 0.5 | ||
| Steals | 3 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 45 | 32 | ||
| Points per game | 15.0 | 16.0 | ||
| Points per 40 min | 28.6 | 29.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Cornerstone | W, 121-116 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Huntington | W, 107-92 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Morningside | L, 104-93 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Briar Cliff | L, 117-94 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 121-118 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Indiana Northwest | W, 99-88 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Ambrose | W, 112-101 | 1 | 20 | 7-8 | 87.5 | 0-0 | - | 4-4 | 100.0 | 18 |
| Nov 18 | Governors State | W, 115-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Roosevelt | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Cardinal Stritch | W, 116-91 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Trinity Christian | W, 118-48 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Trinity International | W, 104-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | St. Francis (Ill.) | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Taylor | L, 109-90 | 1 | 20 | 6-8 | 75.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Dec 29 | at Dakota Wesleyan | L, 109-75 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Arizona Christian | L, 113-108 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Holy Cross | W, 114-78 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Judson | W, 109-94 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Robert Morris (Ill.) | W, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Indiana South Bend | W, 114-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Saint Xavier | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Calumet | W, 110-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | St. Ambrose | W, 89-76 | 1 | 23 | 6-10 | 60.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Jan 31 | at Governors State | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Roosevelt | W, 109-100 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cardinal Stritch | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Trinity Christian | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Francis (Ill.) | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Trinity International | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Robert Morris (Ill.) | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Trinity Christian | W, 77-50 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Saint Xavier | L, 112-64 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Wesleyan | L, 78-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Cornerstone | W, 121-116 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Huntington | W, 107-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Morningside | L, 104-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Briar Cliff | L, 117-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Indiana East | L, 121-118 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Indiana Northwest | W, 99-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Ambrose | W, 112-101 | 1 | 20 | 2 | 0 | 2 | 1 | 0 | - | 0 | 1 | 2 | 0 |
| Nov 18 | Governors State | W, 115-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Roosevelt | W, 95-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Cardinal Stritch | W, 116-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Trinity Christian | W, 118-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Trinity International | W, 104-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | St. Francis (Ill.) | W, 94-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Taylor | L, 109-90 | 1 | 20 | 3 | 1 | 4 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Dec 29 | at Dakota Wesleyan | L, 109-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Arizona Christian | L, 113-108 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Holy Cross | W, 114-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Judson | W, 109-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Robert Morris (Ill.) | W, 97-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Indiana South Bend | W, 114-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Saint Xavier | L, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Calumet | W, 110-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | St. Ambrose | W, 89-76 | 1 | 23 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 31 | at Governors State | W, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Roosevelt | W, 109-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cardinal Stritch | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Trinity Christian | L, 94-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Francis (Ill.) | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Trinity International | W, 82-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Robert Morris (Ill.) | W, 89-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Trinity Christian | W, 77-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Saint Xavier | L, 112-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Wesleyan | L, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 3 | 21.0 | 6.3-8.7 | 73.1 | 0.3-0.3 | 100.0 | 2.0-2.0 | 100.0 | 15.0 |
| Total | 3 | 3 | 21.0 | 6.3-8.7 | 73.1 | 0.3-0.3 | 100.0 | 2.0-2.0 | 100.0 | 15.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 3 | 63 | 19-26 | 73.1 | 1-1 | 100.0 | 6-6 | 100.0 | 45 |
| Total | 3 | 3 | 63 | 19-26 | 73.1 | 1-1 | 100.0 | 6-6 | 100.0 | 45 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 3 | 21.0 | 0.0-0.0 | 73.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 3 | 3 | 21.0 | 0.0-0.0 | 73.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 3 | 21.0 | 2.0 | 0.7 | 2.7 | 1.7 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.3 |
| Total | 3 | 3 | 21.0 | 2.0 | 0.7 | 2.7 | 1.7 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 3 | 63 | 6 | 2 | 8 | 5 | 0 | 3 | 3 | 1.0 | 3 | 1 |
| Total | 3 | 3 | 63 | 6 | 2 | 8 | 5 | 0 | 3 | 3 | 1.0 | 3 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 3 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 3 | 3 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 21.0 | 6.3-8.7 | 73.1 | 0.3-0.3 | 100.0 | 2.0-2.0 | 100.0 | 15.0 |
| Conference | 2 | 2 | 21.5 | 6.5-9.0 | 72.2 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 16.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 23.0 | 6.0-10.0 | 60.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 14.0 |
| Away | 2 | 2 | 20.0 | 6.5-8.0 | 81.3 | 0.5-0.5 | 100.0 | 2.0-2.0 | 100.0 | 15.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 21.5 | 6.5-9.0 | 72.2 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 16.0 |
| Losses | 1 | 1 | 20.0 | 6.0-8.0 | 75.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 13.0 | |
| Month | November | 1 | 1 | 20.0 | 7.0-8.0 | 87.5 | 0.0-0.0 | - | 4.0-4.0 | 100.0 | 18.0 |
| December | 1 | 1 | 20.0 | 6.0-8.0 | 75.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 13.0 | |
| January | 1 | 1 | 23.0 | 6.0-10.0 | 60.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 14.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 63 | 19-26 | 73.1 | 1-1 | 100.0 | 6-6 | 100.0 | 45 |
| Conference | 2 | 2 | 43 | 13-18 | 72.2 | 0-0 | - | 6-6 | 100.0 | 32 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 23 | 6-10 | 60.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Away | 2 | 2 | 40 | 13-16 | 81.3 | 1-1 | 100.0 | 4-4 | 100.0 | 31 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 43 | 13-18 | 72.2 | 0-0 | - | 6-6 | 100.0 | 32 |
| Losses | 1 | 1 | 20 | 6-8 | 75.0 | 1-1 | 100.0 | 0-0 | - | 13 | |
| Month | November | 1 | 1 | 20 | 7-8 | 87.5 | 0-0 | - | 4-4 | 100.0 | 18 |
| December | 1 | 1 | 20 | 6-8 | 75.0 | 1-1 | 100.0 | 0-0 | - | 13 | |
| January | 1 | 1 | 23 | 6-10 | 60.0 | 0-0 | - | 2-2 | 100.0 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 21.0 | 0.0-0.0 | 73.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 2 | 2 | 21.5 | 0.0-0.0 | 72.2 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 23.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 2 | 2 | 20.0 | 0.0-0.0 | 81.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 21.5 | 0.0-0.0 | 72.2 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 1 | 1 | 20.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | 1 | 20.0 | 0.0-0.0 | 87.5 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| December | 1 | 1 | 20.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| January | 1 | 1 | 23.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 21.0 | 2.0 | 0.7 | 2.7 | 1.7 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.3 |
| Conference | 2 | 2 | 21.5 | 1.5 | 0.5 | 2.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 23.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Away | 2 | 2 | 20.0 | 2.5 | 0.5 | 3.0 | 2.5 | 0.0 | 1.5 | 0.5 | 3.0 | 1.0 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 21.5 | 1.5 | 0.5 | 2.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 |
| Losses | 1 | 1 | 20.0 | 3.0 | 1.0 | 4.0 | 3.0 | - | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 | |
| Month | November | 1 | 1 | 20.0 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 1.0 |
| December | 1 | 1 | 20.0 | 3.0 | 1.0 | 4.0 | 3.0 | - | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 | |
| January | 1 | 1 | 23.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 63 | 6 | 2 | 8 | 5 | 0 | 3 | 3 | 1.0 | 3 | 1 |
| Conference | 2 | 2 | 43 | 3 | 1 | 4 | 2 | 0 | 1 | 2 | 0.5 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 23 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| Away | 2 | 2 | 40 | 5 | 1 | 6 | 5 | 0 | 3 | 1 | 3.0 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 43 | 3 | 1 | 4 | 2 | 0 | 1 | 2 | 0.5 | 1 | 1 |
| Losses | 1 | 1 | 20 | 3 | 1 | 4 | 3 | - | 2 | 1 | 2.0 | 2 | 0 | |
| Month | November | 1 | 1 | 20 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | - | 0 | 1 |
| December | 1 | 1 | 20 | 3 | 1 | 4 | 3 | - | 2 | 1 | 2.0 | 2 | 0 | |
| January | 1 | 1 | 23 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 3 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 2 | 2 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 2 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 1 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | November | 1 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 1 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |