#09 Kyle Byers (OPP) - Olivet Nazarene
m
9
k/s
0.23
h %
-.200
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 3 | ||
| Sets | 13 | 4 | ||
| Kills | 3 | 1 | ||
| Kills per set | 0.23 | 0.25 | ||
| Errors | 8 | 2 | ||
| Total Attacks | 25 | 5 | ||
| Total Attacks per set | 1.92 | 1.25 | ||
| Hitting Percentage | -.200 | -.200 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 5 | 3 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 3 | 0 | ||
| Digs per set | 0.23 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 3.0 | 1.0 | ||
| Points per set | 0.2 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 15 | at Roosevelt | W, 3-1 |
| Mar 17 | Lincoln College | W, 3-0 |
| Mar 19 | Viterbo | W, 3-2 |
| Mar 22 | at Saint Xavier | L, 3-0 |
| Mar 24 | Trinity Christian | W, 3-2 |
| Mar 29 | at Calumet | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 # | vs. Quincy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Fontbonne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | vs. McKendree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | vs. Maryville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Cornerstone | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | vs. Aquinas | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 15 | vs. Lawrence Tech | L, 3-1 | - | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 15 | vs. Siena Heights | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Goshen | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Missouri Baptist | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 22 | at Maryville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Illinois Tech | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Trinity Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. North Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Illinois Tech | L, 3-0 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 8 | Saint Xavier | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Maranatha Baptist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Goshen | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Olivet | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 12 | vs. Rockford University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Calumet | L, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 19 | Aquinas | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Roosevelt | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lincoln College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cardinal Stritch | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | St. Ambrose | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Judson | L, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 8 | Jamestown | L, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 15 | at Roosevelt | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 17 | Lincoln College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Viterbo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Saint Xavier | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Trinity Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Calumet | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 13 | 3 | 0.23 | 8 | 25 | -.200 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 3 | 0.23 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| 2022-23 | 6 | 6 | 4 | 0.67 | 5 | 13 | -.077 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 1 | 1 | 2 | 0.33 | 6.5 | 1.1 |
| 2023-24 | 9 | 14 | 7 | 0.50 | 8 | 21 | -.048 | 1 | 0.07 | 1 | 0.07 | 38 | 3 | 5 | 0.36 | 1 | 0 | 1 | 0.07 | 9.0 | 0.6 |
| 2024-25 | 11 | 20 | 2 | 0.10 | 0 | 5 | .400 | 1 | 0.05 | 1 | 0.05 | 20 | 3 | 13 | 0.65 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Total | 35 | 53 | 16 | 0.30 | 21 | 64 | -.078 | 2 | 0.04 | 3 | 0.06 | 63 | 6 | 22 | 0.42 | 2 | 1 | 3 | 0.06 | 21.5 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 3 | 0.23 | 8 | 25 | -.200 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 3 | 0.23 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Conference | 3 | 4 | 1 | 0.25 | 2 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 3 | 0 | 0.00 | 2 | 7 | -.286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 5 | 1 | 0.20 | 2 | 10 | -.100 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 3 | 5 | 2 | 0.40 | 4 | 8 | -.250 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 8 | 12 | 3 | 0.25 | 7 | 24 | -.167 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 0.25 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| January | 3 | 4 | 2 | 0.50 | 3 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| February | 3 | 6 | 0 | 0.00 | 3 | 9 | -.333 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| March | 3 | 3 | 1 | 0.33 | 2 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |