Olivet Nazarene (IL) at Cornerstone (MI) November 8, 2025

(2-1, 0-0)
100
(1-2, 0-0)
96
Final 1 2 T
Olivet Nazarene (IL) 41 59 100
Cornerstone (MI) 45 51 96

Box Score

Olivet Nazarene (IL)
Cornerstone (MI)

Olivet Nazarene (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dylan Fey 34 4-6 3-4 0-0 3 3 6 0 1 0 1 2 11
04 - Mason Wood 34 8-14 4-6 1-2 0 6 6 5 1 1 0 1 21
11 - Keagen Holder 30 2-7 0-3 2-4 0 3 3 8 2 0 3 2 6
12 - Andrew Bennett 28 5-8 3-6 0-0 1 0 1 2 3 0 1 4 13
30 - Eli Edwards 26 7-11 0-1 4-4 0 3 3 1 2 0 0 4 18
RESERVES  
02 - Trent Rayborn 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
05 - Jonny Dickson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Caleb Corro 23 4-7 1-1 3-4 0 1 1 6 0 0 0 2 12
33 - Landen Hale 17 8-11 0-1 1-1 1 2 3 2 1 0 0 3 17
42 - Luke Braman 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - Team 0 1 1 0 0
TOTALS   39-65 11-22 11-15 5 19 24 25 10 1 6 18 100
    60.0% 50.0% 73.3%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Andy Mora 31 5-9 2-4 0-0 0 3 3 4 1 0 1 5 12
12 - Blake Stewart 32 11-18 2-3 1-4 2 4 6 0 1 0 5 3 25
14 - Levi Schultz 31 6-7 0-1 0-0 1 7 8 2 0 0 3 2 12
20 - Kayden Bird 33 9-15 5-9 9-9 0 4 4 2 0 0 0 0 32
24 - Joel Nichols 16 3-3 0-0 0-0 0 1 1 3 0 0 2 4 6
RESERVES  
1 - Myles Steffen 14 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0
3 - Trenton Boike 19 1-2 0-0 1-2 0 1 1 3 0 0 0 0 3
22 - Mark DeVries 15 1-2 0-0 1-2 1 1 2 2 0 1 2 1 3
23 - Tre Seydel 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
33 - Colin Heyboer 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 1 1 0 0
TOTALS   37-58 10-18 12-17 4 22 26 20 2 1 14 15 96
    63.8% 55.6% 70.6%  

Game Information

Date/Time: November 8, 2025 - 3:00 PM
Location: Mol Arena
Technical fouls: Olivet Nazarene (IL)-None ; Cornerstone (MI)-None .
Officials: Arnulfo Perez, Bryan Boersma, Aaron Boersma
Attendance: 115

Play By Play

Team Stats

Team Statistics

Stat Olivet Nazarene (IL) Cornerstone (MI)
Field Goal 39-65 37-58
Field Goal % 60.0% 63.8%
3 Point 11-22 10-18
3 Point % 50.0% 55.6%
Free Throw 11-15 12-17
Free Throw % 73.3% 70.6%
Rebounds 24 26
Assists 25 20
Turnovers 6 14
Points off Turnovers 14 6
2nd Chance Points 5 7
Points in the Paint 52 38
Fastbreak Points 0 0
Bench Points 31 9
Largest Lead 5 10
Time of Largest Lead 2nd-00:08 2nd-17:23
Trends Ties: 10; Lead Changes: 15
Field Goals %
Olivet Nazarene (IL)
60.0%
63.8%
Cornerstone (MI)
3 Point %
Olivet Nazarene (IL)
50.0%
55.6%
Cornerstone (MI)
Rebounds
Olivet Nazarene (IL)
24
26
Cornerstone (MI)
Turnovers
Olivet Nazarene (IL)
6
14
Cornerstone (MI)

Period1 Box Score

Olivet Nazarene (IL)
Cornerstone (MI)

Olivet Nazarene (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dylan Fey 16 0-2 0-1 0-0 1 2 3 0 0 0 0 1 0
04 - Mason Wood 15 4-7 3-4 0-0 0 1 1 1 0 0 0 1 11
11 - Keagen Holder 16 0-3 0-1 0-0 0 1 1 5 2 0 3 1 0
12 - Andrew Bennett 14 2-3 1-2 0-0 0 0 0 0 2 0 0 1 5
30 - Eli Edwards 13 3-5 0-1 2-2 0 1 1 1 2 0 0 2 8
RESERVES  
02 - Trent Rayborn 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
05 - Jonny Dickson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Caleb Corro 9 2-4 1-1 0-0 0 1 1 3 0 0 0 0 5
33 - Landen Hale 9 5-6 0-0 0-0 0 1 1 2 1 0 0 1 10
42 - Luke Braman 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - Team 0 1 1 0 0
TOTALS   17-31 5-10 2-2 1 7 8 13 7 0 4 7 41
    54.8% 50.0% 100.0%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Andy Mora 13 3-4 1-2 0-0 0 2 2 1 1 0 0 1 7
12 - Blake Stewart 15 5-8 1-2 0-1 1 2 3 0 1 0 4 1 11
14 - Levi Schultz 14 3-3 0-0 0-0 0 3 3 0 0 0 1 0 6
20 - Kayden Bird 14 4-7 3-5 2-2 0 3 3 0 0 0 0 0 13
24 - Joel Nichols 10 1-1 0-0 0-0 0 1 1 2 0 0 2 2 2
RESERVES  
1 - Myles Steffen 9 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
3 - Trenton Boike 8 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0
22 - Mark DeVries 10 1-1 0-0 1-2 1 1 2 1 0 0 2 1 3
23 - Tre Seydel 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
33 - Colin Heyboer 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   18-27 6-10 3-5 2 13 15 10 2 0 9 5 45
    66.7% 60.0% 60.0%  

Period2 Box Score

Olivet Nazarene (IL)
Cornerstone (MI)

Olivet Nazarene (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dylan Fey 18 4-4 3-3 0-0 2 1 3 0 1 0 1 1 11
04 - Mason Wood 19 4-7 1-2 1-2 0 5 5 4 1 1 0 0 10
11 - Keagen Holder 14 2-4 0-2 2-4 0 2 2 3 0 0 0 1 6
12 - Andrew Bennett 14 3-5 2-4 0-0 1 0 1 2 1 0 1 3 8
30 - Eli Edwards 13 4-6 0-0 2-2 0 2 2 0 0 0 0 2 10
RESERVES  
02 - Trent Rayborn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jonny Dickson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Caleb Corro 14 2-3 0-0 3-4 0 0 0 3 0 0 0 2 7
33 - Landen Hale 8 3-5 0-1 1-1 1 1 2 0 0 0 0 2 7
42 - Luke Braman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   22-34 6-12 9-13 4 11 15 12 3 1 2 11 59
    64.7% 50.0% 69.2%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Andy Mora 18 2-5 1-2 0-0 0 1 1 3 0 0 1 4 5
12 - Blake Stewart 17 6-10 1-1 1-3 1 2 3 0 0 0 1 2 14
14 - Levi Schultz 17 3-4 0-1 0-0 1 4 5 2 0 0 2 2 6
20 - Kayden Bird 19 5-8 2-4 7-7 0 1 1 2 0 0 0 0 19
24 - Joel Nichols 6 2-2 0-0 0-0 0 0 0 1 0 0 0 2 4
RESERVES  
1 - Myles Steffen 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
3 - Trenton Boike 11 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
22 - Mark DeVries 5 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0
23 - Tre Seydel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Colin Heyboer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   19-31 4-8 9-12 2 8 10 10 0 1 5 10 51
    61.3% 50.0% 75.0%