23 Brayden Long
-
- Height:
- 6-4
-
- Weight:
- 201
-
- Hometown:
- Bourbonnais, Ill.
-
- Position:
- G/F
-
- Year:
- R-Fr.
-
- High School:
- Univ. of the Cumberlands (KY)
-
- Major:
- Physical Education
-
- gp
- 16
-
- pts/g
- 2.7
-
- fg %
- 44.4
-
- 3pt %
- 30.0
-
- ft %
- 57.1
-
- reb/g
- 1.1
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | Holy Cross | W, 83-73 |
| Feb 15 | at Trinity Christian (IL) | W, 92-78 |
| Feb 19 | Indiana South Bend (IN) | W, 85-80 |
| Feb 22 | Calumet (IN) | W, 79-75 |
| Feb 25 | at Indiana South Bend (IN) | W, 75-73 |
| Feb 27 | at St. Francis (IL) | L, 72-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 0 | 0 | ||
| Minutes | 124 | 49 | ||
| Minutes per game | 7.8 | 6.1 | ||
| FG | 16-36 | 8-17 | ||
| FG Pct | 44.4 | 47.1 | ||
| 3PT | 3-10 | 1-4 | ||
| 3PT Pct | 30.0 | 25.0 | ||
| FT | 8-14 | 2-5 | ||
| FT Pct | 57.1 | 40.0 | ||
| Off rebounds | 5 | 1 | ||
| Def rebounds | 12 | 4 | ||
| Total rebounds | 17 | 5 | ||
| Rebounds per game | 1.1 | 0.6 | ||
| Personal fouls | 11 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Turnovers | 10 | 4 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 43 | 19 | ||
| Points per game | 2.7 | 2.4 | ||
| Points per 40 min | 13.9 | 15.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Great Lakes Christian | W, 80-76 | - | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 2-5 | 40.0 | 4 |
| Nov 5 | at No. 3 Indiana Wesleyan | L, 108-67 | - | 14 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Cornerstone (MI) | L, 73-66 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at St. Ambrose (IA) | L, 70-60 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | at Saint Xavier (IL) | L, 97-87 | - | 11 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 23 | at IU Kokomo | L, 89-74 | - | 14 | 2-4 | 50.0 | 1-3 | 33.3 | 3-5 | 60.0 | 8 |
| Nov 26 | East-West | W, 87-67 | - | 8 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 5 | St. Francis (IL) | L, 74-62 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Judson (IL) | W, 91-75 | - | 11 | 0-4 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 |
| Dec 10 | Moody Bible Institute | W, 134-64 | - | 19 | 6-7 | 85.7 | 1-1 | 100.0 | 0-0 | - | 13 |
| Dec 14 | at Viterbo | W, 59-44 | 0 | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | at Southeastern | L, 78-74 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | at Florida College (FL) | L, 70-63 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | at Huntington (IN) | L, 79-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Indiana Northwest | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Holy Cross | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Governors State | W, 86-77 | - | 10 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 15 | at Calumet (IN) | W, 107-103 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | Saint Xavier (IL) | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 22 | St. Ambrose (IA) | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Judson (IL) | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Viterbo | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at No. 25 St. Francis (IL) | L, 90-52 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Indiana Northwest | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Governors State | W, 75-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Holy Cross | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Trinity Christian (IL) | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Indiana South Bend (IN) | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Calumet (IN) | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Indiana South Bend (IN) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at St. Francis (IL) | L, 72-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Great Lakes Christian | W, 80-76 | - | 19 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 5 | at No. 3 Indiana Wesleyan | L, 108-67 | - | 14 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 9 | Cornerstone (MI) | L, 73-66 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 16 | at St. Ambrose (IA) | L, 70-60 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 20 | at Saint Xavier (IL) | L, 97-87 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 23 | at IU Kokomo | L, 89-74 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 26 | East-West | W, 87-67 | - | 8 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Dec 5 | St. Francis (IL) | L, 74-62 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 7 | Judson (IL) | W, 91-75 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 10 | Moody Bible Institute | W, 134-64 | - | 19 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 14 | at Viterbo | W, 59-44 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 18 | at Southeastern | L, 78-74 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 19 | at Florida College (FL) | L, 70-63 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 30 | at Huntington (IN) | L, 79-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | Indiana Northwest | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Holy Cross | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Governors State | W, 86-77 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Calumet (IN) | W, 107-103 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Saint Xavier (IL) | L, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | St. Ambrose (IA) | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Judson (IL) | W, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Viterbo | W, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at No. 25 St. Francis (IL) | L, 90-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Indiana Northwest | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Governors State | W, 75-66 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 12 | Holy Cross | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Trinity Christian (IL) | W, 92-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Indiana South Bend (IN) | W, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Calumet (IN) | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Indiana South Bend (IN) | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at St. Francis (IL) | L, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 0 | 7.8 | 1.0-2.2 | 44.4 | 0.2-0.6 | 30.0 | 0.5-0.9 | 57.1 | 2.7 |
| Total | 16 | 0 | 7.8 | 1.0-2.2 | 44.4 | 0.2-0.6 | 30.0 | 0.5-0.9 | 57.1 | 2.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 0 | 124 | 16-36 | 44.4 | 3-10 | 30.0 | 8-14 | 57.1 | 43 |
| Total | 16 | 0 | 124 | 16-36 | 44.4 | 3-10 | 30.0 | 8-14 | 57.1 | 43 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 0 | 7.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 57.1 | 0.0 |
| Total | 16 | 0 | 7.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 57.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 0 | 7.8 | 0.3 | 0.8 | 1.1 | 0.7 | 0.0 | 0.2 | 0.6 | 0.3 | 0.1 | 0.0 |
| Total | 16 | 0 | 7.8 | 0.3 | 0.8 | 1.1 | 0.7 | 0.0 | 0.2 | 0.6 | 0.3 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 0 | 124 | 5 | 12 | 17 | 11 | 0 | 3 | 10 | 0.3 | 2 | 0 |
| Total | 16 | 0 | 124 | 5 | 12 | 17 | 11 | 0 | 3 | 10 | 0.3 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 16 | 0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 7.8 | 1.0-2.2 | 44.4 | 0.2-0.6 | 30.0 | 0.5-0.9 | 57.1 | 2.7 |
| Conference | 8 | 0 | 6.1 | 1.0-2.1 | 47.1 | 0.1-0.5 | 25.0 | 0.2-0.6 | 40.0 | 2.4 | |
| Exhibition | 1 | - | 19.0 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 2.0-5.0 | 40.0 | 4.0 | |
| Location | Home | 6 | - | 9.3 | 1.5-2.3 | 64.3 | 0.3-0.5 | 66.7 | 0.7-1.2 | 57.1 | 4.0 |
| Away | 10 | 0 | 6.8 | 0.7-2.2 | 31.8 | 0.1-0.7 | 14.3 | 0.4-0.7 | 57.1 | 1.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 0 | 7.7 | 1.6-2.4 | 64.7 | 0.3-0.4 | 66.7 | 0.6-1.0 | 57.1 | 4.0 |
| Losses | 9 | - | 7.8 | 0.6-2.1 | 26.3 | 0.1-0.8 | 14.3 | 0.4-0.8 | 57.1 | 1.7 | |
| Month | November | 6 | - | 9.7 | 0.8-2.5 | 33.3 | 0.2-0.8 | 20.0 | 1.2-1.8 | 63.6 | 3.0 |
| December | 7 | 0 | 7.6 | 1.0-2.4 | 41.2 | 0.1-0.6 | 25.0 | 0.1-0.4 | 33.3 | 2.3 | |
| January | 2 | - | 5.5 | 2.0-2.0 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 4.5 | |
| February | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 124 | 16-36 | 44.4 | 3-10 | 30.0 | 8-14 | 57.1 | 43 |
| Conference | 8 | 0 | 49 | 8-17 | 47.1 | 1-4 | 25.0 | 2-5 | 40.0 | 19 | |
| Exhibition | 1 | - | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 2-5 | 40.0 | 4 | |
| Location | Home | 6 | - | 56 | 9-14 | 64.3 | 2-3 | 66.7 | 4-7 | 57.1 | 24 |
| Away | 10 | 0 | 68 | 7-22 | 31.8 | 1-7 | 14.3 | 4-7 | 57.1 | 19 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 0 | 54 | 11-17 | 64.7 | 2-3 | 66.7 | 4-7 | 57.1 | 28 |
| Losses | 9 | - | 70 | 5-19 | 26.3 | 1-7 | 14.3 | 4-7 | 57.1 | 15 | |
| Month | November | 6 | - | 58 | 5-15 | 33.3 | 1-5 | 20.0 | 7-11 | 63.6 | 18 |
| December | 7 | 0 | 53 | 7-17 | 41.2 | 1-4 | 25.0 | 1-3 | 33.3 | 16 | |
| January | 2 | - | 11 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | - | 9 | |
| February | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 7.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 57.1 | 0.0 |
| Conference | 8 | 0 | 6.1 | 0.0-0.0 | 47.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Exhibition | 1 | - | 19.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Location | Home | 6 | - | 9.3 | 0.0-0.0 | 64.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 57.1 | 0.0 |
| Away | 10 | 0 | 6.8 | 0.0-0.0 | 31.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 57.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 0 | 7.7 | 0.0-0.0 | 64.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | 57.1 | 0.0 |
| Losses | 9 | - | 7.8 | 0.0-0.0 | 26.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 57.1 | 0.0 | |
| Month | November | 6 | - | 9.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 63.6 | 0.0 |
| December | 7 | 0 | 7.6 | 0.0-0.0 | 41.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0 | |
| January | 2 | - | 5.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 7.8 | 0.3 | 0.8 | 1.1 | 0.7 | 0.0 | 0.2 | 0.6 | 0.3 | 0.1 | 0.0 |
| Conference | 8 | 0 | 6.1 | 0.1 | 0.5 | 0.6 | 0.4 | 0.0 | 0.1 | 0.5 | 0.3 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 19.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 6 | - | 9.3 | 0.3 | 1.2 | 1.5 | 0.7 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| Away | 10 | 0 | 6.8 | 0.3 | 0.5 | 0.8 | 0.7 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 7.7 | 0.4 | 1.0 | 1.4 | 0.4 | 0.0 | 0.3 | 0.7 | 0.4 | 0.1 | 0.0 |
| Losses | 9 | - | 7.8 | 0.2 | 0.6 | 0.8 | 0.9 | - | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 | |
| Month | November | 6 | - | 9.7 | 0.5 | 0.3 | 0.8 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 |
| December | 7 | 0 | 7.6 | 0.3 | 1.1 | 1.4 | 0.7 | 0.0 | 0.0 | 0.9 | 0.0 | 0.1 | 0.0 | |
| January | 2 | - | 5.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 124 | 5 | 12 | 17 | 11 | 0 | 3 | 10 | 0.3 | 2 | 0 |
| Conference | 8 | 0 | 49 | 1 | 4 | 5 | 3 | 0 | 1 | 4 | 0.3 | 0 | 0 | |
| Exhibition | 1 | - | 19 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Location | Home | 6 | - | 56 | 2 | 7 | 9 | 4 | - | 2 | 6 | 0.3 | 2 | 0 |
| Away | 10 | 0 | 68 | 3 | 5 | 8 | 7 | 0 | 1 | 4 | 0.3 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 54 | 3 | 7 | 10 | 3 | 0 | 2 | 5 | 0.4 | 1 | 0 |
| Losses | 9 | - | 70 | 2 | 5 | 7 | 8 | - | 1 | 5 | 0.2 | 1 | 0 | |
| Month | November | 6 | - | 58 | 3 | 2 | 5 | 6 | - | 3 | 3 | 1.0 | 1 | 0 |
| December | 7 | 0 | 53 | 2 | 8 | 10 | 5 | 0 | 0 | 6 | 0.0 | 1 | 0 | |
| January | 2 | - | 11 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 8 | 0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 6 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 10 | 0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 9 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 6 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 7 | 0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
DEFENSE GETS ONU A WIN AT VITERBO
December 14, 2024
FIVE HIT DOUBLE FIGURES IN BIG WIN OVER MOODY BIBLE
December 10, 2024
BIG FIRST HALF PROPELS ONU TO 91-75 WIN OVER JUDSON
December 7, 2024
TIGERS SUFFER NON-CONFERENCE SETBACK AT IU KOKOMO
November 23, 2024
LATE FIRST-HALF RUN COSTS ONU IN CONFERENCE OPENER
November 16, 2024