East-West at Olivet Nazarene (IL) November 26, 2024

(1-10)
67
(1-5)
87
Final 1 2 T
East-West 36 31 67
Olivet Nazarene (IL) 48 39 87

Box Score

East-West
Olivet Nazarene (IL)

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zach Patterson 31 4-10 0-1 6-6 1 3 4 4 2 0 0 4 14
04 - Anfernee James 24 2-6 0-0 3-4 2 2 4 2 1 0 3 3 7
10 - Marco Brown 30 8-15 6-10 0-0 0 3 3 0 1 0 0 3 22
11 - Keanu Gordon 19 0-1 0-1 0-0 0 2 2 0 0 1 1 1 0
23 - Shawn Williams 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
01 - Jalen Jackson 15 2-3 0-1 0-0 0 0 0 3 0 0 2 1 4
03 - Kenneth Ross 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
05 - Messias Ivory-Jones 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
12 - Vasean Daniels 17 2-6 0-4 2-3 1 3 4 0 1 0 1 2 6
13 - Marquis Merrit 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Maurice Merrit 5 0-0 0-0 0-0 0 0 0 1 1 0 0 2 0
15 - Jalen West 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Gerald Tate 9 2-2 0-0 0-0 1 1 2 0 0 0 0 2 4
21 - Camryn Ranson 6 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Victor Garret 25 3-6 0-0 0-0 3 2 5 1 1 0 5 4 6
TM - Team 0 1 1 0 0
TOTALS   24-56 6-19 13-15 8 19 27 11 7 1 14 22 67
    42.9% 31.6% 86.7%  

Olivet Nazarene (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Daniel Murphy 29 2-6 0-1 1-2 2 4 6 6 1 0 1 1 5
21 - Caleb Corro 29 8-12 3-6 6-8 0 4 4 4 1 0 2 3 25
22 - Caleb Swearingen 29 3-7 1-4 5-7 1 3 4 3 0 0 1 2 12
30 - Eli Edwards 33 6-9 0-1 0-2 1 4 5 3 0 0 2 2 12
42 - Luke Braman 20 4-4 0-0 3-4 1 3 4 0 0 0 1 1 11
RESERVES  
01 - Payton Cox 14 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
03 - Jeremiah Renchen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tyler Curl 17 4-7 3-6 0-0 1 0 1 1 1 0 1 0 11
12 - Andrew Bennett 20 3-4 2-3 0-0 0 1 1 0 2 0 2 2 8
23 - Brayden Long 8 0-0 0-0 3-4 1 0 1 2 0 0 2 0 3
TM - Team 0 3 3 0 0
TOTALS   30-50 9-22 18-27 7 23 30 21 5 0 12 11 87
    60.0% 40.9% 66.7%  

Game Information

Date/Time: November 26, 2024 - 06:05 PM
Location: McHie Arena
Technical fouls: East-West-None ; Olivet Nazarene (IL)-None .
Officials: ,,
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat East-West Olivet Nazarene (IL)
Field Goal 24-56 30-50
Field Goal % 42.9% 60.0%
3 Point 6-19 9-22
3 Point % 31.6% 40.9%
Free Throw 13-15 18-27
Free Throw % 86.7% 66.7%
Rebounds 27 30
Assists 11 21
Turnovers 14 12
Points off Turnovers 11 19
2nd Chance Points 5 5
Points in the Paint 24 36
Fastbreak Points 2 6
Bench Points 24 22
Largest Lead 0 22
Time of Largest Lead - 2nd-01:26
Trends Ties: 0; Lead Changes: 0
Field Goals %
East-West
42.9%
60.0%
Olivet Nazarene (IL)
3 Point %
East-West
31.6%
40.9%
Olivet Nazarene (IL)
Rebounds
East-West
27
30
Olivet Nazarene (IL)
Turnovers
East-West
14
12
Olivet Nazarene (IL)

Period1 Box Score

East-West
Olivet Nazarene (IL)

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zach Patterson 17 3-4 0-1 3-3 1 2 3 4 1 0 0 2 9
04 - Anfernee James 14 1-4 0-0 0-0 0 0 0 2 0 0 0 2 2
10 - Marco Brown 16 4-10 3-7 0-0 0 2 2 0 0 0 0 1 11
11 - Keanu Gordon 9 0-1 0-1 0-0 0 1 1 0 0 1 0 1 0
23 - Shawn Williams 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
01 - Jalen Jackson 7 1-2 0-1 0-0 0 0 0 2 0 0 0 0 2
03 - Kenneth Ross 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Messias Ivory-Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Vasean Daniels 11 2-6 0-4 2-3 1 3 4 0 1 0 0 0 6
13 - Marquis Merrit 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Maurice Merrit 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jalen West 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Gerald Tate 3 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
21 - Camryn Ranson 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Victor Garret 14 2-3 0-0 0-0 2 0 2 1 1 0 4 2 4
TM - Team 0 1 1 0 0
TOTALS   14-33 3-15 5-6 5 9 14 9 3 1 5 9 36
    42.4% 20.0% 83.3%  

Olivet Nazarene (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Daniel Murphy 12 1-3 0-1 1-2 0 3 3 3 1 0 0 0 3
21 - Caleb Corro 17 6-9 2-4 2-3 0 3 3 3 0 0 2 1 16
22 - Caleb Swearingen 15 0-1 0-0 2-2 0 2 2 2 0 0 0 0 2
30 - Eli Edwards 16 3-3 0-0 0-2 0 2 2 2 0 0 1 1 6
42 - Luke Braman 13 4-4 0-0 0-0 0 2 2 0 0 0 1 1 8
RESERVES  
01 - Payton Cox 8 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
03 - Jeremiah Renchen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tyler Curl 8 4-5 3-4 0-0 0 0 0 0 0 0 0 0 11
12 - Andrew Bennett 9 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
23 - Brayden Long 2 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   19-27 5-10 5-9 1 13 14 13 1 0 6 4 48
    70.4% 50.0% 55.6%  

Period2 Box Score

East-West
Olivet Nazarene (IL)

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Zach Patterson 14 1-6 0-0 3-3 0 1 1 0 1 0 0 2 5
04 - Anfernee James 10 1-2 0-0 3-4 2 2 4 0 1 0 3 1 5
10 - Marco Brown 14 4-5 3-3 0-0 0 1 1 0 1 0 0 2 11
11 - Keanu Gordon 10 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Shawn Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Jalen Jackson 8 1-1 0-0 0-0 0 0 0 1 0 0 2 1 2
03 - Kenneth Ross 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
05 - Messias Ivory-Jones 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
12 - Vasean Daniels 6 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
13 - Marquis Merrit 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Maurice Merrit 5 0-0 0-0 0-0 0 0 0 1 1 0 0 2 0
15 - Jalen West 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Gerald Tate 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
21 - Camryn Ranson 2 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Victor Garret 11 1-3 0-0 0-0 1 2 3 0 0 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   10-23 3-4 8-9 3 9 12 2 4 0 9 13 31
    43.5% 75.0% 88.9%  

Olivet Nazarene (IL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Daniel Murphy 17 1-3 0-0 0-0 2 1 3 3 0 0 1 1 2
21 - Caleb Corro 12 2-3 1-2 4-5 0 1 1 1 1 0 0 2 9
22 - Caleb Swearingen 14 3-6 1-4 3-5 1 1 2 1 0 0 1 2 10
30 - Eli Edwards 17 3-6 0-1 0-0 1 2 3 1 0 0 1 1 6
42 - Luke Braman 7 0-0 0-0 3-4 1 1 2 0 0 0 0 0 3
RESERVES  
01 - Payton Cox 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Jeremiah Renchen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tyler Curl 9 0-2 0-2 0-0 1 0 1 1 1 0 1 0 0
12 - Andrew Bennett 11 2-3 2-3 0-0 0 0 0 0 2 0 1 1 6
23 - Brayden Long 6 0-0 0-0 3-4 0 0 0 1 0 0 1 0 3
TM - Team 0 2 2 0 0
TOTALS   11-23 4-12 13-18 6 7 13 8 4 0 6 7 39
    47.8% 33.3% 72.2%