25 Braydon Flagg
-
- Height:
- 6-6
-
- Weight:
- 185
-
- Hometown:
- Mill Creek, Ind.
-
- Position:
- G/F
-
- Year:
- So.
-
- High School:
- New Prairie HS
-
- Major:
- Biology
-
- gp
- 24
-
- pts/g
- 7.8
-
- fg %
- 66.1
-
- 3pt %
- 50.0
-
- ft %
- 74.2
-
- reb/g
- 3.0
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Games started | 2 | 1 | ||
| Minutes | 425 | 289 | ||
| Minutes per game | 17.7 | 18.1 | ||
| FG | 76-115 | 53-79 | ||
| FG Pct | 66.1 | 67.1 | ||
| 3PT | 13-26 | 6-13 | ||
| 3PT Pct | 50.0 | 46.2 | ||
| FT | 23-31 | 17-22 | ||
| FT Pct | 74.2 | 77.3 | ||
| Off rebounds | 19 | 13 | ||
| Def rebounds | 52 | 40 | ||
| Total rebounds | 71 | 53 | ||
| Rebounds per game | 3.0 | 3.3 | ||
| Personal fouls | 41 | 23 | ||
| Disqualifications | 1 | - | ||
| Assists | 34 | 24 | ||
| Turnovers | 24 | 12 | ||
| Assist to turnover ratio | 1.4 | 2.0 | ||
| Steals | 15 | 11 | ||
| Blocks | 6 | 3 | ||
| Points | 188 | 129 | ||
| Points per game | 7.8 | 8.1 | ||
| Points per 40 min | 17.7 | 17.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Wisconsin Lutheran | W, 90-82 | 1 | 27 | 9-10 | 90.0 | 3-3 | 100.0 | 0-0 | - | 21 |
| Nov 5 | Cornerstone (MI) | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mount Vernon Nazarene | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Pikeville | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | St. Ambrose | W, 96-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Saint Xavier | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Indiana Northwest | W, 97-84 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Trinity International | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Cardinal Stritch (WI) | W, 101-63 | - | 17 | 6-7 | 85.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Dec 7 | Indiana Tech | L, 78-64 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 10 | Governors State | W, 104-62 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 15 | at Calumet (IN) | L, 55-54 | - | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | vs. Carroll (MT) | W, 91-86 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | vs. Arizona Christian (AZ) | L, 80-75 | - | 22 | 4-5 | 80.0 | 2-3 | 66.7 | 4-5 | 80.0 | 14 |
| Dec 30 | at Taylor | W, 75-69 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 4 | at St. Francis (Ill.) | L, 68-65 | - | 19 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 7 | Trinity International | W, 104-78 | - | 14 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 11 | at St. Ambrose | W, 78-60 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Indiana Northwest | W, 82-70 | - | 16 | 3-8 | 37.5 | 0-1 | 0.0 | 6-7 | 85.7 | 12 |
| Jan 18 | Roosevelt | W, 81-77 | - | 25 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 21 | at Holy Cross | L, 83-72 | - | 17 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 25 | Calumet (IN) | W, 83-57 | - | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | Cardinal Stritch (WI) | W, 89-64 | 1 | 29 | 8-11 | 72.7 | 0-2 | 0.0 | 0-0 | - | 16 |
| Feb 1 | Indiana South Bend | W, 65-62 | - | 21 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Feb 8 | at Judson | W, 100-67 | - | 17 | 4-5 | 80.0 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Feb 11 | Trinity Christian | W, 99-67 | - | 19 | 9-11 | 81.8 | 1-1 | 100.0 | 0-0 | - | 19 |
| Feb 15 | at Governors State | W, 111-67 | - | 19 | 6-8 | 75.0 | 2-2 | 100.0 | 1-1 | 100.0 | 15 |
| Feb 18 | Saint Xavier | W, 85-79 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Holy Cross | W, 88-64 | - | 16 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 23 | Indiana South Bend | L, 89-76 | - | 14 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Mar 7 | vs. Madonna | L, 94-67 | 0 | 20 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Wisconsin Lutheran | W, 90-82 | 1 | 27 | 2 | 3 | 5 | 2 | 3 | 0.7 | 0 | 0 | 4 | - |
| Nov 5 | Cornerstone (MI) | L, 94-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Mount Vernon Nazarene | W, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Pikeville | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | St. Ambrose | W, 96-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Saint Xavier | W, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Indiana Northwest | W, 97-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Trinity International | W, 90-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Cardinal Stritch (WI) | W, 101-63 | - | 17 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 7 | Indiana Tech | L, 78-64 | - | 12 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 5 | 1 |
| Dec 10 | Governors State | W, 104-62 | - | 14 | 1 | 0 | 1 | 2 | 1 | 2.0 | 3 | 0 | 1 | - |
| Dec 15 | at Calumet (IN) | L, 55-54 | - | 21 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 18 | vs. Carroll (MT) | W, 91-86 | - | 14 | 3 | 2 | 5 | 1 | 3 | 0.3 | 0 | 1 | 1 | - |
| Dec 19 | vs. Arizona Christian (AZ) | L, 80-75 | - | 22 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Dec 30 | at Taylor | W, 75-69 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | at St. Francis (Ill.) | L, 68-65 | - | 19 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 3 | - |
| Jan 7 | Trinity International | W, 104-78 | - | 14 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Jan 11 | at St. Ambrose | W, 78-60 | - | 15 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 14 | at Indiana Northwest | W, 82-70 | - | 16 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Jan 18 | Roosevelt | W, 81-77 | - | 25 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 21 | at Holy Cross | L, 83-72 | - | 17 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Calumet (IN) | W, 83-57 | - | 14 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 28 | Cardinal Stritch (WI) | W, 89-64 | 1 | 29 | 2 | 8 | 10 | 6 | 2 | 3.0 | 1 | 2 | 1 | - |
| Feb 1 | Indiana South Bend | W, 65-62 | - | 21 | 1 | 2 | 3 | 1 | 0 | - | 1 | 1 | 1 | - |
| Feb 8 | at Judson | W, 100-67 | - | 17 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 11 | Trinity Christian | W, 99-67 | - | 19 | 2 | 5 | 7 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 15 | at Governors State | W, 111-67 | - | 19 | 1 | 8 | 9 | 5 | 1 | 5.0 | 1 | 0 | 2 | - |
| Feb 18 | Saint Xavier | W, 85-79 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 21 | Holy Cross | W, 88-64 | - | 16 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 23 | Indiana South Bend | L, 89-76 | - | 14 | 1 | 2 | 3 | 2 | 0 | - | 1 | 1 | 2 | - |
| Mar 7 | vs. Madonna | L, 94-67 | 0 | 20 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 17.7 | 3.2-4.8 | 66.1 | 0.5-1.1 | 50.0 | 1.0-1.3 | 74.2 | 7.8 |
| Conference | 16 | 1 | 18.1 | 3.3-4.9 | 67.1 | 0.4-0.8 | 46.2 | 1.1-1.4 | 77.3 | 8.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 18.1 | 3.8-5.3 | 70.3 | 0.3-1.0 | 33.3 | 0.5-0.8 | 60.0 | 8.3 |
| Away | 9 | - | 16.9 | 2.8-4.3 | 64.1 | 0.7-1.0 | 66.7 | 1.4-1.8 | 81.3 | 7.7 | |
| Neutral | 3 | 0 | 18.7 | 2.0-4.0 | 50.0 | 1.0-1.7 | 60.0 | 1.3-1.7 | 80.0 | 6.3 | |
| Result | Wins | 17 | 2 | 17.6 | 3.8-5.2 | 72.7 | 0.5-0.9 | 56.3 | 0.9-1.1 | 83.3 | 8.9 |
| Losses | 7 | 0 | 17.9 | 1.7-3.9 | 44.4 | 0.6-1.4 | 40.0 | 1.1-1.9 | 61.5 | 5.1 | |
| Month | October | 1 | 1 | 27.0 | 9.0-10.0 | 90.0 | 3.0-3.0 | 100.0 | 0.0-0.0 | - | 21.0 |
| December | 7 | - | 15.9 | 2.0-3.3 | 60.9 | 0.4-1.0 | 42.9 | 1.0-1.6 | 63.6 | 5.4 | |
| January | 8 | 1 | 18.6 | 2.6-4.2 | 61.8 | 0.1-0.6 | 20.0 | 1.5-1.9 | 80.0 | 6.9 | |
| February | 7 | - | 16.9 | 4.4-6.0 | 73.8 | 0.7-1.3 | 55.6 | 0.6-0.7 | 80.0 | 10.1 | |
| March | 1 | 0 | 20.0 | 1.0-6.0 | 16.7 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 425 | 76-115 | 66.1 | 13-26 | 50.0 | 23-31 | 74.2 | 188 |
| Conference | 16 | 1 | 289 | 53-79 | 67.1 | 6-13 | 46.2 | 17-22 | 77.3 | 129 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 2 | 217 | 45-64 | 70.3 | 4-12 | 33.3 | 6-10 | 60.0 | 100 |
| Away | 9 | - | 152 | 25-39 | 64.1 | 6-9 | 66.7 | 13-16 | 81.3 | 69 | |
| Neutral | 3 | 0 | 56 | 6-12 | 50.0 | 3-5 | 60.0 | 4-5 | 80.0 | 19 | |
| Result | Wins | 17 | 2 | 300 | 64-88 | 72.7 | 9-16 | 56.3 | 15-18 | 83.3 | 152 |
| Losses | 7 | 0 | 125 | 12-27 | 44.4 | 4-10 | 40.0 | 8-13 | 61.5 | 36 | |
| Month | October | 1 | 1 | 27 | 9-10 | 90.0 | 3-3 | 100.0 | 0-0 | - | 21 |
| December | 7 | - | 111 | 14-23 | 60.9 | 3-7 | 42.9 | 7-11 | 63.6 | 38 | |
| January | 8 | 1 | 149 | 21-34 | 61.8 | 1-5 | 20.0 | 12-15 | 80.0 | 55 | |
| February | 7 | - | 118 | 31-42 | 73.8 | 5-9 | 55.6 | 4-5 | 80.0 | 71 | |
| March | 1 | 0 | 20 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 17.7 | 0.0-0.0 | 66.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 74.2 | 0.0 |
| Conference | 16 | 1 | 18.1 | 0.0-0.0 | 67.1 | 0.0-0.0 | 46.2 | 0.0-0.0 | 77.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 18.1 | 0.0-0.0 | 70.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 |
| Away | 9 | - | 16.9 | 0.0-0.0 | 64.1 | 0.0-0.0 | 66.7 | 0.0-0.0 | 81.3 | 0.0 | |
| Neutral | 3 | 0 | 18.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Result | Wins | 17 | 2 | 17.6 | 0.0-0.0 | 72.7 | 0.0-0.0 | 56.3 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 7 | 0 | 17.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 61.5 | 0.0 | |
| Month | October | 1 | 1 | 27.0 | 0.0-0.0 | 90.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| December | 7 | - | 15.9 | 0.0-0.0 | 60.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 63.6 | 0.0 | |
| January | 8 | 1 | 18.6 | 0.0-0.0 | 61.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 7 | - | 16.9 | 0.0-0.0 | 73.8 | 0.0-0.0 | 55.6 | 0.0-0.0 | 80.0 | 0.0 | |
| March | 1 | 0 | 20.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 17.7 | 0.8 | 2.2 | 3.0 | 1.7 | 0.0 | 1.4 | 1.0 | 1.4 | 0.6 | 0.3 |
| Conference | 16 | 1 | 18.1 | 0.8 | 2.5 | 3.3 | 1.4 | - | 1.5 | 0.8 | 2.0 | 0.7 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 18.1 | 0.8 | 2.7 | 3.5 | 2.2 | 0.1 | 1.6 | 1.0 | 1.6 | 0.9 | 0.3 |
| Away | 9 | - | 16.9 | 0.7 | 1.9 | 2.6 | 1.2 | - | 1.3 | 0.7 | 2.0 | 0.3 | 0.0 | |
| Neutral | 3 | 0 | 18.7 | 1.0 | 1.0 | 2.0 | 1.3 | 0.0 | 1.0 | 2.0 | 0.5 | 0.3 | 0.7 | |
| Result | Wins | 17 | 2 | 17.6 | 0.9 | 2.6 | 3.6 | 1.5 | - | 1.6 | 1.1 | 1.5 | 0.6 | 0.2 |
| Losses | 7 | 0 | 17.9 | 0.4 | 1.0 | 1.4 | 2.1 | 0.1 | 0.9 | 0.7 | 1.2 | 0.6 | 0.3 | |
| Month | October | 1 | 1 | 27.0 | 2.0 | 3.0 | 5.0 | 4.0 | - | 2.0 | 3.0 | 0.7 | 0.0 | 0.0 |
| December | 7 | - | 15.9 | 0.7 | 1.0 | 1.7 | 1.6 | 0.1 | 1.1 | 1.4 | 0.8 | 0.6 | 0.3 | |
| January | 8 | 1 | 18.6 | 0.9 | 2.3 | 3.1 | 1.5 | - | 1.6 | 0.8 | 2.2 | 0.8 | 0.3 | |
| February | 7 | - | 16.9 | 0.7 | 3.4 | 4.1 | 1.9 | - | 1.4 | 0.6 | 2.5 | 0.6 | 0.3 | |
| March | 1 | 0 | 20.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 425 | 19 | 52 | 71 | 41 | 1 | 34 | 24 | 1.4 | 15 | 6 |
| Conference | 16 | 1 | 289 | 13 | 40 | 53 | 23 | - | 24 | 12 | 2.0 | 11 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 217 | 10 | 32 | 42 | 26 | 1 | 19 | 12 | 1.6 | 11 | 4 |
| Away | 9 | - | 152 | 6 | 17 | 23 | 11 | - | 12 | 6 | 2.0 | 3 | 0 | |
| Neutral | 3 | 0 | 56 | 3 | 3 | 6 | 4 | 0 | 3 | 6 | 0.5 | 1 | 2 | |
| Result | Wins | 17 | 2 | 300 | 16 | 45 | 61 | 26 | - | 28 | 19 | 1.5 | 11 | 4 |
| Losses | 7 | 0 | 125 | 3 | 7 | 10 | 15 | 1 | 6 | 5 | 1.2 | 4 | 2 | |
| Month | October | 1 | 1 | 27 | 2 | 3 | 5 | 4 | - | 2 | 3 | 0.7 | 0 | 0 |
| December | 7 | - | 111 | 5 | 7 | 12 | 11 | 1 | 8 | 10 | 0.8 | 4 | 2 | |
| January | 8 | 1 | 149 | 7 | 18 | 25 | 12 | - | 13 | 6 | 2.2 | 6 | 2 | |
| February | 7 | - | 118 | 5 | 24 | 29 | 13 | - | 10 | 4 | 2.5 | 4 | 2 | |
| March | 1 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 16 | 1 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 9 | - | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | 3 | 0 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 17 | 2 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 7 | 0 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 7 | - | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 8 | 1 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| February | 7 | - | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| March | 1 | 0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
ONU ATHLETICS MOURNS THE LOSS OF BRAYDON FLAGG
May 26, 2023
OLDEN, SCHMIDT LEAD ONU PAST HCC IN CCAC TOURNAMENT QUARTERFINALS
February 21, 2023
ONU DOMINATES GOVERNORS STATE; SETS UP CCAC TITLE GAME ON SATURDAY
February 15, 2023
FIVE TIGERS SCORE IN DOUBLE FIGURES TO TAKE DOWN TROLLS
February 11, 2023
TIGERS ROLL TO BIG WIN BEHIND SCHMIDT’S CAREER NIGHT
February 8, 2023
TIGERS STAY IN THE HUNT; OUTLAST TITANS AT HOME 65-62
February 1, 2023
TIGERS SET TONE EARLY, CRUISE PAST WOLVES 89-64
January 28, 2023
FIVE SCORE IN DOUBLE FIGURES IN WIN OVER REDHAWKS
January 14, 2023
TIGERS FALL LATE TO FIGHTING SAINTS
January 4, 2023
ONU UNABLE TO TOPPLE NO. 1-RANKED ARIZONA CHRISTIAN
December 19, 2022
SCHMIDT NETS 1,000th CAREER POINT AS TIGERS WIN BIG
December 5, 2022
TIGERS DOWN WARRIORS IN FRONT OF HOMECOMING CROWD
October 28, 2022