|
Olivet Nazarene at Marian - Indianapolis, Ind. 10/19/2024 - 1:05 PM |
|
|
Olivet Nazarene (IL)
40 |
No. 17 Marian
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet Nazarene (IL) (3-3) | 7 | 0 | 14 | 19 | 40 |
| No. 17 Marian (5-1) | 7 | 10 | 14 | 14 | 45 |
| Indianapolis, Ind. | ASV Field | |||||
| Prd | Time | Scoring Summary | Olivet Nazarene (IL) - No. 17 Marian |
|---|---|---|---|
| 1 | 05:14 | Olivet Nazarene (IL) - Evan Leake rush for 8 yards to the MARIAN00, TOUCHDOWN, clock 05:14. (Daniel Real kick is good). | 7 - 0 |
| 1 | 00:53 | No. 17 Marian - Tristan Polk rush for 4 yards to the ONU00, TOUCHDOWN, clock 00:53. (Kenny Curry kick is good). | 7 - 7 |
| 2 | 12:11 | No. 17 Marian - Tristan Polk pass complete to Jake Reichard for 13 yards to the ONU00, TOUCHDOWN, clock 12:11. (Kenny Curry kick is good). | 7 - 14 |
| 2 | 00:48 |
No. 17 Marian
- Kenny Curry 24 yd field goal.
Drive: 21 plays, 76 yards in 8:23. |
7 - 17 |
| 3 | 10:54 | No. 17 Marian - Tristan Polk rush for 1 yard to the ONU00, TOUCHDOWN, clock 10:54. (Kenny Curry kick is good). | 7 - 24 |
| 3 | 07:56 | No. 17 Marian - Keagan La Belle rush for 11 yards to the ONU00, TOUCHDOWN, clock 07:56. (Kenny Curry kick is good). | 7 - 31 |
| 3 | 05:57 | Olivet Nazarene (IL) - Jack Miller pass complete to Ray Coffey for 9 yards to the MARIAN00, TOUCHDOWN, clock 05:57. (2 pt conversion rush by Evan Leake failed). | 13 - 31 |
| 3 | 03:44 | Olivet Nazarene (IL) - Jack Miller pass complete to Blake Lamb for 36 yards to the MARIAN00, TOUCHDOWN, clock 03:44. (2 pt conversion pass by Jack Miller is good). | 21 - 31 |
| 4 | 14:53 | Olivet Nazarene (IL) - Jack Miller pass complete to Ray Coffey for 52 yards to the MARIAN00, TOUCHDOWN, clock 14:53. (Daniel Real kick is good). | 28 - 31 |
| 4 | 10:58 | No. 17 Marian - Keagan La Belle rush for 2 yards to the ONU00, TOUCHDOWN, clock 10:58. (Kenny Curry kick is good). | 28 - 38 |
| 4 | 09:11 | No. 17 Marian - Keagan La Belle rush for 6 yards to the ONU00, TOUCHDOWN, clock 09:11. (Kenny Curry kick is good). | 28 - 45 |
| 4 | 06:53 | Olivet Nazarene (IL) - Evan Leake pass complete to Blake Lamb for 4 yards to the MARIAN00, TOUCHDOWN, clock 06:53. (2 pt conversion pass by Jack Miller failed). | 34 - 45 |
| 4 | 00:58 | Olivet Nazarene (IL) - Jack Miller pass complete to Blake Lamb for 17 yards to the MARIAN00, TOUCHDOWN, clock 00:58. (2 pt conversion pass by Evan Leake intercepted - no score). | 40 - 45 |
| Olivet Nazarene (IL) | Statistics | No. 17 Marian |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 14 4 2 |
Passing Rushing Penalty |
10 11 2 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 61% (11 of 18) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 414 | TOTAL OFFENSE | 545 |
| 68 6.1 |
Total Offensive Plays Average gain per play |
78 7.0 |
| 360 | NET YARDS PASSING | 347 |
| 24-39
9.2 4-29 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-30
11.6 0-0 0 |
| 54 | NET YARDS RUSHING | 198 |
| 29 1.9 |
Rushing Attempts Average gain per rush |
48 4.1 |
| 5-195 | PUNTS: Number-Yards | 3-137 |
| 39.0 | Average | 45.7 |
| 129 | TOTAL RETURN YARDS | 130 |
| 2-11 7-118 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-11 5-84 2-35 |
| 9-73 | PENALTIES: Number-Yards | 10-102 |
| 0 -0 | FUMBLES: Number-Lost | 4 -3 |
| 0 0 | SACKS: Number-Yards | 4-29 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-35 |
| 24:23 | TIME OF POSSESSION | 35:37 |
Olivet Nazarene (IL) |
No. 17 Marian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Olivet Nazarene (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | John Harman | 6 | 4 | 10 | - | 1 - 4 | 1 | 1-5 | - | |||
| 42 | Abe Flores-Cuen | 4 | 3 | 7 | - | 1 - 1 | 1-0 | - | ||||
| 8D | Lucas Eckles | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 31 | Vaisen Viloria | 4 | 2 | 6 | - | 1 - 2 | 1 | - | - | |||
| 47 | Joe Fugle | 1 | 4 | 5 | - | - | - | - | ||||
| 2 | Fatu Iosefa | 3 | 1 | 4 | - | - | - | - | ||||
| 5 | De'Shayvion McRath | 2 | 2 | 4 | - | - | - | - | ||||
| 41 | Chris Boden | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Hunter Ah Loo | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 28 | Nicholas Bunkosky | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Parker Faul | 2 | 1 | 3 | - | - | - | - | ||||
| 58 | Alexander Florea | 0 | 3 | 3 | - | - | - | - | ||||
| 24 | Brock Deardorff | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 26 | Kyle Taylor | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 35 | Andrew-Lee Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Darrick Burt | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Elijah Grant | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 3D | Jacob Shoven | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Andy Vogelmann | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Caiden Ray | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Andrew Cloy | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Brett Dieter | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Noah Bartley | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Sean Outlaw | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Dominic McDonough | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Noah Macias | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Sean Phillips | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 73 | Austin Sitz | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 44 | 34 | 78 | - | 4 - 8 | 3 | 3-5 | - | 5 | |||
| # | No. 17 Marian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Logan Carrington | 7 | 5 | 12 | - | 1 - 3 | - | 1-6 | ||||
| 1 | Jayshawn Underwood | 3 | 3 | 6 | - | - | - | 1-29 | ||||
| 22 | Cade Houseman | 5 | 1 | 6 | 1 - 5 | 3 - 9 | - | - | ||||
| 0 | Dwight Lewis III | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 2 | JT Downey | 3 | 1 | 4 | - | - | - | - | ||||
| 35 | Wyatt Woodall | 3 | 1 | 4 | - | - | - | - | ||||
| 88 | Joe Apata | 2 | 2 | 4 | 1.5 - 15 | 3 - 17 | - | - | 1 | |||
| 5 | Deon Pettiford | 0 | 3 | 3 | - | 1 - 1 | - | - | 1 | |||
| 8 | Jesse Stevens | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 4 | Avery Williams | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 21 | Tylen Cunningham | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 28 | Sean Pennington | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Luke Swartz | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 4D | Darian Dixon | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 17 | Lucas Hines | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Curtis Foust | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Jason Redmon | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jaxson Scruggs | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Solomon Parker | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Zach Sibila | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Nick Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Isaiah Street | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 28 | 64 | 4 - 29 | 12 - 46 | 0-0 | 2-35 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: ASV Field Attendance: 1722 Weather: Sunny Temperature: 74 |
Referee: Matthew Craig Umpire: Scott Fisher Head Linesman: Andrew Hayden Line Judge: Trent Long Back Judge: Ronald Swindle Field Judge: Ryan Linn Side Judge: Jim Toth |