|
Madonna at Olivet Nazarene (IL) - Bourbonnais, Ill. 10/5/2024 - 12:00 PM |
|
|
Madonna
15 |
Olivet Nazarene (IL)
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Madonna (0-6) | 3 | 0 | 6 | 6 | 15 |
| Olivet Nazarene (IL) (3-2) | 21 | 0 | 7 | 14 | 42 |
| Bourbonnais, Ill. | Ward Field | |||||
| Prd | Time | Scoring Summary | Madonna - Olivet Nazarene (IL) |
|---|---|---|---|
| 1 | 13:37 | Olivet Nazarene (IL) - Taurean Singlet pass intercepted by Hunter Ah Loo at the MADONNA22, Hunter Ah Loo return 22 yards to the MADONNA00, TOUCHDOWN, clock 13:37. (Daniel Real kick is good). | 0 - 7 |
| 1 | 12:41 | Olivet Nazarene (IL) - Reese Greenfeld punt loss of 9 yards to the MADONNA15 (blocked by Brett Dieter), Keshawn Huguely return 15 yards to the MADONNA00, TOUCHDOWN, clock 12:41. (Daniel Real kick is good). | 0 - 14 |
| 1 | 04:57 | Olivet Nazarene (IL) - Evan Leake rush for 32 yards to the MADONNA00, TOUCHDOWN, clock 04:57. (Daniel Real kick is good). | 0 - 21 |
| 1 | 02:40 |
Madonna
- William Stoyano 36 yd field goal.
Drive: 4 plays, 66 yards in 2:11. |
3 - 21 |
| 3 | 13:36 | Olivet Nazarene (IL) - Aaron Bennett rush for 66 yards to the MADONNA00, TOUCHDOWN, clock 13:36. (Daniel Real kick is good). | 3 - 28 |
| 3 | 05:48 | Madonna - Keel Watson IV rush for 1 yard to the OLIVET N00, TOUCHDOWN, clock 05:48. (2 pt conversion pass by Max Morris failed). | 9 - 28 |
| 4 | 12:02 | Olivet Nazarene (IL) - Brendyn Agbayan pass complete to Ray Coffey for 27 yards to the MADONNA00, TOUCHDOWN, clock 12:02. (Daniel Real kick is good). | 9 - 35 |
| 4 | 05:15 | Olivet Nazarene (IL) - Brendyn Agbayan pass complete to Blake Lamb for 15 yards to the MADONNA00, TOUCHDOWN, clock 05:15. (Daniel Real kick is good). | 9 - 42 |
| 4 | 01:54 | Madonna - Max Morris pass complete to Taurean Singlet for 20 yards to the OLIVET N00, TOUCHDOWN, clock 01:54. (2 pt conversion pass by Max Morris failed). | 15 - 42 |
| Madonna | Statistics | Olivet Nazarene (IL) |
|---|---|---|
| 17 | FIRST DOWNS | 18 |
| 8 8 1 |
Passing Rushing Penalty |
11 7 0 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 334 | TOTAL OFFENSE | 376 |
| 67 5.0 |
Total Offensive Plays Average gain per play |
63 6.0 |
| 216 | NET YARDS PASSING | 150 |
| 19-36
6.0 1-6 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-29
5.2 4-29 1 |
| 118 | NET YARDS RUSHING | 226 |
| 31 3.8 |
Rushing Attempts Average gain per rush |
34 6.6 |
| 5-141 | PUNTS: Number-Yards | 5-188 |
| 28.2 | Average | 37.6 |
| 94 | TOTAL RETURN YARDS | 135 |
| 0 0 7-87 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-27 4-86 2-22 |
| 2-10 | PENALTIES: Number-Yards | 8-79 |
| 3 -1 | FUMBLES: Number-Lost | 1 -0 |
| 4-29 | SACKS: Number-Yards | 1-6 |
| 1-7 | INTERCEPTIONS: Number-Yards | 2-22 |
| 30:31 | TIME OF POSSESSION | 29:29 |
Madonna |
Olivet Nazarene (IL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Tyress Claiborne | 4 | 2 | 6 | - | - | - | 1-7 | ||||
| 42 | Matt DeHart | 5 | 1 | 6 | - | - | - | - | ||||
| 45 | Colt Oyervidez | 4 | 2 | 6 | 0.5 - 5 | 0.5 - 5 | - | - | 2 | |||
| 0D | Jonathan Jordan | 3 | 2 | 5 | - | - | - | - | ||||
| 33 | Justin Smith | 4 | 1 | 5 | - | - | - | - | ||||
| 58 | Zachary Sergent | 3 | 1 | 4 | - | - | - | - | ||||
| 5D | Johnte Nichols | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Nick Miller | 3 | 0 | 3 | 3 - 19 | 3 - 19 | - | - | ||||
| 55 | Bobby Martin | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | ToRohn Yancey | 1 | 2 | 3 | - | - | - | - | ||||
| 7A | Tommy Larson | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 30 | Sam Bauer | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Imarion Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Johnathan Rentrope | 1 | 0 | 1 | - | - | - | - | ||||
| 6A | Amin Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Paul McLeod | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Brandon Gates | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Jacob Irelan | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 14 | Nick Hayward | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Jabez Downie | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | William Stoyanovich | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Connor LeCourt | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ian Greutman | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 38 | 20 | 58 | 4 - 29 | 4 - 29 | 1 | 0-0 | 1-7 | 4 | |||
| # | Olivet Nazarene (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | John Harman | 10 | 2 | 12 | - | 3.5 - 10 | - | - | ||||
| 26 | Kyle Taylor | 4 | 3 | 7 | - | - | - | 1-0 | ||||
| 24 | Brock Deardorff | 3 | 2 | 5 | - | 0.5 - 0 | - | - | 2 | |||
| 47 | Joe Fugle | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 11 | Hunter Ah Loo | 2 | 2 | 4 | - | - | - | 1-22 | ||||
| 28 | Nicholas Bunkosky | 1 | 3 | 4 | - | - | - | - | ||||
| 33 | Sean Outlaw | 3 | 1 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 48 | Dominic McDonough | 1 | 3 | 4 | - | - | - | - | ||||
| 42 | Abe Flores-Cuen | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | Robert Love | 2 | 1 | 3 | - | - | - | - | ||||
| 3D | Jacob Shoven | 1 | 1 | 2 | - | - | - | - | ||||
| 8D | Lucas Eckles | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 18 | Ke'Mari Anderson | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 25 | Brett Dieter | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 39 | Drake Hawkins | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Noah Macias | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Fatu Iosefa | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5 | De'Shayvion McRath | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Parker Faul | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Vaisen Viloria | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 44 | Owen Van Schagen | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | JT Price | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Elijah Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Micah Hamilton | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 30 | 70 | 1 - 6 | 5 - 16 | 2 | 1-0 | 2-22 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Bourbonnais, Ill. Stadium: Ward Field Attendance: 1750 Weather: Sunny Temperature: 75F |
Scorekeeper: Evan Wild |