|
Indiana Wesleyan (IN at Olivet Nazarene (IL) - Bourbonnais, Ill. 9/21/2024 - 12:00 PM |
|
|
No. 7 Indiana Wesleyan
69 |
Olivet Nazarene (IL)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| No. 7 Indiana Wesleyan (3-1) | 27 | 28 | 7 | 7 | 69 |
| Olivet Nazarene (IL) (2-2) | 0 | 0 | 0 | 0 | 0 |
| Bourbonnais, Ill. | Ward Field | |||||
| Prd | Time | Scoring Summary | No. 7 Indiana Wesleyan - Olivet Nazarene (IL) |
|---|---|---|---|
| 1 | 11:19 | No. 7 Indiana Wesleyan - Ryan Whitwell rush for 2 yards to the OLIVET N00, TOUCHDOWN, clock 11:19. (Josh Clifton kick is good). | 7 - 0 |
| 1 | 06:46 | No. 7 Indiana Wesleyan - Arjun Lothe pass complete to Isaac Smith for 66 yards to the OLIVET N00, TOUCHDOWN, clock 06:46. (Josh Clifton kick failed). | 13 - 0 |
| 1 | 03:04 | No. 7 Indiana Wesleyan - Arjun Lothe pass complete to Levi Tidwell for 31 yards to the OLIVET N00, TOUCHDOWN, clock 03:04. (Josh Clifton kick is good). | 20 - 0 |
| 1 | 00:06 | No. 7 Indiana Wesleyan - Arjun Lothe pass complete to Myles Cox for 45 yards to the OLIVET N00, TOUCHDOWN, clock 00:06. (Josh Clifton kick is good). | 27 - 0 |
| 2 | 08:52 | No. 7 Indiana Wesleyan - Arjun Lothe pass complete to Levi Tidwell for 32 yards to the OLIVET N00, TOUCHDOWN, clock 08:52. (Josh Clifton kick is good). | 34 - 0 |
| 2 | 03:55 | No. 7 Indiana Wesleyan - Elijah Gibbs rush for 15 yards to the OLIVET N00, TOUCHDOWN, clock 03:55. (Josh Clifton kick is good). | 41 - 0 |
| 2 | 01:33 | No. 7 Indiana Wesleyan - Arjun Lothe pass complete to Isaac Smith for 44 yards to the OLIVET N00, TOUCHDOWN, clock 01:33. (Josh Clifton kick is good). | 48 - 0 |
| 2 | 00:21 | No. 7 Indiana Wesleyan - Jack Miller pass intercepted by Clayton Mosher at the INDIANA40, Clayton Mosher return 60 yards to the OLIVET N00, TOUCHDOWN, clock 00:21. (Josh Clifton kick is good). | 55 - 0 |
| 3 | 06:32 | No. 7 Indiana Wesleyan - Brendyn Agbayan pass intercepted by Da'Veon Turner at the OLIVET N33, Da'Veon Turner return 33 yards to the OLIVET N00, TOUCHDOWN, clock 06:32. (Josh Clifton kick is good). | 62 - 0 |
| 4 | 10:53 | No. 7 Indiana Wesleyan - Brendyn Agbayan pass intercepted by Vincie Solano at the INDIANA37, Vincie Solano return 63 yards to the OLIVET N00, TOUCHDOWN, clock 10:53. (Josh Clifton kick is good). | 69 - 0 |
| No. 7 Indiana Wesleyan | Statistics | Olivet Nazarene (IL) |
|---|---|---|
| 23 | FIRST DOWNS | 16 |
| 13 9 1 |
Passing Rushing Penalty |
6 8 2 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 10% (1 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 524 | TOTAL OFFENSE | 259 |
| 60 8.7 |
Total Offensive Plays Average gain per play |
61 4.2 |
| 383 | NET YARDS PASSING | 147 |
| 22-31
12.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-28
5.3 5-36 5 |
| 141 | NET YARDS RUSHING | 112 |
| 29 4.9 |
Rushing Attempts Average gain per rush |
33 3.4 |
| 3-123 | PUNTS: Number-Yards | 5-197 |
| 41.0 | Average | 39.4 |
| 276 | TOTAL RETURN YARDS | 167 |
| 1-15 1-9 5-252 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 10-150 1-12 |
| 8-146 | PENALTIES: Number-Yards | 3-28 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 5-36 | SACKS: Number-Yards | 0 0 |
| 5-252 | INTERCEPTIONS: Number-Yards | 1-12 |
| 25:26 | TIME OF POSSESSION | 31:34 |
No. 7 Indiana Wesleyan |
Olivet Nazarene (IL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | No. 7 Indiana Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 02 | Clayton Mosher | 3 | 3 | 6 | 1 - 7 | 1 - 7 | - | 1-60 | ||||
| 84 | Braxton Myers | 3 | 2 | 5 | - | - | - | - | ||||
| 2h | Brock Thomason | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 04 | Khalique Holland | 1 | 3 | 4 | - | - | - | - | ||||
| 05 | Luke Bays | 3 | 1 | 4 | - | - | - | - | ||||
| 30 | Terry Sylvester | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 1o | Drake Deshetsky | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 06 | Deven Arevalo | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Savion Turner | 0 | 3 | 3 | - | - | - | - | ||||
| 1a | Anthony Cheesebourough | 1 | 1 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 2b | Jeremiah Roberts | 2 | 0 | 2 | - | - | - | - | ||||
| 07 | Caleb Williams | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 08 | Preston Sykes | 1 | 1 | 2 | - | - | - | 1-6 | 1 | |||
| 13 | Vance Sheppert | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Cidney Mills | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Conner Woods | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Riley Stewart | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Micah Roberts | 0 | 2 | 2 | - | - | - | - | ||||
| 48 | Jacob Lopez | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Gabe Long | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Anthony Tiritilli-Roberts | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 98 | Robert Hunter | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 1b | Da'Veon Turner | 0 | 1 | 1 | - | - | - | 2-123 | 1 | |||
| 2d | Neil Campbell | 0 | 1 | 1 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 3b | Vincie Solano | 1 | 0 | 1 | - | - | - | 1-63 | 1 | |||
| 19 | Jordan Hill | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Basil Hampton Jr. | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 34 | Brock Short | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Woodrow Elliott | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 59 | Brad Allen | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 21 | Hayden Renier | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 34 | 71 | 5 - 36 | 8 - 40 | 1 | 1-0 | 5-252 | 6 | |||
| # | Olivet Nazarene (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Nicholas Bunkosky | 7 | 1 | 8 | - | - | - | - | ||||
| 47 | Joe Fugle | 3 | 5 | 8 | - | - | - | - | ||||
| 25 | Brett Deiter | 4 | 3 | 7 | - | - | - | - | ||||
| 42 | Abe Flores-Cuen | 2 | 3 | 5 | - | - | - | - | ||||
| 03 | Ke'Mari Anderso | 4 | 0 | 4 | - | - | - | - | ||||
| 11 | Hunter Ah Loo | 0 | 3 | 3 | - | - | - | 1-12 | ||||
| 48 | Dominic McDonough | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Darrick Burt | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 2 | Fatu Iosefa | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | James Jenkins | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Robert Love | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Aaron Bennett | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Sean Outlaw | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 39 | Drake Hawkins | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Aaron Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Tremez Hall | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Payton Dennis | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Elijah Grant | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Makoa Kupahu | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Kyle Taylor | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 24 | Brock Deardorff | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 22 | 55 | - | - | 1-0 | 1-12 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Bourbonnais, Ill. Stadium: Ward Field Attendance: 2500 Weather: Sunny Temperature: 85F |
Scorekeeper: Evan Wild |