|
Olivet Nazarene at Judson - Streamwood, IL 9/30/2023 - 7:00 PM |
|
|
Olivet Nazarene (IL)
58 |
Judson (IL)
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet Nazarene (IL) (3-2, 1) | 7 | 28 | 13 | 10 | 58 |
| Judson (IL) (0-4, 0) | 7 | 0 | 0 | 7 | 14 |
| Streamwood, IL | Millennium Field | |||||
| Prd | Time | Scoring Summary | Olivet Nazarene (IL) - Judson (IL) |
|---|---|---|---|
| 1 | 11:40 | Judson (IL) - Aydan Edwards pass complete to Anthony Cathcar for 15 yards to the OLIVET N00, TOUCHDOWN, clock 11:40. (Darryl Hale kick is good). | 0 - 7 |
| 1 | 05:36 | Olivet Nazarene (IL) - Aaron Bennett rush for 21 yards to the JUDSON00, TOUCHDOWN, clock 05:36. (Graham Johnson kick is good). | 7 - 7 |
| 2 | 12:42 | Olivet Nazarene (IL) - Brandon Odam pass complete to Blake Lamb for 23 yards to the JUDSON00, TOUCHDOWN, clock 12:42. (Graham Johnson kick is good). | 14 - 7 |
| 2 | 11:09 | Olivet Nazarene (IL) - Evan Leake rush for 4 yards to the JUDSON00, TOUCHDOWN, clock 11:09. (Graham Johnson kick is good). | 21 - 7 |
| 2 | 08:04 | Olivet Nazarene (IL) - Brandon Odam pass complete to Blake Lamb for 27 yards to the JUDSON00, TOUCHDOWN, clock 08:04. (Graham Johnson kick is good). | 28 - 7 |
| 2 | 04:46 | Olivet Nazarene (IL) - Brandon Odam pass complete to Blake Lamb for 38 yards to the JUDSON00, TOUCHDOWN, clock 04:46. (Graham Johnson kick is good). | 35 - 7 |
| 3 | 13:14 | Olivet Nazarene (IL) - Arthur Walker rush for 68 yards to the JUDSON00, TOUCHDOWN, clock 13:14. (Graham Johnson kick is good). | 42 - 7 |
| 3 | 09:15 | Olivet Nazarene (IL) - Brandon Odam pass complete to Ryan Morrison-G for 19 yards to the JUDSON00, TOUCHDOWN, clock 09:15. (Gavin Lentz kick failed). | 48 - 7 |
| 4 | 14:33 | Judson (IL) - Brandon Mackey rush for 4 yards to the OLIVET N00, TOUCHDOWN, clock 14:33. (Darryl Hale kick is good). | 48 - 14 |
| 4 | 11:35 | Olivet Nazarene (IL) - Brendyn Agbayan pass complete to Ray Coffey Jr. for 24 yards to the JUDSON00, TOUCHDOWN, clock 11:35. (Gavin Lentz kick is good). | 55 - 14 |
| 4 | 04:44 |
Olivet Nazarene (IL)
- Gavin Lentz 27 yd field goal.
Drive: 8 plays, 42 yards in 4:44. |
58 - 14 |
| Olivet Nazarene (IL) | Statistics | Judson (IL) |
|---|---|---|
| 29 | FIRST DOWNS | 16 |
| 18 10 1 |
Passing Rushing Penalty |
6 9 1 |
| 56% (5 of 9) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 572 | TOTAL OFFENSE | 258 |
| 61 9.4 |
Total Offensive Plays Average gain per play |
66 3.9 |
| 362 | NET YARDS PASSING | 107 |
| 23-32
11.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-28
3.8 1-10 2 |
| 210 | NET YARDS RUSHING | 151 |
| 29 7.2 |
Rushing Attempts Average gain per rush |
38 4.0 |
| 0 0 | PUNTS: Number-Yards | 6-165 |
| Average | 27.5 | |
| 79 | TOTAL RETURN YARDS | 116 |
| 1-9 3-36 2-34 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-116 1-0 |
| 7-64 | PENALTIES: Number-Yards | 7-62 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-10 | SACKS: Number-Yards | 0 0 |
| 2-34 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:38 | TIME OF POSSESSION | 33:22 |
Olivet Nazarene (IL) |
Judson (IL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Olivet Nazarene (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | John Harman | 6 | 0 | 6 | - | 2 - 5 | - | - | ||||
| TM | Team | 6 | 0 | 6 | - | 1 - 11 | - | - | ||||
| 23 | Cheo Trotter | 4 | 1 | 5 | - | 0.5 - 1 | 1-0 | - | ||||
| 28 | Nic Bunkosky | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 42 | Abraham Flores-Cuen | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Connor Howard | 3 | 0 | 3 | - | 2 - 14 | - | - | ||||
| 26 | Kyle Taylor | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | Dylan Wasson | 2 | 1 | 3 | - | 2.5 - 7 | - | - | ||||
| 13 | Jacob Shoven | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 29 | Xavier Hardiman | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 34 | Nolan Johnson | 1 | 1 | 2 | - | - | - | 1-14 | ||||
| 35 | Andrew-Lee Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Duke Hoohuli | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Hollist Daniels | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 56 | Jae'Den Marshall | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 1D | Hunter Ah Loo | 0 | 1 | 1 | - | - | - | - | ||||
| 8D | Lucas Eckles | 1 | 0 | 1 | - | - | - | 1-20 | ||||
| 9D | Zac Stauffer | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Titus Maunakea | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Andrew Cloy | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Brock Deardorff | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 48 | Justice Chapman | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Scott Leonard | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 95 | Jordan Borner | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Joshua Anderson | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 8 | Brandon Odam | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 7 | Gerald Blackmon | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 48 | 10 | 58 | 1 - 10 | 11 - 55 | 2 | 1-0 | 2-34 | 5 | |||
| # | Judson (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Jay Callentine | 6 | 1 | 7 | - | 1 - 2 | 1 | - | - | |||
| TM | Team | 5 | 0 | 5 | - | - | - | - | ||||
| 01 | Jaylin Ware | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 03 | Bryant Weston | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 24 | Marlon Hooks | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 95 | Malik Rowe | 3 | 1 | 4 | - | - | - | - | ||||
| 07 | Bryce Heerey | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Darius Beckum | 1 | 2 | 3 | - | - | - | - | ||||
| 04 | Ryan Otey | 0 | 2 | 2 | - | - | - | - | ||||
| 09 | Camren Carter | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 26 | Reginald Bethley | 2 | 0 | 2 | - | - | - | 1-0 | 2 | |||
| 27 | De'Havion Allen | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Logan Shears | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Christian Biggs | 1 | 1 | 2 | - | - | - | - | ||||
| 02 | Aydan Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 08 | EJ Glover | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Damon Mueller | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Keaton Dietsch | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jordan Sorenson | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Joshua Hazelwood | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Kenneth Meyers | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 56 | Elias Rutiaga | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 64 | Tyler Silverstrand | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Andre Hawkins | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Josh Mason | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Max Lynch | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 39 | 18 | 57 | - | 4 - 5 | 1 | 0-0 | 1-0 | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Streamwood, IL Stadium: Millennium Field Attendance: 0 |
Scorekeeper: Nick Schaeflein |