|
Olivet Nazarene at Madonna - Churchill HS 9/2/2023 - 1:00 PM |
|
|
Olivet Nazarene (IL)
55 |
Madonna
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet Nazarene (IL) (1-0) | 20 | 14 | 21 | 0 | 55 |
| Madonna (0-1) | 0 | 0 | 0 | 0 | 0 |
| Churchill HS | | |||||
| Prd | Time | Scoring Summary | Olivet Nazarene (IL) - Madonna |
|---|---|---|---|
| 1 | 12:24 | Olivet Nazarene (IL) - Cameron Crouch pass complete to Brian Jenkins for 17 yards to the MADONNA00, TOUCHDOWN, clock 12:24. (Graham Johnson kick is good). | 7 - 0 |
| 1 | 09:31 | Olivet Nazarene (IL) - Cameron Crouch pass complete to Blake Lamb for 55 yards to the MADONNA00, TOUCHDOWN, clock 09:31. (Graham Johnson kick failed). | 13 - 0 |
| 1 | 03:34 | Olivet Nazarene (IL) - Cameron Crouch rush for 4 yards to the MADONNA00, TOUCHDOWN, clock 03:34. (Graham Johnson kick is good). | 20 - 0 |
| 2 | 06:19 | Olivet Nazarene (IL) - Brandon Odam pass complete to Brandon Jackson for 13 yards to the MADONNA00, TOUCHDOWN, clock 06:19. (Graham Johnson kick is good). | 27 - 0 |
| 2 | 02:40 | Olivet Nazarene (IL) - Brandon Odam pass complete to Brandon Jackson for 35 yards to the MADONNA00, TOUCHDOWN, clock 02:40. (Graham Johnson kick is good). | 34 - 0 |
| 3 | 12:48 | Olivet Nazarene (IL) - Cameron Crouch pass complete to Brian Jenkins for 18 yards to the MADONNA00, TOUCHDOWN, clock 12:48. (Graham Johnson kick is good). | 41 - 0 |
| 3 | 04:01 | Olivet Nazarene (IL) - Brendyn Agbayan pass complete to Andrew Cloy for 24 yards to the MADONNA00, TOUCHDOWN, clock 04:01. (Gavin Lentz kick is good). | 48 - 0 |
| 3 | 03:42 | Olivet Nazarene (IL) - Max Morris pass intercepted by Hunter Ah Loo at the MADONNA35, Hunter Ah Loo return 35 yards to the MADONNA00, TOUCHDOWN, clock 03:42. (Gavin Lentz kick is good). | 55 - 0 |
| Olivet Nazarene (IL) | Statistics | Madonna |
|---|---|---|
| 23 | FIRST DOWNS | 17 |
| 10 13 0 |
Passing Rushing Penalty |
4 11 2 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 575 | TOTAL OFFENSE | 209 |
| 54 10.6 |
Total Offensive Plays Average gain per play |
68 3.1 |
| 245 | NET YARDS PASSING | 65 |
| 14-21
11.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-32
2.0 4-29 2 |
| 330 | NET YARDS RUSHING | 144 |
| 33 10.0 |
Rushing Attempts Average gain per rush |
36 4.0 |
| 3-134 | PUNTS: Number-Yards | 7-258 |
| 44.7 | Average | 36.9 |
| 41 | TOTAL RETURN YARDS | 97 |
| 2-6 0 0 2-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-97 0 0 |
| 6-70 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 4-29 | SACKS: Number-Yards | 0 0 |
| 2-35 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:05 | TIME OF POSSESSION | 34:55 |
Olivet Nazarene (IL) |
Madonna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Olivet Nazarene (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Brayden Cook | 4 | 3 | 7 | - | 2 - 7 | 1 | 1-0 | - | |||
| 42 | Abraham Flores-Cuen | 5 | 2 | 7 | 0.5 - 3 | 2.5 - 7 | - | - | ||||
| 23 | Cheo Trotter | 6 | 0 | 6 | 1 - 11 | 1 - 11 | - | - | ||||
| 8D | Lucas Eckles | 3 | 2 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 31 | Vaisen Viloria | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 9D | Zac Stauffer | 3 | 0 | 3 | 1 - 4 | 3 - 6 | - | - | ||||
| 94 | Nick Vaimaona | 1 | 2 | 3 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
| 7 | Gerald Blackmon | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 20 | JaTy Mayes | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Andrew-Lee Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Stephen Phelps | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Dylan Wasson | 2 | 0 | 2 | - | 2 - 6 | 1 | 1-0 | - | |||
| 99 | Joshua Anderson | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 8 | Brandon Odam | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 11 | Titus Maunakea | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Xavier Hardiman | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Nolan Johnson | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 38 | Duke Hoohuli | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Junior Celine | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Hollist Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Scott Leonard | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Sean Outlaw | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 13 | Jacob Shoven | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 1D | Hunter Ah Loo | 0 | 0 | 0 | - | - | - | 1-35 | ||||
| TOTALS | 43 | 12 | 55 | 4 - 29 | 14 - 53 | 2 | 2-0 | 2-35 | 5 | |||
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Will Fennema II | 5 | 3 | 8 | - | 1 - 3 | - | - | ||||
| 11 | Dante Cardinali | 3 | 4 | 7 | - | - | - | - | ||||
| 35 | Tabari Triplett | 7 | 0 | 7 | - | - | - | - | ||||
| 4D | Ja'Marcus Glenn | 3 | 2 | 5 | - | - | - | - | ||||
| 0D | Kelvin Lileton Jr | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Rodney Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Nick Miller | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Zachary Sergent | 1 | 1 | 2 | - | - | - | - | ||||
| 2A | Reese Pulliam | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 3D | Keon Jordan | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 5D | Haevon Sheppard | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Jesse Morris | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Terrance Wilson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Michael Momoh | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Bobby Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Arron Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Ian Greutman | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | ToRohn Yancey | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Ian Boles | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 32 | 14 | 46 | - | 1 - 3 | 1 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Churchill HS Attendance: 355 |
Scorekeeper: Hunter Chovanec |