17 Graham Johnson
-
- Height:
- 5-9
-
- Weight:
- 185
-
- Hometown:
- Bourbonnais, Ill.
-
- Position:
- K
-
- Year:
- So.
-
- High School:
- Bradley-Bourbonnais Community HS
-
- gp
- 10
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Madonna | W, 55-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Concordia (MI) | L, 34-28 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Marian (IN) | L, 45-14 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Lawrence Tech | W, 34-14 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Judson (IL) | W, 58-14 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Central Methodist (MO) | W, 34-20 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Roosevelt (IL) | L, 48-24 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at St. Francis (IL) | W, 35-7 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Saint Xavier (IL) | L, 38-21 | - | - | - | - | - | - | - | - | - |
| Nov 11 | St. Ambrose (IA) | W, 47-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Madonna | W, 55-0 | - | - | - | - | - | - | - |
| Sep 9 | Concordia (MI) | L, 34-28 | - | - | - | - | - | - | - |
| Sep 16 | at Marian (IN) | L, 45-14 | - | - | - | - | - | - | - |
| Sep 23 | Lawrence Tech | W, 34-14 | - | - | - | - | - | - | - |
| Sep 30 | at Judson (IL) | W, 58-14 | - | - | - | - | - | - | - |
| Oct 7 | Central Methodist (MO) | W, 34-20 | - | - | - | - | - | - | - |
| Oct 21 | Roosevelt (IL) | L, 48-24 | - | - | - | - | - | - | - |
| Oct 28 | at St. Francis (IL) | W, 35-7 | - | - | - | - | - | - | - |
| Nov 4 | at Saint Xavier (IL) | L, 38-21 | - | - | - | - | - | - | - |
| Nov 11 | St. Ambrose (IA) | W, 47-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Madonna | W, 55-0 | - | - | - | - | - | - | - |
| Sep 9 | Concordia (MI) | L, 34-28 | - | - | - | - | - | - | - |
| Sep 16 | at Marian (IN) | L, 45-14 | - | - | - | - | - | - | - |
| Sep 23 | Lawrence Tech | W, 34-14 | - | - | - | - | - | - | - |
| Sep 30 | at Judson (IL) | W, 58-14 | - | - | - | - | - | - | - |
| Oct 7 | Central Methodist (MO) | W, 34-20 | - | - | - | - | - | - | - |
| Oct 21 | Roosevelt (IL) | L, 48-24 | - | - | - | - | - | - | - |
| Oct 28 | at St. Francis (IL) | W, 35-7 | - | - | - | - | - | - | - |
| Nov 4 | at Saint Xavier (IL) | L, 38-21 | - | - | - | - | - | - | - |
| Nov 11 | St. Ambrose (IA) | W, 47-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Madonna | W, 55-0 | - | - | - | 5 | 6 | 5 |
| Sep 9 | Concordia (MI) | L, 34-28 | - | - | - | 3 | 3 | 3 |
| Sep 16 | at Marian (IN) | L, 45-14 | - | - | - | 2 | 2 | 2 |
| Sep 23 | Lawrence Tech | W, 34-14 | 2 | 3 | 48 | 4 | 4 | 10 |
| Sep 30 | at Judson (IL) | W, 58-14 | 0 | 1 | 0 | 6 | 6 | 6 |
| Oct 7 | Central Methodist (MO) | W, 34-20 | 2 | 2 | 40 | 2 | 3 | 8 |
| Oct 21 | Roosevelt (IL) | L, 48-24 | 1 | 2 | 20 | 3 | 3 | 6 |
| Oct 28 | at St. Francis (IL) | W, 35-7 | 0 | 1 | 0 | 5 | 5 | 5 |
| Nov 4 | at Saint Xavier (IL) | L, 38-21 | - | - | - | 3 | 3 | 3 |
| Nov 11 | St. Ambrose (IA) | W, 47-7 | 2 | 2 | 39 | 5 | 6 | 11 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Madonna | W, 55-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Concordia (MI) | L, 34-28 | - | - | - | - | - | - | - | - |
| Sep 16 | at Marian (IN) | L, 45-14 | - | - | - | - | - | - | - | - |
| Sep 23 | Lawrence Tech | W, 34-14 | - | - | - | - | - | - | - | - |
| Sep 30 | at Judson (IL) | W, 58-14 | - | - | - | - | - | - | - | - |
| Oct 7 | Central Methodist (MO) | W, 34-20 | - | - | - | - | - | - | - | - |
| Oct 21 | Roosevelt (IL) | L, 48-24 | - | - | - | - | - | - | - | - |
| Oct 28 | at St. Francis (IL) | W, 35-7 | - | - | - | - | - | - | - | - |
| Nov 4 | at Saint Xavier (IL) | L, 38-21 | - | - | - | - | - | - | - | - |
| Nov 11 | St. Ambrose (IA) | W, 47-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Madonna | W, 55-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Concordia (MI) | L, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Marian (IN) | L, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Lawrence Tech | W, 34-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Judson (IL) | W, 58-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Central Methodist (MO) | W, 34-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Roosevelt (IL) | L, 48-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at St. Francis (IL) | W, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Saint Xavier (IL) | L, 38-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | St. Ambrose (IA) | W, 47-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Madonna | W, 55-0 | 1 | - | - | - | - | 0 |
| Sep 9 | Concordia (MI) | L, 34-28 | 1 | - | - | - | - | 0 |
| Sep 16 | at Marian (IN) | L, 45-14 | 1 | - | - | - | - | 0 |
| Sep 23 | Lawrence Tech | W, 34-14 | 1 | - | - | - | - | 0 |
| Sep 30 | at Judson (IL) | W, 58-14 | 1 | - | - | - | - | 0 |
| Oct 7 | Central Methodist (MO) | W, 34-20 | 1 | - | - | - | - | 0 |
| Oct 21 | Roosevelt (IL) | L, 48-24 | 1 | - | - | - | - | 0 |
| Oct 28 | at St. Francis (IL) | W, 35-7 | 1 | - | - | - | - | 0 |
| Nov 4 | at Saint Xavier (IL) | L, 38-21 | 1 | - | - | - | - | 0 |
| Nov 11 | St. Ambrose (IA) | W, 47-7 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Madonna | W, 55-0 | 5 | - | - | - | - | - | - | 5 | - | - | 0 | 0 |
| Sep 9 | Concordia (MI) | L, 34-28 | 3 | - | - | - | - | - | - | 3 | - | - | 0 | 0 |
| Sep 16 | at Marian (IN) | L, 45-14 | 2 | - | - | - | - | - | - | 2 | - | - | 0 | 0 |
| Sep 23 | Lawrence Tech | W, 34-14 | 10 | - | - | - | - | - | - | 4 | 2 | - | 0 | 0 |
| Sep 30 | at Judson (IL) | W, 58-14 | 6 | - | - | - | - | - | - | 6 | 0 | - | 0 | 0 |
| Oct 7 | Central Methodist (MO) | W, 34-20 | 8 | - | - | - | - | - | - | 2 | 2 | - | 0 | 0 |
| Oct 21 | Roosevelt (IL) | L, 48-24 | 6 | - | - | - | - | - | - | 3 | 1 | - | 0 | 0 |
| Oct 28 | at St. Francis (IL) | W, 35-7 | 5 | - | - | - | - | - | - | 5 | 0 | - | 0 | 0 |
| Nov 4 | at Saint Xavier (IL) | L, 38-21 | 3 | - | - | - | - | - | - | 3 | - | - | 0 | 0 |
| Nov 11 | St. Ambrose (IA) | W, 47-7 | 11 | - | - | - | - | - | - | 5 | 2 | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Madonna | W, 55-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Concordia (MI) | L, 34-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Marian (IN) | L, 45-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Lawrence Tech | W, 34-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Judson (IL) | W, 58-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Central Methodist (MO) | W, 34-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Roosevelt (IL) | L, 48-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at St. Francis (IL) | W, 35-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Saint Xavier (IL) | L, 38-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | St. Ambrose (IA) | W, 47-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 11 | 64% | 48 | 38 | 41 | 93% | 59 |
| Conference | 5 | 3 | 6 | 50% | 39 | 22 | 23 | 96% | 31 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | 7 | 9 | 78% | 48 | 17 | 19 | 89% | 38 |
| Away | 5 | 0 | 2 | 0% | 0 | 21 | 22 | 95% | 21 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 6 | 9 | 67% | 48 | 27 | 30 | 90% | 45 |
| Losses | 4 | 1 | 2 | 50% | 20 | 11 | 11 | 100% | 14 | |
| Month | September | 5 | 2 | 4 | 50% | 48 | 20 | 21 | 95% | 26 |
| October | 3 | 3 | 5 | 60% | 40 | 10 | 11 | 91% | 19 | |
| November | 2 | 2 | 2 | 100% | 39 | 8 | 9 | 89% | 14 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | September | 5 | - | - | - | - | 0 | .0 |
| October | 3 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 59 | 5.9 | - | - | - | - | - | - | 38 | 7 | 0 | 0 |
| Conference | 31 | 6.2 | - | - | - | - | - | - | 22 | 3 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 38 | 7.6 | - | - | - | - | - | - | 17 | 7 | 0 | 0 |
| Away | 21 | 4.2 | - | - | - | - | - | - | 21 | 0 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 45 | 7.5 | - | - | - | - | - | - | 27 | 6 | 0 | 0 |
| Losses | 14 | 3.5 | - | - | - | - | - | - | 11 | 1 | 0 | 0 | |
| Month | September | 26 | 5.2 | - | - | - | - | - | - | 20 | 2 | 0 | 0 |
| October | 19 | 6.3 | - | - | - | - | - | - | 10 | 3 | 0 | 0 | |
| November | 14 | 7.0 | - | - | - | - | - | - | 8 | 2 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
ONU LANDS 24 ON MSFA ALL-ACADEMIC HONOR ROLL
February 15, 2024
ONU FOOTBALL NAMES A DOZEN NAIA SCHOLAR-ATHLETES
January 8, 2024
ONU RECOGNIZED IN MSFA MIDWEST LEAGUE POSTSEASON AWARDS
November 20, 2023
JOHNSON EARNS SECOND MSFA SPECIAL TEAMS PLAYER OF THE WEEK AWARD
November 13, 2023
ONU WRAPS SEASON WITH BLOWOUT WIN OVER FIGHTING BEES
November 11, 2023
FAST START FIZZLES OUT IN ONU HOMECOMING LOSS
October 21, 2023
ONU SCORES 31 STRAIGHT POINTS TO TAKE DOWN CENTRAL METHODIST
October 7, 2023
GRAHAM JOHNSON NAMED MSFA SPECIAL TEAMS PLAYER OF THE WEEK
September 25, 2023
DEFENSE KEYS ONU’S BIG WIN OVER LAWRENCE TECH
September 23, 2023