|
Olivet Nazarene at St. Francis - Joliet, Ill. 10/30/2021 - 1:00 PM |
|
|
Olivet Nazarene
30 |
St. Francis
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet Nazarene (5-3, 3) | 6 | 14 | 3 | 7 | 30 |
| St. Francis (5-2, 5) | 13 | 7 | 7 | 16 | 43 |
| Joliet, Ill. | Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ONU35 | ONU ball on ONU35, clock 15:00. |
| Andrew Ryczek kickoff 65 yards to the USF00, touchback. | |
| St. Francis at 15:00 | |
|---|---|
| 1st and 10 at USF25 | St. Francis drive start at 15:00. |
| 1st and 10 at USF25 | Sam Tumilty rush for no gain to the USF25 (Grant Manke; Joshua Mathiase). |
| 2nd and 10 at USF25 | Wendell Newton rush for loss of 1 yard to the USF24 (Brayden Cook; Princeten Harri). |
| 3rd and 11 at USF24 | Sam Tumilty pass complete to Liam Eldridge for 29 yards to the ONU47, out-of-bounds. |
| 1st and 10 at ONU47 | Sam Tumilty pass complete to Ravon Johnson for 5 yards to the ONU42 (Mark Phelps; Scotty Graziano). |
| 2nd and 5 at ONU42 | Sam Tumilty rush for 3 yards to the ONU39 (Jason Freeman; Brayden Cook), out-of-bounds. |
| 3rd and 2 at ONU39 | Wendell Newton rush for 2 yards to the ONU37 (Eric Cloy; Jason Freeman). |
| 1st and 10 at ONU37 | Sam Tumilty sacked for loss of 5 yards to the ONU42 (Brayden Cook). |
| 2nd and 15 at ONU42 | PENALTY USF delay of game (Sam Tumilty) 5 yards to the ONU47. |
| 2nd and 20 at ONU47 | Sam Tumilty pass complete to Ravon Johnson for 3 yards to the ONU44 (Mark Phelps; Joshua Mathiase). |
| 3rd and 17 at ONU44 | Sam Tumilty rush for 9 yards to the ONU35 (Patryk Ryczek; Joshua Mathiase). |
| 4th and 8 at ONU35 | Sam Tumilty pass incomplete to Kemond Cohran. |
| 10 plays, 40 yards, 05:22 elapsed | |
| Olivet Nazarene at 09:38 | |
| 1st and 10 at ONU35 | Olivet Nazarene drive start at 09:38. |
| 1st and 10 at ONU35 | Aaje Grayson rush for 2 yards to the ONU37 (Terrance Nichol; Chris Johnson). |
| 2nd and 8 at ONU37 | Aaje Grayson rush for 7 yards to the ONU44, fumble by Aaje Grayson recovered by USF Scott Tumilty at ONU45, Scott Tumilty return 45 yards to the ONU00, TOUCHDOWN, clock 08:49. |
| 2 plays, 10 yards, 00:49 elapsed | |
| St. Francis at 08:49 | |
| Brian Maday kick attempt good. | |
| Olivet Nazarene 0, St. Francis 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Brian Maday kickoff 35 yards to the ONU30, downed, PENALTY USF unsportmanlike conduct 15 yards to the ONU45. | |
| Olivet Nazarene at 08:49 | |
| 1st and 10 at ONU45 | Olivet Nazarene drive start at 08:49. |
| 1st and 10 at ONU45 | Cameron Crouch pass complete to Brian Jenkins for 55 yards to the USF00, TOUCHDOWN, clock 08:35. |
| Andrew Ryczek kick attempt failed. | |
| Olivet Nazarene 6, St. Francis 7 | |
| 1 plays, 55 yards, 00:14 elapsed | |
| Andrew Ryczek kickoff 56 yards to the USF09, Jermaine Ross return 13 yards to the USF22 (Evan Leake). | |
| St. Francis at 08:29 | |
| 1st and 10 at USF22 | St. Francis drive start at 08:29. |
| 1st and 10 at USF22 | Wendell Newton rush for 5 yards to the USF27 (Joshua Mathiase; Eric Cloy). |
| 2nd and 5 at USF27 | Sam Tumilty pass complete to Daniel Goetsch for 17 yards to the USF44 (Lance Walker; Damien Savage). |
| 1st and 10 at USF44 | Sam Tumilty pass complete to Ravon Johnson for 29 yards to the ONU27 (Princeten Harri). |
| 1st and 10 at ONU27 | Wendell Newton rush for 3 yards to the ONU24 (Joshua Mathiase; Brayden Cook). |
| 2nd and 7 at ONU24 | Sam Tumilty pass incomplete to Kemond Cohran, dropped pass. |
| 3rd and 7 at ONU24 | Sam Tumilty pass complete to Wendell Newton for 11 yards to the ONU13 (Mark Phelps; Grant Manke). |
| 1st and 10 at ONU13 | Wendell Newton rush for 13 yards to the ONU00, TOUCHDOWN, clock 05:34. |
| Eric Maffie pass attempt to Ravon Johnson failed. | |
| Olivet Nazarene 6, St. Francis 13 | |
| 7 plays, 78 yards, 02:55 elapsed | |
| Brian Maday kickoff 38 yards to the ONU27, Evan Leake return 18 yards to the ONU45 (Daniel McLaurin), out-of-bounds, PENALTY USF offside (Scott Tumilty) 5 yards to the 50 yardline. | |
| Olivet Nazarene at 05:27 | |
| 1st and 10 at ONU50 | Olivet Nazarene drive start at 05:27. |
| 1st and 10 at ONU50 | Jalen Dunnigan rush for 10 yards to the USF40 (Chris Johnson; Terrance Nichol). |
| 1st and 10 at USF40 | Cameron Crouch pass complete to Jalen Dunnigan for loss of 5 yards to the USF45 (Angel Mata). |
| 2nd and 15 at USF45 | Evan Leake rush for 5 yards to the USF40 (Chris Johnson; Michael R. John). |
| 3rd and 10 at USF40 | Cameron Crouch pass incomplete to Brian Jenkins (Jalen Cooper). |
| 4th and 10 at USF40 | Andrew Ryczek punt 40 yards to the USF00, touchback. |
| 4 plays, 10 yards, 01:57 elapsed | |
| St. Francis at 03:30 | |
| 1st and 10 at USF20 | St. Francis drive start at 03:30. |
| 1st and 10 at USF20 | Sam Tumilty rush for loss of 1 yard to the USF19 (Mark Phelps). |
| 2nd and 11 at USF19 | Sam Tumilty pass incomplete to Jorden Murphy (Brayden Cook). |
| 3rd and 11 at USF19 | PENALTY USF delay of game (Sam Tumilty) 5 yards to the USF14. |
| 3rd and 16 at USF14 | Sam Tumilty rush for 14 yards to the USF28 (Brock Deardorff). |
| 4th and 2 at USF28 | Brian Maday punt 27 yards to the ONU45, Evan Leake return 4 yards to the ONU49 (Clayton Yde; Ravon Johnson). |
| 3 plays, 8 yards, 01:30 elapsed | |
| Olivet Nazarene at 02:00 | |
| 1st and 10 at ONU49 | Olivet Nazarene drive start at 02:00. |
| 1st and 10 at ONU49 | Cameron Crouch rush for 10 yards to the USF41 (Jermaine Ross; T.j. Neal). |
| 1st and 10 at USF41 | Cameron Crouch pass complete to Jalen Dunnigan for 5 yards to the USF36 (Ryan King). |
| 2nd and 5 at USF36 | Cameron Crouch sacked for loss of 8 yards to the USF44 (Cameron Holman). |
| 3rd and 13 at USF44 | Cameron Crouch pass complete to Brian Jenkins for 13 yards to the USF31 (Terrance Nichol). |
| back to top | |
|
2nd
|
|
| 1st and 10 at USF31 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at USF31 | Aaje Grayson rush for 5 yards to the USF26 (Chris Johnson). |
| 2nd and 5 at USF26 | Aaje Grayson rush for 6 yards to the USF20 (Chris Johnson). |
| 1st and 10 at USF20 | Cameron Crouch pass complete to Scotty Graziano for 9 yards to the USF11, out-of-bounds. |
| 2nd and 1 at USF11 | Evan Leake rush for 3 yards to the USF08 (Jermaine Ross). |
| 1st and Goal at USF08 | Evan Leake rush for 8 yards to the USF00, TOUCHDOWN, clock 13:05. |
| Andrew Ryczek kick attempt good. | |
| Olivet Nazarene 13, St. Francis 13 | |
| 9 plays, 51 yards, 03:55 elapsed | |
| Andrew Ryczek kickoff 51 yards to the USF14, Scott Tumilty return 16 yards to the USF30 (Latrell Wade), PENALTY ONU offside 5 yards to the USF35. | |
| St. Francis at 12:58 | |
| 1st and 10 at USF35 | St. Francis drive start at 12:58. |
| 1st and 10 at USF35 | Sam Tumilty pass complete to Ravon Johnson for 65 yards to the ONU00, TOUCHDOWN, clock 12:47. |
| Brian Maday kick attempt good. | |
| Olivet Nazarene 13, St. Francis 20 | |
| 1 plays, 65 yards, 00:11 elapsed | |
| Brian Maday kickoff 65 yards to the ONU00, touchback. | |
| Olivet Nazarene at 12:47 | |
| 1st and 10 at ONU25 | Olivet Nazarene drive start at 12:47. |
| 1st and 10 at ONU25 | Aaje Grayson rush for 3 yards to the ONU28 (Chris Johnson; Logan Johnson). |
| 2nd and 7 at ONU28 | Aaje Grayson rush for 3 yards to the ONU31 (Cameron Holman; Ryan King). |
| 3rd and 4 at ONU31 | Cameron Crouch pass intercepted by Terrance Nichol at the ONU43, Terrance Nichol return 6 yards to the ONU37 (Jalen Dunnigan), out-of-bounds, PENALTY USF unsportmanlike conduct 15 yards to the USF48. |
| 3 plays, 21 yards, 01:19 elapsed | |
| St. Francis at 11:28 | |
| 1st and 10 at USF48 | St. Francis drive start at 11:28. |
| 1st and 10 at USF48 | Sam Tumilty pass incomplete to Ravon Johnson, PENALTY ONU pass interference (Princeten Harri) 15 yards to the ONU37, NO PLAY. |
| 1st and 10 at ONU37 | Wendell Newton rush for 4 yards to the ONU33 (Eric Cloy; Damien Savage). |
| 2nd and 6 at ONU33 | Wendell Newton rush for 1 yard to the ONU32 (Joshua Mathiase). |
| 3rd and 5 at ONU32 | PENALTY USF false start (Trenton Perry) 5 yards to the ONU37. |
| 3rd and 10 at ONU37 | Sam Tumilty rush for 1 yard to the ONU36 (Mark Phelps; Brayden Cook). |
| 4th and 9 at ONU36 | Brian Maday punt 11 yards to the ONU25, out-of-bounds. |
| 3 plays, 16 yards, 02:11 elapsed | |
| Olivet Nazarene at 09:17 | |
| 1st and 10 at ONU25 | Olivet Nazarene drive start at 09:17. |
| 1st and 10 at ONU25 | Evan Leake rush for 6 yards to the ONU31, out-of-bounds. |
| 2nd and 4 at ONU31 | Cameron Crouch pass complete to Jalen Dunnigan for 5 yards to the ONU36 (Angel Mata). |
| 1st and 10 at ONU36 | Evan Leake rush for loss of 3 yards to the ONU33 (Logan Johnson), PENALTY ONU clipping 16 yards to the ONU20, NO PLAY. |
| 1st and 26 at ONU20 | Cameron Crouch pass complete to Aaje Grayson for 1 yard to the ONU21 (Ryan King). |
| 2nd and 25 at ONU21 | Cameron Crouch pass incomplete to Jalen Dunnigan (Angel Mata), PENALTY ONU unsportmanlike conduct off-setting, PENALTY USF unsportmanlike conduct off-setting. |
| 2nd and 25 at ONU21 | 3rd and 25. |
| 3rd and 25 at ONU21 | Cameron Crouch pass complete to Brian Jenkins for 6 yards to the ONU27 (Terrance Nichol). |
| 4th and 19 at ONU27 | Andrew Ryczek punt 28 yards to the USF45, out-of-bounds, PENALTY ONU unsportmanlike conduct 15 yards to the ONU40. |
| 5 plays, 2 yards, 02:43 elapsed | |
| St. Francis at 06:34 | |
| 1st and 10 at ONU40 | St. Francis drive start at 06:34. |
| 1st and 10 at ONU40 | Wendell Newton rush for 1 yard to the ONU39 (Joshua Mathiase; Brayden Cook). |
| 2nd and 9 at ONU39 | Sam Tumilty rush for 4 yards to the ONU35 (Jason Freeman), out-of-bounds. |
| 3rd and 5 at ONU35 | Sam Tumilty pass incomplete to Ravon Johnson. |
| 4th and 5 at ONU35 | Sam Tumilty pass incomplete to Ravon Johnson, dropped pass. |
| 4 plays, 5 yards, 01:23 elapsed | |
| Olivet Nazarene at 05:11 | |
| 1st and 10 at ONU35 | Olivet Nazarene drive start at 05:11. |
| 1st and 10 at ONU35 | Cameron Crouch pass incomplete to Jaylen Fowler (Terrance Nichol). |
| 2nd and 10 at ONU35 | Cameron Crouch rush for 14 yards to the ONU49 (Jalen Cooper). |
| 1st and 10 at ONU49 | Aaje Grayson rush for 8 yards to the USF43 (Scott Tumilty). |
| 2nd and 2 at USF43 | Aaje Grayson rush for 14 yards to the USF29 (Jalen Cooper). |
| 1st and 10 at USF29 | PENALTY ONU ineligible man down field 5 yards to the USF34. |
| 1st and 15 at USF34 | Cameron Crouch pass complete to Jalen Dunnigan for 7 yards to the USF27 (Michael Whitney; Jalen Cooper). |
| 2nd and 8 at USF27 | Cameron Crouch pass incomplete to Evan Leake. |
| 3rd and 8 at USF27 | Timeout Olivet Nazarene, clock 02:38. |
| 3rd and 8 at USF27 | Cameron Crouch pass complete to Brian Jenkins for 8 yards to the USF19 (Chris Johnson). |
| 1st and 10 at USF19 | Aaje Grayson rush for 1 yard to the USF18 (Chris Johnson; Scott Tumilty). |
| 2nd and 9 at USF18 | Aaje Grayson rush for 3 yards to the USF15 (Scott Tumilty). |
| 3rd and 6 at USF15 | Cameron Crouch pass complete to Brian Jenkins for 15 yards to the USF00, TOUCHDOWN, clock 00:44. |
| Andrew Ryczek kick attempt good. | |
| Olivet Nazarene 20, St. Francis 20 | |
| 10 plays, 65 yards, 04:27 elapsed | |
| Andrew Ryczek kickoff 34 yards to the USF31, T.j. Neal return 9 yards to the USF40 (Lance Walker; Lucas Eckles). | |
| St. Francis at 00:38 | |
| 1st and 10 at USF40 | St. Francis drive start at 00:38. |
| 1st and 10 at USF40 | Sam Tumilty rush for 15 yards to the ONU45 (Eric Cloy). |
| 1st and 10 at ONU45 | Timeout St. Francis, clock 00:30. |
| 1st and 10 at ONU45 | Sam Tumilty rush for 4 yards to the ONU41 (Jason Freeman), out-of-bounds. |
| 2nd and 6 at ONU41 | Sam Tumilty rush for 9 yards to the ONU32 (Jason Freeman), out-of-bounds. |
| 1st and 10 at ONU32 | Sam Tumilty rush for 6 yards to the ONU26 (Patryk Ryczek), out-of-bounds, PENALTY USF holding (Trenton Perry) 11 yards to the ONU37. |
| 1st and 15 at ONU37 | Timeout St. Francis, clock 00:07. |
| 1st and 15 at ONU37 | Wendell Newton rush for 4 yards to the ONU33 (Jason Freeman). |
| 2nd and 11 at ONU33 | Brian Maday field goal attempt from 50 MISSED - short, spot at ONU33. |
| 6 plays, 27 yards, 00:38 elapsed | |
| Olivet Nazarene at 00:00 | |
| 1st and 10 at ONU33 | Olivet Nazarene drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at ONU33 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ONU33 | Start of 3rd quarter, clock 15:00, USF ball on USF35. |
| Brian Maday kickoff 55 yards to the ONU10, Lucas Eckles return 41 yards to the USF49 (Jalen Cooper). | |
| Olivet Nazarene at 14:51 | |
| 1st and 10 at USF49 | Olivet Nazarene drive start at 14:51. |
| 1st and 10 at USF49 | Cameron Crouch rush for no gain to the USF49 (Angel Mata; Cameron Holman). |
| 2nd and 10 at USF49 | Aaje Grayson rush for 37 yards to the USF12 (Scott Tumilty), out-of-bounds. |
| 1st and 10 at USF12 | Aaje Grayson rush for 3 yards to the USF09 (Angel Mata; Michael R. John). |
| 2nd and 7 at USF09 | Aaje Grayson rush for 3 yards to the USF06 (Michael Whitney). |
| 3rd and 4 at USF06 | Aaje Grayson rush for loss of 1 yard to the USF07 (Jermaine Ross). |
| 4th and 5 at USF07 | Andrew Ryczek field goal attempt from 24 GOOD, clock 11:24. |
| Olivet Nazarene 23, St. Francis 20 | |
| 6 plays, 42 yards, 03:27 elapsed | |
| Andrew Ryczek kickoff 65 yards to the USF00, touchback. | |
| St. Francis at 11:24 | |
| 1st and 10 at USF25 | St. Francis drive start at 11:24. |
| 1st and 10 at USF25 | Sam Tumilty rush for 5 yards to the USF30 (Grant Manke; Joshua Mathiase). |
| 2nd and 5 at USF30 | Sam Tumilty pass incomplete to Kemond Cohran. |
| 3rd and 5 at USF30 | Sam Tumilty rush for 4 yards to the USF34 (Cameron Crouch; Jason Freeman). |
| 4th and 1 at USF34 | Brian Maday punt 32 yards to the ONU34, downed. |
| 3 plays, 9 yards, 01:32 elapsed | |
| Olivet Nazarene at 09:52 | |
| 1st and 10 at ONU34 | Olivet Nazarene drive start at 09:52. |
| 1st and 10 at ONU34 | Aaje Grayson rush for 2 yards to the ONU36 (Chris Johnson; Ryan King), PENALTY USF face mask 15 yards to the USF49. |
| 1st and 10 at USF49 | Aaje Grayson rush for loss of 2 yards to the ONU49 (Michael Whitney). |
| 2nd and 12 at ONU49 | Cameron Crouch pass incomplete to Brian Jenkins. |
| 3rd and 12 at ONU49 | Cameron Crouch pass complete to Tyler Isaacson for 9 yards to the USF42 (Michael Whitney). |
| 4th and 3 at USF42 | PENALTY ONU false start 11 yards to the ONU47. |
| 4th and 14 at ONU47 | Andrew Ryczek punt 53 yards to the USF00, touchback. |
| 4 plays, 13 yards, 02:13 elapsed | |
| St. Francis at 07:39 | |
| 1st and 10 at USF20 | St. Francis drive start at 07:39. |
| 1st and 10 at USF20 | Wendell Newton rush for 8 yards to the USF28 (Brayden Cook; Jason Freeman). |
| 2nd and 2 at USF28 | Wendell Newton rush for 15 yards to the USF43 (Cameron Crouch). |
| 1st and 10 at USF43 | Sam Tumilty rush for 13 yards to the ONU44 (Patryk Ryczek), out-of-bounds. |
| 1st and 10 at ONU44 | Wendell Newton rush for 4 yards to the ONU40 (Joshua Mathiase; Reese Vaessen). |
| 2nd and 6 at ONU40 | PENALTY ONU unsportmanlike conduct 26 yards to the ONU14. |
| 1st and 10 at ONU14 | Timeout Olivet Nazarene, clock 05:44. |
| 1st and 10 at ONU14 | Wendell Newton rush for 6 yards to the ONU08 (Damien Savage). |
| 2nd and 4 at ONU08 | Wendell Newton rush for 3 yards to the ONU05, PENALTY USF holding 10 yards to the ONU15. |
| 2nd and 11 at ONU15 | Wendell Newton rush for 3 yards to the ONU12 (Damien Savage; Joshua Anderson), PENALTY USF holding 10 yards to the ONU25, NO PLAY. |
| 2nd and 21 at ONU25 | Sam Tumilty rush for 25 yards to the ONU00, TOUCHDOWN, clock 04:53. |
| Brian Maday kick attempt good. | |
| Olivet Nazarene 23, St. Francis 27 | |
| 7 plays, 80 yards, 02:46 elapsed | |
| Brian Maday kickoff 52 yards to the ONU13, Lucas Eckles return 20 yards to the ONU33 (Tremel Truitt). | |
| Olivet Nazarene at 04:46 | |
| 1st and 10 at ONU33 | Olivet Nazarene drive start at 04:46. |
| 1st and 10 at ONU33 | Aaje Grayson rush for 3 yards to the ONU36 (Ryan King; T.j. Neal). |
| 2nd and 7 at ONU36 | Cameron Crouch rush for 4 yards to the ONU40 (Cameron Holman), out-of-bounds. |
| 3rd and 3 at ONU40 | Cameron Crouch pass incomplete to Jared Honey (Jalen Cooper). |
| 4th and 3 at ONU40 | Andrew Ryczek punt 45 yards to the USF15, out-of-bounds. |
| 3 plays, 7 yards, 01:26 elapsed | |
| St. Francis at 03:20 | |
| 1st and 10 at USF15 | St. Francis drive start at 03:20. |
| 1st and 10 at USF15 | Wendell Newton rush for 2 yards to the USF17 (Scott Leonard; Joshua Mathiase). |
| 2nd and 8 at USF17 | Wendell Newton rush for 5 yards to the USF22 (TEAM). |
| 3rd and 3 at USF22 | Sam Tumilty rush for 7 yards to the USF29 (Brayden Cook). |
| 1st and 10 at USF29 | Sam Tumilty pass complete to Ravon Johnson for 43 yards to the ONU28 (Princeten Harri), out-of-bounds. |
| 1st and 10 at ONU28 | Wendell Newton rush for 3 yards to the ONU25 (Princeten Harri; Cameron Crouch). |
| 2nd and 7 at ONU25 | Sam Tumilty rush for 6 yards to the ONU19 (Jason Freeman; Damien Savage). |
| 3rd and 1 at ONU19 | Sam Tumilty rush for 1 yard to the ONU18 (Damien Savage). |
| back to top | |
|
4th
|
|
| 1st and 10 at ONU18 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ONU18 | Sam Tumilty rush for 3 yards to the ONU15 (Jason Freeman). |
| 2nd and 7 at ONU15 | Sam Tumilty rush for 2 yards to the ONU13 (Damien Savage). |
| 3rd and 5 at ONU13 | Sam Tumilty rush for 13 yards to the ONU00, TOUCHDOWN, clock 13:40. |
| Brian Maday kick attempt failed (blocked), returned by TEAM (blocked by TEAM). | |
| Olivet Nazarene 23, St. Francis 33 | |
| 10 plays, 85 yards, 04:40 elapsed | |
| Brian Maday kickoff 61 yards to the ONU04, Lucas Eckles return 9 yards to the ONU13 (Jalen Cooper). | |
| Olivet Nazarene at 13:36 | |
| 1st and 10 at ONU13 | Olivet Nazarene drive start at 13:36. |
| 1st and 10 at ONU13 | Evan Leake rush for 13 yards to the ONU26 (Michael R. John; Scott Tumilty). |
| 1st and 10 at ONU26 | Jalen Dunnigan pass incomplete to Brian Jenkins (Jalen Cooper). |
| 2nd and 10 at ONU26 | Cameron Crouch pass complete to Evan Leake for 9 yards to the ONU35 (Angel Mata). |
| 3rd and 1 at ONU35 | Cameron Crouch pass complete to Jalen Dunnigan for 10 yards to the ONU45 (Jalen Cooper). |
| 1st and 10 at ONU45 | QB hurry by Jermaine Ross. |
| 1st and 10 at ONU45 | Cameron Crouch pass incomplete to Brian Jenkins (Scott Tumilty). |
| 2nd and 10 at ONU45 | Jalen Dunnigan rush for no gain to the ONU45 (Oshikhai Ebikhu; Michael R. John). |
| 3rd and 10 at ONU45 | Cameron Crouch pass complete to Scotty Graziano for 24 yards to the USF31 (Scott Tumilty). |
| 1st and 10 at USF31 | Cameron Crouch pass complete to Evan Leake for 5 yards to the USF26 (Chris Johnson). |
| 2nd and 5 at USF26 | Cameron Crouch pass complete to Tyler Isaacson for 17 yards to the USF09 (Angel Mata; Logan Johnson). |
| 1st and Goal at USF09 | Cameron Crouch pass complete to Jalen Dunnigan for 9 yards to the USF00, TOUCHDOWN, clock 09:23. |
| Andrew Ryczek kick attempt good. | |
| Olivet Nazarene 30, St. Francis 33 | |
| 10 plays, 87 yards, 04:13 elapsed | |
| Andrew Ryczek kickoff 36 yards to the USF29, Max Briscoe return 7 yards to the USF36 (Lucas Eckles). | |
| St. Francis at 09:19 | |
| 1st and 10 at USF36 | St. Francis drive start at 09:19. |
| 1st and 10 at USF36 | Sam Tumilty rush for 11 yards to the USF47 (Joshua Mathiase). |
| 1st and 10 at USF47 | Wendell Newton rush for 13 yards to the ONU40 (Brayden Cook). |
| 1st and 10 at ONU40 | Wendell Newton rush for 5 yards to the ONU35 (Jason Freeman). |
| 2nd and 5 at ONU35 | Sam Tumilty rush for 4 yards to the ONU31 (Cameron Crouch; Jason Freeman). |
| 3rd and 1 at ONU31 | Wendell Newton rush for 7 yards to the ONU24 (Brayden Cook; Eric Cloy). |
| 1st and 10 at ONU24 | Sam Tumilty rush for 4 yards to the ONU20 (Grant Manke). |
| 2nd and 6 at ONU20 | Sam Tumilty rush for 5 yards to the ONU15 (Scott Leonard; Jason Freeman). |
| 3rd and 1 at ONU15 | Wendell Newton rush for 2 yards to the ONU13 (Cameron Crouch; Joshua Mathiase). |
| 1st and 10 at ONU13 | Sam Tumilty rush for 1 yard to the ONU12 (Brayden Cook). |
| 2nd and 9 at ONU12 | Sam Tumilty rush for loss of 2 yards to the ONU14, fumble by Sam Tumilty recovered by USF Sam Tumilty at ONU14. |
| 3rd and 11 at ONU14 | Timeout St. Francis, clock 03:54. |
| 3rd and 11 at ONU14 | Sam Tumilty rush for 3 yards to the ONU11 (Damien Savage), out-of-bounds. |
| 4th and 8 at ONU11 | Brian Maday field goal attempt from 28 GOOD, clock 03:16. |
| Olivet Nazarene 30, St. Francis 36 | |
| 12 plays, 53 yards, 06:03 elapsed | |
| Brian Maday kickoff 65 yards to the ONU00, Lucas Eckles return 27 yards to the ONU27 (Ravon Johnson; Jorden Murphy). | |
| Olivet Nazarene at 03:10 | |
| 1st and 10 at ONU27 | Olivet Nazarene drive start at 03:10. |
| 1st and 10 at ONU27 | Evan Leake rush for 4 yards to the ONU31 (Chris Johnson; Jermaine Ross). |
| 2nd and 6 at ONU31 | Cameron Crouch pass complete to Brian Jenkins for 9 yards to the ONU40 (Terrance Nichol), out-of-bounds. |
| 1st and 10 at ONU40 | Cameron Crouch pass complete to Scotty Graziano for 39 yards to the USF21 (Angel Mata). |
| 1st and 10 at USF21 | Cameron Crouch pass incomplete to Aaje Grayson. |
| 2nd and 10 at USF21 | QB hurry by Ryan King. |
| 2nd and 10 at USF21 | Cameron Crouch pass incomplete to Brian Jenkins. |
| 3rd and 10 at USF21 | Cameron Crouch pass intercepted by Jalen Cooper at the USF00, Jalen Cooper return 0 yards to the USF00, touchback, clock 01:09. |
| 6 plays, 52 yards, 02:01 elapsed | |
| St. Francis at 01:09 | |
| 1st and 10 at USF20 | Wendell Newton rush for loss of 1 yard to the USF19 (Jason Freeman; Brayden Cook). |
| 2nd and 11 at USF19 | Timeout Olivet Nazarene, clock 01:04. |
| 2nd and 11 at USF19 | Wendell Newton rush for 4 yards to the USF23 (Eric Cloy; Joshua Mathiase). |
| 3rd and 7 at USF23 | Timeout Olivet Nazarene, clock 00:58. |
| 3rd and 7 at USF23 | Sam Tumilty rush for 77 yards to the ONU00, TOUCHDOWN, clock 00:43. |
| Brian Maday kick attempt good. | |
| Olivet Nazarene 30, St. Francis 43 | |
| 3 plays, 80 yards, 00:26 elapsed | |
| Brian Maday kickoff 54 yards to the ONU11, Evan Leake return 34 yards to the ONU45 (Jorden Murphy). | |
| Olivet Nazarene at 00:35 | |
| 1st and 10 at ONU45 | Olivet Nazarene drive start at 00:35. |
| 1st and 10 at ONU45 | Cameron Crouch pass incomplete to Brian Jenkins. |
| 2nd and 10 at ONU45 | Cameron Crouch pass complete to Tyler Isaacson for 39 yards to the USF16 (Scott Tumilty). |
| 1st and 10 at USF16 | Cameron Crouch pass incomplete to Brian Jenkins. |
| 2nd and 10 at USF16 | Cameron Crouch pass incomplete to Scotty Graziano. |
| 3rd and 10 at USF16 | Cameron Crouch pass intercepted by Angel Mata at the USF00, Angel Mata return 0 yards to the USF00, touchback, clock 00:04. |
| 5 plays, 39 yards, 00:31 elapsed | |
| St. Francis at 00:04 | |
| 1st and 10 at USF20 | TEAM rush for loss of 1 yard to the USF19. |
| 1 plays, -1 yards, 00:04 elapsed | |
| 2nd and 11 at USF19 | End of game, clock 00:00. |
| back to top | |