19 Andrew Ryczek
-
- Height:
- 6-3
-
- Weight:
- 188
-
- Hometown:
- Round Lake Beach, Ill.
-
- Position:
- P
-
- Year:
- Fr.
-
- High School:
- Grant Community HS
-
- avg
- 35.3
-
- in 20
- 12
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Punts | 38 | 25 | ||
| Yards | 1341 | 899 | ||
| Average | 35.3 | 36.0 | ||
| Long | 54 | 54 | ||
| Inside 20 | 12 | 10 | ||
| Fair caught | 15 | 10 | ||
| Touch backs | 3 | 2 | ||
| Blocked | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | 0 |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | 0 |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | 0 |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | 0 |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | 0 |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | 0 |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | 0 |
| Oct 30 | at St. Francis | L, 43-30 | 1 | 1 | 24 | 3 | 4 | 6 |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | 5 | 6 | 5 |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | 2 | 2 | 2 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | 4 | 130 | 32.5 | 39 | 0 | 2 | 0 | 0 |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | 5 | 188 | 37.6 | 53 | 2 | 0 | 1 | 0 |
| Sep 25 | Taylor | W, 34-7 | 4 | 124 | 31.0 | 37 | 0 | 3 | 0 | 0 |
| Oct 2 | at Judson | W, 58-19 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0 |
| Oct 9 | at Saint Xavier | W, 45-38 | 2 | 81 | 40.5 | 54 | 0 | 0 | 0 | 0 |
| Oct 16 | St. Ambrose | L, 17-10 | 4 | 142 | 35.5 | 45 | 1 | 3 | 0 | 0 |
| Oct 23 | Missouri Baptist | W, 37-16 | 6 | 221 | 36.8 | 46 | 2 | 3 | 0 | 0 |
| Oct 30 | at St. Francis | L, 43-30 | 4 | 166 | 41.5 | 53 | 3 | 0 | 2 | 0 |
| Nov 6 | Trinity International | W, 41-14 | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 |
| Nov 13 | Roosevelt | W, 14-7 | 7 | 236 | 33.7 | 42 | 4 | 4 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | 1 | - | - | - | - | 0 |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | 1 | - | - | - | - | 0 |
| Sep 25 | Taylor | W, 34-7 | 1 | - | - | - | - | 0 |
| Oct 2 | at Judson | W, 58-19 | 1 | - | - | - | - | 0 |
| Oct 9 | at Saint Xavier | W, 45-38 | 1 | - | - | - | - | 0 |
| Oct 16 | St. Ambrose | L, 17-10 | 1 | - | - | - | - | 0 |
| Oct 23 | Missouri Baptist | W, 37-16 | 1 | - | - | - | - | 0 |
| Oct 30 | at St. Francis | L, 43-30 | 1 | - | - | - | - | 0 |
| Nov 6 | Trinity International | W, 41-14 | 1 | - | - | - | - | 0 |
| Nov 13 | Roosevelt | W, 14-7 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | Taylor | W, 34-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Judson | W, 58-19 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Saint Xavier | W, 45-38 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | St. Ambrose | L, 17-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Missouri Baptist | W, 37-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at St. Francis | L, 43-30 | 6 | - | - | - | - | - | - | 3 | 1 | - | 0 | 0 |
| Nov 6 | Trinity International | W, 41-14 | 5 | - | - | - | - | - | - | 5 | - | - | 0 | 0 |
| Nov 13 | Roosevelt | W, 14-7 | 2 | - | - | - | - | - | - | 2 | - | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Siena Heights | W, 20-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Indiana Wesleyan | L, 52-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Taylor | W, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Judson | W, 58-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Saint Xavier | W, 45-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | St. Ambrose | L, 17-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Missouri Baptist | W, 37-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Francis | L, 43-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Trinity International | W, 41-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Roosevelt | W, 14-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 1 | 1 | 100% | 24 | 10 | 12 | 83% | 13 |
| Total | 10 | 1 | 1 | 100% | 24 | 10 | 12 | 83% | 13 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 38 | 1341 | 35.3 | 54 | 12 | 15 | 3 | 0 |
| Total | 10 | 38 | 1341 | 35.3 | 54 | 12 | 15 | 3 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | 0 | .0 |
| Total | 10 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 1.3 | - | - | - | - | - | - | 10 | 1 | 0 | 0 |
| Total | 13 | 1.3 | - | - | - | - | - | - | 10 | 1 | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 1 | 100% | 24 | 10 | 12 | 83% | 13 |
| Conference | 7 | 1 | 1 | 100% | 24 | 10 | 12 | 83% | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | 7 | 8 | 88% | 7 |
| Away | 4 | 1 | 1 | 100% | 24 | 3 | 4 | 75% | 6 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | 7 | 8 | 88% | 7 |
| Losses | 3 | 1 | 1 | 100% | 24 | 3 | 4 | 75% | 6 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | 1 | 1 | 100% | 24 | 3 | 4 | 75% | 6 | |
| November | 2 | - | - | - | - | 7 | 8 | 88% | 7 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 38 | 1341 | 35.3 | 54 | 12 | 15 | 3 | 0 |
| Conference | 7 | 25 | 899 | 36.0 | 54 | 10 | 10 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 26 | 890 | 34.2 | 46 | 7 | 15 | 0 | 0 |
| Away | 4 | 12 | 451 | 37.6 | 54 | 5 | 0 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 25 | 845 | 33.8 | 54 | 6 | 12 | 0 | 0 |
| Losses | 3 | 13 | 496 | 38.2 | 53 | 6 | 3 | 3 | 0 | |
| Month | September | 3 | 13 | 442 | 34.0 | 53 | 2 | 5 | 1 | 0 |
| October | 5 | 17 | 626 | 36.8 | 54 | 6 | 6 | 2 | 0 | |
| November | 2 | 8 | 273 | 34.1 | 42 | 4 | 4 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 7 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | - | - | - | - | 0 | .0 |
| Losses | 3 | - | - | - | - | 0 | .0 | |
| Month | September | 3 | - | - | - | - | 0 | .0 |
| October | 5 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1.3 | - | - | - | - | - | - | 10 | 1 | 0 | 0 |
| Conference | 13 | 1.9 | - | - | - | - | - | - | 10 | 1 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 7 | 1.2 | - | - | - | - | - | - | 7 | - | 0 | 0 |
| Away | 6 | 1.5 | - | - | - | - | - | - | 3 | 1 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | 1.0 | - | - | - | - | - | - | 7 | - | 0 | 0 |
| Losses | 6 | 2.0 | - | - | - | - | - | - | 3 | 1 | 0 | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.2 | - | - | - | - | - | - | 3 | 1 | 0 | 0 | |
| November | 7 | 3.5 | - | - | - | - | - | - | 7 | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
17 DIFFERENT TIGERS NAMED IN MSFA POSTSEASON HONOR ROLL
November 22, 2021
THE TIGER DEFENSE SHINES IN 14-7 VICTORY ON SENIOR DAY
November 13, 2021
ONU RUSHES FOR 396 YARDS IN WIN OVER TRINITY INTERNATIONAL
November 6, 2021
NO. 17 TIGERS STUMBLE ON THE ROAD AT ST. FRANCIS
October 30, 2021
NO. 6 ONU UPENDED BY NO. 25 INDIANA WESLEYAN ON SATURDAY NIGHT
September 18, 2021