34 Quinn Rost
-
- Height:
- 5'11
-
- Weight:
- 197
-
- Hometown:
- Granger, Ind.
-
- Position:
- INF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Elkhart HS
-
- gp
- 30
-
- avg
- .185
-
- hr
- 0
-
- rbi
- 7
-
- r
- 8
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 20 | ||
| Plate appearances | 96 | 68 | ||
| At Bats | 81 | 56 | ||
| Runs | 8 | 6 | ||
| Hits | 15 | 9 | ||
| Doubles | 4 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 7 | 4 | ||
| Total bases | 19 | 9 | ||
| Walks | 9 | 8 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 17 | 8 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .185 | .161 | ||
| On Base Percentage | .295 | .284 | ||
| Slugging Percentage | .235 | .161 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 41 | 31 | ||
| Put Outs | 40 | 30 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .976 | .968 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Huntington (IN) | L, 12-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 6 | vs. Huntington (IN) | L, 6-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 7 | vs. Huntington (IN) | L, 7-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 7 | vs. Huntington (IN) | L, 6-3 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Feb 13 | at Oakland City (IN) | L, 7-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 13 | at Oakland City (IN) | L, 9-5 | 3 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Feb 14 | at Oakland City (IN) | L, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | at Oakland City (IN) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Bethel (TN) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bethel (TN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bethel (TN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Culver-Stockton (MO) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Culver-Stockton (MO) | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Culver-Stockton (MO) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Indiana South Bend | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | at Indiana South Bend | L, 3-2 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 8 | at Indiana South Bend | W, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Indiana South Bend | L, 10-9 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 13 | vs. St. Ambrose (IA) | W, 9-4 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 13 | vs. St. Ambrose (IA) | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at Trinity Christian (IL) | W, 3-1 | 5 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | at Trinity Christian (IL) | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | St. Francis (IL) | W, 6-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 20 | St. Francis (IL) | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at St. Francis (IL) | W, 6-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 21 | at St. Francis (IL) | W, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | St. Ambrose (IA) | W, 9-7 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 24 | St. Ambrose (IA) | W, 16-4 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | at Judson (IL) | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 27 | at Judson (IL) | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Judson (IL) | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Judson (IL) | W, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Calumet (IN) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Calumet (IN) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Calumet (IN) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Calumet (IN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Trinity Christian (IL) | W, 16-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | Trinity Christian (IL) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Saint Xavier (IL) | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Saint Xavier (IL) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Saint Xavier (IL) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Saint Xavier (IL) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Viterbo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Viterbo | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Viterbo | W, 22-1 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Viterbo | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Grand View | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Grand View | L, 4-3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 30 | vs. Saint Xavier (IL) | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at St. Francis (IL) | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Huntington (IN) | L, 12-1 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Feb 6 | vs. Huntington (IN) | L, 6-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 7 | vs. Huntington (IN) | L, 7-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 7 | vs. Huntington (IN) | L, 6-3 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Feb 13 | at Oakland City (IN) | L, 7-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | at Oakland City (IN) | L, 9-5 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 14 | at Oakland City (IN) | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 14 | at Oakland City (IN) | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Bethel (TN) | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bethel (TN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bethel (TN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Culver-Stockton (MO) | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Culver-Stockton (MO) | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Culver-Stockton (MO) | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Indiana South Bend | L, 5-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 7 | at Indiana South Bend | L, 3-2 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 8 | at Indiana South Bend | W, 6-4 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 8 | at Indiana South Bend | L, 10-9 | 2 | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Mar 13 | vs. St. Ambrose (IA) | W, 9-4 | - | - | - | 0 | 0 | - | 3 | - | - | 5 |
| Mar 13 | vs. St. Ambrose (IA) | L, 2-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 18 | at Trinity Christian (IL) | W, 3-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 6 |
| Mar 18 | at Trinity Christian (IL) | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | St. Francis (IL) | W, 6-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 20 | St. Francis (IL) | L, 8-1 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 21 | at St. Francis (IL) | W, 6-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 21 | at St. Francis (IL) | W, 3-0 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 24 | St. Ambrose (IA) | W, 9-7 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 24 | St. Ambrose (IA) | W, 16-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 27 | at Judson (IL) | L, 6-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 27 | at Judson (IL) | L, 5-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 28 | Judson (IL) | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | Judson (IL) | W, 7-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 3 | at Calumet (IN) | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Calumet (IN) | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Calumet (IN) | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Calumet (IN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Trinity Christian (IL) | W, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 7 | Trinity Christian (IL) | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Saint Xavier (IL) | W, 14-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Saint Xavier (IL) | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Saint Xavier (IL) | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Saint Xavier (IL) | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Viterbo | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Viterbo | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Viterbo | W, 22-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 17 | at Viterbo | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Grand View | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Grand View | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Grand View | L, 4-3 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 30 | vs. Saint Xavier (IL) | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | at St. Francis (IL) | L, 10-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Huntington (IN) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Huntington (IN) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Huntington (IN) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Huntington (IN) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Oakland City (IN) | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Oakland City (IN) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Oakland City (IN) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Oakland City (IN) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Bethel (TN) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bethel (TN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bethel (TN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Culver-Stockton (MO) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Culver-Stockton (MO) | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Culver-Stockton (MO) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Indiana South Bend | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Indiana South Bend | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Indiana South Bend | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Indiana South Bend | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. St. Ambrose (IA) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. St. Ambrose (IA) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Trinity Christian (IL) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Trinity Christian (IL) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | St. Francis (IL) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | St. Francis (IL) | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at St. Francis (IL) | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at St. Francis (IL) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | St. Ambrose (IA) | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | St. Ambrose (IA) | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Judson (IL) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Judson (IL) | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Judson (IL) | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Judson (IL) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Calumet (IN) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Calumet (IN) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Calumet (IN) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Calumet (IN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Trinity Christian (IL) | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Trinity Christian (IL) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Saint Xavier (IL) | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Saint Xavier (IL) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Saint Xavier (IL) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Saint Xavier (IL) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Viterbo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Viterbo | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Viterbo | W, 22-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Viterbo | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Grand View | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Grand View | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | vs. Saint Xavier (IL) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at St. Francis (IL) | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. Huntington (IN) | L, 12-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 6 | vs. Huntington (IN) | L, 6-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | vs. Huntington (IN) | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | vs. Huntington (IN) | L, 6-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 13 | at Oakland City (IN) | L, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Oakland City (IN) | L, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Oakland City (IN) | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Oakland City (IN) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Bethel (TN) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bethel (TN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bethel (TN) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Culver-Stockton (MO) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Culver-Stockton (MO) | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Culver-Stockton (MO) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Indiana South Bend | L, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Indiana South Bend | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Indiana South Bend | W, 6-4 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 8 | at Indiana South Bend | L, 10-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. St. Ambrose (IA) | W, 9-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. St. Ambrose (IA) | L, 2-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Trinity Christian (IL) | W, 3-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Trinity Christian (IL) | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | St. Francis (IL) | W, 6-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | St. Francis (IL) | L, 8-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at St. Francis (IL) | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at St. Francis (IL) | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | St. Ambrose (IA) | W, 9-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | St. Ambrose (IA) | W, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Judson (IL) | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Judson (IL) | L, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Judson (IL) | W, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Judson (IL) | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Calumet (IN) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Calumet (IN) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Calumet (IN) | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Calumet (IN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Trinity Christian (IL) | W, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Trinity Christian (IL) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Saint Xavier (IL) | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Saint Xavier (IL) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Saint Xavier (IL) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Saint Xavier (IL) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Viterbo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Viterbo | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Viterbo | W, 22-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Viterbo | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Grand View | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Grand View | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | vs. Saint Xavier (IL) | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at St. Francis (IL) | L, 10-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 81 | 8 | 15 | 4 | 0 | 0 | 7 | 9 | 17 | 1 | 0 | .185 | .295 | .235 |
| Total | 30 | 81 | 8 | 15 | 4 | 0 | 0 | 7 | 9 | 17 | 1 | 0 | .185 | .295 | .235 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 4 | 1 | 1 | 19 | 4 | 1 | 20 | 24 | 0.83 | 96 |
| Total | 30 | 4 | 1 | 1 | 19 | 4 | 1 | 20 | 24 | 0.83 | 96 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
