February 4, 2023 Olivet Nazarene at Oklahoma Wesleyan

(1-1)
3

(6-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivet Nazarene | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| Oklahoma Wesleyan | 7 | 0 | 0 | 5 | 2 | 1 | X | 15 | 17 | 2 |
Box Score
Olivet Nazarene
Oklahoma Wesleyan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Dupuis 3b | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Kai Hudson ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Taylor Steig 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Donovan Yelle cf | 3 | 1 | 1 | 3 | 0 | 2 | 0 |
| Evan Pogioli dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Masen Beatty c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nolan Louis rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Jackman lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Russmann 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ethan Underwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Nolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Plizga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Rhoden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 3 | 5 | 8 | 0 |
Batting
HR:
Donovan Yelle
RBI:
Donovan Yelle (3)
GIDP:
Kai Hudson
Baserunning
CS:
Jordan Rhoden
Fielding
E:
Nolan Louis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Gerdes cf | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Drenis Ozuna 2b | 3 | 2 | 0 | 2 | 2 | 2 | 0 |
| A'Darius Council 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Josh Logan lf | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
| Jordyn Smith 1b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jesus Rojas rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tommy Davis dh | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| Nicholas Chavez c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hector Manon ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Mendoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Atencio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Ray | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marcus Randall | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jesus Maldonado | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Fraser | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 15 | 17 | 14 | 4 | 9 | 0 |
Batting
2B:
Aaron Gerdes
, Josh Logan
, Nicholas Chavez
HR:
Drenis Ozuna
, Josh Logan (2)
, Jordyn Smith
, Tommy Davis
RBI:
Aaron Gerdes
, Drenis Ozuna (2)
, Josh Logan (5)
, Jordyn Smith (2)
, Tommy Davis (3)
, Nicholas Chavez
Sac Fly:
Josh Logan
Fielding
E:
Josh Logan
, Hector Manon
DP:
Hector Manon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Underwood (L, 0-1) | 3.0 | 8 | 7 | 7 | 0 | 5 | 2 |
| Thomas Plizga | 0.1 | 3 | 4 | 4 | 1 | 1 | 3 |
| Tommy Castro | 1.2 | 3 | 3 | 3 | 0 | 2 | 0 |
| Matthew Nolin | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 16 | 15 | 15 | 2 | 9 | 5 |
Pitching
Batters faced:
Ethan Underwood (18)
, Thomas Plizga (5)
, Tommy Castro (10)
, Matthew Nolin (6)
WP:
Tommy Castro
HBP:
Ethan Underwood
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Mendoza (W, 2-0) | 4.1 | 3 | 3 | 3 | 1 | 6 | 1 |
| Matthew Atencio | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Erick Nova | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 4 | 8 | 1 |
Pitching
Batters faced:
Michael Mendoza (19)
, Matthew Atencio (7)
, Erick Nova (4)
HBP:
Michael Mendoza
Other Information
| Location: | Bartlesville, OK |
| Attendance: | 0 |
| Duration: | 2:00 PM |