2021-22 Baseball Statistics - Olivet Nazarene

Games
55
Runs
381
Batting Average
.308
On Base Percentage
.396
Slugging Percentage
.441
Home Runs
30
Team Summary
Title Record
Overall 38-17 (.691)
Conference 27-3 (.900)
Streak Lost 2
Home 16-3
Away 17-9
Neutral 5-5
Recent Results
Date Opponent Result
May 6 vs. Indiana South Bend W, 5-4
May 7 vs. St. Francis (Ill.) W, 4-3
May 8 vs. St. Ambrose W, 5-2
May 9 vs. Judson W, 3-1
May 16 vs. Indiana Southeast L, 22-4
May 17 vs. Antelope Valley L, 4-1
Team Stats
Statistics Overall Conf
Games 55 30
At Bats 1665 961
Runs 381 293
Hits 513 343
Doubles 90 62
Triples 21 15
Home Runs 30 18
Runs Batted In 327 254
Extra Base Hits 141 95
Total Bases 735 489
Walks 203 133
Hit by pitch 53 30
Strikeouts 277 125
Sacrifice Flies 20 15
Sacrifice Hits 46 24
Hit into double play 33 16
Stolen Bases 88 69
Caught Stealing 26 15
Batting Average .308 .357
On Base Percentage .396 .444
Slugging Percentage .441 .509
Earned Run Average 3.88 3.01
WHIP 1.34 1.24
Shutouts 5 2
At Bats Against 1591 865
Batting Average Against .251 .236
Home Games Played 19 15
Home Attendance 1,215 1,090
Home Attendance average 64 73
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 10 at MidAmerica Nazarene L, 2-1 24 1 4 1 0 1 1 4 7 0 0
Feb 10 at MidAmerica Nazarene L, 9-5 26 5 6 0 1 1 5 3 14 1 1
Feb 11 at MidAmerica Nazarene W, 12-7 28 12 11 1 1 1 10 5 1 1 1
Feb 11 at MidAmerica Nazarene L, 6-3 26 3 6 2 0 1 1 1 11 1 0
Feb 19 at Bethel (TN) L, 2-1 23 1 6 1 0 0 1 1 5 0 2
Feb 19 at Bethel (TN) W, 1-0 28 1 4 0 0 0 0 1 8 0 0
Feb 20 at Bethel (TN) W, 10-9 34 10 15 2 1 2 8 4 3 0 3
Feb 20 at Bethel (TN) L, 12-4 25 4 7 3 0 0 3 4 4 0 1
Feb 25 vs. Taylor L, 8-6 35 6 8 2 1 1 4 8 6 4 0
Feb 25 vs. Taylor W, 2-1 24 2 4 0 1 0 2 1 8 1 0
Feb 26 vs. Taylor L, 11-1 23 1 3 1 0 0 1 3 5 0 1
Feb 26 vs. Taylor L, 9-5 28 5 7 1 0 1 5 4 9 4 1
Mar 4 Concordia (MI) W, 2-1 20 2 5 1 0 0 2 2 8 0 0
Mar 4 Concordia (MI) L, 2-1 27 1 8 3 0 0 1 3 3 2 0
Mar 5 Concordia (MI) L, 8-2 25 2 3 0 0 1 2 3 4 1 0
Mar 5 Concordia (MI) W, 3-0 18 3 3 0 0 0 3 4 5 0 0
Mar 10 at Georgetown L, 3-2 34 2 7 0 0 0 2 2 6 1 0
Mar 11 at Georgetown W, 2-0 21 2 3 0 0 0 2 1 3 0 0
Mar 11 at Georgetown L, 6-3 33 3 7 2 0 0 2 1 7 0 0
Mar 16 Trinity International W, 12-2 30 12 11 3 0 2 11 4 5 5 0
Mar 17 at St. Francis (Ill.) L, 2-1 34 1 5 0 0 0 0 2 4 2 1
Mar 20 St. Francis (Ill.) L, 9-3 28 3 8 1 1 1 3 0 1 0 0
Mar 20 St. Francis (Ill.) W, 6-1 33 6 11 0 0 0 4 1 6 5 1
Mar 21 Judson W, 12-1 30 12 14 2 1 1 9 4 5 2 0
Mar 21 Judson W, 10-4 35 10 12 3 0 1 8 6 5 1 0
Mar 25 Trinity Christian W, 17-1 36 17 16 4 2 0 15 5 3 0 0
Mar 25 at Trinity Christian W, 9-1 29 9 11 4 1 0 7 3 2 1 1
Mar 29 at St. Ambrose W, 3-1 25 3 5 0 1 0 3 2 4 0 1
Mar 29 at St. Ambrose W, 18-4 39 18 18 3 1 0 12 8 6 0 0
Apr 1 at Indiana South Bend W, 10-0 33 10 11 2 0 1 9 2 3 1 0
Apr 1 at Indiana South Bend W, 11-3 40 11 14 4 0 1 9 7 3 8 1
Apr 2 Indiana South Bend W, 9-5 32 9 11 3 0 0 9 4 4 2 0
Apr 4 at Trinity Christian W, 11-4 35 11 14 1 0 1 11 4 2 1 0
Apr 5 at Roosevelt W, 6-4 33 6 12 0 1 0 5 2 5 3 1
Apr 5 at Roosevelt W, 8-6 28 8 12 1 1 0 6 1 4 0 1
Apr 6 Roosevelt W, 11-1 33 11 17 6 1 1 11 4 2 0 2
Apr 12 at Trinity International W, 5-1 28 5 7 1 0 0 5 3 5 6 0
Apr 12 at Trinity International W, 16-1 39 16 17 4 1 1 16 5 2 3 0
Apr 15 at Calumet W, 15-2 30 15 10 1 0 3 13 8 3 0 0
Apr 16 Calumet W, 12-4 26 12 9 2 1 0 10 9 3 5 1
Apr 16 Calumet W, 14-3 29 14 9 2 1 0 10 8 1 2 0
Apr 19 at Judson W, 13-6 38 13 16 2 0 2 12 4 5 1 1
Apr 22 at Lincoln College W, 19-2 43 19 21 5 2 1 18 8 5 5 0
Apr 23 Lincoln College W, 11-7 28 11 10 1 0 0 10 2 7 4 0
Apr 23 Lincoln College W, 15-5 36 15 15 2 0 0 13 13 6 7 0
Apr 27 St. Ambrose W, 1-0 27 1 5 0 0 0 1 3 5 0 0
Apr 29 at Saint Xavier L, 6-5 34 5 8 2 0 1 5 3 11 2 0
Apr 30 Saint Xavier W, 6-2 20 6 5 1 0 1 5 4 2 2 3
Apr 30 Saint Xavier W, 4-3 30 4 9 2 0 0 4 4 6 1 1
May 6 vs. Indiana South Bend W, 5-4 29 5 8 1 0 0 5 4 5 1 0
May 7 vs. St. Francis (Ill.) W, 4-3 36 4 10 2 1 0 3 6 5 1 0
May 8 vs. St. Ambrose W, 5-2 39 5 9 2 0 0 2 1 4 1 0
May 9 vs. Judson W, 3-1 31 3 10 1 0 1 3 3 6 0 1
May 16 vs. Indiana Southeast L, 22-4 35 4 10 1 0 2 4 1 5 0 0
May 17 vs. Antelope Valley L, 4-1 32 1 6 1 0 0 1 0 10 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 10 at MidAmerica Nazarene L, 2-1 0 0 0 8 2 0 6 7 .86 28
Feb 10 at MidAmerica Nazarene L, 9-5 4 0 0 11 2 0 2 4 .50 33
Feb 11 at MidAmerica Nazarene W, 12-7 2 1 4 17 3 0 12 6 2.00 40
Feb 11 at MidAmerica Nazarene L, 6-3 1 0 0 11 3 2 6 2 3.00 28
Feb 19 at Bethel (TN) L, 2-1 0 0 1 7 1 0 9 4 2.25 25
Feb 19 at Bethel (TN) W, 1-0 2 0 0 4 0 1 8 7 1.14 31
Feb 20 at Bethel (TN) W, 10-9 1 0 0 25 5 0 5 10 .50 39
Feb 20 at Bethel (TN) L, 12-4 0 0 1 10 3 1 9 4 2.25 30
Feb 25 vs. Taylor L, 8-6 1 0 0 15 4 1 14 5 2.80 44
Feb 25 vs. Taylor W, 2-1 1 0 0 6 1 0 6 5 1.20 26
Feb 26 vs. Taylor L, 11-1 0 0 1 4 1 1 13 2 6.50 27
Feb 26 vs. Taylor L, 9-5 3 0 0 11 2 0 6 4 1.50 35
Mar 4 Concordia (MI) W, 2-1 1 1 1 6 1 1 3 6 .50 25
Mar 4 Concordia (MI) L, 2-1 1 0 0 11 3 0 2 14 .14 31
Mar 5 Concordia (MI) L, 8-2 0 0 1 6 1 0 11 6 1.83 29
Mar 5 Concordia (MI) W, 3-0 0 1 1 3 0 1 5 7 .71 24
Mar 10 at Georgetown L, 3-2 1 0 1 7 0 0 8 13 .62 38
Mar 11 at Georgetown W, 2-0 0 0 3 3 0 2 7 9 .78 25
Mar 11 at Georgetown L, 6-3 2 0 2 9 2 0 10 10 1.00 38
Mar 16 Trinity International W, 12-2 0 2 0 20 5 0 9 4 2.25 36
Mar 17 at St. Francis (Ill.) L, 2-1 0 0 1 5 0 1 16 9 1.78 37
Mar 20 St. Francis (Ill.) L, 9-3 0 0 0 14 3 2 11 7 1.57 28
Mar 20 St. Francis (Ill.) W, 6-1 1 1 0 11 0 1 8 7 1.14 36
Mar 21 Judson W, 12-1 3 0 1 21 4 0 5 7 .71 38
Mar 21 Judson W, 10-4 3 0 1 18 4 0 6 12 .50 45
Mar 25 Trinity Christian W, 17-1 0 1 0 24 6 1 8 6 1.33 42
Mar 25 at Trinity Christian W, 9-1 2 1 2 17 5 0 9 8 1.13 37
Mar 29 at St. Ambrose W, 3-1 0 0 2 7 1 0 10 6 1.67 29
Mar 29 at St. Ambrose W, 18-4 0 0 0 23 4 2 6 6 1.00 47
Apr 1 at Indiana South Bend W, 10-0 0 0 1 16 3 0 13 6 2.17 36
Apr 1 at Indiana South Bend W, 11-3 0 0 0 21 5 0 11 10 1.10 47
Apr 2 Indiana South Bend W, 9-5 3 0 3 14 3 1 10 7 1.43 42
Apr 4 at Trinity Christian W, 11-4 3 0 0 18 2 0 9 9 1.00 42
Apr 5 at Roosevelt W, 6-4 1 0 1 14 1 1 10 7 1.43 37
Apr 5 at Roosevelt W, 8-6 1 2 2 15 2 0 5 11 .45 34
Apr 6 Roosevelt W, 11-1 0 0 0 28 8 1 9 5 1.80 37
Apr 12 at Trinity International W, 5-1 2 1 0 8 1 1 4 11 .36 34
Apr 12 at Trinity International W, 16-1 0 0 0 26 6 0 7 12 .58 44
Apr 15 at Calumet W, 15-2 3 1 0 20 4 0 4 14 .29 42
Apr 16 Calumet W, 12-4 1 1 0 13 3 0 6 8 .75 37
Apr 16 Calumet W, 14-3 0 2 0 13 3 0 6 11 .55 39
Apr 19 at Judson W, 13-6 0 1 3 24 4 0 9 11 .82 46
Apr 22 at Lincoln College W, 19-2 1 0 0 33 8 0 3 13 .23 52
Apr 23 Lincoln College W, 11-7 4 1 0 11 1 0 3 7 .43 35
Apr 23 Lincoln College W, 15-5 0 1 0 17 2 1 6 8 .75 50
Apr 27 St. Ambrose W, 1-0 0 0 2 5 0 1 13 5 2.60 32
Apr 29 at Saint Xavier L, 6-5 0 0 1 13 3 1 11 5 2.20 38
Apr 30 Saint Xavier W, 6-2 1 0 2 9 2 0 7 6 1.17 27
Apr 30 Saint Xavier W, 4-3 1 0 2 11 2 2 7 8 .88 37
May 6 vs. Indiana South Bend W, 5-4 1 1 1 9 1 1 7 12 .58 36
May 7 vs. St. Francis (Ill.) W, 4-3 2 0 2 14 3 1 11 12 .92 46
May 8 vs. St. Ambrose W, 5-2 0 0 1 11 2 0 10 13 .77 41
May 9 vs. Judson W, 3-1 0 0 2 14 2 0 8 8 1.00 36
May 16 vs. Indiana Southeast L, 22-4 0 1 0 17 3 2 13 7 1.86 37
May 17 vs. Antelope Valley L, 4-1 0 0 0 7 1 3 12 4 3.00 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 10 at MidAmerica Nazarene L, 2-1 0 1 0 6.0 5 2 2 3.00 1.00 1 6 0
Feb 10 at MidAmerica Nazarene L, 9-5 0 1 0 6.0 11 9 8 12.00 2.33 3 6 3
Feb 11 at MidAmerica Nazarene W, 12-7 1 0 0 7.0 11 7 7 9.00 2.00 3 3 1
Feb 11 at MidAmerica Nazarene L, 6-3 0 1 0 6.0 7 6 3 4.50 1.50 2 5 0
Feb 19 at Bethel (TN) L, 2-1 0 1 0 6.0 5 2 2 3.00 0.83 0 5 0
Feb 19 at Bethel (TN) W, 1-0 1 0 0 8.0 5 0 0 0.00 1.13 4 6 0
Feb 20 at Bethel (TN) W, 10-9 1 0 1 7.0 11 9 7 9.00 2.14 4 5 0
Feb 20 at Bethel (TN) L, 12-4 0 1 0 6.0 10 12 9 13.50 2.00 2 8 1
Feb 25 vs. Taylor L, 8-6 0 1 0 9.0 11 8 8 8.00 1.89 6 11 1
Feb 25 vs. Taylor W, 2-1 1 0 0 7.0 2 1 1 1.29 1.00 5 7 0
Feb 26 vs. Taylor L, 11-1 0 1 0 7.1 12 11 11 13.50 1.91 2 6 1
Feb 26 vs. Taylor L, 9-5 0 1 0 6.0 10 9 9 13.50 2.33 4 9 1
Mar 4 Concordia (MI) W, 2-1 1 0 1 7.0 2 1 1 1.29 1.00 5 7 1
Mar 4 Concordia (MI) L, 2-1 0 1 0 7.0 6 2 2 2.57 1.00 1 5 0
Mar 5 Concordia (MI) L, 8-2 0 1 0 7.0 8 8 6 7.71 2.29 8 5 0
Mar 5 Concordia (MI) W, 3-0 1 0 0 7.0 4 0 0 0.00 0.71 1 4 0
Mar 10 at Georgetown L, 3-2 0 1 0 8.0 8 3 3 3.38 1.13 1 9 1
Mar 11 at Georgetown W, 2-0 1 0 0 7.0 3 0 0 0.00 0.43 0 4 0
Mar 11 at Georgetown L, 6-3 0 1 0 8.0 10 6 2 2.25 1.75 4 4 0
Mar 16 Trinity International W, 12-2 1 0 0 7.0 7 2 2 2.57 1.14 1 10 1
Mar 17 at St. Francis (Ill.) L, 2-1 0 1 0 9.1 11 2 2 1.93 1.29 1 10 1
Mar 20 St. Francis (Ill.) L, 9-3 0 1 0 7.0 12 9 7 9.00 2.14 3 6 0
Mar 20 St. Francis (Ill.) W, 6-1 1 0 1 9.0 4 1 1 1.00 0.67 2 4 1
Mar 21 Judson W, 12-1 1 0 0 7.0 5 1 1 1.29 1.29 4 10 1
Mar 21 Judson W, 10-4 1 0 0 9.0 8 4 2 2.00 2.00 10 4 0
Mar 25 Trinity Christian W, 17-1 1 0 0 7.0 3 1 1 1.29 0.43 0 5 1
Mar 25 at Trinity Christian W, 9-1 1 0 0 7.0 6 1 1 1.29 1.00 1 4 0
Mar 29 at St. Ambrose W, 3-1 1 0 0 7.0 4 1 1 1.29 0.71 1 8 0
Mar 29 at St. Ambrose W, 18-4 1 0 0 7.0 5 4 3 3.86 1.29 4 6 1
Apr 1 at Indiana South Bend W, 10-0 1 0 0 7.0 2 0 0 0.00 0.29 0 4 0
Apr 1 at Indiana South Bend W, 11-3 1 0 0 9.0 11 3 3 3.00 1.67 4 7 0
Apr 2 Indiana South Bend W, 9-5 1 0 0 9.0 6 5 5 5.00 1.44 7 4 1
Apr 4 at Trinity Christian W, 11-4 1 0 1 7.0 8 4 3 3.86 1.57 3 7 0
Apr 5 at Roosevelt W, 6-4 1 0 0 8.0 9 4 4 4.50 1.25 1 9 0
Apr 5 at Roosevelt W, 8-6 1 0 0 7.0 10 6 6 7.71 2.57 8 5 0
Apr 6 Roosevelt W, 11-1 1 0 0 7.0 4 1 0 0.00 0.71 1 6 0
Apr 12 at Trinity International W, 5-1 1 0 1 7.0 5 1 1 1.29 0.86 1 5 0
Apr 12 at Trinity International W, 16-1 1 0 0 7.0 5 1 1 1.29 1.29 4 4 0
Apr 15 at Calumet W, 15-2 1 0 0 7.0 3 2 2 2.57 0.43 0 8 1
Apr 16 Calumet W, 12-4 1 0 0 7.0 6 4 4 5.14 1.14 2 9 2
Apr 16 Calumet W, 14-3 1 0 0 7.0 9 3 3 3.86 1.57 2 10 0
Apr 19 at Judson W, 13-6 1 0 0 9.0 11 6 5 5.00 2.00 7 14 0
Apr 22 at Lincoln College W, 19-2 1 0 0 7.0 7 2 2 2.57 1.29 2 10 0
Apr 23 Lincoln College W, 11-7 1 0 0 7.0 11 7 4 5.14 1.86 2 12 1
Apr 23 Lincoln College W, 15-5 1 0 0 8.0 6 5 3 3.38 1.00 2 11 1
Apr 27 St. Ambrose W, 1-0 1 0 1 9.0 3 0 0 0.00 0.67 3 6 0
Apr 29 at Saint Xavier L, 6-5 0 1 0 8.2 13 6 5 5.19 1.62 1 5 0
Apr 30 Saint Xavier W, 6-2 1 0 1 7.0 4 2 2 2.57 1.00 3 10 0
Apr 30 Saint Xavier W, 4-3 1 0 1 9.0 6 3 3 3.00 0.89 2 6 1
May 6 vs. Indiana South Bend W, 5-4 1 0 0 9.0 9 4 2 2.00 1.33 3 5 0
May 7 vs. St. Francis (Ill.) W, 4-3 1 0 0 10.0 8 3 3 2.70 0.90 1 7 1
May 8 vs. St. Ambrose W, 5-2 1 0 0 9.0 4 2 0 0.00 0.67 2 3 0
May 9 vs. Judson W, 3-1 1 0 1 9.0 6 1 1 1.00 1.00 3 13 0
May 16 vs. Indiana Southeast L, 22-4 0 1 0 8.0 23 22 11 12.38 3.38 4 6 4
May 17 vs. Antelope Valley L, 4-1 0 1 0 8.0 5 4 4 4.50 1.13 4 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 10 at MidAmerica Nazarene L, 2-1 28 18 8 2 .929 2 1 - - 0 0
Feb 10 at MidAmerica Nazarene L, 9-5 27 18 6 3 .889 - 1 - - 0 0
Feb 11 at MidAmerica Nazarene W, 12-7 30 21 7 2 .933 - - - - 0 0
Feb 11 at MidAmerica Nazarene L, 6-3 26 18 5 3 .885 1 - 1 1.000 0 0
Feb 19 at Bethel (TN) L, 2-1 21 18 3 0 1.000 - 1 1 .500 0 0
Feb 19 at Bethel (TN) W, 1-0 34 24 9 1 .971 1 2 - - 0 0
Feb 20 at Bethel (TN) W, 10-9 28 21 5 2 .929 - 1 - - 3 0
Feb 20 at Bethel (TN) L, 12-4 25 18 3 4 .840 - 3 - - 0 0
Feb 25 vs. Taylor L, 8-6 37 27 10 0 1.000 2 3 - - 0 0
Feb 25 vs. Taylor W, 2-1 25 21 4 0 1.000 - 2 1 .333 0 0
Feb 26 vs. Taylor L, 11-1 32 22 10 0 1.000 - 1 - - 0 0
Feb 26 vs. Taylor L, 9-5 21 18 3 0 1.000 - 1 - - 1 0
Mar 4 Concordia (MI) W, 2-1 26 21 5 0 1.000 - - 2 1.000 1 0
Mar 4 Concordia (MI) L, 2-1 32 21 11 0 1.000 1 1 1 .500 0 0
Mar 5 Concordia (MI) L, 8-2 33 21 10 2 .939 - 1 1 .500 0 0
Mar 5 Concordia (MI) W, 3-0 33 21 12 0 1.000 1 - - - 0 0
Mar 10 at Georgetown L, 3-2 36 24 12 0 1.000 - 4 - - 0 0
Mar 11 at Georgetown W, 2-0 26 21 5 0 1.000 - - 1 1.000 0 0
Mar 11 at Georgetown L, 6-3 38 24 11 3 .921 - - 1 1.000 1 0
Mar 16 Trinity International W, 12-2 29 21 8 0 1.000 - - - - 0 0
Mar 17 at St. Francis (Ill.) L, 2-1 40 28 12 0 1.000 - 1 - - 0 0
Mar 20 St. Francis (Ill.) L, 9-3 33 21 10 2 .939 - 3 0 .000 0 0
Mar 20 St. Francis (Ill.) W, 6-1 37 27 10 0 1.000 1 1 - - 0 0
Mar 21 Judson W, 12-1 25 21 3 1 .960 - - - - 0 0
Mar 21 Judson W, 10-4 37 27 8 2 .946 1 1 - - 0 0
Mar 25 Trinity Christian W, 17-1 29 21 8 0 1.000 - - - - 0 0
Mar 25 at Trinity Christian W, 9-1 33 21 12 0 1.000 - - - - 1 0
Mar 29 at St. Ambrose W, 3-1 31 21 10 0 1.000 2 - - - 0 0
Mar 29 at St. Ambrose W, 18-4 31 21 9 1 .968 1 - - - 0 0
Apr 1 at Indiana South Bend W, 10-0 27 21 5 1 .963 - - - - 0 0
Apr 1 at Indiana South Bend W, 11-3 39 27 11 1 .974 - 1 - - 0 0
Apr 2 Indiana South Bend W, 9-5 42 27 15 0 1.000 2 - 1 1.000 0 0
Apr 4 at Trinity Christian W, 11-4 25 21 3 1 .960 - 1 - - 0 0
Apr 5 at Roosevelt W, 6-4 32 24 7 1 .969 - 2 1 .333 0 0
Apr 5 at Roosevelt W, 8-6 26 21 5 0 1.000 1 - - - 0 0
Apr 6 Roosevelt W, 11-1 29 21 7 1 .966 1 - - - 0 0
Apr 12 at Trinity International W, 5-1 28 21 7 0 1.000 - - - - 0 0
Apr 12 at Trinity International W, 16-1 29 21 7 1 .966 - - - - 0 0
Apr 15 at Calumet W, 15-2 28 21 7 0 1.000 - - - - 0 0
Apr 16 Calumet W, 12-4 28 21 7 0 1.000 - - - - 0 0
Apr 16 Calumet W, 14-3 27 21 6 0 1.000 1 - - - 0 0
Apr 19 at Judson W, 13-6 32 27 4 1 .969 - 1 - - 0 0
Apr 22 at Lincoln College W, 19-2 28 21 6 1 .964 1 - - - 0 0
Apr 23 Lincoln College W, 11-7 27 21 5 1 .963 1 1 - - 0 0
Apr 23 Lincoln College W, 15-5 29 24 4 1 .966 - 1 - - 0 0
Apr 27 St. Ambrose W, 1-0 39 27 9 3 .923 - 1 - - 0 0
Apr 29 at Saint Xavier L, 6-5 39 26 12 1 .974 - - 1 1.000 0 0
Apr 30 Saint Xavier W, 6-2 29 21 6 2 .931 - - - - 0 0
Apr 30 Saint Xavier W, 4-3 35 27 8 0 1.000 - - 1 1.000 0 0
May 6 vs. Indiana South Bend W, 5-4 39 27 8 4 .897 - - 2 1.000 2 0
May 7 vs. St. Francis (Ill.) W, 4-3 43 30 12 1 .977 - 1 - - 0 0
May 8 vs. St. Ambrose W, 5-2 37 27 8 2 .946 - - 1 1.000 0 0
May 9 vs. Judson W, 3-1 35 27 7 1 .971 1 - - - 0 0
May 16 vs. Indiana Southeast L, 22-4 32 24 3 5 .844 - 2 - - 0 0
May 17 vs. Antelope Valley L, 4-1 32 24 8 0 1.000 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 55 1665 381 513 90 21 30 327 203 277 88 26 .308 .396 .441
Conference 30 961 293 343 62 15 18 254 133 125 69 15 .357 .444 .509
Exhibition - - - - - - - - - - - - - - -
 
Home 19 543 151 181 36 7 8 131 83 81 39 8 .333 .431 .470
Away 26 810 194 257 42 11 17 166 89 133 37 15 .317 .399 .459
Neutral 10 312 36 75 12 3 5 30 31 63 12 3 .240 .323 .346
 
Wins 38 1173 333 404 69 18 20 286 160 165 70 19 .344 .434 .485
Losses 17 492 48 109 21 3 10 41 43 112 18 7 .222 .301 .337
 
February 12 324 51 81 14 5 8 41 39 81 12 10 .250 .356 .398
March 17 497 106 147 26 7 6 86 51 77 20 4 .296 .373 .412
April 20 642 202 232 42 8 13 182 98 84 53 11 .361 .455 .512
May 6 202 22 53 8 1 3 18 15 35 3 1 .262 .320 .356
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 55 53 20 46 735 141 33 444 427 1.04 1987
Conference 30 30 15 24 489 95 16 241 246 .98 1163
Exhibition - - - - 0 0 - - - - 0
 
Home 19 19 11 14 255 51 12 135 141 .96 670
Away 26 26 7 25 372 70 12 209 214 .98 957
Neutral 10 8 2 7 108 20 9 100 72 1.39 360
 
Wins 38 40 19 37 569 107 19 285 320 .89 1429
Losses 17 13 1 9 166 34 14 159 107 1.49 558
 
February 12 15 1 7 129 27 6 96 60 1.60 386
March 17 14 7 16 205 39 11 134 137 .98 585
April 20 21 10 17 329 63 9 153 174 .88 788
May 6 3 2 6 72 12 7 61 56 1.09 228
gp ip h r er bb k k/9 hr era whip
Total 55 415.1 400 223 179 155 373 8.08 28 3.88 1.34
Conference 30 230.0 204 91 77 82 219 8.57 13 3.01 1.24
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 144.0 114 59 47 59 134 8.38 11 2.94 1.20
Away 26 189.0 196 99 82 62 167 7.95 9 3.90 1.37
Neutral 10 82.1 90 65 50 34 72 7.87 8 5.47 1.51
 
Wins 38 292.0 233 102 85 108 262 8.08 15 2.62 1.17
Losses 17 123.1 167 121 94 47 111 8.10 13 6.86 1.74
 
February 12 81.1 100 76 67 36 77 8.52 8 7.41 1.67
March 17 127.1 106 46 35 47 105 7.42 8 2.47 1.20
April 20 153.2 139 65 56 55 152 8.90 7 3.28 1.26
May 6 53.0 55 36 21 17 39 6.62 5 3.57 1.36
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 55 1719 1246 416 57 .967 21 39 16 .291 9 0
Conference 30 943 690 231 22 .977 12 14 4 .222 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 599 432 152 15 .975 9 10 6 .375 1 0
Away 26 787 567 191 29 .963 9 19 6 .240 5 0
Neutral 10 333 247 73 13 .961 3 10 4 .286 3 0
 
Wins 38 1187 876 279 32 .973 15 16 10 .385 7 0
Losses 17 532 370 137 25 .953 6 23 6 .207 2 0
 
February 12 334 244 73 17 .949 6 16 3 .158 4 0
March 17 549 382 156 11 .980 7 12 6 .333 3 0
April 20 618 461 141 16 .974 7 8 4 .333 0 0
May 6 218 159 46 13 .940 1 3 3 .500 2 0
Date Opponent Score Attend
Feb 10 at MidAmerica Nazarene L, 2-1 0
Feb 10 at MidAmerica Nazarene L, 9-5 0
Feb 11 at MidAmerica Nazarene W, 12-7 0
Feb 11 at MidAmerica Nazarene L, 6-3 0
Feb 19 at Bethel (TN) L, 2-1 50
Feb 19 at Bethel (TN) W, 1-0 50
Feb 20 at Bethel (TN) W, 10-9 0
Feb 20 at Bethel (TN) L, 12-4 50
Feb 25 vs. Taylor L, 8-6 0
Feb 25 vs. Taylor W, 2-1 0
Feb 26 vs. Taylor L, 11-1 0
Feb 26 vs. Taylor L, 9-5 0
Mar 4 Concordia (MI) W, 2-1 25
Mar 4 Concordia (MI) L, 2-1 0
Mar 5 Concordia (MI) L, 8-2 50
Mar 5 Concordia (MI) W, 3-0 50
Mar 10 at Georgetown L, 3-2 0
Mar 11 at Georgetown W, 2-0 0
Mar 11 at Georgetown L, 6-3 0
Mar 16 Trinity International W, 12-2 0
Mar 17 at St. Francis (Ill.) L, 2-1 50
Mar 20 St. Francis (Ill.) L, 9-3 125
Mar 20 St. Francis (Ill.) W, 6-1 125
Mar 21 Judson W, 12-1 45
Mar 21 Judson W, 10-4 0
Mar 25 Trinity Christian W, 17-1 0
Mar 25 at Trinity Christian W, 9-1 0
Mar 29 at St. Ambrose W, 3-1 0
Mar 29 at St. Ambrose W, 18-4 0
Apr 1 at Indiana South Bend W, 10-0 0
Apr 1 at Indiana South Bend W, 11-3 0
Apr 2 Indiana South Bend W, 9-5 0
Apr 4 at Trinity Christian W, 11-4 0
Apr 5 at Roosevelt W, 6-4 0
Apr 5 at Roosevelt W, 8-6 35
Apr 6 Roosevelt W, 11-1 50
Apr 12 at Trinity International W, 5-1 0
Apr 12 at Trinity International W, 16-1 0
Apr 15 at Calumet W, 15-2 0
Apr 16 Calumet W, 12-4 0
Apr 16 Calumet W, 14-3 45
Apr 19 at Judson W, 13-6 50
Apr 22 at Lincoln College W, 19-2 0
Apr 23 Lincoln College W, 11-7 170
Apr 23 Lincoln College W, 15-5 175
Apr 27 St. Ambrose W, 1-0 115
Apr 29 at Saint Xavier L, 6-5 150
Apr 30 Saint Xavier W, 6-2 120
Apr 30 Saint Xavier W, 4-3 120
May 6 vs. Indiana South Bend W, 5-4 100
May 7 vs. St. Francis (Ill.) W, 4-3 0
May 8 vs. St. Ambrose W, 5-2 125
May 9 vs. Judson W, 3-1 150
May 16 vs. Indiana Southeast L, 22-4 0
May 17 vs. Antelope Valley L, 4-1 0