#10 Hadleigh Loitz (S) - Olivet Nazarene (IL)

m
27
k/s
0.52
h %
.247
a/s
8.76
b/s
0.28
sa/s
0.23
d/s
2.23
Player Stats
  Overall Conf
Matches 27 14
Sets 100 56
Kills 52 36
Kills per set 0.52 0.64
Errors 14 8
Total Attacks 154 95
Total Attacks per set 1.54 1.70
Hitting Percentage .247 .295
Assists 876 508
Assists per set 8.76 9.07
Service Total Attempts 399 228
Service Aces 23 11
Service Errors 13 8
Service Aces per set 0.23 0.20
Receptions 7 3
Reception Errors 1 0
Digs 223 124
Digs per set 2.23 2.21
Block Solo 1 1
Block Assist 27 14
Block Total 28 15
Blocks per set 0.28 0.27
Block Errors 0 0
Ball Handling Errors 6 4
Points 89.5 55.0
Points per set 0.9 1.0
Matches started 26 14
Recent Results
Date Opponent/Event Result
Oct 24 at Governors State L, 3-2
Oct 28 at Trinity Christian (IL) L, 3-0
Nov 2 Saint Xavier (IL) W, 3-2
Nov 4 at University of Chicago L, 3-0
Nov 7 St. Francis (IL) W, 3-1
Nov 9 at Judson (IL) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 Mount Marty L, 3-1 1 4 1 0 2 .500 18 3 0 0 0 4 0 0 0 0 0 4.0
Aug 18 York (NE) W, 3-0 1 3 0 0 1 .000 26 2 0 1 1 4 0 0 0 0 0 2.0
Aug 25 Marian (IN) L, 3-0 1 3 1 1 6 .000 27 0 0 1 0 9 0 2 0 2 0 2.0
Aug 25 Governors State W, 3-0 1 3 2 0 2 1.000 36 3 1 0 0 4 0 1 0 1 0 5.5
Aug 26 vs. William Woods (MO) L, 3-0 1 3 2 1 4 .250 20 0 1 0 0 7 0 0 0 0 0 2.0
Aug 26 vs. Aquinas (MI) L, 3-1 1 4 0 0 4 .000 23 0 1 0 0 11 0 1 0 1 0 0.5
Sep 12 at Saint Xavier (IL) L, 3-1 1 4 4 1 5 .600 27 0 0 0 0 7 0 1 0 1 0 4.5
Sep 14 Trinity Christian (IL) L, 3-1 1 4 3 0 7 .429 36 1 0 0 0 5 0 0 0 0 0 4.0
Sep 19 at Roosevelt (IL) W, 3-2 1 5 2 0 3 .667 45 0 0 0 0 5 0 1 0 1 2 2.5
Sep 21 Governors State W, 3-0 1 3 1 1 6 .000 36 0 0 0 0 5 0 2 0 2 0 2.0
Sep 26 Indiana Northwest W, 3-2 1 5 7 0 14 .500 45 1 1 1 0 19 1 0 0 1 0 9.0
Sep 28 St. Ambrose (IA) W, 3-0 1 3 4 0 6 .667 27 1 1 0 0 13 0 1 0 1 0 5.5
Sep 30 at Calumet (IN) L, 3-1 1 4 2 3 7 -.143 32 0 0 0 0 13 0 1 0 1 0 2.5
Oct 7 Judson (IL) L, 3-0 1 3 1 1 4 .000 22 0 1 0 0 2 0 0 0 0 0 1.0
Oct 7 Mount Vernon Nazarene (OH) L, 3-0 1 3 2 1 4 .250 22 0 0 0 0 7 0 1 0 1 0 2.5
Oct 10 at St. Francis (IL) W, 3-2 1 5 2 1 10 .100 55 2 3 2 0 5 0 0 0 0 0 4.0
Oct 13 vs. Columbia (MO) L, 3-0 1 3 2 0 10 .200 24 1 1 1 0 6 0 0 0 0 0 3.0
Oct 14 vs. Georgetown W, 3-2 1 5 1 0 5 .200 49 1 0 0 0 9 0 3 0 3 0 3.5
Oct 14 at William Woods (MO) L, 3-0 1 3 1 0 5 .200 27 0 0 0 0 8 0 1 0 1 1 1.5
Oct 17 Indiana South Bend (IN) W, 3-0 1 3 1 0 7 .143 28 2 0 0 0 10 0 2 0 2 0 4.0
Oct 19 Calumet (IN) W, 3-1 1 4 3 0 6 .500 35 0 2 0 0 11 0 1 0 1 0 3.5
Oct 24 at Governors State L, 3-2 1 5 3 1 6 .333 40 1 0 0 0 9 0 1 0 1 0 4.5
Oct 28 at Trinity Christian (IL) L, 3-0 1 3 1 0 8 .125 32 1 0 0 0 9 0 3 0 3 2 3.5
Nov 2 Saint Xavier (IL) W, 3-2 1 5 2 0 6 .333 48 2 0 0 0 11 0 1 0 1 0 4.5
Nov 4 at University of Chicago L, 3-0 - 3 1 2 6 -.167 29 0 0 0 0 14 0 1 0 1 1 1.5
Nov 7 St. Francis (IL) W, 3-1 1 4 2 0 7 .286 42 0 0 0 0 9 0 2 0 2 0 3.0
Nov 9 at Judson (IL) L, 3-0 1 3 1 1 3 .000 25 2 1 1 0 7 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 21 55 1 0.02 0 8 .125 216 3.93 14 0.25 2 0 73 1.33 0 0 0 0.00 15.0 0.3
2022-23 7 9 0 0.00 0 0 - 12 1.33 0 0.00 3 0 8 0.89 0 0 0 0.00 0.0 0.0
2023-24 27 100 52 0.52 14 154 .247 876 8.76 23 0.23 7 1 223 2.23 1 27 28 0.28 89.5 0.9
Total 55 164 53 0.32 14 162 .241 1104 6.73 37 0.23 12 1 304 1.85 1 27 28 0.17 104.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 100 52 0.52 14 154 .247 876 8.76 23 0.23 7 1 223 2.23 1 27 28 0.28 89.5 0.9
Conference 14 56 36 0.64 8 95 .295 508 9.07 11 0.20 3 0 124 2.21 1 14 15 0.27 55.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 50 30 0.60 4 78 .333 448 8.96 15 0.30 3 1 113 2.26 1 13 14 0.28 52.5 1.1
Away 9 35 17 0.49 9 53 .151 312 8.91 6 0.17 3 0 77 2.20 0 10 10 0.29 28.0 0.8
Neutral 4 15 5 0.33 1 23 .174 116 7.73 2 0.13 1 0 33 2.20 0 4 4 0.27 9.0 0.6
-
Wins 12 48 27 0.56 2 73 .342 472 9.83 14 0.29 4 1 105 2.19 1 14 15 0.31 49.0 1.0
Losses 15 52 25 0.48 12 81 .160 404 7.77 9 0.17 3 0 118 2.27 0 13 13 0.25 40.5 0.8
-
August 6 20 6 0.30 2 19 .211 150 7.50 8 0.40 2 1 39 1.95 0 4 4 0.20 16.0 0.8
September 7 28 23 0.82 5 48 .375 248 8.86 3 0.11 1 0 67 2.39 1 6 7 0.25 30.0 1.1
October 10 37 17 0.46 4 65 .200 334 9.03 8 0.22 3 0 76 2.05 0 12 12 0.32 31.0 0.8
November 4 15 6 0.40 3 22 .136 144 9.60 4 0.27 1 0 41 2.73 0 5 5 0.33 12.5 0.8