#21 Sutton Bate (OPP) - Olivet Nazarene

m
28
k/s
1.78
h %
.119
a/s
0.02
b/s
0.39
sa/s
0.01
d/s
0.24
Player Stats
  Overall Conf
Matches 28 16
Sets 82 50
Kills 146 86
Kills per set 1.78 1.72
Errors 90 48
Total Attacks 469 273
Total Attacks per set 5.72 5.46
Hitting Percentage .119 .139
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 5 4
Service Aces 1 1
Service Errors 1 1
Service Aces per set 0.01 0.02
Receptions 5 3
Reception Errors 0 0
Digs 20 13
Digs per set 0.24 0.26
Block Solo 1 1
Block Assist 31 19
Block Total 32 20
Blocks per set 0.39 0.40
Block Errors 3 2
Ball Handling Errors 0 0
Points 163.5 97.5
Points per set 2.0 1.9
Matches started 24 13
Recent Results
Date Opponent/Event Result
Oct 20 at Governors State W, 3-1
Oct 25 at St. Francis (Ill.) L, 3-1
Oct 27 Judson L, 3-0
Nov 1 Cardinal Stritch (WI) W, 3-2
Nov 3 at St. Ambrose L, 3-0
Nov 8 at Saint Xavier L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Loyola L, 3-0 1 3 10 3 28 .250 0 0 0 0 0 0 0 2 0 2 0 11.0
Aug 19 vs. Dakota State (SD) L, 3-0 1 3 4 3 15 .067 0 0 0 2 0 1 0 0 0 0 0 4.0
Aug 20 vs. Dakota Wesleyan (SD) L, 3-0 1 3 5 3 15 .133 1 0 0 0 0 0 0 1 1 1 0 5.5
Aug 20 vs. College of Saint Mary (NE) L, 3-0 1 2 3 2 15 .067 1 0 0 0 0 1 0 1 0 1 0 3.5
Sep 2 Dickinson State (ND) L, 3-1 1 4 10 7 24 .125 0 0 0 0 0 0 0 1 0 1 0 10.5
Sep 2 vs. OUAZ L, 3-1 1 4 7 8 22 -.045 0 0 0 0 0 1 0 1 0 1 0 7.5
Sep 3 vs. MidAmerica Nazarene L, 3-0 1 1 1 2 7 -.143 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 3 vs. Central Methodist (MO) L, 3-0 1 2 5 5 13 .000 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 6 Indiana South Bend W, 3-0 1 3 9 2 23 .304 0 0 0 1 0 0 0 0 0 0 0 9.0
Sep 8 Indiana Northwest W, 3-1 1 4 12 3 24 .375 0 0 0 0 0 1 0 1 0 1 0 12.5
Sep 13 at Saint Xavier L, 3-1 1 4 4 3 17 .059 0 0 0 0 0 2 0 2 0 2 0 5.0
Sep 15 at Trinity Christian W, 3-0 1 3 7 1 18 .333 0 0 0 0 0 0 0 2 0 2 0 8.0
Sep 20 Calumet (IN) W, 3-0 1 3 5 6 21 -.048 0 0 0 0 0 3 0 4 0 4 0 7.0
Sep 23 Marian University W, 3-0 1 3 6 3 18 .167 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 23 Columbia (MO) L, 3-0 1 2 1 2 12 -.083 0 0 0 0 0 2 0 1 0 1 0 1.5
Sep 24 vs. Campbellsville (KY) L, 3-0 1 3 7 2 21 .238 0 0 0 0 0 2 0 0 0 0 0 7.0
Sep 27 St. Francis (Ill.) L, 3-2 1 5 10 9 41 .024 0 0 0 0 0 1 0 2 0 2 0 11.0
Sep 29 at Judson W, 3-2 1 4 7 1 19 .316 0 0 0 0 0 0 1 0 1 1 0 8.0
Oct 4 at Cardinal Stritch (WI) L, 3-1 1 3 4 1 9 .333 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 6 at Roosevelt L, 3-2 1 3 5 4 12 .083 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 11 at Trinity International L, 3-1 - 3 4 4 18 .000 0 0 0 1 0 2 0 0 0 0 0 4.0
Oct 18 St. Ambrose L, 3-0 1 2 1 3 12 -.167 0 0 0 0 0 0 0 2 0 2 0 2.0
Oct 20 at Governors State W, 3-1 1 4 11 4 25 .280 0 0 0 0 0 1 0 2 0 2 0 12.0
Oct 25 at St. Francis (Ill.) L, 3-1 1 4 6 5 20 .050 0 0 0 1 0 1 0 2 1 2 0 7.0
Oct 27 Judson L, 3-0 1 2 0 2 8 -.250 0 0 0 0 0 1 0 1 0 1 0 0.5
Nov 1 Cardinal Stritch (WI) W, 3-2 - 1 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Nov 3 at St. Ambrose L, 3-0 - 2 1 0 6 .167 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 8 at Saint Xavier L, 3-1 - 2 1 2 6 -.167 0 0 0 0 0 0 0 1 0 1 0 1.5
Mar 25 # at Northern Illinois University   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 16 56 132 2.36 60 356 .202 7 0.13 0 0.00 63 2 25 0.45 4 24 28 0.50 148.0 2.6
2021-22 27 84 161 1.92 82 477 .166 3 0.04 1 0.01 32 4 32 0.38 1 22 23 0.27 174.0 2.1
2022-23 28 82 146 1.78 90 469 .119 2 0.02 1 0.01 5 0 20 0.24 1 31 32 0.39 163.5 2.0
Total 71 222 439 1.98 232 1302 .159 12 0.05 2 0.01 100 6 77 0.35 6 77 83 0.37 485.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 82 146 1.78 90 469 .119 2 0.02 1 0.01 5 0 20 0.24 1 31 32 0.39 163.5 2.0
Conference 16 50 86 1.72 48 273 .139 0 0.00 1 0.02 3 0 13 0.26 1 19 20 0.40 97.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 29 54 1.86 37 183 .093 0 0.00 1 0.03 1 0 8 0.28 0 14 14 0.48 62.0 2.1
Away 10 32 50 1.56 25 150 .167 0 0.00 0 0.00 2 0 7 0.22 1 10 11 0.34 56.0 1.8
Neutral 8 21 42 2.00 28 136 .103 2 0.10 0 0.00 2 0 5 0.24 0 7 7 0.33 45.5 2.2
-
Wins 8 25 57 2.28 20 148 .250 0 0.00 1 0.04 1 0 5 0.20 1 11 12 0.48 64.5 2.6
Losses 20 57 89 1.56 70 321 .059 2 0.04 0 0.00 4 0 15 0.26 0 20 20 0.35 99.0 1.7
-
August 4 11 22 2.00 11 73 .151 2 0.18 0 0.00 2 0 2 0.18 0 4 4 0.36 24.0 2.2
September 14 45 91 2.02 54 280 .132 0 0.00 0 0.00 1 0 12 0.27 1 18 19 0.42 101.0 2.2
October 7 21 31 1.48 23 104 .077 0 0.00 0 0.00 2 0 6 0.29 0 8 8 0.38 35.0 1.7
November 3 5 2 0.40 2 12 .000 0 0.00 1 0.20 0 0 0 0.00 0 1 1 0.20 3.5 0.7