#24 Caroline Boehne (F) - Olivet Nazarene

gp
32
pts/g
12.4
fg %
62.9
3pt %
-
ft %
71.7
reb/g
9.3
a/g
0.8
Player Stats
  Overall Conf
Games 32 22
Games started 31 21
Minutes 577 394
Minutes per game 18.0 17.9
FG 161-256 120-187
FG Pct 62.9 64.2
3PT 0-0 0-0
3PT Pct - -
FT 76-106 50-73
FT Pct 71.7 68.5
Off rebounds 173 123
Def rebounds 124 83
Total rebounds 297 206
Rebounds per game 9.3 9.4
Personal fouls 83 60
Disqualifications 3 3
Assists 25 21
Turnovers 51 39
Assist to turnover ratio 0.5 0.5
Steals 40 27
Blocks 11 7
Points 398 290
Points per game 12.4 13.2
Points per 40 min 27.6 29.4
Recent Results
Date Opponent/Event Result
Feb 12 at Trinity Christian W, 98-59
Feb 16 Governors State W, 94-76
Feb 19 at Saint Xavier L, 100-86
Feb 22 at St. Ambrose W, 78-76
Feb 24 at Saint Xavier L, 107-69
Mar 11 at Marian L, 97-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # Illinois Central College W, 111-108 1 14 1-6 16.7 0-0 - 0-0 - 2
Oct 29 vs. Taylor W, 89-79 1 18 3-8 37.5 0-0 - 0-0 - 6
Oct 30 at Bethel (IN) L, 82-74 1 18 6-8 75.0 0-0 - 8-10 80.0 20
Nov 2 at St. Ambrose L, 90-77 1 20 2-3 66.7 0-0 - 0-0 - 4
Nov 5 Briar Cliff L, 99-69 1 18 4-7 57.1 0-0 - 3-4 75.0 11
Nov 6 Morningside W, 106-97 1 16 4-6 66.7 0-0 - 4-4 100.0 12
Nov 10 at Lincoln (Ill.) W, 93-65 1 17 11-13 84.6 0-0 - 1-1 100.0 23
Nov 13 Cardinal Stritch W, 133-91 1 15 4-7 57.1 0-0 - 4-4 100.0 12
Dec 1 Trinity International W, 109-88 1 22 7-9 77.8 0-0 - 0-0 - 14
Dec 7 Saint Xavier W, 65-60 1 18 0-1 0.0 0-0 - 2-4 50.0 2
Dec 9 at Grace L, 91-54 1 14 1-3 33.3 0-0 - 0-0 - 2
Dec 11 at Governors State L, 85-71 1 20 5-12 41.7 0-0 - 3-4 75.0 13
Dec 14 Lincoln (Ill.) W, 107-88 1 16 2-5 40.0 0-0 - 2-4 50.0 6
Dec 16 at Indiana Northwest W, 91-88 1 17 5-6 83.3 0-0 - 4-6 66.7 14
Dec 29 at Arizona Christian L, 93-88 1 22 3-7 42.9 0-0 - 1-2 50.0 7
Dec 30 vs. Embry-Riddle W, 98-77 1 18 7-11 63.6 0-0 - 3-4 75.0 17
Jan 5 St. Francis (Ill.) L, 99-97 1 25 10-16 62.5 0-0 - 2-7 28.6 22
Jan 8 at Trinity International W, 97-80 1 16 9-13 69.2 0-0 - 0-0 - 18
Jan 12 St. Ambrose L, 109-100 1 16 5-9 55.6 0-0 - 4-4 100.0 14
Jan 15 Indiana Northwest W, 102-86 1 15 6-9 66.7 0-0 - 3-4 75.0 15
Jan 19 at Roosevelt W, 120-40 1 16 6-10 60.0 0-0 - 4-5 80.0 16
Jan 22 Holy Cross W, 98-84 - 21 8-13 61.5 0-0 - 3-5 60.0 19
Jan 26 at Calumet W, 110-58 1 19 6-8 75.0 0-0 - 3-4 75.0 15
Jan 29 at Cardinal Stritch W, 98-81 1 18 2-6 33.3 0-0 - 1-3 33.3 5
Feb 3 at Indiana South Bend L, 108-82 1 20 3-4 75.0 0-0 - 3-5 60.0 9
Feb 7 Calumet W, 131-70 1 18 8-10 80.0 0-0 - 3-4 75.0 19
Feb 9 Judson W, 121-61 1 14 4-5 80.0 0-0 - 2-2 100.0 10
Feb 12 at Trinity Christian W, 98-59 1 17 8-14 57.1 0-0 - 2-2 100.0 18
Feb 16 Governors State W, 94-76 1 18 4-6 66.7 0-0 - 3-4 75.0 11
Feb 19 at Saint Xavier L, 100-86 1 16 5-8 62.5 0-0 - 1-1 100.0 11
Feb 22 at St. Ambrose W, 78-76 1 24 5-7 71.4 0-0 - 3-3 100.0 13
Feb 24 at Saint Xavier L, 107-69 1 17 3-4 75.0 0-0 - 2-2 100.0 8
Mar 11 at Marian L, 97-66 1 18 5-8 62.5 0-0 - 2-4 50.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # Illinois Central College W, 111-108 1 14 6 6 12 0 2 0.0 1 0 1 -
Oct 29 vs. Taylor W, 89-79 1 18 3 7 10 0 0 - 1 0 1 -
Oct 30 at Bethel (IN) L, 82-74 1 18 12 5 17 0 3 0.0 1 0 4 -
Nov 2 at St. Ambrose L, 90-77 1 20 4 2 6 0 2 0.0 1 0 5 1
Nov 5 Briar Cliff L, 99-69 1 18 6 3 9 0 1 0.0 1 0 1 -
Nov 6 Morningside W, 106-97 1 16 3 5 8 0 1 0.0 2 1 3 -
Nov 10 at Lincoln (Ill.) W, 93-65 1 17 2 5 7 2 2 1.0 1 0 2 -
Nov 13 Cardinal Stritch W, 133-91 1 15 3 1 4 2 0 - 3 0 1 -
Dec 1 Trinity International W, 109-88 1 22 5 5 10 0 1 0.0 1 0 4 -
Dec 7 Saint Xavier W, 65-60 1 18 3 3 6 0 1 0.0 0 0 2 -
Dec 9 at Grace L, 91-54 1 14 6 1 7 0 0 - 1 1 4 0
Dec 11 at Governors State L, 85-71 1 20 2 4 6 1 4 0.3 2 0 3 -
Dec 14 Lincoln (Ill.) W, 107-88 1 16 7 3 10 1 1 1.0 0 0 4 -
Dec 16 at Indiana Northwest W, 91-88 1 17 1 5 6 0 1 0.0 1 0 4 -
Dec 29 at Arizona Christian L, 93-88 1 22 5 7 12 1 0 - 1 0 1 -
Dec 30 vs. Embry-Riddle W, 98-77 1 18 6 6 12 1 2 0.5 1 1 0 -
Jan 5 St. Francis (Ill.) L, 99-97 1 25 9 3 12 0 2 0.0 1 1 4 -
Jan 8 at Trinity International W, 97-80 1 16 6 3 9 0 3 0.0 0 0 1 -
Jan 12 St. Ambrose L, 109-100 1 16 9 4 13 0 3 0.0 1 0 5 1
Jan 15 Indiana Northwest W, 102-86 1 15 5 3 8 3 2 1.5 1 2 3 -
Jan 19 at Roosevelt W, 120-40 1 16 9 0 9 4 0 - 1 1 0 -
Jan 22 Holy Cross W, 98-84 - 21 13 5 18 1 1 1.0 1 0 0 -
Jan 26 at Calumet W, 110-58 1 19 9 3 12 0 4 0.0 4 1 1 -
Jan 29 at Cardinal Stritch W, 98-81 1 18 8 2 10 2 3 0.7 1 0 3 -
Feb 3 at Indiana South Bend L, 108-82 1 20 3 7 10 2 3 0.7 1 0 4 -
Feb 7 Calumet W, 131-70 1 18 7 4 11 1 2 0.5 2 0 2 -
Feb 9 Judson W, 121-61 1 14 3 6 9 0 1 0.0 3 1 3 -
Feb 12 at Trinity Christian W, 98-59 1 17 9 6 15 1 2 0.5 1 1 0 -
Feb 16 Governors State W, 94-76 1 18 2 5 7 0 0 - 1 0 4 -
Feb 19 at Saint Xavier L, 100-86 1 16 4 4 8 1 1 1.0 0 0 5 1
Feb 22 at St. Ambrose W, 78-76 1 24 6 4 10 1 2 0.5 1 0 2 -
Feb 24 at Saint Xavier L, 107-69 1 17 0 2 2 0 1 0.0 2 0 3 -
Mar 11 at Marian L, 97-66 1 18 3 1 4 1 2 0.5 2 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 31 - 13.7 2.6-4.5 58.6 0.0-0.0 0.0 1.5-2.7 54.2 6.7
2020-21 22 0 14.5 3.0-5.7 53.6 0.0-0.0 - 2.2-2.8 78.7 8.3
2021-22 32 31 18.0 5.0-8.0 62.9 0.0-0.0 - 2.4-3.3 71.7 12.4
2022-23 28 27 19.0 5.2-10.1 51.4 0.8-2.2 37.7 4.3-5.5 77.9 15.5
Total 113 58 16.4 4.0-7.1 56.6 0.2-0.5 37.1 2.6-3.6 71.5 10.8
  gp gs min fg pct 3pt pct ft pct pts
2019-20 31 - 425 82-140 58.6 0-1 0.0 45-83 54.2 209
2020-21 22 0 320 67-125 53.6 0-0 - 48-61 78.7 182
2021-22 32 31 577 161-256 62.9 0-0 - 76-106 71.7 398
2022-23 28 27 532 146-284 51.4 23-61 37.7 120-154 77.9 435
Total 113 58 1854 456-805 56.6 23-62 37.1 289-404 71.5 1224
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 31 - 13.7 0.0-0.0 58.6 0.0-0.0 0.0 0.0-0.0 54.2 0.0
2020-21 22 0 14.5 0.0-0.0 53.6 0.0-0.0 - 0.0-0.0 78.7 0.0
2021-22 32 31 18.0 0.0-0.0 62.9 0.0-0.0 - 0.0-0.0 71.7 0.0
2022-23 28 27 19.0 0.0-0.0 51.4 0.0-0.0 37.7 0.0-0.0 77.9 0.0
Total 113 58 16.4 0.0-0.0 56.6 0.0-0.0 37.1 0.0-0.0 71.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 31 - 13.7 3.1 2.2 5.4 1.9 0.0 0.7 1.5 0.5 1.1 0.4
2020-21 22 0 14.5 4.2 3.0 7.2 1.9 0.0 0.7 1.1 0.6 0.9 0.6
2021-22 32 31 18.0 5.4 3.9 9.3 2.6 0.1 0.8 1.6 0.5 1.3 0.3
2022-23 28 27 19.0 4.5 4.7 9.2 1.9 0.1 1.1 1.9 0.6 1.3 0.4
Total 113 58 16.4 4.3 3.5 7.8 2.1 0.1 0.8 1.5 0.5 1.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 31 - 425 97 69 166 59 1 22 45 0.5 34 13
2020-21 22 0 320 92 66 158 42 0 15 25 0.6 19 13
2021-22 32 31 577 173 124 297 83 3 25 51 0.5 40 11
2022-23 28 27 532 125 132 257 54 2 30 54 0.6 35 11
Total 113 58 1854 487 391 878 238 6 92 175 0.5 128 48
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 31 - 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2020-21 22 0 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2021-22 32 31 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 28 27 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 113 58 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 18.0 5.0-8.0 62.9 0.0-0.0 - 2.4-3.3 71.7 12.4
Conference 22 21 17.9 5.5-8.5 64.2 0.0-0.0 - 2.3-3.3 68.5 13.2
Exhibition 1 1 14.0 1.0-6.0 16.7 0.0-0.0 - 0.0-0.0 - 2.0
-
Home 13 12 17.8 5.1-7.9 64.1 0.0-0.0 - 2.7-3.8 70.0 12.8
Away 17 17 18.2 5.0-7.9 63.4 0.0-0.0 - 2.2-3.1 73.1 12.2
Neutral 2 2 18.0 5.0-9.5 52.6 0.0-0.0 - 1.5-2.0 75.0 11.5
-
Wins 20 19 17.6 5.5-8.3 65.3 0.0-0.0 - 2.4-3.1 74.6 13.3
Losses 12 12 18.7 4.3-7.4 58.4 0.0-0.0 - 2.4-3.6 67.4 11.1
-
October 2 2 18.0 4.5-8.0 56.3 0.0-0.0 - 4.0-5.0 80.0 13.0
November 5 5 17.2 5.0-7.2 69.4 0.0-0.0 - 2.4-2.6 92.3 12.4
December 8 8 18.4 3.8-6.8 55.6 0.0-0.0 - 1.9-3.0 62.5 9.4
January 8 7 18.3 6.5-10.5 61.9 0.0-0.0 - 2.5-4.0 62.5 15.5
February 8 8 18.0 5.0-7.2 69.0 0.0-0.0 - 2.4-2.9 82.6 12.4
March 1 1 18.0 5.0-8.0 62.5 0.0-0.0 - 2.0-4.0 50.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 577 161-256 62.9 0-0 - 76-106 71.7 398
Conference 22 21 394 120-187 64.2 0-0 - 50-73 68.5 290
Exhibition 1 1 14 1-6 16.7 0-0 - 0-0 - 2
-
Home 13 12 232 66-103 64.1 0-0 - 35-50 70.0 167
Away 17 17 309 85-134 63.4 0-0 - 38-52 73.1 208
Neutral 2 2 36 10-19 52.6 0-0 - 3-4 75.0 23
-
Wins 20 19 353 109-167 65.3 0-0 - 47-63 74.6 265
Losses 12 12 224 52-89 58.4 0-0 - 29-43 67.4 133
-
October 2 2 36 9-16 56.3 0-0 - 8-10 80.0 26
November 5 5 86 25-36 69.4 0-0 - 12-13 92.3 62
December 8 8 147 30-54 55.6 0-0 - 15-24 62.5 75
January 8 7 146 52-84 61.9 0-0 - 20-32 62.5 124
February 8 8 144 40-58 69.0 0-0 - 19-23 82.6 99
March 1 1 18 5-8 62.5 0-0 - 2-4 50.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 18.0 0.0-0.0 62.9 0.0-0.0 - 0.0-0.0 71.7 0.0
Conference 22 21 17.9 0.0-0.0 64.2 0.0-0.0 - 0.0-0.0 68.5 0.0
Exhibition 1 1 14.0 0.0-0.0 16.7 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 13 12 17.8 0.0-0.0 64.1 0.0-0.0 - 0.0-0.0 70.0 0.0
Away 17 17 18.2 0.0-0.0 63.4 0.0-0.0 - 0.0-0.0 73.1 0.0
Neutral 2 2 18.0 0.0-0.0 52.6 0.0-0.0 - 0.0-0.0 75.0 0.0
-
Wins 20 19 17.6 0.0-0.0 65.3 0.0-0.0 - 0.0-0.0 74.6 0.0
Losses 12 12 18.7 0.0-0.0 58.4 0.0-0.0 - 0.0-0.0 67.4 0.0
-
October 2 2 18.0 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 80.0 0.0
November 5 5 17.2 0.0-0.0 69.4 0.0-0.0 - 0.0-0.0 92.3 0.0
December 8 8 18.4 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 62.5 0.0
January 8 7 18.3 0.0-0.0 61.9 0.0-0.0 - 0.0-0.0 62.5 0.0
February 8 8 18.0 0.0-0.0 69.0 0.0-0.0 - 0.0-0.0 82.6 0.0
March 1 1 18.0 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 18.0 5.4 3.9 9.3 2.6 0.1 0.8 1.6 0.5 1.3 0.3
Conference 22 21 17.9 5.6 3.8 9.4 2.7 0.1 1.0 1.8 0.5 1.2 0.3
Exhibition 1 1 14.0 6.0 6.0 12.0 1.0 - 0.0 2.0 0.0 1.0 0.0
-
Home 13 12 17.8 5.8 3.8 9.6 2.8 0.1 0.6 1.2 0.5 1.3 0.4
Away 17 17 18.2 5.2 3.6 8.8 2.7 0.1 0.9 1.9 0.5 1.2 0.3
Neutral 2 2 18.0 4.5 6.5 11.0 0.5 - 0.5 1.0 0.5 1.0 0.5
-
Wins 20 19 17.6 5.5 4.0 9.6 2.0 - 0.9 1.4 0.7 1.3 0.4
Losses 12 12 18.7 5.3 3.6 8.8 3.6 0.3 0.5 1.8 0.3 1.2 0.3
-
October 2 2 18.0 7.5 6.0 13.5 2.5 - 0.0 1.5 0.0 1.0 0.0
November 5 5 17.2 3.6 3.2 6.8 2.4 0.2 0.8 1.2 0.7 1.6 0.2
December 8 8 18.4 4.4 4.3 8.6 2.8 0.0 0.5 1.3 0.4 0.9 0.3
January 8 7 18.3 8.5 2.9 11.4 2.1 0.1 1.3 2.3 0.6 1.3 0.6
February 8 8 18.0 4.3 4.8 9.0 2.9 0.1 0.8 1.5 0.5 1.4 0.3
March 1 1 18.0 3.0 1.0 4.0 4.0 - 1.0 2.0 0.5 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 577 173 124 297 83 3 25 51 0.5 40 11
Conference 22 21 394 123 83 206 60 3 21 39 0.5 27 7
Exhibition 1 1 14 6 6 12 1 - 0 2 0.0 1 0
-
Home 13 12 232 75 50 125 36 1 8 16 0.5 17 5
Away 17 17 309 89 61 150 46 2 16 33 0.5 21 5
Neutral 2 2 36 9 13 22 1 - 1 2 0.5 2 1
-
Wins 20 19 353 110 81 191 40 - 19 29 0.7 26 8
Losses 12 12 224 63 43 106 43 3 6 22 0.3 14 3
-
October 2 2 36 15 12 27 5 - 0 3 0.0 2 0
November 5 5 86 18 16 34 12 1 4 6 0.7 8 1
December 8 8 147 35 34 69 22 0 4 10 0.4 7 2
January 8 7 146 68 23 91 17 1 10 18 0.6 10 5
February 8 8 144 34 38 72 23 1 6 12 0.5 11 2
March 1 1 18 3 1 4 4 - 1 2 0.5 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 22 21 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 1 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 13 12 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 17 17 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 20 19 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 12 12 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 2 2 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 5 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 8 8 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 7 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 8 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0