2025-26 Softball Statistics - Olivet Nazarene (IL)

Games
50
Runs
297
Batting Average
.329
On Base Percentage
.399
Slugging Percentage
.448
Home Runs
15
Team Summary
Title Record
Overall 30-20 (.600)
Conference 18-9 (.667)
Streak Won 1
Home 11-3
Away 10-10
Neutral 9-7
Recent Results
Date Opponent Result
Apr 25 at Mount Mary W, 15-1
Apr 26 St. Ambrose (IA) W, 3-2
Apr 26 St. Ambrose (IA) W, 5-3
Apr 29 Viterbo W, 4-0
Apr 29 vs. Saint Xavier (IL) L, 9-1
Apr 30 at St. Francis (IL) W, 4-3
Team Stats
Statistics Overall Conf
Games 50 27
At Bats 1360 735
Runs 297 176
Hits 448 253
Doubles 80 57
Triples 18 7
Home Runs 15 11
Runs Batted In 255 152
Extra Base Hits 113 75
Total Bases 609 357
Walks 153 78
Hit by pitch 12 7
Strikeouts 156 81
Sacrifice Flies 13 6
Sacrifice Hits 26 15
Hit into double play 14 10
Stolen Bases 96 56
Caught Stealing 7 2
Batting Average .329 .344
On Base Percentage .399 .409
Slugging Percentage .448 .486
Earned Run Average 4.19 4.13
WHIP 1.75 1.66
Shutouts 6 3
At Bats Against 1187 668
Batting Average Against .279 .286
Home Games Played 14.0 12.0
Home Attendance 997 947
Home Attendance average 72 79
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 vs. Central Methodist (MO) L, 17-3 20 3 6 0 1 1 3 2 6 0 0
Feb 6 at Evangel (MO) L, 6-0 23 0 3 1 0 0 0 2 8 3 0
Feb 7 vs. William Woods (MO) W, 10-9 39 10 18 3 0 1 11 1 1 2 0
Feb 7 vs. Graceland W, 9-1 34 9 14 0 0 0 9 1 1 3 0
Feb 13 vs. Lawrence Tech L, 2-1 25 1 5 0 0 0 1 4 3 2 0
Feb 13 vs. Cornerstone (MI) W, 3-1 31 3 11 1 1 0 3 3 1 2 0
Feb 14 vs. Rochester Christian (Mich.) W, 13-1 30 13 13 0 3 0 10 3 1 4 0
Feb 14 vs. Cornerstone (MI) W, 15-9 34 15 11 1 1 0 14 13 5 0 0
Feb 28 at Indiana Tech L, 4-0 24 0 3 0 0 0 0 2 4 1 0
Feb 28 at Indiana Tech W, 10-0 27 10 13 3 0 0 10 4 4 4 1
Mar 8 vs. Aquinas (MI) W, 2-0 26 2 7 1 0 0 2 5 3 1 0
Mar 8 vs. Bellevue (NE) L, 8-1 27 1 8 1 1 0 1 0 4 3 1
Mar 9 vs. Keiser L, 5-3 26 3 7 1 1 0 3 1 3 0 1
Mar 9 University of Fort Lauderdale L, 8-4 23 4 2 0 0 1 1 5 4 7 0
Mar 10 vs. Kent State University W, 9-0 24 9 9 2 1 0 7 3 0 3 0
Mar 10 vs. Bismarck State (ND) W, 6-2 28 6 10 1 0 0 0 2 3 1 0
Mar 12 vs. Northwestern Ohio L, 5-0 24 0 8 1 0 0 0 1 1 1 1
Mar 12 at Madonna L, 10-5 32 5 8 0 1 0 5 0 3 0 0
Mar 13 vs. Cornerstone (MI) L, 7-4 25 4 5 2 0 0 4 8 3 1 0
Mar 13 vs. Defiance College (OH) W, 14-1 35 14 17 2 0 1 10 9 4 2 0
Mar 21 at Viterbo W, 10-7 29 10 7 1 0 0 4 9 1 2 0
Mar 22 at Viterbo W, 11-7 33 11 14 5 0 1 11 2 3 2 1
Mar 22 at Viterbo L, 3-2 29 2 10 3 0 0 2 0 6 2 0
Mar 24 at Indiana South Bend (IN) W, 8-4 37 8 17 3 0 0 7 1 6 1 1
Mar 24 at Indiana South Bend (IN) L, 14-11 40 11 18 4 0 0 11 3 4 2 0
Mar 25 Indiana South Bend (IN) W, 1-0 21 1 4 0 0 1 1 1 3 1 0
Mar 27 at Judson (IL) W, 20-4 34 20 18 3 0 1 16 4 5 1 0
Mar 28 Judson (IL) W, 10-8 29 10 11 1 1 2 8 5 2 5 0
Mar 28 Judson (IL) W, 8-0 28 8 11 4 0 0 7 2 3 1 0
Mar 31 Saint Xavier (IL) L, 15-1 21 1 3 0 0 1 1 2 8 1 0
Apr 3 at St. Ambrose (IA) L, 3-2 26 2 5 1 1 0 2 2 1 0 0
Apr 6 at Saint Xavier (IL) L, 5-2 23 2 5 1 0 0 2 4 5 0 0
Apr 6 at Saint Xavier (IL) L, 4-0 21 0 2 0 0 0 0 8 3 3 0
Apr 7 Trinity Christian (IL) W, 9-1 23 9 10 0 0 0 8 2 0 4 0
Apr 8 Trinity Christian (IL) W, 6-4 28 6 10 4 0 0 6 2 3 2 0
Apr 8 at Trinity Christian (IL) L, 2-0 25 0 4 0 0 0 0 1 4 1 0
Apr 10 at Calumet (IN) W, 5-1 27 5 7 1 0 0 4 7 4 2 0
Apr 11 Calumet (IN) W, 4-1 24 4 8 3 0 0 3 1 2 1 0
Apr 11 Calumet (IN) W, 10-2 30 10 15 2 0 3 10 2 2 2 0
Apr 20 St. Francis (IL) L, 6-1 26 1 7 3 0 0 1 2 6 2 0
Apr 21 at St. Francis (IL) L, 15-1 15 1 3 3 0 0 1 7 3 0 0
Apr 21 at St. Francis (IL) W, 1-0 27 1 5 0 0 0 1 1 1 1 0
Apr 24 Mount Mary W, 14-1 27 14 14 3 1 0 13 3 0 9 0
Apr 25 at Mount Mary W, 16-1 32 16 15 6 1 0 13 3 1 5 0
Apr 25 at Mount Mary W, 15-1 33 15 18 5 2 2 14 1 2 2 0
Apr 26 St. Ambrose (IA) W, 3-2 23 3 6 0 1 0 3 0 1 3 0
Apr 26 St. Ambrose (IA) W, 5-3 24 5 6 1 0 0 3 3 2 1 0
Apr 29 Viterbo W, 4-0 21 4 6 0 1 0 4 3 2 0 0
Apr 29 vs. Saint Xavier (IL) L, 9-1 20 1 4 0 0 0 1 1 6 0 0
Apr 30 at St. Francis (IL) W, 4-3 27 4 7 3 0 0 4 2 5 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 vs. Central Methodist (MO) L, 17-3 0 0 1 11 2 0 7 2 3.50 23
Feb 6 at Evangel (MO) L, 6-0 0 0 0 4 1 1 9 3 3.00 25
Feb 7 vs. William Woods (MO) W, 10-9 0 0 0 24 4 1 8 11 .73 40
Feb 7 vs. Graceland W, 9-1 0 0 0 14 0 - 0 - - 35
Feb 13 vs. Lawrence Tech L, 2-1 0 0 2 5 0 - 0 - - 31
Feb 13 vs. Cornerstone (MI) W, 3-1 0 0 1 14 2 0 6 13 .46 35
Feb 14 vs. Rochester Christian (Mich.) W, 13-1 0 1 0 19 3 0 4 8 .50 34
Feb 14 vs. Cornerstone (MI) W, 15-9 2 0 0 14 2 0 4 10 .40 49
Feb 28 at Indiana Tech L, 4-0 0 0 0 3 0 0 5 12 .42 26
Feb 28 at Indiana Tech W, 10-0 0 0 1 16 3 0 5 5 1.00 32
Mar 8 vs. Aquinas (MI) W, 2-0 0 1 1 8 1 0 6 11 .55 33
Mar 8 vs. Bellevue (NE) L, 8-1 1 1 0 11 2 0 11 5 2.20 29
Mar 9 vs. Keiser L, 5-3 0 0 0 10 2 0 13 3 4.33 27
Mar 9 University of Fort Lauderdale L, 8-4 2 0 0 5 1 0 0 0 - 30
Mar 10 vs. Kent State University W, 9-0 0 2 1 13 3 - 0 - - 30
Mar 10 vs. Bismarck State (ND) W, 6-2 0 0 0 11 1 0 10 4 2.50 30
Mar 12 vs. Northwestern Ohio L, 5-0 0 0 1 9 1 1 11 5 2.20 26
Mar 12 at Madonna L, 10-5 0 0 1 10 1 0 9 10 .90 33
Mar 13 vs. Cornerstone (MI) L, 7-4 0 0 0 7 2 0 7 10 .70 33
Mar 13 vs. Defiance College (OH) W, 14-1 0 0 0 22 3 1 9 5 1.80 44
Mar 21 at Viterbo W, 10-7 2 0 0 8 1 - 0 - - 40
Mar 22 at Viterbo W, 11-7 0 0 1 22 6 0 8 9 .89 36
Mar 22 at Viterbo L, 3-2 0 0 1 13 3 1 5 9 .56 30
Mar 24 at Indiana South Bend (IN) W, 8-4 0 0 0 20 3 0 6 8 .75 38
Mar 24 at Indiana South Bend (IN) L, 14-11 0 0 0 22 4 0 9 8 1.13 43
Mar 25 Indiana South Bend (IN) W, 1-0 0 0 0 7 1 0 5 8 .63 22
Mar 27 at Judson (IL) W, 20-4 0 0 0 24 4 0 4 6 .67 38
Mar 28 Judson (IL) W, 10-8 0 1 1 20 4 1 5 10 .50 36
Mar 28 Judson (IL) W, 8-0 0 0 0 15 4 0 8 6 1.33 30
Mar 31 Saint Xavier (IL) L, 15-1 0 0 0 6 1 1 3 6 .50 23
Apr 3 at St. Ambrose (IA) L, 3-2 0 0 0 8 2 1 9 9 1.00 28
Apr 6 at Saint Xavier (IL) L, 5-2 0 1 1 6 1 0 4 11 .36 29
Apr 6 at Saint Xavier (IL) L, 4-0 0 0 1 2 0 1 5 12 .42 30
Apr 7 Trinity Christian (IL) W, 9-1 0 1 1 10 0 0 3 8 .38 27
Apr 8 Trinity Christian (IL) W, 6-4 0 0 1 14 4 0 8 6 1.33 31
Apr 8 at Trinity Christian (IL) L, 2-0 0 0 0 4 0 1 5 11 .45 26
Apr 10 at Calumet (IN) W, 5-1 2 0 1 8 1 0 9 7 1.29 37
Apr 11 Calumet (IN) W, 4-1 0 1 1 11 3 1 5 10 .50 27
Apr 11 Calumet (IN) W, 10-2 0 0 0 26 5 0 5 8 .63 32
Apr 20 St. Francis (IL) L, 6-1 0 0 1 10 3 0 3 11 .27 29
Apr 21 at St. Francis (IL) L, 15-1 1 0 1 6 3 1 6 4 1.50 24
Apr 21 at St. Francis (IL) W, 1-0 0 0 1 5 0 0 12 8 1.50 29
Apr 24 Mount Mary W, 14-1 1 0 0 19 4 0 2 9 .22 31
Apr 25 at Mount Mary W, 16-1 0 1 0 23 7 0 4 10 .40 36
Apr 25 at Mount Mary W, 15-1 0 0 1 33 9 0 3 9 .33 35
Apr 26 St. Ambrose (IA) W, 3-2 1 1 1 8 1 1 5 11 .45 26
Apr 26 St. Ambrose (IA) W, 5-3 0 0 1 7 1 1 12 3 4.00 28
Apr 29 Viterbo W, 4-0 0 2 2 8 1 0 9 7 1.29 28
Apr 29 vs. Saint Xavier (IL) L, 9-1 0 0 0 4 0 0 4 6 .67 21
Apr 30 at St. Francis (IL) W, 4-3 0 0 0 10 3 0 6 6 1.00 29
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 vs. Central Methodist (MO) L, 17-3 0 1 0 5.0 12 17 16 22.40 4.80 12 3 1
Feb 6 at Evangel (MO) L, 6-0 0 1 0 6.0 6 6 5 5.83 2.67 10 6 1
Feb 7 vs. William Woods (MO) W, 10-9 1 0 0 8.0 8 9 7 6.13 2.00 8 12 0
Feb 7 vs. Graceland W, 9-1 0 0 0 6.0 3 1 1 1.17 1.33 5 14 0
Feb 13 vs. Lawrence Tech L, 2-1 0 0 0 6.2 4 2 0 0.00 1.20 4 4 0
Feb 13 vs. Cornerstone (MI) W, 3-1 1 0 0 7.0 8 1 1 1.00 1.71 4 4 0
Feb 14 vs. Rochester Christian (Mich.) W, 13-1 1 0 0 5.0 6 1 0 0.00 1.60 2 2 0
Feb 14 vs. Cornerstone (MI) W, 15-9 1 0 0 7.0 10 9 5 5.00 2.43 7 7 0
Feb 28 at Indiana Tech L, 4-0 0 1 0 6.0 6 4 4 4.67 1.83 5 4 1
Feb 28 at Indiana Tech W, 10-0 1 0 0 5.0 0 0 0 0.00 0.40 2 1 0
Mar 8 vs. Aquinas (MI) W, 2-0 1 0 0 7.0 7 0 0 0.00 1.29 2 5 0
Mar 8 vs. Bellevue (NE) L, 8-1 0 1 0 7.0 10 8 8 8.00 2.43 7 5 1
Mar 9 vs. Keiser L, 5-3 0 1 0 6.0 7 5 5 5.83 2.00 5 4 0
Mar 9 University of Fort Lauderdale L, 8-4 0 1 0 7.0 8 8 6 6.00 2.29 8 9 0
Mar 10 vs. Kent State University W, 9-0 1 0 0 5.0 1 0 0 0.00 1.00 4 3 0
Mar 10 vs. Bismarck State (ND) W, 6-2 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Mar 12 vs. Northwestern Ohio L, 5-0 0 1 0 7.0 8 5 2 2.00 1.14 0 3 0
Mar 12 at Madonna L, 10-5 0 1 0 6.0 9 10 8 9.33 2.50 6 3 1
Mar 13 vs. Cornerstone (MI) L, 7-4 0 1 0 7.0 7 7 6 6.00 2.43 10 1 0
Mar 13 vs. Defiance College (OH) W, 14-1 1 0 0 7.0 5 1 1 1.00 0.71 0 0 1
Mar 21 at Viterbo W, 10-7 1 0 1 7.0 5 7 6 6.00 2.57 13 7 0
Mar 22 at Viterbo W, 11-7 1 0 0 7.0 14 7 7 7.00 2.14 1 4 2
Mar 22 at Viterbo L, 3-2 0 1 0 6.0 8 3 3 3.50 1.50 1 7 0
Mar 24 at Indiana South Bend (IN) W, 8-4 1 0 0 7.0 10 4 3 3.00 2.14 5 4 0
Mar 24 at Indiana South Bend (IN) L, 14-11 0 1 0 6.0 13 14 14 16.33 3.67 9 2 4
Mar 25 Indiana South Bend (IN) W, 1-0 1 0 0 7.0 6 0 0 0.00 1.14 2 4 0
Mar 27 at Judson (IL) W, 20-4 1 0 0 5.0 6 4 1 1.40 1.80 3 7 0
Mar 28 Judson (IL) W, 10-8 1 0 0 7.0 10 8 7 7.00 2.14 5 4 0
Mar 28 Judson (IL) W, 8-0 1 0 0 6.0 0 0 0 0.00 0.33 2 4 0
Mar 31 Saint Xavier (IL) L, 15-1 0 1 0 6.0 14 15 12 14.00 3.17 5 4 1
Apr 3 at St. Ambrose (IA) L, 3-2 0 1 0 6.2 6 3 3 3.15 1.65 5 3 0
Apr 6 at Saint Xavier (IL) L, 5-2 0 1 0 6.0 6 5 2 2.33 2.00 6 2 0
Apr 6 at Saint Xavier (IL) L, 4-0 0 1 0 6.0 7 4 3 3.50 1.33 1 1 0
Apr 7 Trinity Christian (IL) W, 9-1 1 0 0 5.0 6 1 0 0.00 1.40 1 5 0
Apr 8 Trinity Christian (IL) W, 6-4 1 0 0 7.0 11 4 4 4.00 1.86 2 8 0
Apr 8 at Trinity Christian (IL) L, 2-0 0 1 0 6.0 4 2 2 2.33 1.00 2 3 0
Apr 10 at Calumet (IN) W, 5-1 1 0 0 7.0 5 1 1 1.00 1.43 5 8 0
Apr 11 Calumet (IN) W, 4-1 1 0 0 7.0 4 1 1 1.00 0.71 1 5 1
Apr 11 Calumet (IN) W, 10-2 1 0 0 6.0 5 2 2 2.33 0.83 0 4 0
Apr 20 St. Francis (IL) L, 6-1 0 1 0 7.0 9 6 5 5.00 1.71 3 3 2
Apr 21 at St. Francis (IL) L, 15-1 0 1 0 4.0 17 15 15 26.25 5.50 5 2 1
Apr 21 at St. Francis (IL) W, 1-0 1 0 0 7.0 6 0 0 0.00 1.14 2 2 0
Apr 24 Mount Mary W, 14-1 1 0 0 5.0 1 1 1 1.40 0.80 3 10 0
Apr 25 at Mount Mary W, 16-1 1 0 0 5.0 1 1 1 1.40 0.40 1 8 1
Apr 25 at Mount Mary W, 15-1 1 0 0 5.0 2 1 1 1.40 0.60 1 0 0
Apr 26 St. Ambrose (IA) W, 3-2 1 0 0 7.0 6 2 2 2.00 1.00 1 2 0
Apr 26 St. Ambrose (IA) W, 5-3 1 0 0 7.0 9 3 3 3.00 1.57 2 3 0
Apr 29 Viterbo W, 4-0 1 0 0 7.0 6 0 0 0.00 1.14 2 3 0
Apr 29 vs. Saint Xavier (IL) L, 9-1 0 1 0 5.0 10 9 7 9.80 3.20 6 3 0
Apr 30 at St. Francis (IL) W, 4-3 1 0 0 7.0 8 3 3 3.00 1.57 3 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 vs. Central Methodist (MO) L, 17-3 23 15 6 2 .913 - 2 - - 0 0
Feb 6 at Evangel (MO) L, 6-0 22 18 3 1 .955 - 8 1 .111 0 0
Feb 7 vs. William Woods (MO) W, 10-9 37 24 9 4 .892 - - - - 0 0
Feb 7 vs. Graceland W, 9-1 22 18 4 0 1.000 0 0 1 1.000 0 0
Feb 13 vs. Lawrence Tech L, 2-1 21 20 0 1 .952 1 0 0 - 0 0
Feb 13 vs. Cornerstone (MI) W, 3-1 26 21 3 2 .923 1 1 1 .500 0 0
Feb 14 vs. Rochester Christian (Mich.) W, 13-1 23 15 7 1 .957 - - - - 1 0
Feb 14 vs. Cornerstone (MI) W, 15-9 29 21 5 3 .897 1 - 0 - 3 0
Feb 28 at Indiana Tech L, 4-0 25 18 7 0 1.000 - 2 1 .333 0 0
Feb 28 at Indiana Tech W, 10-0 18 15 3 0 1.000 - - - - 0 0
Mar 8 vs. Aquinas (MI) W, 2-0 32 21 11 0 1.000 1 1 - - 0 0
Mar 8 vs. Bellevue (NE) L, 8-1 32 21 10 1 .969 - - 2 1.000 0 0
Mar 9 vs. Keiser L, 5-3 28 18 9 1 .964 - 2 - - 0 0
Mar 9 University of Fort Lauderdale L, 8-4 32 21 10 1 .969 - 3 1 .250 0 0
Mar 10 vs. Kent State University W, 9-0 22 15 6 1 .955 0 0 0 - 0 0
Mar 10 vs. Bismarck State (ND) W, 6-2 2 0 0 2 .000 - 1 - - 0 0
Mar 12 vs. Northwestern Ohio L, 5-0 34 21 10 3 .912 - 1 1 .500 0 1
Mar 12 at Madonna L, 10-5 32 18 9 5 .844 - 7 3 .300 0 0
Mar 13 vs. Cornerstone (MI) L, 7-4 30 21 8 1 .967 - 1 - - 0 0
Mar 13 vs. Defiance College (OH) W, 14-1 29 21 8 0 1.000 2 - - - 0 0
Mar 21 at Viterbo W, 10-7 32 21 9 2 .938 0 2 0 .000 1 0
Mar 22 at Viterbo W, 11-7 26 21 5 0 1.000 1 1 - - 0 0
Mar 22 at Viterbo L, 3-2 25 18 7 0 1.000 - 2 1 .333 0 0
Mar 24 at Indiana South Bend (IN) W, 8-4 28 21 6 1 .964 1 1 - - 0 0
Mar 24 at Indiana South Bend (IN) L, 14-11 30 18 12 0 1.000 - - 1 1.000 0 0
Mar 25 Indiana South Bend (IN) W, 1-0 30 21 8 1 .967 1 1 - - 0 0
Mar 27 at Judson (IL) W, 20-4 23 15 7 1 .957 - 1 - - 0 0
Mar 28 Judson (IL) W, 10-8 36 21 13 2 .944 2 2 1 .333 0 0
Mar 28 Judson (IL) W, 8-0 25 18 7 0 1.000 - 1 1 .500 0 0
Mar 31 Saint Xavier (IL) L, 15-1 27 18 6 3 .889 - 4 - - 0 0
Apr 3 at St. Ambrose (IA) L, 3-2 25 20 5 0 1.000 - 1 1 .500 0 0
Apr 6 at Saint Xavier (IL) L, 5-2 30 18 11 1 .967 - 1 1 .500 0 0
Apr 6 at Saint Xavier (IL) L, 4-0 28 18 7 3 .893 - 2 - - 0 0
Apr 7 Trinity Christian (IL) W, 9-1 23 15 7 1 .957 - - - - 0 0
Apr 8 Trinity Christian (IL) W, 6-4 27 21 6 0 1.000 1 - - - 0 0
Apr 8 at Trinity Christian (IL) L, 2-0 27 18 9 0 1.000 - - - - 0 0
Apr 10 at Calumet (IN) W, 5-1 26 21 5 0 1.000 - 2 - - 0 0
Apr 11 Calumet (IN) W, 4-1 26 21 4 1 .962 - - - - 0 0
Apr 11 Calumet (IN) W, 10-2 25 18 7 0 1.000 - - - - 0 0
Apr 20 St. Francis (IL) L, 6-1 31 21 8 2 .935 - 1 - - 0 0
Apr 21 at St. Francis (IL) L, 15-1 18 12 5 1 .944 - - - - 0 0
Apr 21 at St. Francis (IL) W, 1-0 23 21 2 0 1.000 - - - - 0 0
Apr 24 Mount Mary W, 14-1 20 15 5 0 1.000 - - - - 0 0
Apr 25 at Mount Mary W, 16-1 18 15 3 0 1.000 - - - - 0 0
Apr 25 at Mount Mary W, 15-1 24 15 9 0 1.000 - - - - 0 0
Apr 26 St. Ambrose (IA) W, 3-2 32 21 11 0 1.000 - 2 - - 0 0
Apr 26 St. Ambrose (IA) W, 5-3 31 20 10 1 .968 1 1 1 .500 0 0
Apr 29 Viterbo W, 4-0 29 21 8 0 1.000 - - 1 1.000 0 0
Apr 29 vs. Saint Xavier (IL) L, 9-1 23 15 7 1 .957 - 3 1 .250 1 0
Apr 30 at St. Francis (IL) W, 4-3 28 21 7 0 1.000 - - - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1360 297 448 80 18 15 255 153 156 96 7 .329 .399 .448
Conference 27 735 176 253 57 7 11 152 78 81 56 2 .344 .409 .486
Exhibition - - - - - - - - - - - - - - -
 
Home 14 348 80 113 21 4 8 69 33 38 39 0 .325 .384 .477
Away 20 564 123 182 43 5 4 107 63 73 32 4 .323 .394 .438
Neutral 16 448 94 153 16 9 3 79 57 45 25 3 .342 .415 .438
 
Wins 30 865 255 332 59 13 12 216 98 71 67 4 .384 .446 .524
Losses 20 495 42 116 21 5 3 39 55 85 29 3 .234 .315 .315
 
February 10 287 64 97 9 6 2 61 35 34 21 1 .338 .412 .432
March 20 571 130 194 35 5 8 101 63 69 37 5 .340 .407 .461
April 20 502 103 157 36 7 5 93 55 53 38 1 .313 .381 .442
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 12 13 26 609 113 14 296 353 .84 1564
Conference 27 7 6 15 357 75 10 153 217 .71 841
Exhibition - - - - 0 0 - - - - 0
 
Home 14 4 6 9 166 33 5 73 103 .71 400
Away 20 5 2 10 247 52 6 123 157 .78 644
Neutral 16 3 5 7 196 28 3 100 93 1.08 520
 
Wins 30 8 11 16 453 84 6 171 216 .79 998
Losses 20 4 2 10 156 29 8 125 137 .91 566
 
February 10 2 1 5 124 17 2 48 64 .75 330
March 20 5 5 7 263 48 5 129 123 1.05 651
April 20 5 7 14 222 48 7 119 166 .72 583
gp ip h r er bb k k/7 hr era whip
Total 50 307.1 340 220 184 199 215 4.90 18 4.19 1.75
Conference 27 167.2 191 114 99 87 116 4.84 12 4.13 1.66
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 14 91.0 95 51 43 37 68 5.23 4 3.31 1.45
Away 20 120.2 139 94 82 86 77 4.47 11 4.76 1.86
Neutral 16 95.2 106 75 59 76 70 5.12 3 4.32 1.90
 
Wins 30 185.0 169 72 58 89 143 5.41 5 2.19 1.39
Losses 20 122.1 171 148 126 110 72 4.12 13 7.21 2.30
 
February 10 61.2 63 50 39 59 57 6.47 3 4.43 1.98
March 20 123.0 148 106 89 88 80 4.55 10 5.07 1.92
April 20 122.2 129 64 56 52 78 4.45 5 3.20 1.48
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1315 921 344 50 .962 13 57 20 .260 7 1
Conference 27 716 502 194 20 .972 7 25 7 .219 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 394 272 110 12 .970 5 15 5 .250 0 0
Away 20 508 362 131 15 .970 2 30 9 .231 2 0
Neutral 16 413 287 103 23 .944 6 12 6 .333 5 1
 
Wins 30 772 554 195 23 .970 12 17 6 .261 6 0
Losses 20 543 367 149 27 .950 1 40 14 .259 1 1
 
February 10 246 185 47 14 .943 3 13 4 .235 4 0
March 20 555 369 161 25 .955 8 31 11 .262 1 1
April 20 514 367 136 11 .979 2 13 5 .278 2 0
Date Opponent Score Attend
Feb 6 vs. Central Methodist (MO) L, 17-3 0
Feb 6 at Evangel (MO) L, 6-0 0
Feb 7 vs. William Woods (MO) W, 10-9 0
Feb 7 vs. Graceland W, 9-1 -
Feb 13 vs. Lawrence Tech L, 2-1 -
Feb 13 vs. Cornerstone (MI) W, 3-1 0
Feb 14 vs. Rochester Christian (Mich.) W, 13-1 0
Feb 14 vs. Cornerstone (MI) W, 15-9 0
Feb 28 at Indiana Tech L, 4-0 52
Feb 28 at Indiana Tech W, 10-0 44
Mar 8 vs. Aquinas (MI) W, 2-0 94
Mar 8 vs. Bellevue (NE) L, 8-1 0
Mar 9 vs. Keiser L, 5-3 250
Mar 9 University of Fort Lauderdale L, 8-4 0
Mar 10 vs. Kent State University W, 9-0 -
Mar 10 vs. Bismarck State (ND) W, 6-2 0
Mar 12 vs. Northwestern Ohio L, 5-0 0
Mar 12 at Madonna L, 10-5 0
Mar 13 vs. Cornerstone (MI) L, 7-4 45
Mar 13 vs. Defiance College (OH) W, 14-1 0
Mar 21 at Viterbo W, 10-7 -
Mar 22 at Viterbo W, 11-7 0
Mar 22 at Viterbo L, 3-2 0
Mar 24 at Indiana South Bend (IN) W, 8-4 30
Mar 24 at Indiana South Bend (IN) L, 14-11 30
Mar 25 Indiana South Bend (IN) W, 1-0 125
Mar 27 at Judson (IL) W, 20-4 100
Mar 28 Judson (IL) W, 10-8 125
Mar 28 Judson (IL) W, 8-0 125
Mar 31 Saint Xavier (IL) L, 15-1 120
Apr 3 at St. Ambrose (IA) L, 3-2 0
Apr 6 at Saint Xavier (IL) L, 5-2 0
Apr 6 at Saint Xavier (IL) L, 4-0 0
Apr 7 Trinity Christian (IL) W, 9-1 0
Apr 8 Trinity Christian (IL) W, 6-4 0
Apr 8 at Trinity Christian (IL) L, 2-0 0
Apr 10 at Calumet (IN) W, 5-1 20
Apr 11 Calumet (IN) W, 4-1 50
Apr 11 Calumet (IN) W, 10-2 50
Apr 20 St. Francis (IL) L, 6-1 102
Apr 21 at St. Francis (IL) L, 15-1 125
Apr 21 at St. Francis (IL) W, 1-0 125
Apr 24 Mount Mary W, 14-1 0
Apr 25 at Mount Mary W, 16-1 95
Apr 25 at Mount Mary W, 15-1 79
Apr 26 St. Ambrose (IA) W, 3-2 125
Apr 26 St. Ambrose (IA) W, 5-3 125
Apr 29 Viterbo W, 4-0 50
Apr 29 vs. Saint Xavier (IL) L, 9-1 0
Apr 30 at St. Francis (IL) W, 4-3 125