11 Dawson Schmidt
-
- Height:
- 6-4
-
- Weight:
- 181
-
- Hometown:
- Shiocton, Wis.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Shiocton HS
-
- Major:
- Physical Education
-
- gp
- 10
-
- pts/g
- 1.7
-
- fg %
- 37.5
-
- 3pt %
- 35.7
-
- ft %
- -
-
- reb/g
- 0.7
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Games started | - | - | ||
| Minutes | 59 | 35 | ||
| Minutes per game | 5.9 | 5.8 | ||
| FG | 6-16 | 3-11 | ||
| FG Pct | 37.5 | 27.3 | ||
| 3PT | 5-14 | 2-9 | ||
| 3PT Pct | 35.7 | 22.2 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 6 | 5 | ||
| Total rebounds | 7 | 6 | ||
| Rebounds per game | 0.7 | 1.0 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 0 | ||
| Turnovers | 2 | 1 | ||
| Assist to turnover ratio | 1.0 | 0.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 17 | 8 | ||
| Points per game | 1.7 | 1.3 | ||
| Points per 40 min | 11.5 | 9.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Great Lakes Christian | W, 105-58 | - | 9 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Oct 30 | Taylor (IN) | W, 88-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at No. 24 Indiana Tech | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 8 | No. 11 Indiana Wesleyan | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | No. 17 Huntington | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Grace Christian (MI) | W, 105-71 | - | 7 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 21 | Saint Xavier (IL) | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Nov 28 | St. Ambrose (IA) | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Judson (IL) | W, 108-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Moody Bible Institute | W, 125-43 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Roosevelt (IL) | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Concordia (NE) | L, 108-103 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Hastings | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at St. Francis (IL) | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Indiana Northwest | W, 102-98 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Holy Cross | W, 77-63 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Calumet (IN) | W, 80-76 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | at Saint Xavier (IL) | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at St. Ambrose (IA) | L, 92-84 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Judson (IL) | W, 95-67 | - | 7 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 31 | at Roosevelt (IL) | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 3 | St. Francis (IL) | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Governors State | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Indiana Northwest | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Governors State | W, 100-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Holy Cross | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Trinity Christian (IL) | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Indiana South Bend (IN) | W, 82-73 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at Calumet (IN) | W, 84-67 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 28 | St. Ambrose (IA) | W, 104-77 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 1 | at Indiana Northwest | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Georgetown | L, 97-79 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Great Lakes Christian | W, 105-58 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 0 | - |
| Oct 30 | Taylor (IN) | W, 88-66 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 4 | at No. 24 Indiana Tech | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | No. 11 Indiana Wesleyan | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | No. 17 Huntington | W, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Grace Christian (MI) | W, 105-71 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 21 | Saint Xavier (IL) | W, 92-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | St. Ambrose (IA) | W, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Judson (IL) | W, 108-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Moody Bible Institute | W, 125-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Roosevelt (IL) | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Concordia (NE) | L, 108-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Hastings | W, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at St. Francis (IL) | W, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Indiana Northwest | W, 102-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Holy Cross | W, 77-63 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Calumet (IN) | W, 80-76 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | at Saint Xavier (IL) | L, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at St. Ambrose (IA) | L, 92-84 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | Judson (IL) | W, 95-67 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Roosevelt (IL) | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | St. Francis (IL) | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Governors State | W, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Indiana Northwest | L, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Governors State | W, 100-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Holy Cross | W, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Trinity Christian (IL) | W, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Indiana South Bend (IN) | W, 82-73 | - | 12 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 24 | at Calumet (IN) | W, 84-67 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 28 | St. Ambrose (IA) | W, 104-77 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | at Indiana Northwest | L, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Georgetown | L, 97-79 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | 5.9 | 0.6-1.6 | 37.5 | 0.5-1.4 | 35.7 | 0.0-0.0 | - | 1.7 |
| Total | 10 | - | 5.9 | 0.6-1.6 | 37.5 | 0.5-1.4 | 35.7 | 0.0-0.0 | - | 1.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | 59 | 6-16 | 37.5 | 5-14 | 35.7 | 0-0 | - | 17 |
| Total | 10 | - | 59 | 6-16 | 37.5 | 5-14 | 35.7 | 0-0 | - | 17 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | 5.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | - | 0.0 |
| Total | 10 | - | 5.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | 5.9 | 0.1 | 0.6 | 0.7 | 0.1 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 |
| Total | 10 | - | 5.9 | 0.1 | 0.6 | 0.7 | 0.1 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | 59 | 1 | 6 | 7 | 1 | - | 2 | 2 | 1.0 | 1 | 0 |
| Total | 10 | - | 59 | 1 | 6 | 7 | 1 | - | 2 | 2 | 1.0 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 10 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 5.9 | 0.6-1.6 | 37.5 | 0.5-1.4 | 35.7 | 0.0-0.0 | - | 1.7 |
| Conference | 6 | - | 5.8 | 0.5-1.8 | 27.3 | 0.3-1.5 | 22.2 | 0.0-0.0 | - | 1.3 | |
| Exhibition | 1 | - | 9.0 | 2.0-3.0 | 66.7 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 6.0 | |
| Location | Home | 6 | - | 5.5 | 1.0-2.2 | 46.2 | 0.8-1.8 | 45.5 | 0.0-0.0 | - | 2.8 |
| Away | 3 | - | 6.7 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | 6.4 | 0.8-2.0 | 37.5 | 0.6-1.8 | 35.7 | 0.0-0.0 | - | 2.1 |
| Losses | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 7.0 | 2.0-3.0 | 66.7 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 6.0 | |
| January | 4 | - | 4.3 | 0.8-2.0 | 37.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 2.0 | |
| February | 3 | - | 9.0 | 0.3-1.7 | 20.0 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 1.0 | |
| March | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 59 | 6-16 | 37.5 | 5-14 | 35.7 | 0-0 | - | 17 |
| Conference | 6 | - | 35 | 3-11 | 27.3 | 2-9 | 22.2 | 0-0 | - | 8 | |
| Exhibition | 1 | - | 9 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 | |
| Location | Home | 6 | - | 33 | 6-13 | 46.2 | 5-11 | 45.5 | 0-0 | - | 17 |
| Away | 3 | - | 20 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Neutral | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 51 | 6-16 | 37.5 | 5-14 | 35.7 | 0-0 | - | 17 |
| Losses | 2 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 7 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 | |
| January | 4 | - | 17 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 | |
| February | 3 | - | 27 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 | |
| March | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 5.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | - | 0.0 |
| Conference | 6 | - | 5.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 9.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 6 | - | 5.5 | 0.0-0.0 | 46.2 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 6.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | 6.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 7.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 4.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 9.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 5.9 | 0.1 | 0.6 | 0.7 | 0.1 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 |
| Conference | 6 | - | 5.8 | 0.2 | 0.8 | 1.0 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
| Exhibition | 1 | - | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 1.0 | |
| Location | Home | 6 | - | 5.5 | 0.0 | 0.3 | 0.3 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| Away | 3 | - | 6.7 | 0.3 | 1.3 | 1.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 6.4 | 0.1 | 0.8 | 0.9 | 0.1 | - | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 |
| Losses | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 4.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 9.0 | 0.3 | 1.7 | 2.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| March | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 59 | 1 | 6 | 7 | 1 | - | 2 | 2 | 1.0 | 1 | 0 |
| Conference | 6 | - | 35 | 1 | 5 | 6 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Exhibition | 1 | - | 9 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 1 | |
| Location | Home | 6 | - | 33 | 0 | 2 | 2 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Away | 3 | - | 20 | 1 | 4 | 5 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Neutral | 1 | - | 6 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 8 | - | 51 | 1 | 6 | 7 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
| Losses | 2 | - | 8 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 1 | - | 7 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 | |
| January | 4 | - | 17 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 3 | - | 27 | 1 | 5 | 6 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| March | 1 | - | 6 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 6 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 6 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 3 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
TIGERS ECLIPSE CENTURY MARK; TAKE DOWN BEES IN CCAC QUARTERFINALS
February 28, 2024
TWELVE FIND SCORESHEET IN No. 22 TIGERS’ BIG WIN OVER JUDSON
January 27, 2024