#25 John Contant (G) - Olivet Nazarene

gp
33
pts/g
14.2
fg %
44.5
3pt %
34.8
ft %
79.0
reb/g
3.1
a/g
2.8
Player Stats
  Overall Conf
Games 33 22
Games started 32 21
Minutes 1018 707
Minutes per game 30.8 32.1
FG 167-375 119-271
FG Pct 44.5 43.9
3PT 57-164 41-117
3PT Pct 34.8 35.0
FT 79-100 49-64
FT Pct 79.0 76.6
Off rebounds 22 18
Def rebounds 81 55
Total rebounds 103 73
Rebounds per game 3.1 3.3
Personal fouls 65 41
Disqualifications 0 0
Assists 92 63
Turnovers 50 29
Assist to turnover ratio 1.8 2.2
Steals 29 16
Blocks 5 3
Points 470 328
Points per game 14.2 14.9
Points per 40 min 18.5 18.6
Recent Results
Date Opponent/Event Result
Feb 15 at Roosevelt W, 89-65
Feb 19 at Indiana Northwest W, 96-88
Feb 22 Robert Morris (Ill.) W, 94-76
Feb 26 Governors State W, 88-78
Feb 28 Saint Xavier W, 92-68
Mar 2 Indiana South Bend L, 91-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Lincoln Christian W, 92-47 1 21 4-10 40.0 0-4 0.0 2-2 100.0 10
Nov 1 at Columbia W, 81-62 1 27 2-8 25.0 2-5 40.0 4-4 100.0 10
Nov 2 vs. William Woods W, 100-67 1 24 3-9 33.3 0-4 0.0 4-4 100.0 10
Nov 5 # at University of Illinois Chicago L, 75-72 - - - - - - - - -
Nov 8 vs. East-West U. W, 122-89 1 25 6-9 66.7 3-5 60.0 4-4 100.0 19
Nov 9 at Huntington W, 86-68 1 35 6-16 37.5 2-5 40.0 4-4 100.0 18
Nov 13 at Judson W, 99-76 1 26 4-11 36.4 1-4 25.0 2-2 100.0 11
Nov 16 at Indiana South Bend L, 79-60 1 35 7-16 43.8 2-5 40.0 2-3 66.7 18
Nov 20 Holy Cross W, 94-62 1 26 7-12 58.3 1-3 33.3 0-0 - 15
Nov 23 at Robert Morris (Ill.) W, 113-79 1 27 4-10 40.0 3-5 60.0 11-15 73.3 22
Nov 26 at Governors State W, 86-66 1 32 4-14 28.6 2-6 33.3 0-0 - 10
Dec 3 Saint Xavier W, 86-83 1 38 7-14 50.0 2-6 33.3 5-6 83.3 21
Dec 7 Trinity Christian W, 83-65 1 33 5-14 35.7 1-5 20.0 2-2 100.0 13
Dec 10 East-West U. W, 98-75 1 18 3-5 60.0 1-2 50.0 0-2 0.0 7
Dec 14 at St. Ambrose W, 98-75 1 32 11-18 61.1 5-9 55.6 2-2 100.0 29
Dec 17 at Vanguard W, 73-55 1 35 3-8 37.5 0-4 0.0 3-7 42.9 9
Dec 18 vs. University of Northern British Columbia W, 106-66 1 26 10-11 90.9 5-6 83.3 0-0 - 25
Jan 4 at Trinity Christian W, 95-85 1 40 11-20 55.0 4-8 50.0 1-3 33.3 27
Jan 8 at Trinity International W, 98-57 1 25 4-14 28.6 4-7 57.1 0-0 - 12
Jan 11 Indiana South Bend W, 72-65 1 35 3-11 27.3 1-6 16.7 8-9 88.9 15
Jan 15 at Holy Cross L, 85-68 1 36 5-13 38.5 2-8 25.0 0-0 - 12
Jan 18 Calumet W, 104-73 1 31 4-9 44.4 2-4 50.0 0-0 - 10
Jan 22 Judson W, 101-73 1 29 9-15 60.0 4-6 66.7 0-0 - 22
Jan 25 at Saint Xavier W, 79-56 1 30 4-12 33.3 0-3 0.0 1-2 50.0 9
Feb 1 Governors State W, 99-76 1 35 4-10 40.0 3-6 50.0 0-0 - 11
Feb 5 Cardinal Stritch W, 89-72 1 35 0-6 0.0 0-4 0.0 0-0 - 0
Feb 8 St. Francis (Ill.) W, 89-83 1 38 5-9 55.6 1-4 25.0 4-4 100.0 15
Feb 12 St. Ambrose W, 107-74 1 31 11-15 73.3 1-4 25.0 1-3 33.3 24
Feb 15 at Roosevelt W, 89-65 1 24 4-6 66.7 0-2 0.0 3-4 75.0 11
Feb 19 at Indiana Northwest W, 96-88 1 38 3-11 27.3 1-6 16.7 3-4 75.0 10
Feb 22 Robert Morris (Ill.) W, 94-76 - 31 3-11 27.3 1-6 16.7 4-5 80.0 11
Feb 26 Governors State W, 88-78 1 37 3-7 42.9 1-4 25.0 4-4 100.0 11
Feb 28 Saint Xavier W, 92-68 1 35 4-11 36.4 1-4 25.0 1-1 100.0 10
Mar 2 Indiana South Bend L, 91-86 1 28 4-10 40.0 1-4 25.0 4-4 100.0 13
Mar 12 vs. Lincoln (Ill.)   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Lincoln Christian W, 92-47 1 21 0 1 1 4 1 4.0 1 0 2 -
Nov 1 at Columbia W, 81-62 1 27 0 2 2 0 3 0.0 0 0 4 -
Nov 2 vs. William Woods W, 100-67 1 24 0 2 2 2 5 0.4 1 0 2 -
Nov 5 # at University of Illinois Chicago L, 75-72 - - - - - - - - - - - -
Nov 8 vs. East-West U. W, 122-89 1 25 0 1 1 2 3 0.7 2 0 1 -
Nov 9 at Huntington W, 86-68 1 35 2 3 5 3 1 3.0 3 0 2 -
Nov 13 at Judson W, 99-76 1 26 1 4 5 2 0 - 0 0 1 -
Nov 16 at Indiana South Bend L, 79-60 1 35 1 5 6 3 2 1.5 0 0 2 -
Nov 20 Holy Cross W, 94-62 1 26 1 4 5 1 0 - 3 0 3 -
Nov 23 at Robert Morris (Ill.) W, 113-79 1 27 0 4 4 2 2 1.0 0 0 2 -
Nov 26 at Governors State W, 86-66 1 32 1 0 1 3 1 3.0 1 0 1 -
Dec 3 Saint Xavier W, 86-83 1 38 1 7 8 2 1 2.0 1 0 3 -
Dec 7 Trinity Christian W, 83-65 1 33 0 0 0 4 2 2.0 1 1 1 -
Dec 10 East-West U. W, 98-75 1 18 0 1 1 1 1 1.0 1 0 1 -
Dec 14 at St. Ambrose W, 98-75 1 32 2 2 4 5 1 5.0 2 0 0 0
Dec 17 at Vanguard W, 73-55 1 35 0 5 5 3 1 3.0 1 0 3 -
Dec 18 vs. University of Northern British Columbia W, 106-66 1 26 0 1 1 4 2 2.0 3 0 2 -
Jan 4 at Trinity Christian W, 95-85 1 40 0 2 2 4 3 1.3 1 0 3 -
Jan 8 at Trinity International W, 98-57 1 25 1 0 1 2 0 - 0 0 0 -
Jan 11 Indiana South Bend W, 72-65 1 35 1 2 3 4 1 4.0 1 0 3 -
Jan 15 at Holy Cross L, 85-68 1 36 0 0 0 1 4 0.3 0 0 2 -
Jan 18 Calumet W, 104-73 1 31 0 4 4 4 0 - 1 0 1 -
Jan 22 Judson W, 101-73 1 29 1 1 2 3 0 - 0 0 2 -
Jan 25 at Saint Xavier W, 79-56 1 30 2 0 2 2 1 2.0 0 0 4 -
Feb 1 Governors State W, 99-76 1 35 1 4 5 1 0 - 1 0 0 -
Feb 5 Cardinal Stritch W, 89-72 1 35 0 1 1 5 2 2.5 0 0 2 -
Feb 8 St. Francis (Ill.) W, 89-83 1 38 2 2 4 2 3 0.7 1 1 3 -
Feb 12 St. Ambrose W, 107-74 1 31 0 1 1 3 1 3.0 0 1 1 0
Feb 15 at Roosevelt W, 89-65 1 24 1 1 2 3 3 1.0 1 0 3 -
Feb 19 at Indiana Northwest W, 96-88 1 38 1 5 6 1 0 - 0 0 1 -
Feb 22 Robert Morris (Ill.) W, 94-76 - 31 1 6 7 6 2 3.0 2 0 3 -
Feb 26 Governors State W, 88-78 1 37 1 2 3 3 1 3.0 1 1 3 -
Feb 28 Saint Xavier W, 92-68 1 35 0 5 5 5 1 5.0 0 0 1 -
Mar 2 Indiana South Bend L, 91-86 1 28 1 3 4 2 2 1.0 0 1 3 -
Mar 12 vs. Lincoln (Ill.)   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 33 32 30.8 5.1-11.4 44.5 1.7-5.0 34.8 2.4-3.0 79.0 14.2
Total 33 32 30.8 5.1-11.4 44.5 1.7-5.0 34.8 2.4-3.0 79.0 14.2
  gp gs min fg pct 3pt pct ft pct pts
2019-20 33 32 1018 167-375 44.5 57-164 34.8 79-100 79.0 470
Total 33 32 1018 167-375 44.5 57-164 34.8 79-100 79.0 470
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 33 32 30.8 0.0-0.0 44.5 0.0-0.0 34.8 0.0-0.0 79.0 0.0
Total 33 32 30.8 0.0-0.0 44.5 0.0-0.0 34.8 0.0-0.0 79.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 33 32 30.8 0.7 2.5 3.1 2.0 0.0 2.8 1.5 1.8 0.9 0.2
Total 33 32 30.8 0.7 2.5 3.1 2.0 0.0 2.8 1.5 1.8 0.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 33 32 1018 22 81 103 65 0 92 50 1.8 29 5
Total 33 32 1018 22 81 103 65 0 92 50 1.8 29 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 33 32 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 33 32 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 30.8 5.1-11.4 44.5 1.7-5.0 34.8 2.4-3.0 79.0 14.2
Conference 22 21 32.1 5.4-12.3 43.9 1.9-5.3 35.0 2.2-2.9 76.6 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 31.3 4.8-10.6 45.0 1.3-4.5 29.2 2.2-2.6 83.3 13.0
Away 14 14 31.6 5.1-12.6 40.7 2.0-5.5 36.4 2.6-3.6 72.0 14.9
Neutral 3 3 25.0 6.3-9.7 65.5 2.7-5.0 53.3 2.7-2.7 100.0 18.0
-
Wins 30 29 30.6 5.0-11.2 44.9 1.7-4.9 35.4 2.4-3.1 78.5 14.2
Losses 3 3 33.0 5.3-13.0 41.0 1.7-5.7 29.4 2.0-2.3 85.7 14.3
-
October 1 1 21.0 4.0-10.0 40.0 0.0-4.0 0.0 2.0-2.0 100.0 10.0
November 9 9 28.6 4.8-11.7 41.0 1.8-4.7 38.1 3.4-4.0 86.1 14.8
December 6 6 30.3 6.5-11.7 55.7 2.3-5.3 43.8 2.0-3.2 63.2 17.3
January 7 7 32.3 5.7-13.4 42.6 2.4-6.0 40.5 1.4-2.0 71.4 15.3
February 9 8 33.8 4.1-9.6 43.0 1.0-4.4 22.5 2.2-2.8 80.0 11.4
March 1 1 28.0 4.0-10.0 40.0 1.0-4.0 25.0 4.0-4.0 100.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 1018 167-375 44.5 57-164 34.8 79-100 79.0 470
Conference 22 21 707 119-271 43.9 41-117 35.0 49-64 76.6 328
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 15 501 76-169 45.0 21-72 29.2 35-42 83.3 208
Away 14 14 442 72-177 40.7 28-77 36.4 36-50 72.0 208
Neutral 3 3 75 19-29 65.5 8-15 53.3 8-8 100.0 54
-
Wins 30 29 919 151-336 44.9 52-147 35.4 73-93 78.5 427
Losses 3 3 99 16-39 41.0 5-17 29.4 6-7 85.7 43
-
October 1 1 21 4-10 40.0 0-4 0.0 2-2 100.0 10
November 9 9 257 43-105 41.0 16-42 38.1 31-36 86.1 133
December 6 6 182 39-70 55.7 14-32 43.8 12-19 63.2 104
January 7 7 226 40-94 42.6 17-42 40.5 10-14 71.4 107
February 9 8 304 37-86 43.0 9-40 22.5 20-25 80.0 103
March 1 1 28 4-10 40.0 1-4 25.0 4-4 100.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 30.8 0.0-0.0 44.5 0.0-0.0 34.8 0.0-0.0 79.0 0.0
Conference 22 21 32.1 0.0-0.0 43.9 0.0-0.0 35.0 0.0-0.0 76.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 31.3 0.0-0.0 45.0 0.0-0.0 29.2 0.0-0.0 83.3 0.0
Away 14 14 31.6 0.0-0.0 40.7 0.0-0.0 36.4 0.0-0.0 72.0 0.0
Neutral 3 3 25.0 0.0-0.0 65.5 0.0-0.0 53.3 0.0-0.0 100.0 0.0
-
Wins 30 29 30.6 0.0-0.0 44.9 0.0-0.0 35.4 0.0-0.0 78.5 0.0
Losses 3 3 33.0 0.0-0.0 41.0 0.0-0.0 29.4 0.0-0.0 85.7 0.0
-
October 1 1 21.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
November 9 9 28.6 0.0-0.0 41.0 0.0-0.0 38.1 0.0-0.0 86.1 0.0
December 6 6 30.3 0.0-0.0 55.7 0.0-0.0 43.8 0.0-0.0 63.2 0.0
January 7 7 32.3 0.0-0.0 42.6 0.0-0.0 40.5 0.0-0.0 71.4 0.0
February 9 8 33.8 0.0-0.0 43.0 0.0-0.0 22.5 0.0-0.0 80.0 0.0
March 1 1 28.0 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 30.8 0.7 2.5 3.1 2.0 0.0 2.8 1.5 1.8 0.9 0.2
Conference 22 21 32.1 0.8 2.5 3.3 1.9 0.0 2.9 1.3 2.2 0.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 15 31.3 0.6 2.8 3.4 2.0 0.0 3.1 1.1 2.8 0.9 0.3
Away 14 14 31.6 0.9 2.4 3.2 2.0 0.0 2.4 1.6 1.5 0.6 0.0
Neutral 3 3 25.0 0.0 1.3 1.3 1.7 - 2.7 3.3 0.8 2.0 0.0
-
Wins 30 29 30.6 0.7 2.4 3.1 1.9 0.0 2.9 1.4 2.0 1.0 0.1
Losses 3 3 33.0 0.7 2.7 3.3 2.3 - 2.0 2.7 0.8 0.0 0.3
-
October 1 1 21.0 0.0 1.0 1.0 2.0 - 4.0 1.0 4.0 1.0 0.0
November 9 9 28.6 0.7 2.8 3.4 2.0 - 2.0 1.9 1.1 1.1 0.0
December 6 6 30.3 0.5 2.7 3.2 1.7 0.0 3.2 1.3 2.4 1.5 0.2
January 7 7 32.3 0.7 1.3 2.0 2.1 - 2.9 1.3 2.2 0.4 0.0
February 9 8 33.8 0.8 3.0 3.8 1.9 0.0 3.2 1.4 2.2 0.7 0.3
March 1 1 28.0 1.0 3.0 4.0 3.0 - 2.0 2.0 1.0 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 1018 22 81 103 65 0 92 50 1.8 29 5
Conference 22 21 707 18 55 73 41 0 63 29 2.2 16 3
Exhibition - - - - - - - - - - - - -
-
Home 16 15 501 10 44 54 32 0 50 18 2.8 14 5
Away 14 14 442 12 33 45 28 0 34 22 1.5 9 0
Neutral 3 3 75 0 4 4 5 - 8 10 0.8 6 0
-
Wins 30 29 919 20 73 93 58 0 86 42 2.0 29 4
Losses 3 3 99 2 8 10 7 - 6 8 0.8 0 1
-
October 1 1 21 0 1 1 2 - 4 1 4.0 1 0
November 9 9 257 6 25 31 18 - 18 17 1.1 10 0
December 6 6 182 3 16 19 10 0 19 8 2.4 9 1
January 7 7 226 5 9 14 15 - 20 9 2.2 3 0
February 9 8 304 7 27 34 17 0 29 13 2.2 6 3
March 1 1 28 1 3 4 3 - 2 2 1.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 22 21 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 14 14 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 3 3 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 30 29 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 3 3 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
November 9 9 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 6 6 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
January 7 7 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
February 9 8 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
March 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0