4 David Hutton
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Brookfield, Wis.
-
- Position:
- QB
-
- Year:
- Sr.
-
- High School:
- University HS Milwaukee
-
- gp
- 3
-
- yds
- 266
-
- td
- 2
-
- yds/g
- 88.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 22 | 21 | ||
| Attempts | 40 | 39 | ||
| Completion % | 55.0% | 53.8% | ||
| Yards | 266 | 262 | ||
| Yards per game | 88.7 | 131.0 | ||
| Yards per attempt | 6.7 | 6.7 | ||
| Touchdowns | 2 | 2 | ||
| Interceptions | 1 | 1 | ||
| Sacks | 4 | 3 | ||
| Yards lost | 28 | 19 | ||
| Pass Efficiency | 122.4 | 122.1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Siena Heights | L, 28-24 | 1 | 1 | 100.0% | 4 | 4.0 | 0 | 0 | 1 | 9 |
| Sep 17 | Indiana Wesleyan | L, 34-26 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Taylor | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Judson | W, 64-22 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Saint Xavier | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Ambrose | W, 34-28 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Missouri Baptist | W, 37-30 | 10 | 21 | 47.6% | 152 | 7.2 | 1 | 0 | 0 | 0 |
| Oct 29 | St. Francis (Ill.) | L, 35-21 | 11 | 18 | 61.1% | 110 | 6.1 | 1 | 1 | 3 | 19 |
| Nov 5 | at Trinity International | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Roosevelt | W, 38-31 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at SAGU | W, 21-16 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Siena Heights | L, 28-24 | 2 | -5 | -2.5 | 4 | 0 | - | - |
| Sep 17 | Indiana Wesleyan | L, 34-26 | - | - | - | - | - | - | - |
| Sep 24 | at Taylor | W, 49-14 | - | - | - | - | - | - | - |
| Oct 1 | Judson | W, 64-22 | - | - | - | - | - | - | - |
| Oct 8 | Saint Xavier | L, 17-10 | - | - | - | - | - | - | - |
| Oct 15 | at St. Ambrose | W, 34-28 | - | - | - | - | - | - | - |
| Oct 22 | at Missouri Baptist | W, 37-30 | 5 | 20 | 4.0 | 11 | 0 | - | - |
| Oct 29 | St. Francis (Ill.) | L, 35-21 | 7 | 13 | 1.9 | 18 | 0 | 1 | 0 |
| Nov 5 | at Trinity International | W, 27-14 | - | - | - | - | - | - | - |
| Nov 12 | at Roosevelt | W, 38-31 | - | - | - | - | - | - | - |
| Nov 18 | at SAGU | W, 21-16 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Siena Heights | L, 28-24 | - | - | - | - | - | - | - |
| Sep 17 | Indiana Wesleyan | L, 34-26 | - | - | - | - | - | - | - |
| Sep 24 | at Taylor | W, 49-14 | - | - | - | - | - | - | - |
| Oct 1 | Judson | W, 64-22 | - | - | - | - | - | - | - |
| Oct 8 | Saint Xavier | L, 17-10 | - | - | - | - | - | - | - |
| Oct 15 | at St. Ambrose | W, 34-28 | - | - | - | - | - | - | - |
| Oct 22 | at Missouri Baptist | W, 37-30 | - | - | - | - | - | - | - |
| Oct 29 | St. Francis (Ill.) | L, 35-21 | - | - | - | - | - | 1 | 0 |
| Nov 5 | at Trinity International | W, 27-14 | - | - | - | - | - | - | - |
| Nov 12 | at Roosevelt | W, 38-31 | - | - | - | - | - | - | - |
| Nov 18 | at SAGU | W, 21-16 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Siena Heights | L, 28-24 | - | - | - | - | - | 0 |
| Sep 17 | Indiana Wesleyan | L, 34-26 | - | - | - | - | - | - |
| Sep 24 | at Taylor | W, 49-14 | - | - | - | - | - | - |
| Oct 1 | Judson | W, 64-22 | - | - | - | - | - | - |
| Oct 8 | Saint Xavier | L, 17-10 | - | - | - | - | - | - |
| Oct 15 | at St. Ambrose | W, 34-28 | - | - | - | - | - | - |
| Oct 22 | at Missouri Baptist | W, 37-30 | - | - | - | - | - | 0 |
| Oct 29 | St. Francis (Ill.) | L, 35-21 | - | - | - | - | - | 0 |
| Nov 5 | at Trinity International | W, 27-14 | - | - | - | - | - | - |
| Nov 12 | at Roosevelt | W, 38-31 | - | - | - | - | - | - |
| Nov 18 | at SAGU | W, 21-16 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Siena Heights | L, 28-24 | - | - | - | - | - | - | - | - |
| Sep 17 | Indiana Wesleyan | L, 34-26 | - | - | - | - | - | - | - | - |
| Sep 24 | at Taylor | W, 49-14 | - | - | - | - | - | - | - | - |
| Oct 1 | Judson | W, 64-22 | - | - | - | - | - | - | - | - |
| Oct 8 | Saint Xavier | L, 17-10 | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Ambrose | W, 34-28 | - | - | - | - | - | - | - | - |
| Oct 22 | at Missouri Baptist | W, 37-30 | - | - | - | - | - | - | - | - |
| Oct 29 | St. Francis (Ill.) | L, 35-21 | - | - | - | - | - | - | - | - |
| Nov 5 | at Trinity International | W, 27-14 | - | - | - | - | - | - | - | - |
| Nov 12 | at Roosevelt | W, 38-31 | - | - | - | - | - | - | - | - |
| Nov 18 | at SAGU | W, 21-16 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Siena Heights | L, 28-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Indiana Wesleyan | L, 34-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Taylor | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Judson | W, 64-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Saint Xavier | L, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Ambrose | W, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Missouri Baptist | W, 37-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | St. Francis (Ill.) | L, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Trinity International | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Roosevelt | W, 38-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at SAGU | W, 21-16 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Siena Heights | L, 28-24 | 1 | -5 | - | - | - | -5 |
| Sep 17 | Indiana Wesleyan | L, 34-26 | - | - | - | - | - | - |
| Sep 24 | at Taylor | W, 49-14 | - | - | - | - | - | - |
| Oct 1 | Judson | W, 64-22 | - | - | - | - | - | - |
| Oct 8 | Saint Xavier | L, 17-10 | - | - | - | - | - | - |
| Oct 15 | at St. Ambrose | W, 34-28 | - | - | - | - | - | - |
| Oct 22 | at Missouri Baptist | W, 37-30 | 1 | 20 | - | - | - | 20 |
| Oct 29 | St. Francis (Ill.) | L, 35-21 | 1 | 13 | - | - | - | 13 |
| Nov 5 | at Trinity International | W, 27-14 | - | - | - | - | - | - |
| Nov 12 | at Roosevelt | W, 38-31 | - | - | - | - | - | - |
| Nov 18 | at SAGU | W, 21-16 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Siena Heights | L, 28-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Indiana Wesleyan | L, 34-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Taylor | W, 49-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Judson | W, 64-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Saint Xavier | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Ambrose | W, 34-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Missouri Baptist | W, 37-30 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | St. Francis (Ill.) | L, 35-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Trinity International | W, 27-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Roosevelt | W, 38-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at SAGU | W, 21-16 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Siena Heights | L, 28-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Indiana Wesleyan | L, 34-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Taylor | W, 49-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Judson | W, 64-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Saint Xavier | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Ambrose | W, 34-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Missouri Baptist | W, 37-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | St. Francis (Ill.) | L, 35-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Trinity International | W, 27-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Roosevelt | W, 38-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at SAGU | W, 21-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 22 | 40 | 55.0% | 266 | 88.7 | 6.7 | 2 | 1 | 43 | 122.4 |
| Conference | 2 | 21 | 39 | 53.8% | 262 | 131.0 | 6.7 | 2 | 1 | 43 | 122.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 1 | 11 | 18 | 61.1% | 110 | 110.0 | 6.1 | 1 | 1 | 26 | 119.7 |
| Away | 2 | 11 | 22 | 50.0% | 156 | 78.0 | 7.1 | 1 | 0 | 43 | 124.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | 10 | 21 | 47.6% | 152 | 152.0 | 7.2 | 1 | 0 | 43 | 124.1 |
| Losses | 2 | 12 | 19 | 63.2% | 114 | 57.0 | 6.0 | 1 | 1 | 26 | 120.4 | |
| Month | September | 1 | 1 | 1 | 100.0% | 4 | 4.0 | 4.0 | 0 | 0 | 4 | 133.6 |
| October | 2 | 21 | 39 | 53.8% | 262 | 131.0 | 6.7 | 2 | 1 | 43 | 122.1 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 14 | 28 | 9.3 | 2.0 | 0 | 18 | 1 | 0 |
| Conference | 2 | 12 | 33 | 16.5 | 2.8 | 0 | 18 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 7 | 13 | 13.0 | 1.9 | 0 | 18 | 1 | 0 |
| Away | 2 | 7 | 15 | 7.5 | 2.1 | 0 | 11 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 5 | 20 | 20.0 | 4.0 | 0 | 11 | - | - |
| Losses | 2 | 9 | 8 | 4.0 | 0.9 | 0 | 18 | 1 | 0 | |
| Month | September | 1 | 2 | -5 | -5.0 | -2.5 | 0 | 4 | - | - |
| October | 2 | 12 | 33 | 16.5 | 2.8 | 0 | 18 | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 1 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 28 | - | - | - | 28 | 9.3 |
| Conference | 2 | 33 | - | - | - | 33 | 16.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 1 | 13 | - | - | - | 13 | 13.0 |
| Away | 2 | 15 | - | - | - | 15 | 7.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | 20 | - | - | - | 20 | 20.0 |
| Losses | 2 | 8 | - | - | - | 8 | 4.0 | |
| Month | September | 1 | -5 | - | - | - | -5 | -5.0 |
| October | 2 | 33 | - | - | - | 33 | 16.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
ONU LANDS 29 ON MSFA ALL-ACADEMIC HONOR ROLL
February 14, 2023
SEVENTEEN TIGERS NAMED NAIA SCHOLAR-ATHLETES
December 13, 2022
ONU FOOTBALL SENIOR DAY SPOILED BY FIGHTING SAINTS
October 29, 2022
TIGERS HOLD OFF SPARTANS TO PICK UP SECOND-STRAIGHT ROAD WIN
October 22, 2022